Big Titles
The big titles, or major titles, traditionally refer to seven major, professional, Japanese domestic titles. Since the growth of professional tournament go across the rest of Asia, the term big title has since been expanded to include any title of significant history, prize money, or perceived importance at the domestic or international level.
Table of contents |
Big Titles, Domestic
China | Japan | Korea | Taiwan |
---|---|---|---|
Bawang/Lebaishi Cup (Discontinued) | -- | -- | -- |
Chang-ki Cup | -- | -- | -- |
-- | Gosei | -- | -- |
-- | Honinbo | -- | -- |
-- | Judan | Siptan | Shiduan |
Guoshou (Discontinued) | -- | Kuksu | Guoshou |
Mingren | Meijin | Myeongin | Taiwan Mingren (Discontinued)/ Taiwan Mingren Championship |
National Go Individual (former big title)[4] | -- | -- | -- |
NEC Cup China (Discontinued) | -- | -- | -- |
New Sports Cup/Daguoshou tournament (Discontinued) | -- | -- | -- |
-- | Oza | Wangwi (Discontinued) | Wangzuo |
-- | -- | P'aewang (Discontinued) | -- |
-- | -- | Prices Information Cup | -- |
Qisheng (Discontinued)/Luoyang Longmen Qisheng | Kisei | Kiseong (Discontinued) | Qisheng (Discontinued)/Zhonghuan Cup (Discontinued)/Zhonghuan Qisheng |
Quzhou-Lanke Cup | -- | -- | -- |
-- | -- | Techron Cup?/Korean LG Cup/GS Caltex Cup | -- |
Tianyuan | Tengen | Bacchus Cup/Ch'eonweon | Tianyuan |
5 | 7 | 6 | 5 |
Big Titles, Domestic, Women's
China | Japan | Korea | Taiwan |
---|---|---|---|
-- | All-Japan Women's Championship (Discontinued)/ Women's Honinbo | -- | -- |
Jianqiao Cup | -- | -- | -- |
National Go Individual, Women's | -- | -- | -- |
Old Women's Mingren/Women's Mingren/Huang Longshi Women's Mingren | Women's Meijin | Women's Myeongin | |
-- | Women's Kisei | -- | -- |
-- | -- | Women's Kuksu | -- |
3 | 3 | 2 | -- |
Big Titles, International
Title |
---|
Bailing Cup |
BC Card Cup (Discontinued) |
Chunlan Cup |
Fujitsu Cup (Discontinued) |
Ing Cup |
LG Cup |
Mlily Cup |
Samsung Cup |
Tong Yang Securities Cup (Discontinued) |
World Oza (Discontinued) |
China Big Title Winners
Japan Big Title Winners
[1]: The schedule for the Judan was shifted so the title match was early in the year, instead of late. For this reason 1970 has no Judan title match.
[2]: Because of new sponsorship, the numbering was restarted. Meijin titles before 1976 are generally referred to as the "old Meijin" titles.
See also the list of one sided match results, in which the loser wasn't able to win any games.
Korea Big Title Winners, Traditional
This table uses McCune-Reischauer romanisation.
The Wangwi page has the entire history of the tournament shifted a year later. That matter is beyond the scope of the table numberer.
Year | Kuksu | P'aewang | Wangwi | Myeongin | Bacchus Ch'eonweon | Kiseong | Techron KLGC GS Caltex | KPIC | Siptan |
---|---|---|---|---|---|---|---|---|---|
1956 | 1st Cho Nam-ch'eol | ||||||||
1957 | 2nd Cho Nam-ch'eol | ||||||||
1958 | 3rd Cho Nam-ch'eol | ||||||||
1959 | 4th Cho Nam-ch'eol | 1st Cho Nam-ch'eol | |||||||
1960 | 5th Cho Nam-ch'eol | 2nd Cho Nam-ch'eol | |||||||
1961 | 6th Cho Nam-ch'eol | 3rd Cho Nam-ch'eol | |||||||
1962 | 7th Cho Nam-ch'eol | -- [3] | |||||||
1963 | 8th Cho Nam-ch'eol | 4th Cho Nam-ch'eol | |||||||
1964 | 9th Cho Nam-ch'eol | 5th Cheong Ch'ang-hyeon | |||||||
1965 | 10th Kim In | 6th Kim In | |||||||
1966 | 11th Kim In | -- | 1st Kim In | ||||||
1967 | 12th Kim In | 7th Kim In | 2nd Kim In | ||||||
1968 | 13th Kim In | 8th Kim In | 3rd Kim In | 1st Cho Nam-ch'eol | |||||
1969 | 14th Kim In | 9th Kim In | 4th Kim In | 2nd Kim In | |||||
1970 | 15th Kim In | 10th Kim In | 5th Kim In | 3rd Cho Nam-ch'eol | |||||
1971 | 16th Yun Ki-hyeon | 11th Kim In | 6th Kim In | 4th Seo Pong-su | |||||
1972 | 17th Yun Ki-hyeon | -- | 7th Kim In | 5th Seo Pong-su | |||||
1973 | 18th Ha Ch'an-seok | -- | 8th Ha Ch'an-seok | 6th Seo Pong-su | |||||
1974 | 19th Ha Ch'an-seok | -- | 9th Kim In | 7th Seo Pong-su | |||||
1975 | -- | -- | 10th Seo Pong-su | -- | |||||
1976 | 20th Cho Hun-hyeon | 12th Kim In | 11th Cho Hun-hyeon | 8th Seo Pong-su | |||||
1977 | 21st Cho Hun-hyeon | 13th Cho Hun-hyeon | 12th Cho Hun-hyeon | 9th Cho Hun-hyeon | |||||
1978 | 22nd Cho Hun-hyeon | 14th Cho Hun-hyeon | 13th Cho Hun-hyeon | 10th Seo Pong-su | |||||
1979 | 23rd Cho Hun-hyeon | 15th Cho Hun-hyeon | 14th Cho Hun-hyeon | 11th Cho Hun-hyeon | |||||
1980 | 24th Cho Hun-hyeon | 16th Cho Hun-hyeon | 15th Seo Pong-su | 12th Cho Hun-hyeon | |||||
1981 | 25th Cho Hun-hyeon | 17th Cho Hun-hyeon | 16th Cho Hun-hyeon | 13th Cho Hun-hyeon | |||||
1982 | 26th Cho Hun-hyeon | 18th Cho Hun-hyeon | 17th Cho Hun-hyeon | 14th Seo Pong-su | |||||
1983 | 27th Cho Hun-hyeon | 19th Cho Hun-hyeon | 18th Cho Hun-hyeon | 15th Cho Hun-hyeon | |||||
1984 | 28th Cho Hun-hyeon | 20th Cho Hun-hyeon | 19th Cho Hun-hyeon | 16th Cho Hun-hyeon | 1st Cho Hun-hyeon | ||||
1985 | 29th Cho Hun-hyeon | 21st Cho Hun-hyeon | 20th Cho Hun-hyeon | 17th Cho Hun-hyeon | 2nd Ha Ch'an-seok | ||||
1986 | 30th Seo Pong-Su | 22nd Cho Hun-hyeon | 21st Cho Hun-hyeon | 18th Cho Hun-hyeon | 3rd Cho Hun-hyeon | ||||
1987 | 31st Seo Pong-Su | 23rd Cho Hun-hyeon | 22nd Cho Hun-hyeon | 19th Cho Hun-hyeon | 4th Kang Hun | ||||
1988 | 32nd Cho Hun-hyeon | 24th Cho Hun-hyeon | 23rd Cho Hun-hyeon | 20th Cho Hun-hyeon | 5th Cho Hun-hyeon | ||||
1989 | 33rd Cho Hun-hyeon | 25th Cho Hun-hyeon | 24th Cho Hun-hyeon | 21st Cho Hun-hyeon | 6th Cho Hun-hyeon | ||||
1990 | 34th Yi Ch'ang-ho | 26th Cho Hun-hyeon | 25th Cho Hun-hyeon | 22nd Yi Ch'ang-ho | 7th Cho Hun-hyeon | 1st Cho Hun-hyeon | |||
1991 | 35th Cho Hun-hyeon | 27th Cho Hun-hyeon | 26th Yi Ch'ang-ho | 23rd Yi Ch'ang-ho | 8th Yi Ch'ang-ho | 2nd Yu Ch'ang-hyeok | |||
1992 | 36th Cho Hun-hyeon | 28th Cho Hun-hyeon | 27th Yu Ch'ang-hyeok | 24th Yi Ch'ang-ho | 9th Yi Ch'ang-ho | 3rd Cho Hun-hyeon | |||
1993 | 37th Yi Ch'ang-ho | 29th Yi Ch'ang-ho | 28th Yu Ch'ang-hyeok | 25th Yi Ch'ang-ho | 10th Yi Ch'ang-ho | 4th Yi Ch'ang-ho | |||
1994 | 38th Yi Ch'ang-ho | 30th Yi Ch'ang-ho | 29th Yu Ch'ang-hyeok | 26th Yi Ch'ang-ho | 11th Yu Ch'ang-hyeok | 5th Yi Ch'ang-ho | |||
1995 | 39th Yi Ch'ang-ho | 31st Cho Hun-hyeon | 30th Yu Ch'ang-hyeok | 27th Yi Ch'ang-ho | 12th Cho Hun-hyeon | 6th Yi Ch'ang-ho | |||
1996 | 40th Yi Ch'ang-ho | 32nd Cho Hun-hyeon | 31st Yi Ch'ang-ho | 28th Yi Ch'ang-ho | 13th Yi Ch'ang-ho | 7th Yi Ch'ang-ho | 1st Yu Ch'ang-hyeok | ||
1997 | 41st Yi Ch'ang-ho | 33rd Cho Hun-hyeon | 32nd Yi Ch'ang-ho | 29th Cho Hun-hyeon | 14th Yi Ch'ang-ho | 8th Yi Ch'ang-ho | 2nd Yi Ch'ang-ho | ||
1998 | 42nd Cho Hun-hyeon | -- | 33rd Yi Ch'ang-ho | 30th Yi Ch'ang-ho | 15th Yi Ch'ang-ho | 9th Yi Ch'ang-ho | 3rd Yi Ch'ang-ho | ||
1999 | 43rd Rui Naiwei | 34th Cho Hun-hyeon | 34th Yi Ch'ang-ho | 31st Yi Ch'ang-ho | 16th Yi Ch'ang-ho | 10th Yi Ch'ang-ho | 4th Seo Pong-su | ||
2000 | 44th Cho Hun-hyeon | 35th Yi Ch'ang-ho | 35th Yi Ch'ang-ho | 32nd Yi Ch'ang-ho | 17th Yi Se-tol | 11th Yi Ch'ang-ho | 5th Ch'oe Myeong-hun | ||
2001 | 45th Yi Ch'ang-ho | 36th Yi Ch'ang-ho | 36th Yi Ch'ang-ho | 33rd Yi Ch'ang-ho | 18th Pak Yeong-hun | 12th Yi Ch'ang-ho | 6th Yi Ch'ang-ho | ||
2002 | 46th Yi Ch'ang-ho | -- | 37th Yi Ch'ang-ho | 34th Yi Ch'ang-ho | 19th Song T'ae-kon | 13th Yi Ch'ang-ho | 7th Yi Se-tol | ||
2003 | 47th Ch'oe Ch'eol-han | 37th Yu Ch'ang-hyeok | 38th Yi Ch'ang-ho | 35th Yi Ch'ang-ho | 20th Ch'oe Ch'eol-han | 14th Yi Ch'ang-ho | 8th Yi Ch'ang-ho | ||
2004 | 48th Ch'oe Ch'eol-han | discontinued | 39th Yi Ch'ang-ho | -- | 21st Ch'oe Ch'eol-han | 15th Ch'oe Ch'eol-han | 9th Yi Ch'ang-ho | ||
2005 | 49th Yi Ch'ang-ho | 40th Yi Ch'ang-ho | -- | 22nd Ko Keun-t'ae | 16th Pak Yeong-hun | 10th Ch'oe Ch'eol-han | 1st Pak Yeong-hun | ||
2006 | 50th Yun Chun-sang | 41st Yi Ch'ang-ho | -- | 23rd Cho Han-seung | 17th Pak Yeong-hun | 11th Yi Se-tol | 2nd Yi Se-tol | 1st Yi Ch'ang-ho | |
2007 | 51st Yi Se-tol | 42nd Yi Ch'ang-ho | 36th Yi Se-tol | 24th Weon Seong-chin | 18th Pak Yeong-hun | 12th Pak Yeong-hun | 3rd Yi Se-tol | 2nd An Cho-yeong | |
2008 | 52nd Yi Se-tol | discontinued | 37th Yi Se-tol | 25th Yi Se-tol | 19th Pak Yeong-hun | 13th Pak Yeong-hun | 4th Hong Sungji | 3rd Yi Ch'ang-ho | |
2009 | 53rd Yi Ch'ang-ho | 38th Yi Ch'ang-ho | 26th Pak Cheong-hwan | discontinued | 14th Cho Han-seung | 5th Kim Jiseok | 4th Park Jungwhan | ||
2010 | 54th Ch'oe Ch'eol-han | 39th Pak Yeong-hun | 27th Ch'oe Ch'eol-han | 15th Weon Seong-chin | 6th Yi Se-tol | 5th Park Jungwhan | |||
2011 | 55th Cho Han-seung | 40th Pak Yeong-hun | 28th Ch'oe Ch'eol-han | 16th Pak Cheong-hwan | 9th Yi Yeong-ku | 6th Yi Se-tol | |||
2012 | 56th Cho Han-seung | 41st Yi Se-tol | 29th Pak Yeong-hun | 17th Yi Se-tol | 10th An Sungjoon | 7th Ch'oe Ch'eol-han | |||
2013 | 57th Cho Han-seung | 42nd Ch'oe Ch'eol-han | 30th Pak Cheong-hwan | 18th Kim Ji-seok | 11th Pak Cheong-hwan | 8th Kang Tong-yun | |||
2014 | 58th Pak Cheong-hwan | 43rd Pak Yeong-hun | 31st Na Hyun | 19th Kim Ji-seok | 12th Na Hyun | discontinued | |||
2015 | 59th Pak Cheong-hwan | 44th Yi Se-tol | discontinued | 20th Mok Chin-seok | discontinued | ||||
2016 | discontinued | discontinued | 21st Yi Tong-hun | ||||||
Year | Kuksu | P'aewang | Wangwi | Myeongin | Bacchus Ch'eonweon | Kiseong | Techron KLGC GS Caltex | KPIC | Siptan |
[3] "--" = not held
Taiwan Big Title Winners
Year | Taiwan Mingren | Zhonghuan Z. Qisheng | Taiwan Tianyuan | Taiwan Qiwang | Shiduan |
---|---|---|---|---|---|
1975 | 1st Lin Wenbo | ||||
1976 | 2nd Zhou Kuihong | ||||
1977 | 3rd Zhou Kuihong | ||||
1978 | 4th Zhou Kuihong | ||||
1979 | 5th Zhou Kuihong | ||||
1980 | 6th Zhou Kuihong | ||||
1981 | 7th Zhou Kuihong | ||||
1982 | 8th Chen Changqing | ||||
1983 | 9th Chen Shi | ||||
1984 | 10th Chen Shi | ||||
1985 | 11th Chen Shi | ||||
1986 | 12th Zhou Kuihong | ||||
1987 | 13th Zhou Kuihong | ||||
1988 | 14th Chen Changqing | ||||
1989 | 15th Chen Chanqing | ||||
1990 | 16th Peng Jinghua | ||||
1991 | 17th Chen Changqing | ||||
1992 | 18th Peng Jinghua | ||||
1993 | 19th Lin Shengxian | ||||
1994 | 20th Chen Guoxing | 1st Chen Guoxing | |||
1995 | 21st Zhou Junxun | 2nd Peng Jinghua | |||
1996 | 22nd Zhou Junxun | 3rd Zhou Junxun | |||
1997 | 23rd Zhou Junxun | 4th Yu Ping | |||
1998 | 24th Zhou Junxun | 5th Hua Xueming | |||
1999 | 25th Zhou Junxun | 6th Zhou Junxun | |||
2000 | 26th Zhou Junxun | 7th Zhou Junxun | |||
2001 | 27th Zhou Junxun | 8th Yang Zhide | |||
2002 | 28th Zhou Junxun | 9th Huang Xiangren | 1st Chen Yongan | ||
2003 | 29th Zhou Junxun | 10th Peng Jinghua | 2nd Lin Zhihan | ||
2004 | 30th Zhou Junxun | 11th Zhou Junxun | 3rd Zhou Junxun | ||
2005 | 31st Zhou Junxun | 12th Chen Shien | 4th Zhou Junxun | ||
2006 | 32nd Zhou Junxun | 13th Yu Kyeongmin] | 5th Zhou Junxun | ||
2007 | 33rd Zhou Junxun | 14th Xiao Zhenghao | 6th Chen Shien | ||
2008 | 34th Zhou Junxun | 15th Chen Shien | 7th Lin Zhihan | 1st Zhou Junxun | |
2009 | 35th Zhou Junxun | 16th Lin Shuyang] | 8th Lin Zhihan | 2nd Chen Shien | |
2010 | discontinued | 17th Jian Lichen | 9th Xiao Zhenghao | 3rd Chen Shien | |
2011 | 18th Chen Shien | 10th Chen Shien | 4th Chen Shien | 1st Zhou Junxun | |
2012 | 19th Lin Shuyang | 11th Chen Shien | 5th Chen Shien | 2nd Zhou Junxun | |
2013 | 1st Lin Lixiang | 12th Xiao Zhenghao | 6th Wang Yuanjun | 3rd Wang Yuanjun | |
2014 | 2nd Chen Siyuan | 13th Xiao Zhenghao | 7th Wang Yuanjun | 4th Lin Junyan | |
2015 | 3rd Chen Siyuan | 14th Wang Yuanjun | 8th Zhou Junxun | 5th Xiao Zhenghao | |
2016 | 4th Xu Haohong | 15th Wang Yuanjun | 9th Wang Yuanjun | 6th Xiao Zhenghao | |
2017 | 5th Lin Shixun | 16th Wang Yuanjun | 10th Lin Junyan | 7th Wang Yuanjun | |
2018 | 6th Xu Haohong | 17th Wang Yuanjun | 11th Lin Junyan | 8th Xu Haohong | |
2019 | 7th Xu Haohong | 18th Lin Junyan | 12th Wang Yuanjun | 9th Xu Haohong | |
2020 | 1st Lin Junyan | -- | 19th Wang Yuanjun | 13th Xu Haohong | 10th Xu Haohong |
2021 | 2nd Xu Haohong | 8th Wang Yuanjun | 20th Wang Yuanjun | 14th Lin Junyan | 11th Xu Haohong |
2022 | 3rd Xu Haohong | 9th Lai Junfu | 21st Xu Haohong | 15th Xu Haohong | 12th Xu Haohong |
2023 | 4th Lai Junfu | 10th Xu Haohong | 22nd Xu Haohong | 16th Xu Haohong | 13th Xu Haohong |
China Big Title Winners, Women's
Year | NWI | Women's Mingren | Jianqiao Cup |
---|---|---|---|
1978 | Kong Xiangming | ||
1979 | Kong Xiangming | ||
1980 | Yang Hui | ||
1981 | Yang Hui | ||
1982 | Yang Hui | ||
1983 | Feng Yun | ||
1984 | Kong Xiangming | ||
1985 | Yang Hui | ||
1986 | Rui Naiwei | ||
1987 | Rui Naiwei | ||
1988 | Rui Naiwei | ||
1989 | Rui Naiwei | Huang Yan | |
1990 | Zhang Xuan | Xu Ying | |
1991 | Yang Hui | Ye Gui | |
1992 | Yang Hui | discontinued | |
1993 | Hua Xueming | ||
1994 | Ye Jinjin | ||
1995 | Hua Xueming | ||
1996 | Li Chunhua | ||
1997 | Xu Ying | ||
1998 | Yang Hui | ||
1999 | Li Chunhua | ||
2000 | Xu Ying | ||
2001 | Li Chunhua | Zhang Xuan | |
2002 | Tang Ying | Yu Meiling | |
2003 | Ye Gui | discontinued | Zhang Xuan |
2004 | Xu Ying | Zhang Xuan | |
2005 | Wang Xiangyun | Ye Gui | Zhang Xuan |
2006 | Song Ronghui | discontinued | Zhang Xuan |
2007 | Tang Yi | Zheng Yan | |
2008 | Wang Chenxing | Lu Jia | |
2009 | Tang Yi | Lu Jia | |
2010 | Cao Youyin | Zheng Yan | Wang Chenxing |
2011 | Cao Youyin | Li He | Zhang Xuan |
2012 | Wang Chenxing | discontinued | Wang Chenxing |
2013 | Cao Youyin | Rui Naiwei | |
2014 | Yu Zhiying | Cao Youyin | |
2015 | Wang Chenxing | Yu Zhiying | |
2016 | Li He | Lu Jia | |
2017 | Gao Xing | Rui Naiwei | |
2018 | discontinued? | Chen Yiming | Wang Chenxing |
2019 | Zhou Hongyu | Wang Shuang | |
2020 | -- | ||
2021 | -- | Zhou Hongyu | |
2022 | -- | -- | |
2023 | Yu Zhiying | Li He | |
Year | NWI | Women's Mingren | Jianqiao Cup |
Japan Big Title Winners, Women's
Year | AJWC / W. Hon. | Women's Meijin | Women's Kisei | Female Saikyo | Aidu / Tachiaoi |
---|---|---|---|---|---|
1952 | Ito Tomoe | ||||
1953 | Sugiuchi Kazuko | ||||
1954 | Sugiuchi Kazuko | ||||
1955 | Sugiuchi Kazuko | ||||
1956 | Sugiuchi Kazuko | ||||
1957 | Ito Tomoe | ||||
1958 | Ito Tomoe | ||||
1959 | -- | ||||
1960 | Ito Tomoe | ||||
1961 | Ito Tomoe | ||||
1962 | Ito Tomoe | ||||
1963 | Kitani Reiko | ||||
1964 | -- | ||||
1965 | Ito Tomoe | ||||
1966 | Kitani Reiko | ||||
1967 | Kitani Reiko | ||||
1968 | Kitani Reiko | ||||
1969 | Honda Sachiko | ||||
1970 | Kitani Reiko | ||||
1971 | Kitani Reiko | ||||
1972 | Honda Sachiko | ||||
1973 | Honda Sachiko | ||||
1974 | -- | ||||
1975 | Honda Sachiko | ||||
1976 | Kobayashi Chizu | ||||
1977 | Kobayashi Chizu | ||||
1978 | Kobayashi Chizu | ||||
1979 | Ogawa Tomoko | ||||
1980 | Ogawa Tomoko | ||||
1981 | Honda Sachiko | ||||
1982 | Honda Sachiko | ||||
1983 | Kusunoki Teruko | ||||
1984 | Honda Sachiko | ||||
1985 | Kusunoki Teruko | ||||
1986 | Ogawa Tomoko | ||||
1987 | Kusunoki Teruko | ||||
1988 | Kusunoki Teruko | ||||
1989 | Kusunoki Teruko | Miyazaki Shimako | |||
1990 | Nakazawa Ayako | Aoki Kikuyo | |||
1991 | Nakazawa Ayako | Sugiuchi Kazuko | |||
1992 | Kato Tomoko | Sugiuchi Kazuko | |||
1993 | Yoshida Mika | Sugiuchi Kazuko | |||
1994 | Yoshida Mika | Sugiuchi Kazuko | |||
1995 | Yoshida Mika | Kato Tomoko | |||
1996 | Yoshida Mika | Nishida Terumi | |||
1997 | Chinen Kaori | Nishida Terumi | |||
1998 | Chinen Kaori | Nishida Terumi | Kobayashi Izumi | ||
1999 | Chinen Kaori | Aoki Kikuyo | Kobayashi Izumi | Shinkai Hiroko | |
2000 | Inori Yoko | Aoki Kikuyo | Chinen Kaori | Kato Tomoko | |
2001 | Kobayashi Izumi | Kobayashi Izumi | Chinen Kaori | Aoki Kikuyo | |
2002 | Kobayashi Izumi | Aoki Kikuyo | Chinen Kaori | Okada Yumiko | |
2003 | Kobayashi Izumi | Kobayashi Izumi | Chinen Kaori | Suzuki Ayumi | |
2004 | Chinen Kaori | Kobayashi Izumi | Mannami Kana | Shinkai Hiroko | |
2005 | Yashiro Kumiko | Koyama Terumi | Chinen Kaori | Kobayashi Izumi | |
2006 | Yashiro Kumiko | Aoki Kikuyo | Mannami Kana | Xie Yimin | |
2007 | Xie Yimin | Kato Keiko | Umezawa Yukari | Suzuki Ayumi | |
2008 | Xie Yimin | Xie Yimin | Umezawa Yukari | Kato Keiko | |
2009 | Xie Yimin | Xie Yimin | Umezawa Yukari | discontinued | |
2010 | Xie Yimin | Xie Yimin | Xie Yimin | ||
2011 | Xie Yimin | Xie Yimin | Xie Yimin | ||
2012 | Xie Yimin | Xie Yimin | Aoki Kikuyo | ||
2013 | Mukai Chiaki | Xie Yimin | Xie Yimin | ||
2014 | Fujisawa Rina | Xie Yimin | Xie Yimin | Fujisawa Rina | |
2015 | Xie Yimin | Xie Yimin | Xie Yimin | O Keii | |
2016 | Fujisawa Rina | Xie Yimin | Xie Yimin | Xie Yimin | Xie Yimin |
2017 | Xie Yimin | Fujisawa Rina | Xie Yimin | Fujisawa Rina | Fujisawa Rina |
2018 | Fujisawa Rina | Fujisawa Rina | Ueno Asami | Mannami Nao | Fujisawa Rina |
2019 | Ueno Asami | Fujisawa Rina | Fujisawa Rina | Fujisawa Rina | Fujisawa Rina |
2020 | Fujisawa Rina | -- | Fujisawa Rina | Ueno Asami | Fujisawa Rina |
2021 | Fujisawa Rina | Fujisawa Rina | Ueno Asami | Fujisawa Rina | Fujisawa Rina |
2022 | Fujisawa Rina | Fujisawa Rina | Ueno Asami | Nyu Eiko | Ueno Asami |
2023 | Fujisawa Rina | Ueno Asami | Nakamura Sumire | Nyu Eiko | Ueno Asami |
Year | AJWC / W. Hon. | Women's Meijin | Women's Kisei | Female Saikyo | Aidu / Tachiaoi |
Korea Big Title Winners, Women's
Year | Women's Kuksu | Women's Myeongin | Women's Kisung |
---|---|---|---|
1994 | Yun Yeong-seon | ||
1995 | Yun Yeong-seon | ||
1996 | Yun Yeong-seon | ||
1997 | Yi Yeong-sin | ||
1998 | Yun Yeong-seon | ||
1999 | Rui Naiwei | ||
2000 | Rui Naiwei | Pak Chi-eun | |
2001 | -- | Rui Naiwei | |
2002 | Rui Naiwei | Rui Naiwei | |
2003 | Cho Hye-yeon | Rui Naiwei | |
2004 | -- | Cho Hye-yeon | |
2005 | Cho Hye-yeon | Rui Naiwei | |
2006 | Rui Naiwei | Rui Naiwei | Rui Naiwei |
2007 | Rui Naiwei | Rui Naiwei | Rui Naiwei |
2008 | Pak Chi-eun | Rui Naiwei | Rui Naiwei |
2009 | Rui Naiwei | Rui Naiwei | -- |
2010 | Rui Naiwei | Rui Naiwei | Kim Yoonyoung |
2011 | Rui Naiwei | Rui Naiwei | Rui Naiwei |
2012 | Park Jiyun | Choi Jung | -- |
2013 | Kim Hyeoimin | Choi Jung | Choi Jung |
2014 | Kim Chaeyoung | Choi Jung | discontinued |
2015 | Rui Naiwei | Choi Jung | |
2016 | Rui Naiwei | Choi Jung | |
2017 | Park Jiyun | discontinued | Kim Dayoung |
2018 | Choi Jung | Choi Jung | |
2019 | Choi Jung | Choi Jung | |
2020 | Choi Jung | Choi Jung | |
2021 | O Yujin | O Yujin | |
2022 | Choi Jung | Choi Jung | |
2023 | Choi Jung | Kim Eunji | |
Year | Women's Kuksu | Women's Myeongin | Women's Kisung |
Notes
[4] The National Go Individual is a former big title. For many years it was the most prestigious event in China, being officially sponsored by the Chinese government, offering a prize purse, and an open national event. However, once the Chinese government officially began its professional system in the 1980s the result was the rise of other domestic tournaments with far larger prize purses. Also, by the late 1980s to early 90s private sponsors and international events took off. The result was a steady decline in attendance and importance of the National Go Individual. Though Chinese authorities have tried to reinvigorate the event by awarding places in international events to individual champions, the National Go Individual has nonetheless been relegated to a minor event. However, due to the limited number of domestic women's events it remains fairly important in women's go.
See
- professional tournaments for a full list, including minor titles and prize money.
- 2021 In The Big Seven Japanese Titles
- 14 stable Japanese titles