Chinese Pro Ratings
The Zhongguo Qiyuan has been publishing ELO style ratings for its professional weiqi players since 1995. The top ~150 players are listed here for each time period, but more are listed on the web site. The Hankuk Kiwon has followed suit in publishing its own set of Korean Pro Ratings since 2005.
Table of contents |
[edit]
General
- As of the end of 2020, I have not been able to find an online source for the full list of ratings in HTML or text format. As a result, my existing methods for updating this list do not work. It appears the lists are still being produced as various news sites in China post the top 10 or 20 ratings - Ke Jie is still #1. There are images of the entire list. However, I cannot process those into the table format used here. Dave
- Outdated from some time during 2020 --> Every month the new ratings are published and the new list is announced on this news page: http://cwa.imsa.cn/category/24, for example "2019年2月中国围棋协会职业棋手等级分正式版" is the final list for the end of February 2019. The same page announces the rated games played (for example "2019年2月中国围棋协会职业棋手等级分对局表") and promotions for the month (for example "2019年2月中国围棋协会职业棋手最新升段公告"). (based on actual experience 2019 Dave)
- Outdated from the beginning of 2019 --> Every month the new ratings are published and the new list is announced on this news page: http://www.qipai.org.cn/web/category/word/id/31, for example "2015年8月31日止职业棋手等级分排位(最终)" is the final list for the end of August 2015. The same page includes a link to the list of rated games played each month, which shows the result of the game and the effect on the players' ratings. (based on actual experience 2014 - 2018 Dave)
- Until 2013 the lists were published only three times per year for April, August, and December.
- A list of links to all historical ratings lists published on the quipai.org.cn website (back to 2009) can be found at: http://www.qipai.org.cn/news-category-336.html (retrieved 2019-01-05) and is the source of the 2009 through 2013 ratings on this page and /2009 until 2012.
- This page at Tom (retrieved 2019-01-05) has partial lists for 1998-2002 and complete lists for 2003-2013: (note Tom.com can be quite slow in my experience; be patient!).
- This page on baidu.com (retrieved 2019-01-05) contains an explanation of the rating system. It is in Chinese so I (at least) can't confirm the contents, however, it appears to be a regular Elo rating calculation with a k-factor of 10. The k-factor affects how rapidly ratings adjust for each game played. A factor of 10 is the same factor used in chess for the top FIDE players, rated over 2400.
- New professionals are inserted into the table during the summer with an initial rating of 2240. In 2016 that meant the 25 newcomers were inserted from approximately the 225th to 250th positions in the overall list of 385 professionals active at that time.
- Female players now have an asterisk (*) after their name in Chinese.
[edit]
December 2019
December 2019 | Romanized | Previous year - vs. Dec 2018 | Chinese | ||||
---|---|---|---|---|---|---|---|
Rank | Points | Name | Prev Rank | Change | Prev Pts | Chng | Name |
1 | 2721 | Ke Jie | 1 | 0 | 2696 | 25 | 柯洁 |
2 | 2702 | Mi Yuting | 2 | 0 | 2686 | 16 | 芈昱廷 |
3 | 2689 | Yang Dingxin | 8 | 5 | 2637 | 52 | 杨鼎新 |
4 | 2675 | Gu Zihao | 4 | 0 | 2674 | 1 | 辜梓豪 |
5 | 2655 | Fan Tingyu | 6 | 1 | 2646 | 9 | 范廷钰 |
6 | 2649 | Jiang Weijie | 11 | 5 | 2620 | 29 | 江维杰 |
7 | 2636 | Xie Erhao | 9 | 2 | 2636 | 0 | 谢尔豪 |
8 | 2635 | Lian Xiao | 3 | -5 | 2675 | -40 | 连笑 |
9 | 2623 | Tuo Jiaxi | 10 | 1 | 2636 | -13 | 柁嘉熹 |
10 | 2615 | Shi Yue | 5 | -5 | 2650 | -35 | 时越 |
11 | 2610 | Li Weiqing | 35 | 24 | 2509 | 101 | 李维清 |
12 | 2608 | Fan Yunruo | 17 | 5 | 2583 | 25 | 范蕴若 |
13 | 2607 | Ding Hao | 36 | 23 | 2508 | 99 | 丁浩 |
14 | 2603 | Chen Yaoye | 7 | -7 | 2638 | -35 | 陈耀烨 |
15 | 2598 | Zhao Chenyu | 25 | 10 | 2556 | 42 | 赵晨宇 |
16 | 2595 | Tong Mengcheng | 20 | 4 | 2578 | 17 | 童梦成 |
17 | 2591 | Tao Xinran | 23 | 6 | 2559 | 32 | 陶欣然 |
18 | 2590 | Xie Ke | 15 | -3 | 2592 | -2 | 谢科 |
19 | 2587 | Liao Yuanhe | 22 | 3 | 2567 | 20 | 廖元赫 |
20 | 2587 | Xu Jiayang | 21 | 1 | 2573 | 14 | 许嘉阳 |
21 | 2581 | Tan Xiao | 18 | -3 | 2582 | -1 | 檀啸 |
22 | 2577 | Peng Liyao | 24 | 2 | 2556 | 21 | 彭立尧 |
23 | 2571 | Zhou Ruiyang | 13 | -10 | 2598 | -27 | 周睿羊 |
24 | 2570 | Li Xuanhao | 16 | -8 | 2584 | -14 | 李轩豪 |
25 | 2567 | Li Qincheng | 14 | -11 | 2592 | -25 | 李钦诚 |
26 | 2562 | Tang Weixing | 19 | -7 | 2581 | -19 | 唐韦星 |
27 | 2549 | Fan Yin | 27 | 0 | 2533 | 16 | 范胤 |
28 | 2546 | Huang Yunsong | 26 | -2 | 2549 | -3 | 黄云嵩 |
29 | 2538 | Meng Tailing | 28 | -1 | 2527 | 11 | 孟泰龄 |
30 | 2533 | Dang Yifei | 30 | 0 | 2523 | 10 | 党毅飞 |
31 | 2531 | Yi Lingtao | 44 | 13 | 2490 | 41 | 伊凌涛 |
32 | 2521 | Wu Guangya | 39 | 7 | 2499 | 22 | 邬光亚 |
33 | 2521 | Zhang Tao Sr.? | 29 | -4 | 2524 | -3 | 张涛 |
34 | 2514 | Chen Xian | 62 | 28 | 2441 | 73 | 陈贤 |
35 | 2508 | Xia Chenkun | 51 | 16 | 2465 | 43 | 夏晨琨 |
36 | 2501 | Han Yizhou | 33 | -3 | 2514 | -13 | 韩一洲 |
37 | 2489 | Gu Li | 32 | -5 | 2515 | -26 | 古力 |
38 | 2488 | Wang Zejin | 40 | 2 | 2498 | -10 | 王泽锦 |
39 | 2487 | Rong Yi | 34 | -5 | 2510 | -23 | 戎毅 |
40 | 2482 | Yang Kaiwen | 43 | 3 | 2494 | -12 | 杨楷文 |
41 | 2481 | Hu Yaoyu | 54 | 13 | 2457 | 24 | 胡耀宇 |
42 | 2481 | Liu Xing | 31 | -11 | 2517 | -36 | 刘星 |
43 | 2481 | Mao Ruilong | 38 | -5 | 2502 | -21 | 毛睿龙 |
44 | 2481 | Li Ming | 46 | 2 | 2478 | 3 | 李铭 |
45 | 2476 | Wang Haoyang | 72 | 27 | 2432 | 44 | 王昊洋 |
46 | 2476 | Chen Zijian | 41 | -5 | 2495 | -19 | 陈梓健 |
47 | 2473 | Xie He | 52 | 5 | 2463 | 10 | 谢赫 |
48 | 2472 | Zhou Heyang | 45 | -3 | 2481 | -9 | 周鹤洋 |
49 | 2470 | Zhou Hexi | 61 | 12 | 2442 | 28 | 周贺玺 |
50 | 2468 | Sun Tengyu | 47 | -3 | 2478 | -10 | 孙腾宇 |
51 | 2461 | Zhong Wenjing | 64 | 13 | 2441 | 20 | 钟文靖 |
52 | 2458 | Peng Quan | 53 | 1 | 2460 | -2 | 彭荃 |
53 | 2458 | Cai Jing | 66 | 13 | 2439 | 19 | 蔡竞 |
54 | 2456 | Tu Xiaoyu | 88 | 34 | 2392 | 64 | 屠晓宇 |
55 | 2456 | Hu Yuefeng | 65 | 10 | 2441 | 15 | 胡跃峰 |
56 | 2453 | Guo Wenchao | 49 | -7 | 2466 | -13 | 郭闻潮 |
57 | 2452 | Li Zhe | 48 | -9 | 2475 | -23 | 李喆 |
58 | 2451 | Zhu Yuanhao | 50 | -8 | 2466 | -15 | 朱元豪 |
59 | 2448 | Gu Lingyi | 42 | -17 | 2494 | -46 | 古灵益 |
60 | 2446 | Chen Hao | 55 | -5 | 2457 | -11 | 陈浩 |
60 | 2446 | Liao Xingwen | 56 | -4 | 2450 | -4 | 廖行文 |
62 | 2439 | Guo Yuzheng | 60 | -2 | 2442 | -3 | 国宇征 |
63 | 2437 | Yu Bin | 59 | -4 | 2449 | -12 | 俞斌 |
64 | 2436 | Chang Hao | 73 | 9 | 2430 | 6 | 常昊 |
65 | 2435 | Liu Yuhang | 113 | 48 | 2352 | 83 | 刘宇航 |
66 | 2434 | Wang Xinghao | 152 | 86 | 2306 | 128 | 王星昊 |
67 | 2432 | Luo Xihe | 62 | -5 | 2441 | -9 | 罗洗河 |
68 | 2430 | An Dongxu | 57 | -11 | 2450 | -20 | 安冬旭 |
69 | 2430 | Cao Xiaoyang | 71 | 2 | 2433 | -3 | 曹潇阳 |
70 | 2430 | Yan Huan | 80 | 10 | 2404 | 26 | 严欢 |
71 | 2426 | Wang Tao | 69 | -2 | 2435 | -9 | 汪涛 |
72 | 2422 | Li Xiangyu | 86 | 14 | 2398 | 24 | 李翔宇 |
73 | 2418 | Zhang Wei | 70 | -3 | 2435 | -17 | 张维 |
74 | 2418 | Jiang Qirun | 103 | 29 | 2370 | 48 | 蒋其润 |
75 | 2414 | Fu Chong | 67 | -8 | 2439 | -25 | 付冲 |
76 | 2414 | Qin Yuexin | 76 | 0 | 2413 | 1 | 秦悦欣 |
76 | 2414 | Zhang Qiang | 77 | 1 | 2409 | 5 | 张强 |
78 | 2413 | He Yuhan | 79 | 1 | 2405 | 8 | 何语涵 |
79 | 2411 | Han Han | 68 | -11 | 2438 | -27 | 韩晗 |
80 | 2410 | Wang Chenxing | 93 | 13 | 2386 | 24 | 王晨星* |
81 | 2406 | Wang Lei Jr. | 74 | -7 | 2420 | -14 | 王雷 |
82 | 2404 | Yu Zhiying | 58 | -24 | 2449 | -45 | 於之莹* |
83 | 2404 | Zhou Hongyu | 164 | 81 | 2290 | 114 | 周泓余* |
84 | 2401 | Pan Fei | 82 | -2 | 2404 | -3 | 潘非 |
85 | 2400 | Huang Xin | 85 | 0 | 2400 | 0 | 黄昕 |
86 | 2399 | Li Chengsen | 119 | 33 | 2345 | 54 | 李成森 |
87 | 2398 | Shen Peiran | 115 | 28 | 2351 | 47 | 沈沛然 |
88 | 2395 | Huang Chen | 87 | -1 | 2397 | -2 | 黄晨 |
89 | 2395 | Liu Xi Jr.? | 81 | -8 | 2404 | -9 | 刘曦 |
90 | 2393 | Niu Yutian | 75 | -15 | 2414 | -21 | 牛雨田 |
91 | 2392 | Sun Li | NA | NA | NA | NA | 孙力 |
92 | 2391 | Ding Shixiong | 90 | -2 | 2390 | 1 | 丁世雄 |
93 | 2389 | Yin Hang | 95 | 2 | 2384 | 5 | 尹航 |
94 | 2384 | Chen Zhengxun | 83 | -11 | 2402 | -18 | 陈正勋 |
95 | 2382 | Zhang Ce | 97 | 2 | 2382 | 0 | 张策 |
96 | 2381 | Chen Yusen | 92 | -4 | 2387 | -6 | 陈昱森 |
96 | 2381 | Zheng Miaoxin | 91 | -5 | 2389 | -8 | 郑淼鑫 |
98 | 2380 | Ma Yichao | 100 | 2 | 2379 | 1 | 马逸超 |
99 | 2379 | Kong Xiangming | NA | NA | NA | NA | 孔祥明* |
100 | 2378 | Hu Yuhan | 94 | -6 | 2385 | -7 | 胡钰函 |
101 | 2376 | Liu Zhaozhe | 111 | 10 | 2355 | 21 | 刘兆哲 |
102 | 2375 | Chen Yunong | 129 | 27 | 2333 | 42 | 陈玉侬 |
103 | 2374 | Huang Yizhong | 84 | -19 | 2400 | -26 | 黄奕中 |
104 | 2373 | Zhang Li | 98 | -6 | 2381 | -8 | 张立 |
105 | 2368 | Wang Lei Sr. | 96 | -9 | 2384 | -16 | 王磊 |
106 | 2367 | Guo Xinyi | 107 | 1 | 2365 | 2 | 郭信驿 |
106 | 2367 | Tong Yulin | 99 | -7 | 2379 | -12 | 佟禹林 |
108 | 2363 | Lu Liyan? | 221 | 113 | 2249 | 114 | 吕立言 |
109 | 2360 | Yan Zaiming | 78 | -31 | 2406 | -46 | 严在明 |
110 | 2360 | Li Kang | 102 | -8 | 2375 | -15 | 李康 |
111 | 2359 | Wang Yao | 89 | -22 | 2391 | -32 | 王垚 |
112 | 2357 | Yang Yi Jr.? | 127 | 15 | 2335 | 22 | 杨一90 |
113 | 2356 | Wang Wei | 126 | 13 | 2335 | 21 | 王玮 |
114 | 2356 | Zhang Yabo | 112 | -2 | 2355 | 1 | 张亚博 |
115 | 2355 | Wang Shiyi | 146 | 31 | 2310 | 45 | 王世一 |
116 | 2355 | Wang Shuo | 104 | -12 | 2368 | -13 | 王硕90 |
117 | 2352 | Qiao Zhijian | 105 | -12 | 2366 | -14 | 乔智健 |
118 | 2352 | Chen Haoxin | 182 | 64 | 2276 | 76 | 陈豪鑫 |
119 | 2348 | Shu Yixiao | 114 | -5 | 2352 | -4 | 舒一笑 |
120 | 2347 | Gan Siyang | 108 | -12 | 2362 | -15 | 甘思阳 |
121 | 2346 | Cui Can | 109 | -12 | 2357 | -11 | 崔灿 |
122 | 2346 | Wang Yang | 117 | -5 | 2346 | 0 | 汪洋 |
122 | 2346 | Hu Ranmin | 134 | 12 | 2325 | 21 | 胡然闵 |
124 | 2346 | Yang Dong | 118 | -6 | 2346 | 0 | 杨冬 |
125 | 2346 | Duan Rong | 116 | -9 | 2348 | -2 | 段荣 |
126 | 2341 | Zhang Xuebin | 121 | -5 | 2339 | 2 | 张学斌 |
127 | 2339 | Ying Yitao | 163 | 36 | 2291 | 48 | 应一韬 |
128 | 2338 | Huang Jingyuan | 106 | -22 | 2365 | -27 | 黄静远 |
129 | 2338 | Jia Yifan | 123 | -6 | 2338 | 0 | 贾依凡 |
130 | 2336 | Li He | 184 | 54 | 2276 | 60 | 李赫* |
131 | 2335 | Lu Minquan | 142 | 11 | 2316 | 19 | 陆敏全* |
132 | 2334 | Yang Yi Sr.? | 128 | -4 | 2334 | 0 | 杨一80 |
132 | 2334 | Jiao Shiwei | 151 | 19 | 2306 | 28 | 焦士维 |
134 | 2333 | Nie Weiping | 129 | -5 | 2333 | 0 | 聂卫平 |
135 | 2332 | Fang Jie | 120 | -15 | 2341 | -9 | 方捷 |
136 | 2331 | Chen Xiaonan | 132 | -4 | 2327 | 4 | 陈潇楠 |
137 | 2331 | Lou Luoning | 143 | 6 | 2314 | 17 | 娄洛宁 |
138 | 2329 | Ding Lie | 138 | 0 | 2324 | 5 | 丁烈 |
139 | 2328 | Rui Naiwei | 110 | -29 | 2355 | -27 | 芮乃伟* |
140 | 2328 | Ma Guangzi | 140 | 0 | 2322 | 6 | 马光子 |
141 | 2326 | Zhang Dongyue | 136 | -5 | 2324 | 2 | 张东岳 |
142 | 2324 | Chen Hanqi | 159 | 17 | 2299 | 25 | 陈翰祺 |
143 | 2324 | He Yang | 162 | 19 | 2292 | 32 | 何旸 |
144 | 2324 | Wang Jiankun | 136 | -8 | 2324 | 0 | 王剑坤 |
144 | 2324 | Ma Xiaobing | 133 | -11 | 2326 | -2 | 马笑冰 |
144 | 2324 | Meng Lei | 135 | -9 | 2324 | 0 | 孟磊 |
147 | 2323 | Wang Yanhao | 124 | -23 | 2338 | -15 | 王彦皓 |
148 | 2323 | Xue Guanhua | 161 | 13 | 2295 | 28 | 薛冠华 |
149 | 2323 | Zheng Xu | 145 | -4 | 2311 | 12 | 郑胥 |
150 | 2321 | Liu Qifeng | 156 | 6 | 2300 | 21 | 柳琪峰 |
151 | 2321 | Ji Xiang | 191 | 40 | 2272 | 49 | 纪祥 |
[edit]
December 2018
December 2018 | Romanized | Previous year - vs. Dec 2017 | Chinese | ||||
---|---|---|---|---|---|---|---|
Rank | Points | Name | Prev Rank | Change | Prev Pts | Chng | Name |
1 | 2696 | Ke Jie | 1 | 0 | 2720 | -24 | 柯洁 |
2 | 2686 | Mi Yuting | 2 | 0 | 2655 | 31 | 芈昱廷 |
3 | 2675 | Lian Xiao | 7 | 4 | 2624 | 51 | 连笑 |
4 | 2674 | Gu Zihao | 8 | 4 | 2623 | 51 | 辜梓豪 |
5 | 2650 | Shi Yue | 3 | -2 | 2646 | 4 | 时越 |
6 | 2646 | Fan Tingyu | 13 | 7 | 2602 | 44 | 范廷钰 |
7 | 2638 | Chen Yaoye | 5 | -2 | 2636 | 2 | 陈耀烨 |
8 | 2637 | Yang Dingxin | 17 | 9 | 2582 | 55 | 杨鼎新 |
9 | 2636 | Xie Erhao | 16 | 7 | 2594 | 42 | 谢尔豪 |
10 | 2636 | Tuo Jiaxi | 4 | -6 | 2639 | -3 | 柁嘉熹 |
11 | 2620 | Jiang Weijie | 14 | 3 | 2599 | 21 | 江维杰 |
12 | 2604 | Wang Xi | 11 | -1 | 2604 | 0 | 王檄 |
13 | 2598 | Zhou Ruiyang | 12 | -1 | 2603 | -5 | 周睿羊 |
14 | 2592 | Li Qincheng | 9 | -5 | 2611 | -19 | 李钦诚 |
15 | 2592 | Xie Ke | 29 | 14 | 2519 | 73 | 谢科 |
16 | 2584 | Li Xuanhao | 19 | 3 | 2562 | 22 | 李轩豪 |
17 | 2583 | Fan Yunruo | 10 | -7 | 2606 | -23 | 范蕴若 |
18 | 2582 | Tan Xiao | 6 | -12 | 2625 | -43 | 檀啸 |
19 | 2581 | Tang Weixing | 15 | -4 | 2595 | -14 | 唐韦星 |
20 | 2578 | Tong Mengcheng | 24 | 4 | 2538 | 40 | 童梦成 |
21 | 2573 | Xu Jiayang | 22 | 1 | 2550 | 23 | 许嘉阳 |
22 | 2567 | Liao Yuanhe | 30 | 8 | 2518 | 49 | 廖元赫 |
23 | 2559 | Tao Xinran | 26 | 3 | 2535 | 24 | 陶欣然 |
24 | 2556 | Peng Liyao | 23 | -1 | 2546 | 10 | 彭立尧 |
25 | 2556 | Zhao Chenyu | 28 | 3 | 2525 | 31 | 赵晨宇 |
26 | 2549 | Huang Yunsong | 20 | -6 | 2552 | -3 | 黄云嵩 |
27 | 2533 | Fan Yin | 18 | -9 | 2562 | -29 | 范胤 |
28 | 2527 | Meng Tailing | 27 | -1 | 2527 | 0 | 孟泰龄 |
29 | 2524 | Zhang Tao Sr.? | 25 | -4 | 2538 | -14 | 张涛 |
30 | 2523 | Dang Yifei | 35 | 5 | 2506 | 17 | 党毅飞 |
31 | 2517 | Liu Xing | 46 | 15 | 2484 | 33 | 刘星 |
32 | 2515 | Gu Li | 21 | -11 | 2551 | -36 | 古力 |
33 | 2514 | Han Yizhou | 34 | 1 | 2506 | 8 | 韩一洲 |
34 | 2510 | Rong Yi | 60 | 26 | 2454 | 56 | 戎毅 |
35 | 2509 | Li Weiqing | 67 | 32 | 2441 | 68 | 李维清 |
36 | 2508 | Ding Hao | 37 | 1 | 2505 | 3 | 丁浩 |
37 | 2505 | Qiu Jun | 36 | -1 | 2505 | 0 | 邱峻 |
38 | 2502 | Mao Ruilong | 32 | -6 | 2510 | -8 | 毛睿龙 |
39 | 2499 | Wu Guangya | 43 | 4 | 2491 | 8 | 邬光亚 |
40 | 2498 | Wang Zejin | 61 | 21 | 2453 | 45 | 王泽锦 |
41 | 2495 | Chen Zijian | 77 | 36 | 2420 | 75 | 陈梓健 |
42 | 2494 | Gu Lingyi | 31 | -11 | 2514 | -20 | 古灵益 |
43 | 2494 | Yang Kaiwen | 56 | 13 | 2463 | 31 | 杨楷文 |
44 | 2490 | Yi Lingtao | 103 | 59 | 2382 | 108 | 伊凌涛 |
45 | 2481 | Zhou Heyang | 47 | 2 | 2483 | -2 | 周鹤洋 |
46 | 2478 | Li Ming | 44 | -2 | 2486 | -8 | 李铭 |
47 | 2478 | Sun Tengyu | 38 | -9 | 2502 | -24 | 孙腾宇 |
48 | 2475 | Li Zhe | 40 | -8 | 2498 | -23 | 李喆 |
49 | 2466 | Guo Wenchao | 52 | 3 | 2472 | -6 | 郭闻潮 |
50 | 2466 | Zhu Yuanhao | 54 | 4 | 2470 | -4 | 朱元豪 |
51 | 2465 | Xia Chenkun | 53 | 2 | 2471 | -6 | 夏晨琨 |
52 | 2463 | Xie He | 39 | -13 | 2499 | -36 | 谢赫 |
53 | 2460 | Peng Quan | 50 | -3 | 2473 | -13 | 彭荃 |
54 | 2457 | Hu Yaoyu | 44 | -10 | 2486 | -29 | 胡耀宇 |
55 | 2457 | Chen Hao | 80 | 25 | 2416 | 41 | 陈浩 |
56 | 2450 | Liao Xingwen | 48 | -8 | 2482 | -32 | 廖行文 |
57 | 2450 | An Dongxu | 58 | 1 | 2458 | -8 | 安冬旭 |
58 | 2449 | Yu Zhiying | 63 | 5 | 2445 | 4 | 於之莹 |
59 | 2449 | Yu Bin | 65 | 6 | 2441 | 8 | 俞斌 |
60 | 2442 | Guo Yuzheng | 59 | -1 | 2454 | -12 | 国宇征 |
61 | 2442 | Zhou Hexi | 33 | -28 | 2509 | -67 | 周贺玺 |
62 | 2441 | Luo Xihe | 66 | 4 | 2441 | 0 | 罗洗河 |
62 | 2441 | Chen Xian | 64 | 2 | 2444 | -3 | 陈贤 |
64 | 2441 | Zhong Wenjing | 51 | -13 | 2472 | -31 | 钟文靖 |
65 | 2441 | Hu Yuefeng | 69 | 4 | 2437 | 4 | 胡跃峰 |
66 | 2439 | Cai Jing | 42 | -24 | 2492 | -53 | 蔡竞 |
67 | 2439 | Fu Chong | 71 | 4 | 2428 | 11 | 付冲 |
68 | 2438 | Han Han | 72 | 4 | 2427 | 11 | 韩晗 |
69 | 2435 | Wang Tao | 62 | -7 | 2446 | -11 | 汪涛 |
70 | 2435 | Zhang Wei | 73 | 3 | 2426 | 9 | 张维 |
71 | 2433 | Cao Xiaoyang | 75 | 4 | 2422 | 11 | 曹潇阳 |
72 | 2432 | Wang Haoyang | 55 | -17 | 2464 | -32 | 王昊洋 |
73 | 2430 | Chang Hao | 70 | -3 | 2430 | 0 | 常昊 |
74 | 2420 | Wang Lei Jr. | 78 | 4 | 2420 | 0 | 王雷 |
75 | 2414 | Niu Yutian | 57 | -18 | 2462 | -48 | 牛雨田 |
76 | 2413 | Qin Yuexin | 86 | 10 | 2404 | 9 | 秦悦欣 |
77 | 2409 | Zhang Qiang | 79 | 2 | 2417 | -8 | 张强 |
78 | 2406 | Yan Zaiming | 130 | 52 | 2332 | 74 | 严在明 |
79 | 2405 | He Yuhan | 108 | 29 | 2370 | 35 | 何语涵 |
80 | 2404 | Yan Huan | 68 | -12 | 2440 | -36 | 严欢 |
81 | 2404 | Liu Xi Jr.? | 82 | 1 | 2413 | -9 | 刘曦 |
82 | 2404 | Pan Fei | 76 | -6 | 2421 | -17 | 潘非 |
83 | 2402 | Chen Zhengxun | 105 | 22 | 2380 | 22 | 陈正勋 |
84 | 2400 | Huang Yizhong | 80 | -4 | 2416 | -16 | 黄奕中 |
85 | 2400 | Huang Xin | 113 | 28 | 2362 | 38 | 黄昕 |
86 | 2398 | Li Xiangyu | 106 | 20 | 2378 | 20 | 李翔宇 |
87 | 2397 | Huang Chen | 90 | 3 | 2397 | 0 | 黄晨 |
88 | 2392 | Tu Xiaoyu | 132 | 44 | 2329 | 63 | 屠晓宇 |
89 | 2391 | Wang Yao | 84 | -5 | 2405 | -14 | 王垚 |
90 | 2390 | Ding Shixiong | 110 | 20 | 2366 | 24 | 丁世雄 |
91 | 2389 | Zheng Miaoxin | 83 | -8 | 2406 | -17 | 郑淼鑫 |
92 | 2387 | Chen Yusen | 97 | 5 | 2389 | -2 | 陈昱森 |
93 | 2386 | Wang Chenxing | 104 | 11 | 2381 | 5 | 王晨星 |
94 | 2385 | Hu Yuhan | 96 | 2 | 2390 | -5 | 胡钰函 |
95 | 2384 | Yin Hang | 102 | 7 | 2384 | 0 | 尹航 |
96 | 2384 | Wang Lei Sr. | 94 | -2 | 2394 | -10 | 王磊 |
97 | 2382 | Zhang Ce | 99 | 2 | 2388 | -6 | 张策 |
98 | 2381 | Zhang Li | 88 | -10 | 2400 | -19 | 张立 |
99 | 2379 | Tong Yulin | 93 | -6 | 2394 | -15 | 佟禹林 |
100 | 2379 | Ma Yichao | 118 | 18 | 2355 | 24 | 马逸超 |
101 | 2376 | Dong Yan | 107 | 6 | 2376 | 0 | 董彦 |
102 | 2375 | Li Kang | 74 | -28 | 2426 | -51 | 李康 |
103 | 2370 | Jiang Qirun | 87 | -16 | 2403 | -33 | 蒋其润 |
104 | 2368 | Wang Shuo | N/A | N/A | N/A | N/A | 王硕90 |
105 | 2366 | Qiao Zhijian | 98 | -7 | 2388 | -22 | 乔智健 |
106 | 2365 | Huang Jingyuan | 109 | 3 | 2370 | -5 | 黄静远 |
107 | 2365 | Guo Xinyi | 112 | 5 | 2365 | 0 | 郭信驿 |
108 | 2362 | Gan Siyang | 91 | -17 | 2397 | -35 | 甘思阳 |
109 | 2357 | Cui Can | 101 | -8 | 2384 | -27 | 崔灿 |
110 | 2355 | Rui Naiwei | 95 | -15 | 2392 | -37 | 芮乃伟 |
111 | 2355 | Liu Zhaozhe | 150 | 39 | 2314 | 41 | 刘兆哲 |
112 | 2355 | Zhang Yabo | 115 | 3 | 2357 | -2 | 张亚博 |
113 | 2352 | Liu Yuhang | 170 | 57 | 2290 | 62 | 刘宇航 |
114 | 2352 | Shu Yixiao | 153 | 39 | 2312 | 40 | 舒一笑 |
115 | 2351 | Shen Peiran | 164 | 49 | 2299 | 52 | 沈沛然 |
116 | 2348 | Duan Rong | N/A | N/A | N/A | N/A | 段荣 |
117 | 2346 | Wang Yang | 121 | 4 | 2351 | -5 | 汪洋 |
118 | 2346 | Yang Dong | 120 | 2 | 2352 | -6 | 杨冬 |
119 | 2345 | Li Chengsen | 144 | 25 | 2318 | 27 | 李成森 |
120 | 2341 | Fang Jie | 122 | 2 | 2350 | -9 | 方捷 |
121 | 2339 | Lan Tian | 126 | 5 | 2339 | 0 | 蓝天 |
121 | 2339 | Zhang Xuebin | 123 | 2 | 2348 | -9 | 张学斌 |
123 | 2338 | Jia Yifan | 129 | 6 | 2335 | 3 | 贾依凡 |
124 | 2338 | Wang Yanhao | 114 | -10 | 2358 | -20 | 王彦皓 |
125 | 2335 | Wu Zhenyu | 128 | 3 | 2338 | -3 | 吴震宇 |
126 | 2335 | Wang Wei | 115 | -11 | 2357 | -22 | 王玮 |
127 | 2335 | Yang Yi Jr.? | 159 | 32 | 2303 | 32 | 杨一90 |
128 | 2334 | Yang Yi Sr.? | 115 | -13 | 2357 | -23 | 杨一80 |
129 | 2333 | Nie Weiping | 126 | -3 | 2339 | -6 | 聂卫平 |
129 | 2333 | Chen Yunong | 134 | 5 | 2328 | 5 | 陈玉侬 |
131 | 2329 | Zhang Xuan | 124 | -7 | 2343 | -14 | 张璇 |
132 | 2327 | Chen Xiaonan | 133 | 1 | 2329 | -2 | 陈潇楠 |
133 | 2326 | Ma Xiaobing | 142 | 9 | 2322 | 4 | 马笑冰 |
134 | 2325 | Hu Ranmin | 140 | 6 | 2322 | 3 | 胡然闵 |
135 | 2324 | Meng Lei | 135 | 0 | 2328 | -4 | 孟磊 |
136 | 2324 | Zhang Dongyue | 148 | 12 | 2316 | 8 | 张东岳 |
136 | 2324 | Wang Jiankun | 136 | 0 | 2326 | -2 | 王剑坤 |
138 | 2324 | Ding Lie | 137 | -1 | 2324 | 0 | 丁烈 |
139 | 2323 | Gui Wenbo | 131 | -8 | 2330 | -7 | 桂文波 |
140 | 2322 | Ma Guangzi | 177 | 37 | 2285 | 37 | 马光子 |
141 | 2320 | Jiang Wei | 138 | -3 | 2324 | -4 | 蒋蔚 |
142 | 2316 | Lu Minquan | 185 | 43 | 2277 | 39 | 陆敏全 |
143 | 2314 | Lou Luoning | 141 | -2 | 2322 | -8 | 娄洛宁 |
144 | 2312 | Fang Tianfeng | 146 | 2 | 2318 | -6 | 方天丰 |
145 | 2311 | Zheng Xu | 147 | 2 | 2317 | -6 | 郑胥 |
146 | 2310 | Wang Shiyi | 139 | -7 | 2323 | -13 | 王世一 |
