Participants: Ali Jabarin 🇮🇱, Andrii Kravets 🇺🇦, Pavol Lisy 🇸🇰, Dusan Mitic 🇷🇸, Lukas Podpera 🇨🇿, Jan Simara 🇨🇿
Coach: Zhao Baolong 2-pro 🇨🇳
Table of contents |
(5.-20.2.2015) - three times round-robin.
Players | Ali | Andrij | Dusan | Jan | Lukas | Pavol | score |
---|---|---|---|---|---|---|---|
Ali (阿 里) | X | 1:1 (B+2,5) | 1:0 (B+R) | 2:0 (B+4,5),(+F) | 1:1 (W+1,5) | 1:1 (B+R) | 6:3 |
Andrij (安德鲁) | 1:1 (B+5,5) | X | 2:0 (B+R),(W+R) | 2:0 (B+R),(+F) | 2:0 (W+0.5),(B+R) | 0:2 | 7:3 |
Dusan (杜 桑) | 0:1 | 0:2 | X | 1:0 (+F) | 1:1 (B+2,5) | 0:2 | 2:6 |
Jan (杨 扬) | 0:2 | 0:2 | 0:1 | X | 0:2 | 0:2 | 0:9 |
Lukas (卢卡斯) | 1:1 (W+0.5) | 0:2 | 1:1 (B+2,5) | 2:0 (W+9.5),(+F) | X | 0:2 | 4:6 |
Pavol (帕沃尔) | 1:1 (B+25.5) | 2:0 (B+R),(W+R) | 2:0 (W+R),(B+7,5) | 2:0 (W+6,5),(+F) | 2:0 (B+R),(W+4,5) | X | 9:1 |
The third part and few more games left unfinished due to unexpectedly closed school since 16th Febuary.
The final order: 1. Pavol, 2. Andrij, 3. Ali, 4. Lukas, 5. Dusan, 6. Jan
Jan quit playing after first part (should play one more game with Dusan), the rest of his games forfeited.
There are 12-14 leagues in the academy with usually 6 people in one group.
For understanding the peak in series 19-21 see footnote [8], for 23-24 see [11], for 30 see [12]
Players | serie 23 [11] | serie 24 [11] | serie 25 | serie 26 | serie 27 | serie 28 | serie 29 | serie 30 [12] |
---|---|---|---|---|---|---|---|---|
Ali (阿 里) | [10] | 4. (3:3) | 9. (4:1) | 8. (4:1) | 7. (3:2) | 6. (2:3) | 5. (2:3) | 4. (2:2) |
Andrij (安德鲁) | [10] | 2. (2:5) | 3. (1:4) | 4. (3:2) | 4. (0:5) | 4. (1:4) | 4. (3:2) | [6] |
Dusan (杜 桑) | 5. (4:2) | [6] | 9. (0:5) | 10. (2:2),[6] | 11. (4:1) | 10. (7:0) | 8. (4:1) | 5. (1:3) |
Jan (杨 扬) | 4. (2:3) | 5. (1:4) | 9. (1:4) | 10. (2:5) | 10. (1:5) | 10. (4:3) | 9. (6:0) | 6. (0:4) |
Lukas (卢卡斯) | 5. (4:2) | 6. (2:3) | 10. (2:3) | 10. (4:3) | [6] | [6] | 9. (5:1) | 6. (2:2) |
Pavol (帕沃尔) | [10] | 2. (2:5) | 3. (2:3) | 3. (0:5) | 4. (3:2) | 4. (3:2) | 4. (2:3) | 3. (0:4) |
[10] Zhong He Cup - professional big cycle.
[11] Many kids out. Only 7-8 leagues.
[12] The last small cycle, Chinese New Year holidays (the whole February) soon. Many kids (mainly the weaker ones) already out. Only 7 leagues. One game missed due to WeiqiTV show.
Players | serie 17 | serie 18 | serie 19 [8] | serie 20 [8] | serie 21 [8] | serie 22 |
---|---|---|---|---|---|---|
Ali (阿 里) | 7. (2:3) | 7. (2:3) | 2. (5:0) | [9] | [9] | [9] |
Andrij (安德鲁) | 7. (2:3) | 8. (3:2) | 2. (3:2) | 2. (2:3) | 2. (3:2) | 8. (3:2) |
Dusan (杜 桑) | 10. (3:2) | 9. (4:1) | 2. (1:4) | 3. (2:3) | 3. (2:3) | [7] |
Jan (杨 扬) | 8. (0:5) | 9. (3:2) | 3. (3:2) | 3. (1:4) | 4. (1:5) | [7] |
Lukas (卢卡斯) | 12. (4:1) | 11. (4:1) | 4. (1:4) | [6] | 5. (5:2) | [7] |
Pavol (帕沃尔) | 5. (4:1) | 4. (1:4) | X | 1. (2:3) | 1. (5:1) | [7] |
[8] Kids (1-5 and few more) on National amateur tournament in Yueyang. Only 6 lower leagues equivalent to 6-13. [yueyang]
[9] Limin Cup, WYGC U23, Hangzhou
Players | serie 11 | serie 12 | serie 13 | serie 14 | serie 15 | serie 16 |
---|---|---|---|---|---|---|
Ali (阿 里) | 10. (1:4) | 10. (5:0) | 9. (4:1) | 9. (1:4) | 9. (3:2) | 8. (3:2) |
Andrij (安德鲁) | 7. (1:4) | 7. (3:2) | 6. (1:4) | 7. (3:2) | 6. (0:5) | 6. (4:1) |
Dusan (杜 桑) | 10. (5:0) | 9. (1:4) | 9. (1:4) | 10. (3:2) | 10. (3:2) | 9. (3:2) |
Jan (杨 扬) | 10. (1:4) | 10. (4:1) | 9. (1:4) | 10. (3:2) | 9. (0:5) | 9. (2:3) |
Lukas (卢卡斯) | 8. (2:3) | 8. (2:3) | 8. (2:3) | 9. (3:2) | 8. (3:2) | 7. (0:5) |
Pavol (帕沃尔) | 6. (0:5) | 7. (3:2) | [7] | [7] | [7] | 5. (0:5) |
Li Ting [1] (黎 婷) | 6. (3:2) | 6. (1:4) | ||||
Eric Lui [2] (吕皓均) | 7. (3:2) | 7. (3:2) |
[7] holiday
Players | serie 4 | serie 5 | serie 6 | serie 7 | serie 8 | serie 9 | serie 10 |
---|---|---|---|---|---|---|---|
Ali (阿 里) | 10. (4:1) | 8. (1:4) | 8. (2:3) | 9. (2:4) | [5] | [5] | 10. (4:1) |
Andrij (安德鲁) | 9. (3:2) | 8. (3:2) | [3] | [3] | 8. (5:1) | 7. (4:1) | 6. (2:3) |
Dusan (杜 桑) | 10. (3:2) | 9. (1:4) | [4] | [4] | [4] | [4] | [4] |
Jan (杨 扬) | 12. (4:3) | 11. (7:0) | [3] | [3] | 10. (3:3) | 10. (4:1) | 9. (1:4) |
Lukas (卢卡斯) | 6. (2:3) | 6. (1:4) | [3] | [3] | 7. (2:4) | 7. (3:2) | 7. (0:5) |
Pavol (帕沃尔) | 4. (0:5) | 4. (2:3) | 4. (1:6) | 5. (1:4) | [5] | [5] | 7. (4:1) |
Li Ting [1] (黎 婷) | 3. (0:5) | ||||||
Eric Lui [2] (吕皓均) | 5. (3:2) | 4. (1:4) | 5. (1:4) | 7. (3:2) | 6. (1:4) | 6. (4:1) | 5. [6] |
[1] Li Ting plays sometimes before going to Japan (Honinbo, Meijin)
[2] Eric participates for 2 months in the training.
[3] National amateur tournament in Huanggang [huanggang]
[4] Visa problems
[6] ill
Players | serie 1 | serie 2 | serie 3 |
---|---|---|---|
Ali (阿 里) | 3. (1:4) | 4. (0:5) | 5. (1:4) |
Andrij (安德鲁) | . | 7. (2:5) | 8. (4:1) |
Dusan (杜 桑) | 8. (3:2) | 8. (2:3) | 8. (1:4) |
Jan (杨 扬) | 9. (4:1) | 8. (1:4) | 9. (3:4) |
Lukas (卢卡斯) | . | . | 6. (1:6) |
Pavol (帕沃尔) | 2. (0:5) | 3. (2:4) | 3. (0:5) |
How to understand the table: Pavol started in 2nd league and finished with 0:5. Fell to 3rd league and second series played 2:4. Lukas started in 6th when came from KPMC.
Eric Lui (he participated for two months in this training system) - 6:1 - after 7th round of the first phase of tournament (round robin). So he started the second phase (single knock-out) from second position. He won 2:0 in the quarterfinals and also 2:0 in the semifinals. He lost 0:3 in the finals. (See link)
(2.1.2015 - 6.1.2015) Sponsored professional big cycle by our academy. 9 rounds. 90 participants. Andrij plays too thanks to his great result in the 4th big cycle. Besides him only six other amateur students play. Famous professionals like Mi Yuting (#2-3 in chinese pro rating list), Fan Yunruo, Liao Xingwen (both about #20), An Dongxu, Xie Erhao, Huang Yunsong, Li Kang (all about #40), Yu Zhiying (Chinese Female #1) or Wang Yuanjun (Taiwanese #1) also play.
EU | CHN | # | wins | rank |
---|---|---|---|---|
Baolong | 赵宝龙 | 50 | 4 | 58-60. |
Ali | 阿 里 | 32 | 2 | 87. |
Andrij | 安德鲁 | 42 | 2 | 83. |
Pavol | 帕沃尔 | 78 | 1 | 88. |
3rd round: Andrij defeated Yuan Tingyu (female 1-pro) by 3,5. 4th round: Pavol defeated Ali by resignation. 5th round: Ali defeated Gao Xing (female 2-pro) by resignation. 6th round: Andrij defeated Zhang Zihan (female 1-pro) by resignation. 9th round: Ali defeated Wang Pan (female 1-pro) by resignation.
Photos: http://www.gyhdc.com/news/201515/.html
Hangzhou, 19.-23.12.2014, 24 players, single knock-out
8 seeded players to 2nd round (2 Chinese, 1 Korean, Japanese, Taiwanese, American, European and wild card), 16 unseeded players (10 Chinese, top4 from Globis Cup - 2 Japanese + 2 Chinese, 2 Koreans)
Ali Jabarin for Europe.
2nd round: Li Xuanhao 5-pro - Ali Jabarin 1-pro 1:0 (B+R).
Li was on 19-th place in chinese pro rating list in November 2014.
http://igokisen.web.fc2.com/wr/lm.html http://sports.sina.com.cn/go/2014-12-19/15447454002.shtml
People which could be interesting for readers: first from the left in front is Lui Bin? - president of CEGO, behind him are Luo Gang and Liang Zhijie, front row in the middle is Martin Stiassny - president of EGF, next to him on the right is the president of Chinese Weiqi Association, front row, third from the right is Andy Okun president of AGA, first from the right in front is Li Ting, person behind all :) is Ali and second man on the right from him is Ge Yuhong (with glasses) - boss and founder of the school where our boys are training (Ge Yuhong Weiqi Dao Chang). On the far right of the back row is Karl Irwin. Somewhere in the middle you can also see Jennie Shen
See also: http://www.lifein19x19.com/forum/viewtopic.php?f=13&t=11200
Yueyang, Hunan province. Europeans didn't participate, only their friends from the school. (this tournament has also an impact on small cycles as you could see on the graph and tables)
Two young man from the training centre on the photo: second from the left is Xu Jiaowei (aka Chinese Lee Changho) and second second from the right is Liu Qiu (aka Best kid). Both are usually in the 1st league. In the middle stand two famous amateurs - Wang Chen and Ma Tianfeng.
Players | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | wins | ranking |
---|---|---|---|---|---|---|---|---|---|---|---|
Pavol (帕沃尔) | + | + | + | + | + | + | + | + | . | 8 | 1. |
Ali (阿 里) | + | + | + | + | + | . | + | + | . | 7 | 2. |
Andrij (安德鲁) | + | + | + | . | + | . | + | + | + | 7 | 4. |
Jan (杨 扬) | . | + | + | . | + | + | + | . | + | 6 | 8. |
Lukas (卢卡斯) | . | + | + | + | + | + | . | . | + | 6 | 11. |
Dusan (杜 桑) | + | . | + | . | + | . | + | + | . | 5 | 16. |
Huxian, close to Xian, Shanxi province: 1-3. November 2014; 46 players; 9 rounds; 60 minutes without byoyomi; bonus for champion is 60 000 RMB (~7 800 EUR). Invitational tournament which celebrates the silk road. From China only players of the age 25 or older and from Xian to the west can participate.
Good news are that Dusan is back and plays. Eric unfortunately can't participate.
Fan Hui 🇫🇷 and Ruslan Dmitriev 🇷🇺 are also there but not playing.
Rounds start at 9:00, 14:00, 16:30
According to http://news.sina.com.hk/news/20141031/-22-3441969/1.html there are 21 foreign players. (google translator also say -> "so stay tuned chess live and live coverage Sina Sports")
Ali's opponent | Pavol's opponent |
---|---|
Takashima +5.5 | Pavol +R |
Pavol vs. Hashimoto; sgf with comments
Two europeans profi participated on Sankei Pro-Ama 27.10.2014.
players | 1. qualification round | 2. qualification round |
---|---|---|
Ali | serie 23 8P
Ali+9.5 | serie 23 9P
Nakano+3.5 |
Pavol | serie 23 9P
Yuki+8.5 |
Huanggang, close to Wuhan, Hubei province: 17.10.2014 - 21.10.2014; 9 rounds tournament; 102 players; 75 minutes without byoyomi. 100 000 RMB (~13 000 EUR) for the champion.
40. Jan (5:4)
55. Andrij (4:5)
55. Lukas (4:5)
There is "big cycle" tournament (13 rounds) every end of the month which reorder people to groups.
1st (29.9.-3.10.2014)
This time it was included in Beijing Insei Schools Tournament. 182 participants.
EU | CHN | # | wins | rank |
---|---|---|---|---|
Ali | 阿 里 | 131 | 6 | 90. |
Andrij | 安德鲁 | 85 | 7 | 75.-79. |
Dusan | 杜 桑 | 94 | 7 | 84.-86. |
Jan | 杨 扬 | 42 | 6 | 111.-112. |
Lukas | 卢卡斯 | 4 | 8 | 47.-50. |
Pavol | 帕沃尔 | 132 | 8 | 33.-34. |
2nd (3.-8.11.2014)
Europeans do not participate due to the 1st Qinling Mountains Cup [qinling])
Eric finished on 47th place with 7 wins. After 13 rounds
3rd (1.-5.12.2014)
126 participants.
EU | CHN | # | wins | rank |
---|---|---|---|---|
Ali | 阿 里 | 25 | 6 | 60. |
Andrij | 安德鲁 | 29 | 6 | 56.-58. |
Dusan | 杜 桑 | 30 | 6 | 79. |
Jan | 杨 扬 | 23 | 7 | 61.-63. |
Lukas | 卢卡斯 | 47 | 5 | 96.-98. |
Pavol | 帕沃尔 | 88 | 7 | 41.-44. |
4th (28.12.2014 - 1.1.2015)
Included in the New Year's tournament. 214 participants.
EU | CHN | # | wins | rank |
---|---|---|---|---|
Ali | 阿 里 | 97 | 7 | 93.-98. |
Andrij | 安德鲁 | 48 | 9 | 28. |
Dusan | 杜 桑 | 133 | 7 | 103.-106. |
Jan | 杨 扬 | 204 | 7 | 90.-92. |
Lukas | 卢卡斯 | 166 | 7 | 109.-110. |
Pavol | 帕沃尔 | 176 | 9 | 29.-31. |
Photos: http://www.gyhdc.com/news/201511/n32361842.html
This section is intended to give an indication of the strengths of the Chinese opponents that the Europeans are facing.
For the below only Pavol's results have been collected, as he is facing the toughest opponents. (last updated 31.1.2015)
Opponent | 2014 Pro Exam | Wins | Losses |
---|---|---|---|
孙珩脐 | 84th | 2 | 3 |
李明泽 | 107th | 2 | 3 |
杨宗煜 | Quali | 2 | 3 |
陈 玄 | 100th | 1 | 2 |
戴思远 | 71st | 0 | 7 |
石豫来 | 28th | 0 | 3 |
张 岐 | 75th | 0 | 4 |
胡 晓 | Quali | 2 | 2 |
黄一鸣 | Final | 0 | 3 |
肖 琪 | Quali | 0 | 1 |
杨霆轩 | Quali | 0 | 1 |
陈新元 | Quali | 0 | 1 |
Please note that the Chinese pro exam (for males U25 as of 2014) consists of a qualifying round (~400 players), a final round (~130 players) and the eventual crowning of 20 news pros. In the above table, "Final" implies qualified for final but eliminated before end, "Quali" implies eliminated in qualifying round, and "xxth" is end position in the final round.
Monday - Friday
Time | Activity |
---|---|
8:30-9:30 | Problems |
9:30-12:00 | Games + Review |
11:30-14:00 | Lunch break |
14:00-17:00 | Games + Review, Selfstudy |
17:00-18:40 | Dinner break |
18:40-20:30 | Lecture/Practice |