Number one professionals in history
This is an organized list of the professional players who were considered the number one player in their respective sex, in their respective country, and by year.
Historically, the number one player was designated by one or two of the following three main criteria.
- By social and historical consensus, in periods before community, government, or tournament titles may have been officially bestowed. Most common in ancient and pre-classical go periods.
- By official titles bestowed by their peers or government. Most common in classical go periods and countries where governments had officially recognized go as playing an important social role in the society. Examples include: Meijin or Godokoro in Japan, and Guoshou in China.
- By possessing the majority of the domestic tournament titles in their country. Often evaluation is limited/weighted towards the distribution of the big titles (in each respective country). If the majority of titles flipped back-and-forth over a year, then whoever held the majority for the longest period by the end of the year was that year's number one. Most common in modern and contemporary go.
In addition to the above main criteria are the following two minor criteria.
- By possession of minor titles?.
- By observance of year-end rating charts.
Please consult and weigh the appropriate criterion or criteria when researching potential players to add or revise.
Table of contents |
[edit]
Male
[edit]
China
Year(s) | Player(s) |
---|---|
?? | Liu Zhongfu? |
?? | Fan Junfu |
?? | Lin Fuqing |
c. 1600-? | Guo Bailing |
?? | Wang Xuansuo |
?? | Xu Zaizhong |
?? | Sheng Dayou? |
1678-? | Huang Longshi |
?? | Zhou Donghou |
?? | Xu Xingyou |
?? | Fan Xiping |
?? | Shi Ding'an |
?? | Chen Zixian |
c. 1930-50 | Gu Shuiru |
1957 | Guo Tisheng |
1958 | Liu Dihuai |
1959 | Liu Dihuai |
1960 | Huang Yongji |
1962 | Guo Tisheng |
1964-74 | Chen Zude |
1975-81 | Nie Weiping |
1982 | Ma Xiaochun |
1983 | Nie Weiping |
1984-5 | Ma Xiaochun |
1986 | Various |
1987 | Ma Xiaochun |
1988 | Liu Xiaoguang |
1989 | Various |
1990 | Liu Xiaoguang |
1991 | Ma Xiaochun |
1992 | Various |
1993-6 | Ma Xiaochun |
1997 | Various |
1998-2002 | Chang Hao |
2003 | Various |
2004-9 | Gu Li |
2010-2 | Various |
2013 | Chen Yaoye |
2015-7 | Ke Jie |
[edit]
Japan
Year(s) | Player(s) |
---|---|
1612-23 | Honinbo Sansa |
1623-30 | Inoue Nakamura Doseki |
1668-76 | Yasui II Sanchi |
1677-1702 | Honinbo Dosaku |
1708-19 | Inoue Dosetsu Inseki |
1721-27 | Honinbo Dochi |
1767-88 | Honinbo Satsugen |
1801-27 | Honinbo Genjo / Yasui Chitoku |
1828-45 | Honinbo Jowa |
1845-73 | Honinbo Shuwa |
1873-86 | Honinbo Shuho |
1886-1907 | Honinbo Shuei |
1907-38 | Honinbo Shusai |
1939-62 | Go Seigen |
1962-7 | Sakata Eio |
1968 | |
1969 | Rin Kaiho |
1970 | |
1971 | Ishida Yoshio |
1972 | Sakata Eio |
1973 | Rin Kaiho |
1974 | Ishida Yoshio |
1975 | Otake Hideo |
1976-9 | Kato Masao |
1980 | Kato Masao / Otake Hideo |
1981 | Cho Chikun / Otake Hideo |
1982 | Cho Chikun |
1983 | Cho Chikun / Kato Masao |
1984 | Cho Chikun |
1985-6 | Kobayashi Koichi |
1987 | Kato Masao |
1988-93 | Kobayashi Koichi |
1994 | Cho Chikun |
1995 | Kobayashi Satoru |
1996-8 | Cho Chikun |
1999 | Kobayashi Koichi |
2000-2 | O Rissei |
2003-5 | Cho U |
2006 | Takao Shinji / Yamashita Keigo |
2007 | Cho U / Yamashita Keigo |
2008-10 | Cho U |
2011 | Cho U / Iyama Yuta / Yamashita Keigo |
2012-20 | Iyama Yuta |
[edit]
Korea
Year(s) | Player(s) |
---|---|
1956-64 | Cho Namchul |
1965-70 | Kim In |
1971-74 | Ha Ch'an-seok / Seo Pong-su / Yun Ki-hyeon |
1976-90 | Cho Hunhyun |
1991 | Cho Hunhyun / Yi Ch'ang-ho |
1992 | Cho Hunhyun |
1993-2003 | Yi Ch'ang-ho |
2004 | Ch'oe Ch'eol-han |
2005-6 | Yi Ch'ang-ho |
2007-8 | Yi Se-tol |
2009 | Park Junghwan / Yi Ch'ang-ho |
2010 | Ch'oe Ch'eol-han |
2011-2 | Yi Se-tol |
[edit]
Taiwan
Year(s) | Player(s) |
---|---|
1975 | Lin Wenbo |
1976-81 | Zhou Kuihong |
1982 | Chen Changqing |
1983-85 | Chen Shi |
1986-87 | Zhou Kuihong |
1988-89 | Chen Changqing |
1990 | Peng Jinghua |
1991 | Chen Changqing |
1992 | Peng Jinghua |
1993 | Lin Shengxian |
1994 | Chen Guoxing |
1995-2001 | Zhou Junxun |
2002 | Chen Yongan |
2003 | Lin Zhihan |
2004-06 | Zhou Junxun |
2007 | Chen Shien |
2008-09 | Lin Zhihan |
2010 | Xiao Zhenghao |
2011-12 | Chen Shien |
[edit]
Female
[edit]
China
Year(s) | Player(s) |
---|---|
1978-9 | Kong Xiangming |
1980-2 | Yang Hui |
1983 | Feng Yun |
1984 | Kong Xiangming |
1985 | Yang Hui |
1986-9 | Rui Naiwei |
1990 | Zhang Xuan |
1991 | Yang Hui / Ye Gui |
1992 | Yang Hui |
1993 | Hua Xueming |
1994 | Ye Jinjin |
1995 | Hua Xueming |
1996 | Li Chunhua |
1997 | Xu Ying |
1998 | Yang Hui |
1999 | Li Chunhua |
2000 | Xu Ying |
2001 | Li Chunhua / Zhang Xuan |
2002 | Tang Ying / Yu Meiling |
2003 | Ye Gui / Zhang Xuan |
2004 | Xu Ying / Zhang Xuan |
2005 | Zhang Xuan / Wang Xiangyun |
2006 | Song Ronghui /Zhang Xuan |
2007 | Tang Yi / Zheng Yan |
2008 | Lu Jia / Wang Chenxing |
2009 | Lu Jia / Tang Yi |
2010 | Wang Xiangyun |
2011 | Li He / Zhang Xuan |
2012 | Wang Chenxing / Li He |
[edit]
Japan
Year(s) | Player(s) |
---|---|
c. 18th C. | Yokozeki Iho |
c. 19th C. | Toyota Gen |
c. 1850-1901 | Hayashi Sano |
1907-50 | Kita Fumiko |
1952 | Ito Tomoe |
1953-6 | Sugiuchi Kazuko |
1957-62 | Ito Tomoe |
1963-4 | Kitani Reiko |
1965 | Ito Tomoe |
1966-68 | Kitani Reiko |
1969 | Honda Sachiko |
1970-71 | Kitani Reiko |
1972-5 | Honda Sachiko |
1976-8 | Kobayashi Chizu |
1979-80 | Ogawa Tomoko |
1981-2 | Honda Sachiko |
1983 | Kusunoki Teruko |
1984 | Honda Sachiko |
1985 | Kusunoki Teruko |
1986 | Ogawa Tomoko |
1987-8 | Kusunoki Teruko |
1989 | Miyazaki Shimako |
1990-2000 | Various |
2001 | Kobayashi Izumi |
2002-7 | Various |
2008-12 | Xie Yimin |
[edit]
Korea
Year(s) | Player(s) |
---|---|
1994-6 | Yun Yeong-seon |
1997 | Yi Yeong-sin |
1998 | Yun Yeong-seon |
1999 | Rui Naiwei |
2000 | Pak Chi-eun / Rui Naiwei |
2001-2 | Rui Naiwei |
2003 | Cho Hye-yeon / Rui Naiwei |
2004 | Cho Hye-yeon |
2005 | Cho Hye-yeon / Rui Naiwei |
2006-7 | Rui Naiwei |
2008 | Pak Chi-eun / Rui Naiwei |
2009-11 | Rui Naiwei |
2012 | Choi Jung / Park Jiyun |
[edit]
Taiwan
Year(s) | Player(s) |
---|---|
2011 | Hei Jiajia / Zhang Zhengping |
2012 | Hei Jiajia / Zhang Kaixin |
[edit]
Notes
- This page is only intended to list country's number one by sex and year, not the World's number one.
- /Discussion