Jincheng Professional Weiqi Open Tournament
Keywords: Tournament
(晋城全国职业围棋公开赛) Chinese domestic tournament started in 2024.
Time: 2 hours with five times of one-minute overtime.
Prize (CNY): 400000 for the winner, 150000 for the runner-up, 50000 for the loser of the semifinal, 20000 for the loser of round 4, 10000 for the loser of round 3, 8000 for the loser of round 2, 5000 for the loser of round 1.
Winner: Yang Dingxin (1st)
Runner-up: Lian Xiao (1st)
[edit]
1st (2024)
[edit]
Preliminary Tournament Table
Players | 07-02 round 1 | 07-03 round 2 |
---|---|---|
Liu Qifeng | Liu Qifeng | Liu Qifeng |
Li Jianyu | ||
He Yuhan | ||
Li Xiaoxi The Younger | Chen Jiarui The Younger B+R | Rong Yi |
Chen Jiarui The Younger | ||
Rong Yi | ||
Wang Yucheng | Wang Yucheng | Chen Zhengxun |
Ma Changhao | ||
Chen Zhengxun | ||
Dong Ming | Dong Ming | Yu Zhiying |
Chen Xiaotian | ||
Yu Zhiying | ||
Zhang Xinyu | Chen Yizhe | Tong Mengcheng |
Chen Yizhe | ||
Tong Mengcheng | ||
Wang Meicheng | Wan Enze | Jiang Qirun |
Wan Enze | ||
Jiang Qirun | ||
Zeng Yuanhai | Zeng Yuanhai | Yi Lingtao |
Ma Shuai | ||
Yi Lingtao | ||
Tian Mumu | Tian Mumu | Tian Mumu |
Wang Chuxuan | ||
Gu Lingyi | ||
Lin Jiaxuan | Wang Shuo | Wang Shuo |
Wang Shuo | ||
Chen Yunong | ||
Yin Chengzhi | Yin Chengzhi | Wang Shiyi W+R |
Wu Qiyou | ||
Wang Shiyi | ||
Wu Guangya | Li Zerui | Li Zerui |
Li Zerui | ||
Hu Siyu | Hu Siyu | |
Kou Zhengyan | ||
Ye Changxin | Ye Changxin | Ye Changxin |
Li Chengze | ||
Ma Jingyuan | Ma Jingyuan | |
Zhang Chongheng | ||
Xue Guanhua | Xue Guanhua | Xue Guanhua |
She Jiahao | ||
Li Dongfang | Han Moyang | |
Han Moyang | ||
Zheng Zaixiang | Zhangluo Zixin | Dai Qigao |
Zhangluo Zixin | ||
Dai Qigao | Dai Qigao | |
Zhang Xuanming | ||
Zhang Ziliang | Zhang Ziliang B+R | Wang Chunhui |
Li He | ||
Xie Xuebin | Wang Chunhui | |
Wang Chunhui | ||
Wang Zejin | Wang Zejin | Zhao Fei |
Huang Xin | ||
Wu Junyi | Zhao Fei | |
Zhao Fei | ||
Shen Peiran | Shen Peiran | Shen Peiran |
Pan Tingyu | ||
Hang Xiaotong | Yan Ximo | |
Yan Ximo | ||
Li Chengsen | Zhang Baiqing | Zhang Baiqing |
Zhang Baiqing | ||
Jia Deyi | Yuan Jie | |
Yuan Jie | ||
Ding Shixiong | Ding Shixiong | Ding Shixiong |
Wang Wencong | ||
Zhao Yifei | Fu Jianheng W+R | |
Fu Jianheng | ||
Luo Chuyue | Zhou Ziyi | Zhou Ziyi B+R |
Zhou Ziyi | ||
Yue Jiayan | Li Sixuan | |
Li Sixuan | ||
Chen Haoxin | Chen Haoxin | Chen Haoxin |
Chen Hanqi | ||
Qiu Yuran | Qiu Yuran | |
Wang Ruoyu? | ||
Xia Chenkun | Xia Chenkun | Xia Chenkun W+R |
Duan Boyao | ||
Huang Siyuan | Huang Siyuan | |
Yang Zongyu | ||
Li Haotong | Li Haotong | Li Haotong |
Cheng Jiaye | ||
Ding Mingjun | Ding Kewen | |
Ding Kewen | ||
Yan Huan | Yan Huan | Yan Huan W+4.5 |
Tu Jikang | ||
Lyu Liyan | Lyu Liyan | |
Lin Zijie | ||
Chen Hao | Liu Yuncheng | Liu Yuncheng |
Liu Yuncheng | ||
Cui Can | Yang Haozhe | |
Yang Haozhe | ||
Li Xiangyu | Li Xiangyu | Chen Bisen |
Qu Ming | ||
Chen Bisen | Chen Bisen | |
Yu Jiabu | ||
Lu Minquan | Hu Zihao | Hu Zihao |
Hu Zihao | ||
Li Chongde | Han Zhuoran | |
Han Zhuoran | ||
Cai Jing | Cai Jing | Cai Jing |
Tang Yi | ||
Yin Songtao | Yin Songtao | |
Han Enyi | ||
Chen Yusen | Chen Yusen | Wang Shuo B |
Xu Yidi | ||
Chen Haodong | Wang Shuo B | |
Wang Shuo B | ||
Chen Yichun | Chen Yichun | Chen Yichun |
Li Xingtong | ||
Wang Junliang | Wang Junliang | |
Wang Zeyu | ||
Wu Yiming | He Yang B+5.5 | He Yang |
He Yang | ||
Ye Zihan | Li Wanpeng | |
Li Wanpeng | ||
Huang Mingyu | Huang Mingyu | Huang Mingyu |
Zhu Yanzhen | ||
Xin Tianyue | Li Xinchen | |
Li Xinchen |
[edit]
Main Tournament Table
Players | 09-14 round 1 | 09-15 round 2 | 09-16 round 3 | 09-17 round 4 | 09-24 semifinal | 09-25 final |
---|---|---|---|---|---|---|
Yang Dingxin | Yang Dingxin | Yang Dingxin W+R | Yang Dingxin W+R | Yang Dingxin B+1.5 | Yang Dingxin W+0.5 | Yang Dingxin W+R |
Tu Jikang | ||||||
Yu Zhiying | Liu Qifeng W+0.5 | |||||
Liu Qifeng | ||||||
Tao Xinran | Peng Liyao | Peng Liyao | ||||
Peng Liyao | ||||||
Xie Erhao | Tu Xiaoyu | |||||
Tu Xiaoyu | ||||||
Li Weiqing | Li Weiqing | Li Weiqing | Fan Tingyu B+R | |||
Li Haotong | ||||||
Wang Chunhui | Wang Chunhui | |||||
Liu Yuncheng | ||||||
Fan Yin | Fan Yin | Fan Tingyu | ||||
Ye Changxin | ||||||
Huang Yunsong | Fan Tingyu W+0.5 | |||||
Fan Tingyu | ||||||
Wang Xinghao | Wang Xinghao W+0.5 | Wang Shuo W+0.5 | Wang Shiyi W+R | Wang Shiyi B+1.5 | ||
Tian Mumu | ||||||
Huang Mingyu | Wang Shuo | |||||
Wang Shuo | ||||||
Wang Shiyi | Wang Shiyi | Wang Shiyi | ||||
Chen Haoxin | ||||||
Chen Zhengxun | Zhao Chenyu W+R | |||||
Zhao Chenyu | ||||||
Mi Yuting | Li Zerui | Li Zerui | Dang Yifei W+R | |||
Li Zerui | ||||||
Chen Zijian | Chen Zijian | |||||
Wang Shuo B | ||||||
Chen Xian | Chen Xian | Dang Yifei B+5.5 | ||||
Yan Huan | ||||||
Zhao Fei | Dang Yifei | |||||
Dang Yifei | ||||||
Ding Hao | Liu Yuhang W+0.5 | Liu Yuhang | Shen Peiran B+R | Lian Xiao W+R | Lian Xiao B+R | |
Liu Yuhang | ||||||
Ding Shixiong | Ding Shixiong | |||||
He Yang | ||||||
Tong Mengcheng | Yi Lingtao | Shen Peiran | ||||
Yi Lingtao | ||||||
Shen Peiran | Shen Peiran | |||||
Li Qincheng | ||||||
Xu Jiayang | Xu Jiayang | Xu Jiayang W+R | Lian Xiao B+R | |||
Yang Kaiwen | ||||||
Shi Yue | Shi Yue | |||||
Zhou Ziyi | ||||||
Chen Yichun | Chen Yichun | Lian Xiao | ||||
Jiang Weijie | ||||||
Rong Yi | Lian Xiao | |||||
Lian Xiao | ||||||
Gu Zihao | Gu Zihao B+R | Gu Zihao B+1.5 | Jiang Qirun W+R | Li Xuanhao W+R | ||
Rui Naiwei | ||||||
Tuo Jiaxi | Tuo Jiaxi B+1.5 | |||||
Liao Yuanhe | ||||||
Cai Jing | Jiang Qirun | Jiang Qirun B+R | ||||
Jiang Qirun | ||||||
Dai Qigao | Tan Xiao | |||||
Tan Xiao | ||||||
Xie Ke | Xia Chenkun | Xia Chenkun | Li Xuanhao W+R | |||
Xia Chenkun | ||||||
Xue Guanhua | Chen Bisen | |||||
Chen Bisen | ||||||
Hu Zihao | Hu Zihao | Li Xuanhao W+R | ||||
Zhang Baiqing | ||||||
Jin Yucheng | Li Xuanhao B+R | |||||
Li Xuanhao |