Place: | ![]() |
Date: | 2006-12-07 to 2006-12-10 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 6 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dickhut, Franz-Josef | 6 dan | Mönchengladbach | 5+ | 2+ ![]() | 3+ ![]() | 6+ ![]() | 4+ ![]() | 7+ ![]() ![]() | 8+ ![]() | 7 |
2 | Teuber, Benjamin | 6 dan | Hamburg | 8+ | 1- ![]() | 7+ ![]() | 4+ ![]() | 6- ![]() | 3+ ![]() ![]() | 5+ ![]() ![]() | 5 |
3 | Gerlach, Christoph | 6 dan | Hannover | 4+ | 8- ![]() | 1- ![]() | 7+ ![]() | 5+ | 2- ![]() ![]() | 6+ ![]() ![]() | 4 |
4 | Ongaro, David | 4 dan | Hamburg | 3- | 6+ | 5+ | 2- ![]() | 1- ![]() | 8+ | 7+ | 4 |
5 | von Arnim, Felix | 6 dan | Hamburg | 1- | 7+ | 4- | 8+ | 3- | 6+ | 2- ![]() ![]() | 3 |
6 | Firnhaber, Marco | 5 dan | Berlin | 7+ | 4- | 8+ | 1- ![]() | 2+ ![]() | 5- | 3- ![]() ![]() | 3 |
7 | Jasiek, Robert | 5 dan | Berlin | 6- | 5- | 2- ![]() | 3- ![]() | 8+ ![]() | 1- ![]() ![]() | 4- | 1 |
8 | Stodte, Christian | 4 dan | Hamburg | 2- | 3+ ![]() | 6- | 5- | 7- ![]() | 4- | 1- ![]() | 1 |
Direct comparison broke each tie.