German Go Championship / in 2006

Final Round

Place: [ext] Braunschweig
Date: 2006-12-07 to 2006-12-10
System: Round Robin
Rules: Japanese
Time: 120 min + 15 stones in 10 min Canadian
Komi: 6
Place Name Rank City R1 R2 R3 R4 R5 R6 R7 Points
1 Dickhut, Franz-Josef 6 dan Mönchengladbach 5+ 2+ [ext] 3+ [ext] 6+ [ext] 4+ [ext] 7+ [ext] [ext] 8+ [ext] 7
2 Teuber, Benjamin 6 dan Hamburg 8+ 1- [ext] 7+ [ext] 4+ [ext] 6- [ext] 3+ [ext] [ext] 5+ [ext] [ext] 5
3 Gerlach, Christoph 6 dan Hannover 4+ 8- [ext] 1- [ext] 7+ [ext] 5+ 2- [ext] [ext] 6+ [ext] [ext] 4
4 Ongaro, David 4 dan Hamburg 3- 6+ 5+ 2- [ext] 1- [ext] 8+ 7+ 4
5 von Arnim, Felix 6 dan Hamburg 1- 7+ 4- 8+ 3- 6+ 2- [ext] [ext] 3
6 Firnhaber, Marco 5 dan Berlin 7+ 4- 8+ 1- [ext] 2+ [ext] 5- 3- [ext] [ext] 3
7 Jasiek, Robert 5 dan Berlin 6- 5- 2- [ext] 3- [ext] 8+ [ext] 1- [ext] [ext] 4- 1
8 Stodte, Christian 4 dan Hamburg 2- 3+ [ext] 6- 5- 7- [ext] 4- 1- [ext] 1

Direct comparison broke each tie.


German Go Championship / in 2006 last edited by bugcat on August 4, 2021 - 19:25
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library