Place: | Hamburg |
Date: | 2004-08-26 to 2004-08-29 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 6 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dickhut, Franz-Josef | 6 dan | Mönchengladbach | 6+ | 3+ | 7+ | 8+ | 2+ | 4- | 5+ | 6 |
2 | Teuber, Benjamin | 5 dan | Hamburg | 7+ | 8+ | 6+ | 3+ | 1- | 5+ | 4+ | 6 |
3 | Radmacher, Bernd | 4 dan | Meerbusch | 4+ | 1- | 5+ | 2- | 8+ | 6+ | 7+ | 5 |
4 | Rittner, Egbert | 6 dan | Hamburg | 3- | 7+ | 8+ | 6+ | 5- | 1+ | 2- | 4 |
5 | Gerlach, Christoph | 6 dan | Hannover | 8+ | 6+ | 3- | 7- | 4+ | 2- | 1- | 3 |
6 | Kaitschick, Stefan | 4 dan | Hamburg | 1- | 5- | 2- | 4- | 7+ | 3- | 8+ | 2 |
7 | Jasiek, Robert | 5 dan | Berlin | 2- | 4- | 1- | 5+ | 6 | 8+ | 3- | 2 |
8 | Fincke, Jonas | 4 dan | München | 5- | 2- | 4- | 1- | 3- | 7- | 6- | 0 |
Direct comparison broke each tie.
There's a (German) book about this championship covering all games.