Place: | Trier |
Date: | 2014-09-18 to 2014-09-21 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 7 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krämer, Lukas | 5 dan | Bonn | 2- | 4+ | 3+ | 6+ | 5+ | 7+ | 8+ | 6 |
2 | Teuber, Benjamin | 6 dan | Hamburg | 1+ | 8+ | 5+ | 7+ | 3- | 4- | 6+ | 5 |
3 | Welticke, Jonas | 5 dan | Bonn | 5- | 7+ | 1- | 8+ | 2+ | 6= | 4+ | 4.5 |
4 | Dickhut, Franz-Josef | 6 dan | Viersen | 7- | 1- | 8+ | 5+ | 6+ | 2+ | 3- | 4 |
5 | Obenaus, Johannes | 5 dan | Berlin | 3+ | 6+ | 2- | 4- | 1- | 8+ | 7- | 3 |
6 | Schütze, Bernd | 4 dan | Berlin | 8+ | 5- | 7+ | 1- | 4- | 3= | 2- | 2.5 |
7 | Welter, Marlon | 4 dan | Göttingen | 4+ | 3- | 6- | 2- | 8- | 1- | 5+ | 2 |
8 | Radmacher, Bernd | 4 dan | Meerbusch | 6- | 2- | 4- | 3- | 7+ | 5- | 1- | 1 |
See report (German, however).