German Go Championship / in 2014

Final Round

Place: [ext] Trier
Date: 2014-09-18 to 2014-09-21
System: Round Robin
Rules: Japanese
Time: 120 min + 15 stones in 10 min Canadian
Komi: 7
Place Name Rank City R1 R2 R3 R4 R5 R6 R7 Points
1 Krämer, Lukas 5 dan Bonn 2- [ext] 4+ [ext] 3+ [ext] 6+ [ext] 5+ [ext] [ext] 7+ [ext] 8+ [ext] 6
2 Teuber, Benjamin 6 dan Hamburg 1+ [ext] 8+ [ext] 5+ [ext] 7+ [ext] 3- [ext] 4- [ext] [ext] 6+ [ext] 5
3 Welticke, Jonas 5 dan Bonn 5- [ext] 7+ [ext] 1- [ext] 8+ [ext] 2+ [ext] 6= [ext] 4+ [ext] [ext] 4.5
4 Dickhut, Franz-Josef 6 dan Viersen 7- [ext] 1- [ext] 8+ [ext] 5+ [ext] 6+ [ext] 2+ [ext] [ext] 3- [ext] [ext] 4
5 Obenaus, Johannes 5 dan Berlin 3+ [ext] 6+ [ext] 2- [ext] 4- [ext] 1- [ext] [ext] 8+ [ext] 7- [ext] 3
6 Schütze, Bernd 4 dan Berlin 8+ [ext] 5- [ext] 7+ [ext] 1- [ext] 4- [ext] 3= [ext] 2- [ext] 2.5
7 Welter, Marlon 4 dan Göttingen 4+ [ext] 3- [ext] 6- [ext] 2- [ext] 8- [ext] 1- [ext] 5+ [ext] 2
8 Radmacher, Bernd 4 dan Meerbusch 6- [ext] 2- [ext] 4- [ext] 3- [ext] 7+ [ext] 5- [ext] 1- [ext] 1

See [ext] report (German, however).


German Go Championship / in 2014 last edited by RobertPauli on November 2, 2017 - 16:10
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library