German Go Championship / in 2016

Final Round

Place: [ext] Frankfurt a. M.
Date: 2016-09-30 to 2016-10-03
System: Round Robin
Rules: Japanese
Time: 120 min + 15 stones in 10 min Canadian
Komi: 7
Place Name Rank City R1 R2 R3 R4 R5 R6 R7 Points
1 Krämer, Lukas 6 dan Bonn 8+ [ext] 6+ [ext] 5+ [ext] 7+ [ext] 2+ [ext] 4+ [ext] 3+ [ext] 7
2 Zhang Yi 5 dan Leipzig 5+ [ext] 7+ [ext] 8+ [ext] 6+ [ext] 1- [ext] 3+ [ext] 4+ [ext] 6
3 Obenaus, Johannes 6 dan Berlin 7+ [ext] 8+ [ext] 6+ [ext] 5+ [ext] 4- [ext] 2- [ext] 1- [ext] 4
4 Teuber, Benjamin 6 dan Hamburg 6- [ext] 5+ [ext] 7+ [ext] 8= [ext] 3+ [ext] 1- [ext] 2- [ext] 3.5
5 Radmacher, Bernd 4 dan Meerbusch 2- [ext] 4- [ext] 1- [ext] 3- [ext] 8+ [ext] 7= [ext] 6+ [ext] 2.5
6 Ruzicka, Martin 4 dan Freiburg i. B. 4+ [ext] 1- [ext] 3- [ext] 2- [ext] 7+ [ext] 8- [ext] 5- [ext] 2
7 Kaitschick, Stefan 5 dan Hamburg 3- [ext] 2- [ext] 4- [ext] 1- [ext] 6- [ext] 5= [ext] 8+ [ext] 1.5
8 Pankoke, Matias 4 dan Oldenburg 1- [ext] 3- [ext] 2- [ext] 4= [ext] 5- [ext] 6+ [ext] 7- [ext] 1.5

Direct comparison broke tie.


German Go Championship / in 2016 last edited by RobertPauli on October 31, 2017 - 16:14
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library