Place: | ![]() |
Date: | 2016-09-30 to 2016-10-03 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 7 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krämer, Lukas | 6 dan | Bonn | 8+ ![]() | 6+ ![]() | 5+ ![]() | 7+ ![]() | 2+ ![]() | 4+ ![]() | 3+ ![]() | 7 |
2 | Zhang Yi | 5 dan | Leipzig | 5+ ![]() | 7+ ![]() | 8+ ![]() | 6+ ![]() | 1- ![]() | 3+ ![]() | 4+ ![]() | 6 |
3 | Obenaus, Johannes | 6 dan | Berlin | 7+ ![]() | 8+ ![]() | 6+ ![]() | 5+ ![]() | 4- ![]() | 2- ![]() | 1- ![]() | 4 |
4 | Teuber, Benjamin | 6 dan | Hamburg | 6- ![]() | 5+ ![]() | 7+ ![]() | 8= ![]() | 3+ ![]() | 1- ![]() | 2- ![]() | 3.5 |
5 | Radmacher, Bernd | 4 dan | Meerbusch | 2- ![]() | 4- ![]() | 1- ![]() | 3- ![]() | 8+ ![]() | 7= ![]() | 6+ ![]() | 2.5 |
6 | Ruzicka, Martin | 4 dan | Freiburg i. B. | 4+ ![]() | 1- ![]() | 3- ![]() | 2- ![]() | 7+ ![]() | 8- ![]() | 5- ![]() | 2 |
7 | Kaitschick, Stefan | 5 dan | Hamburg | 3- ![]() | 2- ![]() | 4- ![]() | 1- ![]() | 6- ![]() | 5= ![]() | 8+ ![]() | 1.5 |
8 | Pankoke, Matias | 4 dan | Oldenburg | 1- ![]() | 3- ![]() | 2- ![]() | 4= ![]() | 5- ![]() | 6+ ![]() | 7- ![]() | 1.5 |
Direct comparison broke tie.