Place: | ![]() |
Date: | 2013-07-04 to 2013-07-07 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 6 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krämer, Lukas | 5 dan | Bonn | 6+ ![]() | 3+ ![]() | 7+ ![]() | 5 ![]() | 4+ ![]() | 8+ ![]() | 2- ![]() | 6 |
2 | Radmacher, Bernd | 4 dan | Meerbusch | 3+ ![]() | 7+ ![]() | 5+ ![]() | 6 ![]() | 8+ ![]() | 4- ![]() | 1+ ![]() | 5 |
3 | Obenaus, Johannes | 5 dan | Berlin | 2- ![]() | 1- ![]() | 8+ ![]() | 4 ![]() | 5= ![]() | 7+ ![]() | 6+ ![]() | 4.5 |
4 | Welter, Marlon | 4 dan | Göttingen | 7- ![]() | 5+ ![]() | 6+ ![]() | 3 ![]() | 1- ![]() | 2+ ![]() | 8+ ![]() | 4 |
5 | Teuber, Benjamin | 6 dan | Hamburg | 8+ ![]() | 4- ![]() | 2- ![]() | 1 ![]() | 3= ![]() | 6+ ![]() | 7+ ![]() | 3.5 |
6 | Dickhut, Franz-Josef | 6 dan | Mönchengladbach | 1- ![]() | 8+ ![]() | 4- ![]() | 2 ![]() | 7+ ![]() | 5- ![]() | 3- ![]() | 3 |
7 | Tarumi, Jun | 5 dan | Darmstadt | 4+ ![]() | 2- ![]() | 1- ![]() | 8 ![]() | 6- ![]() | 3- ![]() | 5- ![]() | 2 |
8 | Terwey, Matthias | 5 dan | Münster | 5- ![]() | 6- ![]() | 3- ![]() | 7 ![]() | 2- ![]() | 1- ![]() | 4- ![]() | 0 |
See report (German, however).