Place: | Bremen |
Date: | 2018-10-11 to 2018-10-14 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 7 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Welticke, Jonas | 6 dan | Bonn | 5+ | 6- | 4+ | 8+ | 7+ | 3+ | 2+ | 6 |
2 | Krämer, Lukas | 6 dan | Bonn | 8+ | 5+ | 6+ | 4+ | 3+ | 7+ | 1- | 6 |
3 | Obenaus, Johannes | 6 dan | Berlin | 6+ | 4- | 8+ | 5+ | 2- | 1- | 7+ | 4 |
4 | Ruzicka, Martin | 4 dan | Freiburg | 7+ | 3+ | 1- | 2- | 5- | 8= | 6+ | 3.5 |
5 | Pankoke, Matias | 5 dan | Oldenburg | 1- | 2- | 7- | 3- | 4+ | 6+ | 8+ | 3 |
6 | Marz, Manja | 4 dan | Jena | 3- | 1+ | 2- | 7+ | 8- | 5- | 4- | 2 |
7 | Pittner, Arved | 4 dan | Berlin | 4- | 8+ | 5+ | 6- | 1- | 2- | 3- | 2 |
8 | Kacwin, Christopher | 5 dan | Bonn | 2- | 7- | 3- | 1- | 6+ | 4= | 5- | 1.5 |
Direct comparison broke each tie, especially the one at the top after Jonas defeated Lukas in the final round. The event was streamed on Twitch and is available on YouTube.