Place: | ![]() |
Date: | 2009-10-15 to 2009-10-18 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 6 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerlach, Christoph | 6 dan | Hannover | 8+ ![]() | 6+ ![]() ![]() | 4+ ![]() | 7+ ![]() | 5+ ![]() | 2+ ![]() ![]() | 3- ![]() ![]() | 6 |
2 | Teuber, Benjamin | 6 dan | Hamburg | 7+ ![]() | 8+ ![]() ![]() | 6+ ![]() | 4- ![]() ![]() | 3+ ![]() ![]() | 1- ![]() ![]() | 5+ ![]() | 5 |
3 | Dickhut, Franz-Josef | 6 dan | Mönchengladbach | 6+ ![]() | 4+ ![]() | 7+ ![]() | 8+ ![]() | 2- ![]() ![]() | 5- ![]() | 1+ ![]() ![]() | 5 |
4 | Firnhaber, Marco | 5 dan | Berlin | 5+ ![]() | 3- ![]() | 1- ![]() | 2+ ![]() ![]() | 8+ ![]() | 6- ![]() | 7+ ![]() | 4 |
5 | Zhang Yi | 4 dan | Leipzig | 4- ![]() | 7+ ![]() | 8+ ![]() | 6+ ![]() | 1- ![]() | 3+ ![]() | 2- ![]() | 4 |
6 | Jasiek, Robert | 5 dan | Berlin | 3- ![]() | 1- ![]() ![]() | 2- ![]() | 5- ![]() | 7+ ![]() | 4+ ![]() | 8- ![]() | 2 |
7 | Stodte, Christian | 4 dan | Hamburg | 2- ![]() | 5- ![]() | 3- ![]() | 1- ![]() | 6- ![]() | 8+ ![]() | 4- ![]() | 1 |
8 | Terwey, Matthias | 4 dan | Münster | 1- ![]() | 2- ![]() ![]() | 5- ![]() | 3- ![]() | 4- ![]() | 7- ![]() | 6+ ![]() | 1 |
Direct comparison broke each tie.
There's a (German) book about this championship.