German Go Championship / in 2015

Final Round

Place: [ext] Karlsruhe
Date: 2015-11-19 to 2015-11-22
System: Round Robin
Rules: Japanese
Time: 120 min + 15 stones in 10 min Canadian
Komi: 7
Place Name Rank City R1 R2 R3 R4 R5 R6 R7 Points
1 Krämer, Lukas 6 dan Bonn 5+ [ext] 4+ [ext] 8+ [ext] 6+ [ext] 3+ [ext] 7+ [ext] 2- [ext] 6
2 Teuber, Benjamin 6 dan Hamburg 6+ [ext] 5+ [ext] 4+ [ext] 8- [ext] 7- 3- [ext] 1+ [ext] 4
(3) Welticke, Jonas 5 dan Bonn 8+ 6+ [ext] 5+ [ext] 4- [ext] 1- [ext] 2+ [ext] 7- [ext] 4
(4) Radmacher, Bernd 4 dan Meerbusch 7+ 1- [ext] 2- [ext] 3+ [ext] 6- 5+ 8+ [ext] 4
5 Pankoke, Matias 4 dan Oldenburg 1- [ext] 2- [ext] 3- [ext] 7+ [ext] 8+ 4- 6+ [ext] 3
6 Ruzicka, Martin 4 dan Freiburg i. B. 2- [ext] 3- [ext] 7+ [ext] 1- [ext] 4+ 8+ 5- [ext] 3
7 Dickhut, Franz-Josef 6 dan Lippstadt 4- 8+ 6- [ext] 5- [ext] 2+ 1- [ext] 3+ [ext] 3
8 Liebscher, Volkmar 3 dan Greifswald 3- 7- 1- [ext] 2+ [ext] 5- 6- 4- [ext] 1

The second tie was broken by direct comparison. That failed on the first, leaving them shared (and sorted by the seed).


German Go Championship / in 2015 last edited by RobertPauli on February 11, 2020 - 14:28
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library