German Go Championship / in 2008

Final Round

Place: [ext] Hamburg
Date: 2008-09-18 to 2008-09-21
System: Round Robin
Rules: Japanese
Time: 120 min + 15 stones in 10 min Canadian
Komi: 6
Place Name Rank City R1 R2 R3 R4 R5 R6 R7 Points
1 Dickhut, Franz-Josef 6 dan Mönchengladbach 3+ [ext] 7+ [ext] 4- [ext] 2+ [ext] [ext] 6+ [ext] 8+ [ext] 5+ [ext] [ext] 6
2 Gerlach, Christoph 6 dan Hannover 8= [ext] 6+ [ext] 5+ [ext] [ext] 1- [ext] [ext] 7= [ext] 3+ [ext] [ext] 4+ [ext] [ext] 5
3 Zou Jin 6 dan Leipzig 1- [ext] 8+ [ext] 6+ [ext] 5+ 4+ [ext] [ext] 2- [ext] [ext] 7+ [ext] 5
4 Radmacher, Bernd 5 dan Meerbusch 6+ 5+ [ext] 1+ [ext] 8+ 3- [ext] [ext] 7+ [ext] 2- [ext] [ext] 5
5 Tarumi, Jun 5 dan München 7+ 4- [ext] 2- [ext] [ext] 3- 8+ [ext] 6+ [ext] 1- [ext] [ext] 3
6 Kaitschick, Stefan 4 dan Hamburg 4- 2- [ext] 3- [ext] 7+ [ext] 1- [ext] 5- [ext] 8= [ext] 1.5
7 Teuber, Benjamin 6 dan Hamburg 5- 1- [ext] 8+ [ext] 6- [ext] 2= [ext] 4- [ext] 3- [ext] 1.5
8 Jasiek, Robert 5 dan Berlin 2= [ext] 3- [ext] 7- [ext] 4- 5- [ext] 1- [ext] 6= [ext] 1

Direct comparison broke each tie.


German Go Championship / in 2008 last edited by RobertPauli on November 11, 2017 - 15:57
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library