Place: | ![]() |
Date: | 2008-09-18 to 2008-09-21 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 6 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dickhut, Franz-Josef | 6 dan | Mönchengladbach | 3+ ![]() | 7+ ![]() | 4- ![]() | 2+ ![]() ![]() | 6+ ![]() | 8+ ![]() | 5+ ![]() ![]() | 6 |
2 | Gerlach, Christoph | 6 dan | Hannover | 8= ![]() | 6+ ![]() | 5+ ![]() ![]() | 1- ![]() ![]() | 7= ![]() | 3+ ![]() ![]() | 4+ ![]() ![]() | 5 |
3 | Zou Jin | 6 dan | Leipzig | 1- ![]() | 8+ ![]() | 6+ ![]() | 5+ | 4+ ![]() ![]() | 2- ![]() ![]() | 7+ ![]() | 5 |
4 | Radmacher, Bernd | 5 dan | Meerbusch | 6+ | 5+ ![]() | 1+ ![]() | 8+ | 3- ![]() ![]() | 7+ ![]() | 2- ![]() ![]() | 5 |
5 | Tarumi, Jun | 5 dan | München | 7+ | 4- ![]() | 2- ![]() ![]() | 3- | 8+ ![]() | 6+ ![]() | 1- ![]() ![]() | 3 |
6 | Kaitschick, Stefan | 4 dan | Hamburg | 4- | 2- ![]() | 3- ![]() | 7+ ![]() | 1- ![]() | 5- ![]() | 8= ![]() | 1.5 |
7 | Teuber, Benjamin | 6 dan | Hamburg | 5- | 1- ![]() | 8+ ![]() | 6- ![]() | 2= ![]() | 4- ![]() | 3- ![]() | 1.5 |
8 | Jasiek, Robert | 5 dan | Berlin | 2= ![]() | 3- ![]() | 7- ![]() | 4- | 5- ![]() | 1- ![]() | 6= ![]() | 1 |
Direct comparison broke each tie.