Place: | Berlin |
Date: | 2011-11-24 to 2011-11-27 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 6 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dickhut, Franz-Josef | 6 dan | Mönchengladbach | 7+ | 8+ | 6+ | 5+ | 4+ | 3+ | 2+ | 7 |
2 | Teuber, Benjamin | 6 dan | Hamburg | 5+ | 7+ | 8+ | 6+ | 3+ | 4+ | 1- | 6 |
3 | Obenaus, Johannes | 5 dan | Berlin | 8- | 6+ | 5+ | 7+ | 2- | 1- | 4+ | 4 |
4 | Radmacher, Bernd | 5 dan | Meerbusch | 6+ | 5+ | 7- | 8+ | 1- | 2- | 3- | 3 |
5 | Krämer, Lukas | 4 dan | Bonn | 2- | 4- | 3- | 1- | 8+ | 6+ | 7+ | 3 |
6 | Kaitschick, Stefan | 5 dan | Hamburg | 4- | 3- | 1- | 2- | 7+ | 5- | 8+ | 2 |
7 | Terwey, Matthias | 4 dan | Münster | 1- | 2- | 4+ | 3- | 6- | 8+ | 5- | 2 |
8 | Schütze, Bernd | 4 dan | Berlin | 3+ | 1- | 2- | 4- | 5- | 7- | 6- | 1 |
Direct comparison broke each tie.