Place: | Frankfurt a. M. |
Date: | 2007-12-06 to 2007-12-09 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 6 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zou Jin? | 6 dan | Leipzig | 7+ | 8+ | 4+ | 6+ | 3- | 2+ | 5+ | 6 |
2 | Teuber, Benjamin | 6 dan | Hamburg | 8+ | 4+ | 6+ | 7+ | 5+ | 1- | 3+ | 6 |
3 | Dickhut, Franz-Josef | 6 dan | Mönchengladbach | 4+ | 6= | 7+ | 8+ | 1+ | 5- | 2- | 4.5 |
4 | Radmacher, Bernd | 4 dan | Meerbusch | 3- | 2- | 1- | 5+ | 7+ | 6+ | 8+ | 4 |
5 | Kaitschick, Stefan | 4 dan | Hamburg | 6- | 7+ | 8+ | 4- | 2- | 3+ | 1- | 3 |
6 | Ongaro, David | 4 dan | Hamburg | 5+ | 3= | 2- | 1- | 8- | 4- | 7+ | 2.5 |
7 | Berben, Tobias | 4 dan | Hamburg | 1- | 5- | 3- | 2- | 4- | 8+ | 6- | 1 |
8 | Jasiek, Robert | 5 dan | Berlin | 2- | 1- | 5- | 3- | 6+ | 7- | 4- | 1 |
Direct comparison broke each tie (upstairs and downstairs ;-).
There's a (German) book about this championship.