German Go Championship / in 2007

Final Round

Place: [ext] Frankfurt a. M.
Date: 2007-12-06 to 2007-12-09
System: Round Robin
Rules: Japanese
Time: 120 min + 15 stones in 10 min Canadian
Komi: 6
Place Name Rank City R1 R2 R3 R4 R5 R6 R7 Points
1 Zou Jin? 6 dan Leipzig 7+ [ext] 8+ [ext] 4+ [ext] 6+ [ext] 3- [ext] 2+ [ext] 5+ [ext] 6
2 Teuber, Benjamin 6 dan Hamburg 8+ [ext] 4+ 6+ [ext] 7+ [ext] 5+ [ext] 1- [ext] 3+ [ext] 6
3 Dickhut, Franz-Josef 6 dan Mönchengladbach 4+ [ext] 6= [ext] 7+ [ext] 8+ [ext] 1+ [ext] 5- [ext] 2- [ext] 4.5
4 Radmacher, Bernd 4 dan Meerbusch 3- [ext] 2- 1- [ext] 5+ [ext] 7+ [ext] 6+ [ext] 8+ [ext] 4
5 Kaitschick, Stefan 4 dan Hamburg 6- [ext] 7+ 8+ [ext] 4- [ext] 2- [ext] 3+ [ext] 1- [ext] 3
6 Ongaro, David 4 dan Hamburg 5+ [ext] 3= [ext] 2- [ext] 1- [ext] 8- [ext] 4- [ext] 7+ [ext] 2.5
7 Berben, Tobias 4 dan Hamburg 1- [ext] 5- 3- [ext] 2- [ext] 4- [ext] 8+ [ext] 6- [ext] 1
8 Jasiek, Robert 5 dan Berlin 2- [ext] 1- [ext] 5- [ext] 3- [ext] 6+ [ext] 7- [ext] 4- [ext] 1

Direct comparison broke each tie (upstairs and downstairs ;-).

There's a (German) [ext] book about this championship.


German Go Championship / in 2007 last edited by RobertPauli on February 27, 2018 - 16:04
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library