Place: | ![]() |
Date: | 2005-10-06 to 2005-10-09 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 6 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | von Arnim, Felix | 5 dan | Hamburg | 3- | 2+ ![]() | 4+ | 6+ | 8+ | 5+ | 7+ ![]() | 6 |
2 | Teuber, Benjamin | 6 dan | Hamburg | 7+ ![]() | 1- ![]() | 5+ ![]() | 8+ | 6- | 4+ | 3+ ![]() | 5 |
3 | Dickhut, Franz-Josef | 6 dan | Mönchengladbach | 1+ | 5+ | 8+ | 7- ![]() | 4+ ![]() | 6- ![]() | 2- ![]() | 4 |
4 | Firnhaber, Marco | 5 dan | Berlin | 8+ | 7+ ![]() | 1- | 5+ ![]() | 3- ![]() | 2- | 6+ | 4 |
5 | Stodte, Christian | 4 dan | Hamburg | 6+ | 3- | 2- ![]() | 4- ![]() | 7+ | 1- | 8+ | 3 |
6 | Jasiek, Robert | 5 dan | Berlin | 5- | 8- | 7+ ![]() | 1- | 2+ | 3+ ![]() | 4- | 3 |
7 | Radmacher, Bernd | 5 dan | Meerbusch | 2- ![]() | 4- ![]() | 6- ![]() | 3+ ![]() | 5- | 8+ | 1- ![]() | 2 |
8 | Berben, Tobias | 4 dan | Hamburg | 4- | 6+ | 3- | 2- | 1- | 7- | 5- | 1 |
Direct comparison broke each tie.