German Go Championship / in 2010

Final Round

Place: [ext] St. Augustin
Date: 2010-10-29 to 2010-11-01
System: Round Robin
Rules: Japanese
Time: 120 min + 15 stones in 10 min Canadian
Komi: 6
Place Name Rank City R1 R2 R3 R4 R5 R6 R7 Points
1 Dickhut, Franz-Josef 6 dan Mönchengladbach 4+ [ext] 6+ [ext] 7+ [ext] 8+ [ext] 3- [ext] [ext] 5+ [ext] 2+ [ext] [ext] 6
2 Teuber, Benjamin 6 dan Hamburg 6+ [ext] 7+ [ext] 8+ [ext] 4+ [ext] [ext] 5+ [ext] 3+ [ext] [ext] 1- [ext] [ext] 6
3 Radmacher, Bernd 5 dan Meerbusch 7+ [ext] 8+ [ext] 4= [ext] 6+ [ext] 1+ [ext] [ext] 2- [ext] [ext] 5+ [ext] 5.5
4 Obenaus, Johannes 5 dan Berlin 1- [ext] 5+ [ext] 3= [ext] 2- [ext] [ext] 7+ [ext] 8+ [ext] 6- [ext] 3.5
5 Schütze, Bernd 4 dan Berlin 8+ 4- [ext] 6+ [ext] 7+ [ext] 2- [ext] 1- [ext] 3- [ext] 3
6 Tautorat, Guido 4 dan Jena 2- [ext] 1- [ext] 5- [ext] 3- [ext] 8- [ext] 7+ [ext] 4+ [ext] 2
7 Liebscher, Volkmar 3 dan Greifswald 3- [ext] 2- [ext] 1- [ext] 5- [ext] 4- [ext] 6- [ext] 8+ [ext] 1
8 Fincke, Jonas 4 dan München 5- 3- [ext] 2- [ext] 1- [ext] 6+ [ext] 4- [ext] 7- [ext] 1

Direct comparison broke each tie (upstairs and downstairs ;-).


German Go Championship / in 2010 last edited by RobertPauli on November 14, 2017 - 17:00
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library