Place: | ![]() |
Date: | 2010-10-29 to 2010-11-01 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 6 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dickhut, Franz-Josef | 6 dan | Mönchengladbach | 4+ ![]() | 6+ ![]() | 7+ ![]() | 8+ ![]() | 3- ![]() ![]() | 5+ ![]() | 2+ ![]() ![]() | 6 |
2 | Teuber, Benjamin | 6 dan | Hamburg | 6+ ![]() | 7+ ![]() | 8+ ![]() | 4+ ![]() ![]() | 5+ ![]() | 3+ ![]() ![]() | 1- ![]() ![]() | 6 |
3 | Radmacher, Bernd | 5 dan | Meerbusch | 7+ ![]() | 8+ ![]() | 4= ![]() | 6+ ![]() | 1+ ![]() ![]() | 2- ![]() ![]() | 5+ ![]() | 5.5 |
4 | Obenaus, Johannes | 5 dan | Berlin | 1- ![]() | 5+ ![]() | 3= ![]() | 2- ![]() ![]() | 7+ ![]() | 8+ ![]() | 6- ![]() | 3.5 |
5 | Schütze, Bernd | 4 dan | Berlin | 8+ | 4- ![]() | 6+ ![]() | 7+ ![]() | 2- ![]() | 1- ![]() | 3- ![]() | 3 |
6 | Tautorat, Guido | 4 dan | Jena | 2- ![]() | 1- ![]() | 5- ![]() | 3- ![]() | 8- ![]() | 7+ ![]() | 4+ ![]() | 2 |
7 | Liebscher, Volkmar | 3 dan | Greifswald | 3- ![]() | 2- ![]() | 1- ![]() | 5- ![]() | 4- ![]() | 6- ![]() | 8+ ![]() | 1 |
8 | Fincke, Jonas | 4 dan | München | 5- | 3- ![]() | 2- ![]() | 1- ![]() | 6+ ![]() | 4- ![]() | 7- ![]() | 1 |
Direct comparison broke each tie (upstairs and downstairs ;-).