Place: | Braunschweig |
Date: | 2003-12-04 to 2003-12-07 |
System: | Round Robin |
Rules: | Japanese |
Time: | 120 min + 15 stones in 10 min Canadian |
Komi: | 6 |
Place | Name | Rank | City | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dickhut, Franz-Josef | 6 dan | Mönchengladbach | 6+ | 7+ | 3+ | 8+ | 2+ | 5+ | 4+ | 7 |
2 | Gerlach, Christoph | 6 dan | Hannover | 3+ | 8+ | 6+ | 7+ | 1- | 4+ | 5- | 5 |
3 | Zhao Pei | 6 dan | Frankfurt | 2- | 5+ | 1- | 4+ | 6+ | 8+ | 7+ | 5 |
4 | Rittner, Egbert | 6 dan | Hamburg | 8+ | 6- | 7+ | 3- | 5+ | 2- | 1- | 3 |
(5) | Teuber, Benjamin | 5 dan | Hamburg | 7- | 3- | 8+ | 6+ | 4- | 1- | 2+ | 3 |
(6) | von Arnim, Felix | 5 dan | Hamburg | 1- | 4+ | 2- | 5- | 3- | 7+ | 8+ | 3 |
7 | Liu Yang | 4 dan | Hamburg | 5+ | 1- | 4- | 2- | 8+ | 6- | 3- | 2 |
8 | Schütze, Bernd | 4 dan | Berlin | 4- | 2- | 5- | 1- | 7- | 3- | 6- | 0 |
Direct comparison broke the first tie. That failed on the second, leaving them shared (and sorted by the seed).
It should be mentioned that despite the facts below, Benjamin was allowed to attend: