Participants:
eurogofed link (participants intro)
CEGO Student's life in Beijing (written by Johannes)
Table of contents |
There are ~16 leagues in the academy with ~6 people per group, so more children than the previous year.
Results are tracked here
Players | series 1 | series 2 | series 3 | series 4 |
---|---|---|---|---|
Ali (阿里) | 7. (2:3) | 6. (4:1) | 5. (1:4) | 6. (2:3) |
Mateusz (马特乌) | . | . | . | . |
Tanguy (唐吉) | 8. (1:4) | 8. (5:0) | 7. (2:3) | 8. (1:4) |
Timur (基姆) | 8. (1:4) | 8. (2:3) | 8. (2:3) | 9. (2:3) |
Grigorij (葛瑞沙) | 13. (4:1) | 12. (3:2) | 12. (3:2) | 12. (4:1) |
Johannes (尤哈尼) | 14. (4:1) | 13. (5:0) | 12. (2:3) | 13. (3:2) |
Valerij (瓦列里) | 14. (1:4) | 13. (3:2) | 13. (3:2) | 13. (3:2) |
Kim (吉姆) | 16. (2:3) | 15. (1:3) | 15. (3:2) | 15. (3:2) |
Players | series 1 | series 2 | series 3 | series 4 |
---|---|---|---|---|
Ali (阿里) | 6. (2:3) | 7. (4:1) | 4. (3:2) | 4. (3:2) |
Mateusz (马特乌) | 6. (2:3) | 7. (2:3) | 5. (4:1) | 4. (0:5) |
Tanguy (唐吉) | 9. (4:1) | 9. (3:2) | 6. (3:2) | 6. (2:3) |
Timur (基姆) | 8. (0:5) | 10. (1:4) | 8. (2:3) | 8. (1:4) |
Grigorij (葛瑞沙) | 7. (2:3) | 9. (0:5) | 7. (1:4) | 7. (1:4) |
Johannes (尤哈尼) | 12. (4:1) | 13. (1:4) | 11. (2:3) | 11. (5:0) |
Valerij (瓦列里) | 12. (2:3) | 15. (3:2) | 12. (1:4) | 12. (5:0) |
Kim (吉姆) | 13. (2:3) | 15. (4:1) | 11. (1:4) | 11. (0:5) |
Andrij (安德鲁) | 7. (4:1) | 7. (1:4) | 5. (3:2) | 4. (1:4) |
Andrij Kravec 🇺🇦 - 安德鲁 (Ān dé lǔ), participant of last two years, comes to train for series 1-4.
Players | series 1 | series 2 | series 3 | series 4 | series 5 | series 6 | series 7 | series 8 |
---|---|---|---|---|---|---|---|---|
Ali (阿里) | 5. (0:5) | 6. (2:3) | 6. (1:4) | 5. (4:1) | 4. (1:4) | 5. (2:3) | 5. (1:4) | . |
Mateusz (马特乌) | 6. (0:5) | 7. (0:5) | 7. (2:3) | 6. (2:3) | 6. (2:3) | 7. (3:2) | 7. (1:4) | 7. (4:1) |
Tanguy (唐吉) | 11. (3:2) | 10. (1:4) | 10. (2:3) | 8. (3:2) | 8. (3:2) | 8. (1:4) | 9. (2:3) | 8. (2:3) |
Timur (基姆) | 9. (3:2) | 9. (3:2) | 9. (3:2) | . | . | . | . | . |
Grigorij (葛瑞沙) | 13. (3:2) | 12. (2:3) | 12. (3:2) | 9. (2:3) | 9. (1:4) | 11. (3:2) | 11. (4:1) | 9. (1:4) |
Johannes (尤哈尼) | 13. (2:3) | 13. (4:1) | 12. (1:4) | 11. (3:2) | 10. (1:4) | 11. (4:1) | 10. (1:4) | . |
Valerij (瓦列里) | 16. (3:2) | 15. (2:3) | 15. (4:1) | 13. (4:1) | 12. (1:4) | 13. (4:1) | 12. (1:4) | 11. (1:4) |
Kim (吉姆) | 18. (5:1) | 17. (2:3) | 17. (1:4) | 16. (0:4) | 16. (0:3) | 16. (0:6) | 16. (4:1) | 14. (5:0) |
Timur was absent for several series as he was competing in the final of the Russian Go Championship. He finished 5th. results
Players | series 1 | series 2 | series 3 | series 4 | series 5 | series 6 | series 7 | series 8 |
---|---|---|---|---|---|---|---|---|
Ali (阿里) | 7. (2:3) | 8. (2:3) | . | . | . | . | 2. (3:2) | 1. (3:2) |
Mateusz (马特乌) | 9. (4:1) | 9. (5:0) | . | . | . | . | . | . |
Tanguy (唐吉) | . | . | . | . | . | . | . | 4. (0:5) |
Timur (基姆) | 11. (2:3) | 11. (3:2) | . | . | . | . | . | . |
Grigorij (葛瑞沙) | . | . | . | . | . | . | 4. (3:2) | 4. (2:3) |
Johannes (尤哈尼) | . | . | . | . | . | . | 4. (1:4) | 5. (4:1) |
Valerij (瓦列里) | . | 15. (4:3) | 14. (4:1) | 12. (3:2) | 7. (4:1) | 6. (3:2) | 6. (1:4) | 7. (4:1) |
Kim (吉姆) | . | . | . | . | . | . | 8. (1:4) | . |
Many of the CEGO participants missed several series because they were attending tournaments such as the Hailing Cup and the Jin Longcheng Cup World Team Go Championship.
Series 5-8 only contained about half the normal number of groups as many of the Chinese students were attending various national amateur tournaments.
A "big cycle" tournament (usually 13 rounds) is held once a month to reorder people in the leagues.
The table below shows the number of wins and final rank of each participant in the big cycle tournaments.
Players | Sept | Oct | Nov | Dec |
---|---|---|---|---|
Ali (阿里) | 6, 54th | 7, 77th | . | . |
Mateusz (马特乌) | . | 7, 70th | . | 7, 86th |
Tanguy (唐吉) | 6, 54th | 7, 99th | 6, 83rd | 6, 85th |
Timur (基姆) | 6, 62nd | 7, 86th | 7, 71st | 6, 97th |
Grigorij (葛瑞沙) | 5, 106th | 7, 84th | 6, 97th | 5/11, 147th |
Johannes (尤哈尼) | . | 5, 144th | 6, 107th | 5/11, 143rd |
Valerij (瓦列里) | 5, 112th | 5, 135th | 5, 132nd | 4/11, 163rd |
Kim (吉姆) | 3, 143rd | 5, 153rd | 4, 160th | 4/11, 171st |
Eleven round national amateur tournament held from 6th-10th September. Attended by 156 players including two of the four "Gods" of Chinese amateur Go. Winner received 60,000 yuan prize.
Tournament report (Chinese with images + results)
Players | Wins | Rank |
---|---|---|
Ali (阿里) | 5 | 81st |
Tanguy (唐吉) | 5 | 92nd |
Timur (基姆) | 5 | 100th |
Grigorij (葛瑞沙) | 5 | 105th |
Johannes (尤哈尼) | 5 | 105th |
Valerij (瓦列里) | 4 | 114th |
Kim (吉姆) | 3 | 147th |
Three round team tournament held at Tsinghua University on 26th September. Each of the four participating teams consisted of 11 players. The European team finished in first place.
The team featured the eight CEGO trip participants as well as some foreigners in China including Sam Aitken and Karl Irwin from the UK, and Kai Meemken from Germany.
The CEGO participants won 21 out of their 24 matches. Ali Jabarin won all his games on board one and received praise for beating strong opponents with calm play. The non-CEGO trip players won all their games.
Tournament report (Chinese with images)
Nine round tournament held in Xi'an from 9th-11th October for players from Europe as well as countries and 15 Chinese cities located along the ancient Silk Road. 60,000 yuan first prize. 59 participants from 13 countries.
This year's tournament welcomed back last year's champion Pavol Lisy as well as this year's CEGO trip participants, several former CEGO trip participants, and strong European players including Alexandre Dinerchtein and Artem Kachanovskyj. Among the strongest Chinese players was 李旭 (Lǐ Xù) who is ranked among the top dozen amateurs players in China.
The opening ceremony featured many traditional Chinese performances as well as an acoustic guitar performance by Benjamin Teuber. Nie Weiping 9p attended the ceremony.
Two games per round were broadcast on Tygem and WBaduk.
The seventh round match between Pavol Lisy and 李旭 was reviewed in the World of Weiqi (围棋天地) magazine. A translation of the review can be found here - /Pavol Lisy vs Li Xu.
The eventual tournament winner was 李旭 with nine straight wins. The Central Europe team of Mateusz Surma, Pavol Lisy and Lukas Podpera comfortably won the team tournament. The European players' individual results can be seen in the table below:
Players | Nat | Wins | Rank | CEGO Year | Players | Nat | Wins | Rank | CEGO Year |
---|---|---|---|---|---|---|---|---|---|
Mateusz Surma | 🇵🇱 | 7 | 2nd | 2015 | Alexandre Dinerchtein | 🇷🇺 | 5 | 24th | n/a |
Pavol Lisy | 🇸🇰 | 7 | 3rd | 2014 | Timur Sankin | 🇷🇺 | 5 | 27th | 2015 |
Andrii Kravets | 🇺🇦 | 7 | 6th | 2013/4/5 | Jonathon Lidor | 🇮🇱 | 5 | 29th | n/a |
Lukas Podpera | 🇨🇿 | 6 | 8th | 2014 | Benjamin Teuber | 🇩🇪 | 4 | 34th | 2013 |
Artem Kachanovskyj | 🇺🇦 | 6 | 11th | n/a | Valerii Krushelnytskyi | 🇺🇦 | 4 | 39th | 2015 |
Ali Jabarin | 🇮🇱 | 6 | 12th | 2014/5 | Andre D'Ales | 🇫🇷 | 4 | 42nd | n/a |
Grigorij Fionin | 🇷🇺 | 6 | 15th | 2015 | Kim Shakhov | 🇷🇺 | 3 | 46th | 2015 |
Tanguy Le Calve | 🇫🇷 | 5 | 20th | 2015 | Lukas Kraemer | 🇩🇪 | 3 | 47th | 2013 |
Johannes Obenaus | 🇩🇪 | 5 | 22nd | 2015 | Agzam Ismail-Akhunov | 🇷🇺 | 3 | 54th | n/a |
Opening ceremony - report (Chinese with images), performance pics, dinner pics
Day 1- report (Chinese with images & round four draw), pics part 1, pics part 2 (Chinese photographers really love Lukas Kraemer!)
Day 2 - report (Chinese with images & round seven draw), pics
Day 3 - report (Chinese with images & partial results), pics
Results - results table (Chinese with images, scroll down for table), award ceremony pics
A three round preliminary tournament organized by the Kansai Ki-in and held in Osaka, Japan, in late October and early November. CEGO trip participants and EGF pros Ali Jabarin and Mateusz Surma competed along with AGA pros Andy Liu and Gansheng Shi, and number of Japanese pros. A series of exchanges matches were held between the second and third rounds.
R1 : Mateusz Surma 1p vs Kurahashi Masayuki 9p - W+5.5; Gansheng Shi 1p vs Mine Yasuhiro 3p - W+R; Ali Jabarin 1p vs Yu Zhengqi 7p - W+R; Imai Kazuhiro 6p vs Andy Liu 1p - W+R
R2 : Takashima Yugo 1p vs Andy Liu 1p - W+0.5
R3 : Andy Liu 1p vs Ha Yoniro 6p - B+2.5
Exchange Matches : Nishiyama Shizuka 1p vs Mateusz Surma 1p - B+R; Andy Liu 1p vs Shintani Yousuke 1p - B+R; Hong Seokui 1p vs Ali Jabarin 1p - B+R; Inaba Karin 1p vs Gansheng Shi 1p - B+7.5
USGO R1,2 Report, USGO R3 Report, USGO Exchange Match Report
The 2015 "Limin Cup" World Top Star Go Finals, a 32-player knockout professional tournament, was held in Hangzhou from 27th November to 3rd December.
Ali Jabarin 1p represented Europe and Gansheng Shi 1p represented the United States. Both lost in the round of 32. 李维清 (Lǐ Wéiqīng), a 15-year-old Chinese 2p, beat Ali, and 辜梓豪 (Gū Zǐháo), a 17-year-old Chinese 4p, beat Gansheng. 辜梓豪 went on to win the tournament.
Sixteen teams from around the world competed from 15th-23rd December in Guangzhou, China. The Korea 1 Team (Park Junghwan, Kim Jiseok, Lee Donghoon) won the tournament, beating China 1 in the final.
All of the CEGO participants except Valerii took part in the tournament.
The six European teams finished as follows: 10. Germany (2 wins), 11. Ukraine (2 wins), 12. Russia (2 wins), 13. Poland (2 wins), 14. France (1 win), 15. Israel (1 win).
The most notable result among the CEGO participants was Mateusz Surma's victory over Zheng Hong, a 9p competing for Australia.
Eurogofed's Tournie Details Report
Eurogofed's Tournie Results Report
EGD Qualifying Tournie Results Table
EGD Main Tournie Results Table