European Go Congress
The European Go Congress is a two week event held in the summer. The congress is held in a different country each year, generally spanning the last week of July and the first week of August.
During the congress, the European Championship is played. In addition, the final stage of the Pandanet Go European Team Championship is played over the board.
The European Go Congress has normally been the largest go event outside Asia. Recent congresses have generally attracted over 500 participants, many of whom stay the full two weeks.
Future congress locations
No | Year | City | Country | Official Website |
---|---|---|---|---|
66. | 2024 | Toulouse | France | https://egc2024.org/en/index.html |
67. | 2025 | Warsaw | Poland | https://egc2025.pl |
Past congress locations
The European Go Congress has been held 64 times as of 2023: every year from 1957 to 2023 inclusive, with the exception of 2020 and 2021, due to the Covid-19 pandemic.
See Wikipedia article for more details: https://en.wikipedia.org/wiki/European_Go_Championship
No | Year | City | Country | Participants[1] | European Champion | Winner Open | Website / report[2] | Results[3] |
---|---|---|---|---|---|---|---|---|
65. | 2023 | Leipzig | Germany | nnn | Andrii Kravets | unknown | https://www.egc2023.de/ | Ch? , Main |
64. | 2022 | Vatra Dornei | Romania | 307 | Benjamin Drean-Guenaizia | Won-Jin Choi | https://egc2022.ro/european-championship/ | Ch , Main |
63. | 2019 | Brussels | Belgium | 668 | Ilya Shikshin | Tengyu Sun | egc2019.eu (different content now) [9] | |
62. | 2018 | Pisa | Italy | 901 | Pavol Lisy | Yoon Nam-gi? | http://egc2018.it/ | @ |
61. | 2017 | Oberhof | Germany | 821 | Ilja Shikshin | Zhang Tao | http://egc2017.eu/ | @ |
60. | 2016 | St. Petersburg | Russia | 601 | Ilja Shikshin | Kim Youngsam | egc2016.ru (no longer registered)[9] | |
59. | 2015 | Liberec | Czechia | 762 | Fan Hui | Wang Zheming | http://egc2015.cz/ | @ |
58. | 2014 | Sibiu | Romania | 458 | Fan Hui | Tong Yulin | http://egc2014.com/ [9] | @ |
57. | 2013 | Olsztyn | Poland | 594 | Fan Hui | @ | ||
56. | 2012 | Bonn | Germany | 608 | Jan Simara | Song Jun Hyup? | http://egc2012.eu/ [9] | @ |
55. | 2011 | Bordeaux | France | 766 | Ilja Shikshin | Kim Youngsam | http://egc2011.eu/ [9] | @ |
54. | 2010 | Tampere | Finland | 459 | Ilja Shikshin | http://egc2010.fi/ [9] | @ | |
53. | 2009 | Groningen | Netherlands | 599 | Alexandre Dinerchtein | Kim Eunkuk? | http://egc2009.nl/ [9] | @ |
52. | 2008 | Leksand | Sweden | 718 | Catalin Taranu | Park Jong-wook? | @ | |
51. | 2007 | Villach | Austria | 573 | Ilja Shikshin | Hong Seok-ui | egc2007.goverband.at/ [9] | @ |
50. | 2006 | Frascati (Rome) | Italy | 292 | Svetlana Shikshina | Park Chi-seon? | @ | |
49. | 2005 | Prague | Czechia | 712 | Alexandre Dinerchtein | @ | ||
48. | 2004 | Tuchola | Poland | 558 | Alexandre Dinerchtein | Young Kwang-sung? | @ | |
47. | 2003 | St. Petersburg | Russia | 310 | Alexandre Dinerchtein | Hong Seul-ki | @ | |
46. | 2002 | Zagreb | Croatia | 304 | Alexandre Dinerchtein | @ | ||
45. | 2001 | Dublin | Ireland | 327 | Andrei Kulkov | @ | ||
44. | 2000 | Strausberg (Berlin) | Germany | 501 | Alexandre Dinerchtein | Lee Hyuk | @ | |
43. | 1999 | Podbanske | Slovakia | 343 | Alexandre Dinerchtein | @ | ||
42. | 1998 | Mamaia | Romania | 359 | Robert Mateescu | Lee Hyuk | @ | |
41. | 1997 | Marseilles | France | 590 | Guo Juan | Lee Hyuk | @ | |
40. | 1996 | Abano Terme | Italy | 462 | Guo Juan | @ | ||
39. | 1995 | Tuchola | Poland | 380 | Guo Juan | @ | ||
38. | 1994 | Maastricht | Netherlands | 333 | Guo Juan | @ | ||
37. | 1993 | Prague | Czechia | 507 | Rob van Zeijst | @ | ||
36. | 1992 | Canterbury | United Kingdom | 278 | Alexei Lazarev | Takashi Matsutomo? | @ | |
35. | 1991 | Namur | Belgium | 261 | Alexei Lazarev | Shu-tai Zhang | @ | |
34. | 1990 | Vienna | Austria | 250 | Rob van Zeijst | @ | ||
33. | 1989 | Nis | Yugoslavia | 233 | Matthew Macfadyen | Toshiyuki Sogabe? | @ | |
32. | 1988 | Hamburg | West Germany | 376 | Tibor Pocsai | @ | ||
31. | 1987 | Grenoble | France | 337 | Matthew Macfadyen | @ | ||
30. | 1986 | Budapest | Hungary | 365 | Ronald Schlemper | @ | ||
29. | 1985 | Terschelling | Netherlands | 283 | Ronald Schlemper | @ | ||
28. | 1984 | Porrentruy | Switzerland | 145 | Matthew Macfadyen | Hong Tay You? | report (PDF) | @ 30[4] |
27. | 1983 | Edinburgh | United Kingdom | ? | Janusz Kraszek | @ 30[4] | ||
26. | 1982 | Copenhagen | Denmark | ? | Ronald Schlemper | @ 16[5] | ||
25. | 1981 | Linz | Austria | ? | Rob van Zeijst | @ 24[5] | ||
24. | 1980 | Mali Losinj | Yugoslavia | ? | Matthew Macfadyen | @ 24[5] | ||
23. | 1979 | Königswinter | West Germany | ? | Jürgen Mattern | @ 20[5] | ||
22. | 1978 | Paris | France | ? | Helmut Hasibeder | @ 10[5] | ||
21. | 1977 | Rijswijk | Netherlands | ~150 | Wolfgang Isele | @ 11[5] | ||
20. | 1976 | Cambridge | United Kingdom | ~80 | Patrick Merissert | @ 12[5] | ||
19. | 1975 | Krems | Austria | ~130 | Jürgen Mattern | @[6] | ||
18. | 1974 | Zagreb | Yugoslavia | ? | Manfred Wimmer | @[6] | ||
17. | 1973 | Sprendlingen | West Germany | ~155 | Jürgen Mattern | @[6] | ||
16. | 1972 | Enschede | Netherlands | ~120 | Jürgen Mattern | @[6] | ||
15. | 1971 | Bristol | United Kingdom | ~41 | Zoran Mutabzija | @[5] | ||
14. | 1970 | Vienna | Austria | ~63 | Jürgen Mattern | @[6] | ||
13. | 1969 | Ljubljana | Yugoslavia | ~120 | Manfred Wimmer | @[6] | ||
12. | 1968 | West Berlin | West Germany | ~67 | Jürgen Mattern | @[6] | ||
11. | 1967 | Staufen | West Germany | ~74 | Zoran Mutabzija | @[6] | ||
10. | 1966 | London | United Kingdom | ~55 | Jürgen Mattern | @[6] | ||
9. | 1965 | Mnisek Pod Brdy | Czechoslovakia | ~100 | Jürgen Mattern | @[6] | ||
8. | 1964 | Scheveningen | Netherlands | >100 | Wichard von Alvensleben | @[6] | ||
7. | 1963 | Barsinghausen | West Germany | ~65 | Wichard von Alvensleben | @[6] | ||
6. | 1962 | Garmisch Partenkirchen | West Germany | ? | Wichard von Alvensleben | @[6] | ||
5. | 1961 | Baden bei Wien | Austria | >100 | Wichard von Alvensleben | @[6] | ||
4. | 1960 | Oud Poelgeest | Netherlands | ? | Günter Ciessow | @[6] | ||
3. | 1959 | Oberwarmsteinach | West Germany | ~90? | Fritz Dueball | [7] | @[6] | |
2. | 1958 | Altenmark Wienerwald | Austria | ? | Fritz Dueball | @[6] | ||
1. | 1957 | Cuxhaven | West Germany | ? | Fritz Dueball | @[6] |
See also: the wiki EGC organisers' handbook
[1] Participants who played at least one round of the main tournament; there are usually numerous other tournaments (weekend, pairs, rengo, ...). If prefixed with ~, the number of participants as stated in a report not specifying in what they competed.
[2] See https://www.eurogofed.org/results/congress.htm for reports of all congresses since 1957.
[3] Usually in text format. If the specific site does not provide results, try also results on https://www.eurogofed.org/results/congress.htm.
[4] Only this many top places in the main tournament recorded.[8]
[5] Only this many top places, in the Championship group, recorded[8].
[6] Top few players in one or more separate tournament groups[8].
[7] See also https://www.eurogofed.org/history/1959-08-04-Stadtzeitung-1.jpg for an image of a report in German from the Bayreuth Stadtzeitung
[8] The first congress to have a single McMahon system main tournament appears to have been 1983; from 1985 onwards, the results include all players in the main tournament.
[9] The congress website appears largely or completely usurped, lost or dysfunctional – consult [2] instead.
Most successful players
The following table shows players who have been European Champions three or more times. Within a given number of wins, the most recent win is ranked highest. Click on a year to go to its details.
Player | Number of times European Champion | Years |
---|---|---|
Jürgen Mattern | 8 | 1965, 1966, 1968, 1970, 1972, 1973, 1975, 1979 |
Alexandre Dinerchtein | 7 | 1999, 2000, 2002, 2003, 2004, 2005, 2009 |
Ilja Shikshin | 6 | 2007, 2010, 2011, 2016, 2017, 2019 |
Guo Juan | 4 | 1994, 1995, 1996, 1997 |
Matthew Macfadyen | 4 | 1980, 1984, 1987, 1989 |
Wichard von Alvensleben | 4 | 1961, 1962, 1963, 1964 |
Fan Hui | 3 | 2014, 2013, 2015 |
Rob van Zeijst | 3 | 1981, 1990, 1993 |
Ronald Schlemper | 3 | 1982, 1985, 1986 |
Fritz Dueball | 3 | 1957, 1958, 1959 |
The following table shows players who have won the European Open title two or more times. Within a given number of wins, the most recent win is ranked highest. Click on a year to go to its details.
Player | Number of times Open winner | Years |
---|---|---|
Lee Hyuk | 3 | 1997, 1998, 2000 |
Kim Youngsam | 2 | 2016, 2011 |