Diff: LG Cup

   

LGCup:page info & history, related pages, related changes

Diff: previous diff · next diff

Archived page:version 57modified on September 13, 2024 - 03:36by Jono64a
Archived page:version 56modified on September 13, 2024 - 02:07by hnishy

Edit summary: "Hyphen (-) to en dash (–) for score and date ranges"

Switch to diff-in-page view.

@@ -6,33 +6,33 @@
 
  {{:table|-
  |= # |= Timeline |= Winner |= Country |= Opponent & result |-
- | 1st | (Jun 1996 - May 1997) | [Yi Ch'ang-ho] |{{flag|kr}}| (d. [Yu Ch'ang-hyeok] 3-0) |-
- | 2nd | (Jun 1997 - Mar 1998) | [O Rissei] |{{flag|jp}}| (d. [Yu Ch'ang-hyeok] 3-2) |-
- | 3rd | (Jun 1998 - May 1999) | [Yi Ch'ang-ho] |{{flag|kr}}| (d. [Ma Xiaochun] 3-0) |-
- | 4th | (Jun 1999 - May 2000) | [Yu Bin] |{{flag|cn}}| (d. [Yu Ch'ang-hyeok] 3-1) |-
- | 5th | (Jun 2000 - May 2001) | [Yi Ch'ang-ho] |{{flag|kr}}| (d. [Yi Se-tol] 3-2) |-
- | 6th | (Jun 2001 - Apr 2002) | [Yu Ch'ang-hyeok] |{{flag|kr}}| (d. [Cho Hun-hyeon] 3-2) |-
- | 7th | (Apr 2002 - Mar 2003) | [Yi Se-Tol] |{{flag|kr}}| (d. [Yi Ch'ang-ho] 3-1) |-
- | 8th | (Jun 2003 - Apr 2004) | [Yi Ch'ang-ho] |{{flag|kr}}| (d. [Mok Chin-Seok] 3-1) |-
- | 9th | (May 2004 - Apr 2005) | [Cho U] |{{flag|jp}}| (d. [Yu Bin] 3-1) |-
- | 10th | (May 2005 - Apr 2006) | [Gu Li] |{{flag|cn}}| (d. [Chen Yaoye] 3-2) |-
- | 11th | (May 2006 - Mar 2007) | [Zhou Junxun] |{{flag|tw}}| (d. [Hu Yaoyu] 2-1) |-
- | 12th | (May 2007 - Feb 2008) | [Yi Se-Tol] |{{flag|kr}}| (d. [Han Sanghoon] 2-1) |-
- | 13th | (May 2008 - Feb 2009) | [Gu Li] |{{flag|cn}}| (d. [Yi Se-Tol] 2-0) |-
- | 14th | (May 2009 - Feb 2010) | [Kong Jie] |{{flag|cn}}| (d. [Yi Ch'ang-ho] 2-0) |-
- | 15th | (May 2010 - Feb 2011) | [Piao Wenyao] |{{flag|cn}}| (d. [Kong Jie] 2-0) |-
- | 16th | (May 2011 - Feb 2012) | [Jiang Weijie] |{{flag|cn}}| (d. [Yi Ch'ang-ho] 2-0) |-
- | 17th | (May 2012 - Feb 2013) | [Shi Yue] |{{flag|cn}}| (d. [Won Sungjin] 2-0) |-
- | 18th | (May 2013 - Feb 2014) | [Tuo Jiaxi] |{{flag|cn}}| (d. [Zhou Ruiyang] 2-1) |-
- | 19th | (June 2014 - Feb 2015) | [Park Junghwan] |{{flag|kr}}| (d. [Kim Ji Seok] 2-1) |-
- | 20th | (June 2015 - Feb 2016) | [Kang Dongyun] |{{flag|kr}}| (d. [Park Yeonghun] 2-1) |-
- | 21st | (May 2016 - Feb 2017) | [Dang Yifei] |{{flag|cn}}| (d. [Zhou Ruiyang] 2-0) |-
- | 22nd | (May 2017 - Feb 2018) | [Xie Erhao] |{{flag|cn}}| (d. [Iyama Yuta] 2-1) |-
- | 23rd | (May 2018 - Feb 2019) | [Yang Dingxin] |{{flag|cn}}| (d. [Shi Yue] 2-1) |-
- | 24th | (May 2019 - Feb 2020) | [Shin Jinseo] |{{flag|kr}}| (d. [Park Junghwan] 2-0) |-
- | 25th | (June 2020 - Feb 2021) | [Shin Minjun] |{{flag|kr}}| (d. [Ke Jie] 2-1) |-
- | 26th | (2021 - 22) | [Ding Hao] |{{flag|cn}}| (d. [Yang Dingxin] 2-0) |-
- | 27th | (2022 - 23) | [Shin Jinseo] |{{flag|kr}}| (d. [Yang Dingxin] 2-0) |-
- | 28th | (2023 - 24) | [Shin Jinseo] |{{flag|kr}}| (d. [Byun Sang-il] 2-0) |-}}
+ | 1st | (Jun 1996 May 1997) | [Yi Ch'ang-ho] |{{flag|kr}}| (d. [Yu Ch'ang-hyeok] 30) |-
+ | 2nd | (Jun 1997 Mar 1998) | [O Rissei] |{{flag|jp}}| (d. [Yu Ch'ang-hyeok] 32) |-
+ | 3rd | (Jun 1998 May 1999) | [Yi Ch'ang-ho] |{{flag|kr}}| (d. [Ma Xiaochun] 30) |-
+ | 4th | (Jun 1999 May 2000) | [Yu Bin] |{{flag|cn}}| (d. [Yu Ch'ang-hyeok] 31) |-
+ | 5th | (Jun 2000 May 2001) | [Yi Ch'ang-ho] |{{flag|kr}}| (d. [Yi Se-tol] 32) |-
+ | 6th | (Jun 2001 Apr 2002) | [Yu Ch'ang-hyeok] |{{flag|kr}}| (d. [Cho Hun-hyeon] 32) |-
+ | 7th | (Apr 2002 Mar 2003) | [Yi Se-Tol] |{{flag|kr}}| (d. [Yi Ch'ang-ho] 31) |-
+ | 8th | (Jun 2003 Apr 2004) | [Yi Ch'ang-ho] |{{flag|kr}}| (d. [Mok Chin-Seok] 31) |-
+ | 9th | (May 2004 Apr 2005) | [Cho U] |{{flag|jp}}| (d. [Yu Bin] 31) |-
+ | 10th | (May 2005 Apr 2006) | [Gu Li] |{{flag|cn}}| (d. [Chen Yaoye] 3-2) |-
+ | 11th | (May 2006 Mar 2007) | [Zhou Junxun] |{{flag|tw}}| (d. [Hu Yaoyu] 21) |-
+ | 12th | (May 2007 Feb 2008) | [Yi Se-Tol] |{{flag|kr}}| (d. [Han Sanghoon] 21) |-
+ | 13th | (May 2008 Feb 2009) | [Gu Li] |{{flag|cn}}| (d. [Yi Se-Tol] 2-0) |-
+ | 14th | (May 2009 Feb 2010) | [Kong Jie] |{{flag|cn}}| (d. [Yi Ch'ang-ho] 20) |-
+ | 15th | (May 2010 Feb 2011) | [Piao Wenyao] |{{flag|cn}}| (d. [Kong Jie] 2-0) |-
+ | 16th | (May 2011 Feb 2012) | [Jiang Weijie] |{{flag|cn}}| (d. [Yi Ch'ang-ho] 20) |-
+ | 17th | (May 2012 Feb 2013) | [Shi Yue] |{{flag|cn}}| (d. [Won Sungjin] 20) |-
+ | 18th | (May 2013 Feb 2014) | [Tuo Jiaxi] |{{flag|cn}}| (d. [Zhou Ruiyang] 21) |-
+ | 19th | (June 2014 Feb 2015) | [Park Junghwan] |{{flag|kr}}| (d. [Kim Ji Seok] 21) |-
+ | 20th | (June 2015 Feb 2016) | [Kang Dongyun] |{{flag|kr}}| (d. [Park Yeonghun] 21) |-
+ | 21st | (May 2016 Feb 2017) | [Dang Yifei] |{{flag|cn}}| (d. [Zhou Ruiyang] 20) |-
+ | 22nd | (May 2017 Feb 2018) | [Xie Erhao] |{{flag|cn}}| (d. [Iyama Yuta] 21) |-
+ | 23rd | (May 2018 Feb 2019) | [Yang Dingxin] |{{flag|cn}}| (d. [Shi Yue] 21) |-
+ | 24th | (May 2019 Feb 2020) | [Shin Jinseo] |{{flag|kr}}| (d. [Park Junghwan] 20) |-
+ | 25th | (June 2020 Feb 2021) | [Shin Minjun] |{{flag|kr}}| (d. [Ke Jie] 21) |-
+ | 26th | (2021 22) | [Ding Hao] |{{flag|cn}}| (d. [Yang Dingxin] 20) |-
+ | 27th | (2022 23) | [Shin Jinseo] |{{flag|kr}}| (d. [Yang Dingxin] 20) |-
+ | 28th | (2023 24) | [Shin Jinseo] |{{flag|kr}}| (d. [Byun Sang-il] 20) |-}}
 
  [fr:lgcup]


[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library