List of Cho Hunhyun titles

   

List Of ChoHunhyun Titles. The list is incomplete (it contains all titles but one) and some names are wrong.

  • 1. Chaegowi 14 1974-- Kim In 3-0 Korea
  • 2. Chaegowi 15 1975-- Kim In 3-1 Korea
  • 3. Gukgi 1 1975-- Jang Dujin 2-0 Korea
  • 4. Peknam? 2 1975-- Kim In 2-0 Korea
  • 5. Choekangki? (Saikyoki) 2 1975-- Cho Namchul 2-0 Korea
  • 6. Kuksu 20 1976-- Ha Chansuk 3-1 Korea
  • 7. Chaegowi 16 1976-- Ha Chansuk 3-2 Korea
  • 8. Kukgi 2 1976-- Seo Bongsoo 2-1 Korea
  • 9. TBC TV 1 1976-- Kim Hijung 3-1 Korea
  • 10. Myungin 9 1976-- Seo Bongsoo 3-1 Korea
  • 11. Kuksu 21 1977-- Hong Jonghyung 3-0 Korea
  • 12. Paewang 13 1977-- Kim In 3-1 Korea
  • 13. Chaegowi 17 1977-- Jang Suyeong 3-1 Korea
  • 14. Kukgi 3 1977-- Seo Bongsoo 3-0 Korea
  • 15. Choekangki (Saikyoki) 3 1977-- Yoo Kunjae 2-0 Korea
  • 16. Wangwi 11 1977-- Seo Bongsoo 3-2 Korea
  • 17. Kuksu 22 1978-- Kim Sujang 3-0 Korea
  • 18. Paewang 14 1978-- Kim In 3-0 Korea
  • 19. Kukgi 4 1978-- Ha Chansuk 3-0 Korea
  • 20. TBC TV 2 1978-- Ha Chansuk 3-1 Korea
  • 21. Wangwi 12 1978-- Kim In 3-0 Korea
  • 22. Choekangki (Saikyoki) 4 1979-1- Seo Nunguk 2-1 Korea
  • 23. Chaegowi 18 1979-1-11 Ha Chansuk 3-0 Korea
  • 24. Choekangki (Saikyoki) 5 1979-2- Kim In 2-1 Korea
  • 25. Kuksu 23 1979-- Ha Chansuk 3-0 Korea
  • 26. Paewang 15 1979-- Ha Chansuk 3-0 Korea
  • 27. Kukgi 5 1979-- Seo Bongsoo 3-0 Korea
  • 28. Myungin 11 1979-- Seo Bongsoo 3-2 Korea
  • 29. Wangwi 13 1979-- Seo Bongsoo 3-0 Korea
  • 30. Kiwang 5 1979-- Kim Hijung 3-0 Korea
  • 31. KBS 1 1980-12-16 No Yeongha 1-0 Korea
  • 32. Kuksu 24 1980-- Seo Bongsoo 3-0 Korea
  • 33. Paewang 16 1980-- Kang Hun 3-0 Korea
  • 34. Chaegowi 19 1980-- Seo Bongsoo 3-1 Korea
  • 35. Jen Wangjwa? 1 1980-- Seo Nunguk 2-0 Korea
  • 36. Myungin 12 1980-- Seo Bongsoo 3-1 Korea
  • 37. Wangwi 14 1980-- Ha Chansuk 3-0 Korea
  • 38. Kuksu 25 1981-- Seo Bongsoo 3-1 Korea
  • 39. Paewang 17 1981-- Kang Hun 3-1 Korea
  • 40. Kukgi 7 1981-- Seo Bongsoo 3-2 Korea
  • 41. Myungin 13 1981-- Seo Bongsoo 3-1 Korea
  • 42. Kiwang 6 1981-- Seo Bongsoo 3-1 Korea
  • 43. Chaigowi 22 1982-11-23 Jang Suyeong 3-0 Korea
  • 44. Kuksu 26 1982-- Seo Bongsoo 3-1 Korea
  • 45. Paewang 18 1982-- Seo Bongsoo 3-0 Korea
  • 46. Chaigowi 21 1982-- Seo Bongsoo 3-0 Korea
  • 47. Kukgi 8 1982-- Seo Bongsoo 3-0 Korea
  • 48. MBC Taewang 1 1982-- Seo Bongsoo 2-0 Korea
  • 49. Wangwi 16 1982-- Seo Bongsoo 4-3 Korea
  • 50. Kiwang 7 1982-- Seo Bongsoo 4-1 Korea
  • 51. KBS 2 1983-9-4 Kim Huijung 2-0 Korea
  • 52. Kuksu 27 1983-- Seo Bongsoo 3-2 Korea
  • 53. Paewang 19 1983-- Seo Bongsoo 3-0 Korea
  • 54. Kukgi 9 1983-- Seo Bongsoo 3-1 Korea
  • 55. Wangwi 17 1983-- Jang Suyeong 4-0 Korea
  • 56. Chaigowi 23 1984-1-9 Seo Bongsoo 3-0 Korea
  • 57. Daewang 1 1984-1-12 Seo Nunguk 3-1 Korea
  • 58. Bacchus Cup 1 1984-4-19 Seo Bongsoo 1-0 Korea
  • 59. Kuksu 28 1984-- Seo Bongsoo 3-1 Korea
  • 60. Paewang 20 1984-- Kang Hun 3-0 Korea
  • 61. Kukgi 10 1984-- Seo Bongsoo 3-0 Korea
  • 62. Myungin 15 1984-- Seo Bongsoo 3-1 Korea
  • 63. Wangwi 18 1984-- Heo Janghui 4-0 Korea
  • 64. Kiwang 9 1984-- Seo Bongsoo 4-3 Korea
  • 65. MBC Taewang 3 1985-3-20 Ha Chansuk 2-0 Korea
  • 66. KBS 4 1985-7-19 Seo Bongsoo 2-1 Korea
  • 67. Kuksu 29 1985-- Seo Bongsoo 3-0 Korea
  • 68. Paewang 21 1985-- Seo Bongsoo 3-1 Korea
  • 69. Chaigowi 24 1985-- Seo Bongsoo 3-0 Korea
  • 70. Kukgi 11 1985-- Seo Bongsoo 3-0 Korea
  • 71. Daewang 2 1985-- Seo Nunguk 3-1 Korea
  • 72. Myungin 16 1985-- Kim Sujang 3-0 Korea
  • 73. Wangwi 19 1985-- Seo Bongsoo 4-3 Korea
  • 74. Kiwang 10 1985-- Seo Bongsoo 4-0 Korea
  • 75. Daewang 3 1986-1-27 Seo Nunguk 3-0 Korea
  • 76. Chaigowi 25 1986-2-21 Ha Chansuk 3-1 Korea
  • 77. MBC Taewang 4 1986-3-4 Seo Bongsoo 2-1 Korea
  • 78. Bacchus Cup 3 1986-6-12 Ha Chansuk 3-0 Korea
  • 79. Paewang 22 1986-- Seo Bongsoo 3-1 Korea
  • 80. Kukgi 12 1986-- Kang Hun 3-1 Korea
  • 81. Myungin 17 1986-- Seo Bongsoo 3-1 Korea
  • 82. Wangwi 20 1986-- Seo Bongsoo 4-3 Korea
  • 83. Kiwang 11 1986-- Seo Bongsoo 4-1 Korea
  • 84. Daewang 4 1987-1-19 Seo Nunguk 2-0 Korea
  • 85. Chaigowi 26 1987-2-16 Jang Suyeong 3-0 Korea
  • 86. MBC Taewang 5 1987-4-10 Seo Bongsoo 2-0 Korea
  • 87. Paewang 23 1987-- Yang Jaeho 3-0 Korea
  • 88. Kukgi 13 1987-- Kang Hun 3-0 Korea
  • 89. KBS 6 1987-- ? ?-? Korea
  • 90. Wangwi 21 1987-- Seo Bongsoo 3-0 Korea
  • 91. Myungin 18 1987-- Jang Dujin 3-0 Korea
  • 92. Kiwang 12 1987-- Jang Dujin 4-0 Korea
  • 93. Chaigowi 27 1988-1-10 Seo Nunguk 3-0 Korea
  • 94. Daewang 5 1988-3-3 Seo Bongsoo 3-0 Korea
  • 95. Bacchus Cup 5 1988-6-10 Mun Yongjik 3-0 Korea
  • 96. Kuksu 32 1988-- Seo Bongsoo 3-0 Korea
  • 97. Paewang 24 1988-- Lee Changho 3-0 Korea
  • 98. KBS 7 1988-- Seo Bongsoo 2-0 Korea
  • 99. Wangwi 22 1988-- O Kyucheol 2-0 Korea
  • 100. Myungin 19 1988-- Seo Bongsoo 3-0 Korea
  • 101. Chaigowi 28 1989-1-26 Lee Changho 3-1 Korea
  • 102. MBC Taewang 7 1989-4-17 Seo Bongsoo 2-0 Korea
  • 103. Bacchus 6 1989-6-27 Jang Suyeong 3-0 Korea
  • 104. Ing 1 1989-9-5 Nie Weiping 3-2 Internazionali
  • 105. Kuksu 33 1989-- Lee Changho 3-1 Korea
  • 106. Paewang 25 1989-- O Kyucheol 3-0 Korea
  • 107. Wangwi 23 1989-- Seo Bongsoo 4-3 Korea
  • 108. Myungin 20 1989-- Seo Bongsoo 3-0 Korea
  • 109. Kisung 1 1990-1-30 Yoo Changhyuk 4-2 Korea
  • 110. Daewang 7 1990-2-5 Yoo Changhyuk 3-0 Korea
  • 111. MBC Taewang 8 1990-3-5 Seo Nunguk 2-0 Korea
  • 112. Bacchus Cup 7 1990-7-11 Yoo Changhyuk 3-0 Korea
  • 113. KBS 9 1990-8-27 Seo Nunguk 2-1 Korea
  • 114. Paewang 26 1990-- Jang Suyeong 3-0 Korea
  • 115. Wangwi 24 1990-- Seo Bongsoo 4-0 Korea
  • 116. Myungin 21 1990-- Lee Changho 3-1 Korea
  • 117. Kiwang 15 1990-- Seo Bongsoo 3-1 Korea
  • 118. BCCard 1 1991-5-15 Kim Hijung 2-0 Korea
  • 119. KBS 10 1991-9-5 Seo Nunguk 2-0 Korea
  • 120. Kuksu 35 1991-- Lee Changho 3-2 Korea
  • 121. Paewang 27 1991-- Seo Nunguk 3-0 Korea
  • 122. Kiwang 16 1991-- Seo Bongsoo 3-0 Korea
  • 123. Kisung 3 1992-2-6 Yoo Changhyuk 4-2 Korea
  • 124. Kuksu 36 1992-- Lee Changho 3-1 Korea
  • 125. Paewang 28 1992-- Yun Sunghyun 3-1 Korea
  • 126. Kiwang 17 1992-- Seo Bongsoo 3-0 Korea
  • 127. Chaigowi 32 1993-3-25 Lee Changho 3-1 Korea
  • 128. Daewang 11 1994-1-26 Lee Changho 3-0 Korea
  • 129. MBC Taewang 12 1994-5-30 Yoo Changhyuk 2-1 Korea
  • 130. Tongyang 5 1994-6-30 Yoda Norimoto 3-1 Internazionali
  • 131. Fujitsu 7 1994-8-6 Yoo Changhyuk 1-0 Internazionali
  • 132. KBS 12 1994-- Yoo Changhyuk 2-0 Korea
  • 133. Bacchus 12 1995-9-2 Seo Bongsoo 3-0 Korea
  • 134. MBC Taewang 13 1995-10-10 Kim Sungryong 2-0 Korea
  • 135. Paewang 31 1995-- Lee Changho 3-2 Korea
  • 136. Kiwang 20 1995-- Lee Changho 3-2 Korea
  • 137. BCCard 6 1996-5-11 Lee Changho ?-? Korea
  • 138. Paedalwang 4 1996-12- Yang Jaeho 3-? Korea
  • 139. Paewang 32 1996-- Yoo Changhyuk 3-1 Korea
  • 140. KBS 15 1996-- Lee Changho 2-1 Korea
  • 141. Tongyang 8 1997-4-18 Kobayashi Satoru 3-0 Internazionali
  • 142. Paewang 33 1997-- Lee Sungjae 3-2 Korea
  • 143. KBS 16 1997-- Lee Changho 2-0 Korea
  • 144. Myungin 28 1997-- Lee Changho 3-2 Korea
  • 145. Kuksu 42 1998-- Lee Changho 2-0 Korea
  • 146. Chunlan 1 1999-6-29 Lee Changho 2-1 Internazionali
  • 147. Paewang 34 1999-- Lee Sungjae 2-1 Korea
  • 148. KBS 18 1999-- Lee Changho 2-0 Korea
  • 149. Asian TV Cup 12 2000-5-31 Lee Changho 1-0 Internazionali
  • 150. Fujitsu 13 2000-8-12 Chang Hao 1-0 Internazionali
  • 151. Kuksu 44 2000-- Rui Naiwei 2-0 Korea
  • 152. Asian TV Cup 13 2001-5-10 Mok Jinseok 1-0 Internazionali
  • 153. Fujitsu 14 2001-8-4 Choi Myeonghun 1-0 Internazionali
  • 154. Samsung 6 2001-12-14 Chang Hao 2-1 Internazionali
  • 155. KT? 1 2002-3-7 Choi Cheolhan 2-1 Korea
  • 156. Samsung 7 2003-1-14 Wang Lei (b) 2-0 Internazionali
  • 157. Daejoo Cup 1 2010-12-24 Seo Bongsoo 2-0 Korea
  • 158. Zhangchang? 1 2011-11-6 Nie Weiping 1-0 Internazionali

List of Cho Hunhyun titles last edited by 85.20.98.247 on March 21, 2012 - 11:53
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library