Taewang
Keywords: Tournament
(帝王) T'aewang was a Korean, professional title. First prize was ₩8 million out of a prize fund of ₩70 million. 5 hours each in the final and challengers' knockout; 4 hours in the preliminaries w/ 5.5-komi.
Ed. | Year | Winner | Runner-up | Result |
---|---|---|---|---|
1st | 1983 | Cho Hun-hyeon | Seo Neung-uk | 3-1 |
2nd | 1984 | Cho Hun-hyeon | Seo Neung-uk | 3-1 |
3rd | 1985 | Cho Hun-hyeon | Seo Neung-uk | 3-0 |
4th | 1986 | Cho Hun-hyeon | Seo Neung-uk | 3-0 |
5th | 1987 | Cho Hun-hyeon | Seo Bongsoo | 3-0 |
6th | 1988 | Yoo Changhyuk | Cho Hun-hyeon | 3-1 |
7th | 1989 | Cho Hun-hyeon | Yu Ch'ang-hyeok | 3-0 |
8th | 1990 | Yi Ch'ang-ho | Cho Hun-hyeon | 3-1 |
9th | 1991 | Yi Ch'ang-ho | Yu Ch'ang-hyeok | 3-0 |
10th | 1992 | Yi Ch'ang-ho | Seo Bongsoo | 3-1 |
11th | 1993 | Cho Hun-hyeon | Yi Ch'ang-ho | 3-0 |
12th | 1994 | Yi Ch'ang-ho | Cho Hun-hyeon | 3-1 |
13th | 1995 | Yi Ch'ang-ho | Cho Hun-hyeon | 3-0 |
14th | 1996 | Yi Ch'ang-ho | Yi Seong-chae | 3-0 |
15th | 1997 | Yi Ch'ang-ho | Cho Hun-hyeon | 3-1 |
[edit]
Notes
- Not to be confused with the Daewang.