Incheon World Amateur Baduk Championship

    Keywords: Tournament

In 2003, the SARS epidemic forced postponement of the 25th World Amateur Go Championship scheduled for Japan, to 2004, and so an alternative World Amateur Championships was organized in Incheon, a city near Seoul, Korea. The Tournament was a 6 round Swiss to determine the top four players, then a semi-final and final to determine the winner.

The tournament was won by Hiraoka Satoshi (Japan), who eliminated Emil Nijhuis (The Netherlands) in the semi-final. The other finalist was Kim Junghwan? (Korea), who disposed of Dmitrij Bogatskij (Ukraine) in the semis.

Reports:

Results

1st Incheon World Amateur Baduk Championship, 2003, round 1 - 6:

Results of the 1st Incheon World Amateur Baduk Championship, 2003
No. Nationality Name 1R 2R 3R 4R 5R 6R Won SOS SOSOS Place
4 Korea Korea, Republic Of Kim Junghwan? +33 +5 +15 +8 +18 +2 6 24 132 1
2 Japan Japan Hiraoka Satoshi +20 +3 +1 +15 +19 -4 5 26 127 2
14 Netherlands Netherlands Emil Nijhuis -15 +46 +24 +31 +12 +19 5 25 131 3
15 Ukraine Ukraine Dmitrij Bogatskij +14 +35 +9 -2 +13 +11 5 25 130 4
1 China China Sun Yiguo +34 +25 -2 +43 +8 +45 5 22 124 5
5 Russia Russian Federation Alexei Lazarev +42 -4 +38 +41 +28 +18 5 20 118 6
6 Canada Canada Suhkjoo Yoon -31 +54 +26 +57 +9 +27 5 17 115 7
8 Taiwan Taiwan, Province Of China Shin Yi-Cheng? +24 +7 +12 -4 -1 +48 4 25 126 8
31 Finland Finland Vesa Laatikainen +6 +29 -19 -14 +10 +21 4 23 116 9
9 Czech Czech Republic Vladimir Danek +43 +10 -15 +36 -6 +40 4 23 115 10
45 Luxembourg Luxembourg Laurent Heiser +27 -14 +17 +48 +29 -1 4 22 123 11
18 Romania Romania Gheorghe Cornel Burzo +51 +17 +11 +16 -4 -6 4 22 119 12
19 Poland Poland Leszek Soldan +50 +21 +31 +40 -2 -14 4 21 124 13
11 USA United States Junghoon Lee +26 +30 -18 +3 +40 -15 4 21 120 14
12 France France Jeff Seailles +38 +32 -8 +7 -14 +17 4 20 124 15
24 Belgium Belgium Jan Bogaerts -8 +34 -14 +39 +41 +16 4 20 124 15
13 Hungary Hungary Diana Koszegi -32 +49 +28 +10 -18 +7 4 19 113 17
3 Australia Australia Raphael Shin +37 -2 +25 -11 +22 +44 4 19 111 18
36 UK United Kingdom Matthew Macfadyen +57 +48 -40 -9 +25 +29 4 18 115 19
16 Austria Austria Bernhard Scheid +46 +41 -4 -18 +32 -24 3 22 117 20
48 Italy Italy Francesco Marigo +28 -36 +32 -45 +33 -8 3 21 119 21
28 Croatia Costa Rica Zoran Mutabzija -48 +27 -13 +26 -5 +46 3 20 112 22
17 Germany Germany Egbert Rittner +47 -18 -46 +35 +43 -12 3 20 109 23
40 Brazil Brazil Jorge Sasaki +53 +39 +36 -19 -11 -9 3 19 113 24
7 Hongkong Hong Kong Lik Hang To +22 -6 +39 -12 +34 -13 3 19 113 25
10 Singapore Singapore Zhi Yi Benson Lai +23 -9 +21 -13 -31 +37 3 19 112 26
26 New Zealand New Zealand Shiyong Du -11 +44 -6 -28 +57 +22 3 19 106 27
41 Colombia Colombia Jaime Orlando Ramirez Reyes +49 -16 +35 -5 -24 +23 3 19 104 28
27 Vietnam Viet Nam Tran Chi Thanh -45 -28 +42 +47 +20 -6 3 18 102 29
33 Slovenia Slovenia Goran Siska -4 +37 -57 +55 -48 +38 3 17 112 30
32 Spain Spain Cesar Sanchez Munoz +13 -12 -48 +53 -15 +20 3 17 112 30
43 Bosnia & Herzegovina Bosnia And Herzegovina Dragan Barisic -9 +20 +50 -1 -17 +55 3 17 109 32
29 Thailand Thailand Sarawut Kaiphanlert +58 -31 +30 +46 -45 -36 3 17 106 33
21 Denmark Germany Torben Pedersen +56 -19 -10 +30 +55 -31 3 17 104 34
25 Serbia & Montenegro Stankovic Mijodrag +52 -1 -3 +38 -35 +42 3 17 103 35
34 Mexico Mexico Jose Chacon -1 -24 +51 +37 -7 +47 3 17 102 36
35 Turkey Turkey Selcuk Kerem Karaerkek +54 -15 -41 -17 +39 +57 3 16 112 37
44 Argentina Argentina Diego Ruiz -30 -28 +58 +51 +46 -3 3 14 92 38
38 Slovakia Slovakia Marian Hrdina -12 +58 -5 -25 +50 -33 2 18 99 39
57 Uruguay Uruguay Alfonso Perez -36 +52 +33 -6 -25 -35 2 18 98 40
37 South Africa South Africa Ben Gale -3 -33 +23 -34 +30 -10 2 17 101 41
20 Sweden Sweden Ulf Olsson -2 -43 +54 +50 -27 -32 2 16 106 42
39 Switzerland Switzerland Sebastein Koch +55 -40 -7 -24 -35 +54 2 16 102 43
30 Malaysia Malaysia Choon Huat Lee +44 -11 -29 -21 -37 +50 2 16 100 44
22 Norway Norway Morten Ofstad -7 +42 -55 +49 -3 -26 2 16 99 45
46 Indonesia Indonesia Djap Woei Haw -16 +23 +53 -29 -44 -28 2 15 100 46
42 Peru Peru Jorge Noriyuki Yamamoto Kina -5 -22 +27 -54 +53 -25 2 15 99 47
55 Belarus Belarus Suponeu Aliaksandr -39 +56 +22 -33 -21 -43 2 14 95 48
23 Israel Israel Anatoly Vernik -10 -46 -37 +56 +58 -41 2 13 93 49
49 Ireland Ireland Christopher Rafferty -41 -13 -56 +22 -47 +53 2 13 92 50
47 Lithuania Lithuania Donatas Ugenskas -17 -53 -52 +27 +49 -34 2 12 93 51
58 Morocco Morocco Amyn Alioua -21 -38 +44 -52 -23 +56 2 11 85 52
50 Madagascar Madagascar Maherizo Razafindrabe -19 +51 -43 -20 -38 -30 1 14 100 53
53 Portugal Portugal Jose Carlos Fernandes Raposo -40 +47 -46 -32 -42 -49 1 14 91 54
54 Venezuela Venezuela, Bolivarian Republic Of Irwin M. Hernandez Nunez -35 -6 -20 -42 +52 -39 1 14 91 55
51 Guatemala Guatemala Edgardo Caceres -18 -50 -34 -44 -56 +52 1 12 90 56
56 Ecuador Ecuador Diego Paez -29 -55 -49 -23 +51 -58 1 12 80 57
52 Armenia Argentina Samvel Ghazaryan -25 -57 -47 -58 -54 -51 0 11 84 58

Incheon World Amateur Baduk Championship last edited by hnishy on March 3, 2023 - 01:55
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library