Gokyo Shumyo Tsumego Series
Table of contents |
These problems are targeted towards low-kyu and dan players, taken from the Japanese classic Gokyo Shumyo. Please note that some problems have more than one solution, because there were no defined tsumego conventions at the time. The problems are divided into seven sections:
The Problems
Live
- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 10b
- 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 20b
- 21, 22, 23, 24, 25, 26, 27, 28, 29, 30
- 31, 32, 33, 34, 35, 36, 37, 38, 39, 40
- 41, 42, 43, 44, 45, 46, 47, 48, 49, 50
- 51, 52, 52b, 53, 54, 55, 56, 57, 58, 59, 60
- 61, 62, 63, 64, 65, 66, 67 , 68, 69, 70
- 71, 72, 73, 74, 75, 76, 77, 78, 79, 80
- 81, 82, 83, 84, 85, 86, 87, 88, 89, 90
- 91, 92, 93, 94, 95, 96, 97, 98, 99, 100
- 101, 102, 103
Kill
- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
- 21, 22, 23, 24, 25, 26, 27, 28, 29, 30
- 31, 32, 33, 34, 35, 36, 37, 38, 39, 40
- 41, 42, 43, 44, 45, 46, 47, 48, 49, 50
- 51, 52, 53, 54, 55, 56, 57, 58, 59, 60
- 61, 62, 63, 64, 65, 66, 67, 68, 69, 70
- 71
Ko
- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
- 21, 22, 23, 24, 25, 26, 27, 28, 29, 30
- 31, 32, 33, 34, 35, 36, 37, 38, 39, 40
- 41, 42, 43, 44, 45, 46, 47, 48, 49, 50
- 51, 52, 53, 54, 55, 56, 57, 58, 59, 60
- 61, 62, 63, 64, 65, 66, 67, 68, 69, 70
- 71, 72, 73, 74, 75, 76, 77, 78, 79, 80
- 81, 82, 83, 84, 85, 86, 87, 88, 89, 90
Attack
Note: The problems in this section actually refer to capturing races.
- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
- 21, 22, 23, 24, 25, 26, 27, 28, 29, 30
- 31, 32, 33, 34, 35, 36, 37, 38, 39, 40
- 41, 42, 43, 44, 45, 46, 47, 48, 49, 50
- 51, 52, 53, 54, 55, 56, 57, 58, 59, 60
- 61, 62, 63, 64, 65, 66, 67, 68, 69, 70
- 71, 72, 73, 74, 75, 76, 77, 78, 79, 80
- 81, 82, 83, 84, 85, 86, 87, 88, 89, 90
- 91, 92, 93, 94, 95, 96
Chasing & Capturing
- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- 11, 12 (13), 13, 14, 15, 16, 17, 18, 19, 20
- 21, 22, 23, 24, 25, 26, 27, 28, 29, 30
- 31, 32, 33, 34, 35, 36, 37, 38, 39, 40
Connect Underneath
- 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
- 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
- 21, 22, 23, 24, 25, 26, 27, 28, 29, 30
- 31, 32, 33, 34, 35, 36, 37, 38, 39, 40
- 41, 42, 43, 44, 45, 46, 47, 48, 49, 50
- 51, 52, 53, 54, 55, 56, 57, 58, 59, 60
- 61, 62, 63, 64, 65, 66, 67, 68, 69, 70
- 71, 72, 73, 74
Wedge, Play Inside, Connect, Cut, Ladder
- ... 58 problems, or maybe 46 problems, depending on who you ask (some collections are numbered up to 58, but only contain 46 problems)
- Wedge:
- Play inside (nakade): 21 (23), 22 (24), 23 (25), 24 (26), 25 (27), 26 (28), 27 (29), 28 (30), 29 (31), 30 (32)
- Connect groups: 31 (34), 32 (35), 33 (36), 34 (37)
- Cut groups: 35 (39), 36 (40), 37 (41), 38 (42)
- Ladder: 39 (44), 40 (46), 41 (48), 42 (50), 43 (52), 44 (54), 45 (56), 46 (58),
Search for Gokyo Shumyo Solutions
See also
What happened before
In 1996, the Gent club was visited by a large group of citizens of Kanazawa. On this occasion, I received a very nice gift from one of the visitors who happened to be my opponent in the game event we organized: Hashimoto Utaro's version of the Gokyo Shumyo, a collection of more than 500 tsumego. The book was published by Sankaido (now defunct) in 1980.
The idea
To post the main line given in the book, variations on the correct solution, and a list of plausible moves which nevertheless fail, all of which you are of course encouraged to comment and improve.
As of May 2003, I decided to radically change my treatment of this series. The book by Hashimoto Utaro will be used as a reference guide, no longer as the determining source for solutions. In particular, the main line will from now on be the one that we deshis came up with as giving the most resistance by both players. This way I will do more honour to the efforts done here while better avoiding the copyright issues that may arise.
Have fun !