Forum for Rank - worldwide comparison

Path: <= Rank =>

New comparison list [#2320]

Back to forum     Back to page

New reply

 
reply
sh: New comparison list (2010-07-12 22:01) [#7800]

I have created a new rank comparison list from various sources.

Some metainformation can be found here

Comments are welcome.

KGS DGS EGF OGS AGA IGS WB
20k 20-26k 20-26k 18-25k 19-25k Beg. 18-25k
19k 19-25k 20-25k 17-24k 18-24k Beg. 18-25k
18k 18-24k 19-24k 16-22k 17-22k Beg. 18-25k
17k 17-23k 18-23k 15-21k 16-20k Beg. 18-25k
16k 16-22k 17-22k 15-21k 15-19k Beg. 18-25k
15k 15-20k 16-21k 15-20k 14-18k Beg. 18-25k
14k 14-19k 15-20k 14-19k 13-17k Beg. 18-25k
13k 13-18k 14-19k 13-18k 12-16k Beg. 18-25k
12k 12-17k 13-18k 12-17k 11-15k 17k-Beg. 18-25k
11k 11-16k 12-17k 12-17k 10-14k 15k-Beg. 18-25k
10k 10-15k 11-15k 12-16k 9-13k 13-17k 18-25k
9k 9-14k 10-14k 11-15k 8-12k 12-16k 16-21k
8k 8-13k 9-13k 10-15k 7-11k 11-15k 16-18k
7k 7-12k 8-12k 9-14k 6-10k 10-14k 14-18k
6k 6-11k 7-10k 8-13k 5-8k 9-13k 12-18k
5k 6-10k 6-9k 7-12k 4-7k 8-12k 10-18k
4k 5-8k 5-8k 5-10k 3-7k 7-10k 8-16k
3k 4-7k 4-7k 4-9k 2-5k 5-8k 6-14k
2k 3-6k 3-6k 3-7k 1-3k 3-7k 1-12k
1k 2-4k 2-4k 2-5k 2k-1d 2-5k 4k-3d
1d 1-3k 3k-1d 1-4k 1-2d 1-2k 2-4d
2d 2k-1d 1k-2d 3k-1d 2-3d 1k-2d 3-5d
3d 1-2d 1-3d 1-3d 3-4d 2-3d 6d
4d 2-3d 2-4d 2-4d 5d 3-5d 7d
5d 3-4d 3-4d 2-4d 6d 5-6d 7d
6d 5d 4-5d 2-4d 7d 6-7d 7d
7d 6d 5-6d 2-4d 7d 6-7d 7d
reply
tapir: ((no subject)) (2010-07-13 21:16) [#7801]

Maybe it would be a good idea to introduce some variance to the kgs ranks to limit the variance of the other ranks. Otherwise it looks quite reasonable imo.

X
sh: Re: ((no subject)) (2010-09-13 19:17) [#7998]

This is the new list. KGS data have been recalculated from DGS and EGF data.

KGS DGS EGF OGS AGA IGS WB
17-23k 20-26k 20-26k 18-25k 19-25k Beg. 18-25k
16-22k 19-25k 20-25k 17-24k 18-24k Beg. 18-25k
15-21k 18-24k 19-24k 16-22k 17-22k Beg. 18-25k
14-20k 17-23k 18-23k 15-21k 16-20k Beg. 18-25k
13-19k 16-22k 17-22k 15-21k 15-19k Beg. 18-25k
12-18k 15-20k 16-21k 15-20k 14-18k Beg. 18-25k
11-17k 14-19k 15-20k 14-19k 13-17k Beg. 18-25k
11-15k 13-18k 14-19k 13-18k 12-16k Beg. 18-25k
10-14k 12-17k 13-18k 12-17k 11-15k 17k-Beg. 18-25k
9-13k 11-16k 12-17k 12-17k 10-14k 15k-Beg. 18-25k
8-12k 10-15k 11-15k 12-16k 9-13k 13-17k 18-25k
7-11k 9-14k 10-14k 11-15k 8-12k 12-16k 16-21k
6-10k 8-13k 9-13k 10-15k 7-11k 11-15k 16-18k
5-9k 7-12k 8-12k 9-14k 6-10k 10-14k 14-18k
4-8k 6-11k 7-10k 8-13k 5-8k 9-13k 12-18k
3-7k 6-10k 6-9k 7-12k 4-7k 8-12k 10-18k
2-6k 5-8k 5-8k 5-10k 3-7k 7-10k 8-16k
2-4k 4-7k 4-7k 4-9k 2-5k 5-8k 6-14k
1-3k 3-6k 3-6k 3-7k 1-3k 3-7k 1-12k
1d-2k 2-4k 2-4k 2-5k 2k-1d 2-5k 4k-3d
2d-1k 1-3k 3k-1d 1-4k 1-2d 1-2k 2-4d
1-3d 2k-1d 1k-2d 3k-1d 2-3d 1k-2d 3-5d
2-4d 1-2d 1-3d 1-3d 3-4d 2-3d 6d
3-5d 2-3d 2-4d 2-4d 5d 3-5d 7d
3-6d 3-4d 3-4d 2-4d 6d 5-6d 7d
6d 5d 4-5d 2-4d 7d 6-7d 7d
7d 6d 5-6d 2-4d 7d 6-7d 7d
 
Back to forum     Back to page

New reply


Path: <= Rank =>
Forum for Rank - worldwide comparison
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library