pro-pro commented games published in Go Review

   

This is a list of pro-pro commented games published in Go Review up to the April 1973 issue, at which point the index in the Go Review Archive can be used.

The first column is the name of the file in the GoGod database. In the rare cases where I haven't followed GoGod a comment has been added.


1668-07-10 Yasui Chitetsu 7d - Yamazaki Dosaku 7d GR1970-11

1706-02-00a Inoue Inseki 8d - Honinbo Dochi 6d GR1969-11

1788-10-31a Miyashige Genjo 2d - Nakano Chitoku 2d GR1965-08

1812-05-12a Honinbo Genjo - Yasui Chitoku GR1968-09 (Brilliant dame game)

1814-09-04a Todani Jowa - Hattori Rittetsu GR1970-07

1820-05-21a Yasui Senchi 8d - Kadono Jowa 6d GR1968-02

1821-12-11a Yasui Senchi 8d - Hayashi Gembi 6d GR1969-12

1821-12-11b Honinbo Jowa 6d - Inoue Ansetsu 5d GR1970-06

1822-04-26a Honinbo Jowa 7d - Sotoyama Sansetsu 5d GR1970-04

1835-08-13b Honinbo Jowa - Akaboshi Intetsu GR1967-12 (Blood vomiting game)

1840-12-22a Inoue Genan Inseki 8d - Honinbo Shuwa 7d GR1969-05

1842-06-24a Inoue Genan Inseki 8d - Honinbo Shuwa 7d GR1972-03

1844-01-06b Sakaguchi Sentoku 7d - Honinbo Shuwa 7d GR1972-04

1846-09-11a Inoue Genan Inseki 8d - Yasuda Shusaku 4d GR1967-11 (Ear-reddening game)

1846-09-11a Inoue Genan Inseki 8d - Yasuda Shusaku 4d GR1972-01 (Ear-reddening game)

1852-12-27c Inoue Genan Inseki 7d - Katsuta Eisuke 5d GR1972-02

1853-07-10 Yasuda Shusaku 6d - Ota Yuzo 7d GR1968-07 (30-game match game 17)

1883-03-18a Mizutani Nuiji 6d - Iwasaki Kenzo 5d GR1970-03

1885-11-15a Murase Shuho 8d - Honinbo Shuei 5d GR1968-08

1904-07-10a Honinbo Shuei 8d - Tamura Hoju 6d GR1969-06

1917-00-00c Kogishi Soji 3d - Onoda Chiyotaro 3d GR1970-12

1926-09-27a Honinbo Shusai 9d - Karigane Junichi 7d GR1969-07

1927-05-25c Segoe Kensaku 7d - Suzuki Tamejiro 7d GR1969-02

1927-10-15a Karigane Junichi 7d - Kitani Minoru 4d GR1971-02

1928-10-10a Segoe Kensaku 7d - Takahashi Shigemitsu (Shunko) 3d (hcp 2) GR1971-01

1930-02-00a Suzuki Tamejiro 7d - Nozawa Taketomo 7d GR1969-01 (10-game match game 9)

1933-05-09 Go Seigen 5d - Kitani Minoru 5d GR1971-03

1933-10-16a Honinbo Shusai - Go Seigen GR1969-08

1934-12-10a Suzuki Tamejiro 7d + Segoe Kensaku 7d - Kitani Minoru 6d + Go Seigen 6d GR1969-03

1938-06-26a Honinbo Shusai - Kitani Minoru 7d GR1969-09 (Shusai's retirement game)

1939-09-28a Go Seigen 7d - Kitani Minoru 7d GR1968-10/11 (Kamakura jubango game 1)

1940-01-21a Kitani Minoru 7d - Kato Shin 7d GR1970-10

1941-03-04a Sekiyama Riichi 6d - Kato Shin 7d (1st Honinbo game 3) GR1971-04

1941-05-08a Kitani Minoru 7d - Go Seigen 7d GR1970-08 (Kamakura jubango game 9)

1941-11-11a Kubomatsu Katsukiyo 7d - Hayashi Yutaro 7d GR1970-09

1941-11-19a Kubomatsu Katsukiyo 7d - Kitani Minoru 7d GR1969-04

1945-08-04a Hashimoto Utaro 8d - Iwamoto Kaoru 7d GR1971-05 (Atomic bomb game)

1951-00-00c Fujisawa Kuranosuke 9d - Miyashita Shuyo 7d GR1970-05

1951-05-31a Hashimoto Utaro 8d - Sakata Eio 7d (6th Honinbo game 5) GR1971-06

1952-06-25b Hashimoto Utaro 8d - Takagawa Kaku 7d (7th Honinbo game 1) GR1972-09

1952-07-23a Hashimoto Utaro 8d - Takagawa Kaku 7d (7th Honinbo game 3) GR1968-12

1952-08-06a Takagawa Kaku 7d - Hashimoto Utaro 8d (7th Honinbo game 4) GR1971-07

1953-06-11b Sakata Eio 8d - Go Seigen 9d (6-game match game 2) GR1970-01

1954-03-27a Sakata Eio 8d - Go Seigen 9d (10-game match game 8) GR1972-07

1957-02-15a Kitani Minoru 9d - Sakata Eio 9d (2nd Saikoi game 3) GR1972-10/11

1959-01-09a Go Seigen 9d - Takagawa Shukaku 8d GR1969-10 (rule incident)

1960-10-26 Sakakibara Shoji 6d - Kariya Kei 8d GR1961-01

1960-12-21b Sakata Eio 9d - Fujisawa Hideyuki 8d (6th Saikoi game 1) GR1972-05/06

1961-03-00a Hashimoto Shoji 9d - Rin Kaiho 6d GR1961-03/04

1961-04-26b Go Seigen 9d - Fujisawa Hideyuki 8d GR1971-08

1961-05-03a Takagawa Kaku 9d - Sakata Eio 9d (16th Honinbo game 1) GR1961-07

1961-05-14a Sakata Eio 9d - Takagawa Shukaku 9d (16th Honinbo game 2) GR1971-09

1961-10-11b Takagawa Kaku 9d - Sakata Eio 9d (9th Oza game 2) GR1961-12

1961-11-08 Mukai Kazuo 7d - Hasegawa Akira 7d GR1962-01

1961-12-00b Iwata Tatsuaki 7d - Sometani Kazuo 7d GR1962-01 (figures are those of 1961-11-04a)

1961-12-27a Sakata Eio 9d - Takagawa Kaku 9d GR1962-06

1962-00-00b Fujisawa Hosai 9d - Iwata Tatsuaki 8d GR1962-05

1962-02-00e Kajiwara Takeo 7d - Rin Kaiho 6d GR1962-02

1962-05-02a Yamabe Toshiro 8d - Takagawa Kaku 9d GR1962-06

1962-05-08a Sakata Eio 9d - Handa Dogen 9d (17th Honinbo game 3) GR1962-07

1962-08-06a Rin Kaiho 7d - Sanno Hirotaka 5d GR1963-01

1962-12-11 Rin Kaiho 7d - Kin In 3d GR1963-03

1963-01-00a Kajiwara Takeo 8d - Ito Tomoe 5d GR1963-02

1963-05-00a Hayase Hiroshi 5d - Tozawa Akinobu 5d GR1963-05

1963-05-13b Sakata Eio 9d - Takagawa Kaku 9d (18th Honinbo game 3) GR1963-08

1963-05-23a Takagawa Kaku 9d - Sakata Eio 9d (18th Honinbo game 4) GR1963-09

1963-06-05a Sakata Eio 9d - Takagawa Kaku 9d (18th Honinbo game 5) GR1963-09

1963-06-15a Takagawa Kaku 9d - Sakata Eio 9d (18th Honinbo game 6) GR1963-09

1963-00-00z Fujisawa Hosai 9d - Shimamura Toshihiro 9d GR1964-06

1963-00-00al Shinohara Masami 8d - Mukai Kazuo 7d GR1964-06

1963-00-00bi Fujisawa Hosai 9d - Miyashita Shuyo 9d GR1963-10

1963-07-04b Isokawa Masao 7d - Hashimoto Yoshimi 7d GR1963-10

1963-09-12b Kitani Reiko 4d - Ito Tomoe 5d (11th Ladies' Honinbo game 1) GR1964-02

1963-11-28b Ito Tomoe 5d - Kitani Reiko 4d (11th Ladies' Honinbo game 2) GR1964-02

1963-12-15a Kitani Reiko 4d - Ito Tomoe 5d (11th Ladies' Honinbo game 3) GR1964-02

1964-00-00d Fujisawa Hosai 9d - Rin Kaiho 7d GR1964-07

1964-04-21a Sakata Eio 9d - Takagawa Kaku 9d (19th Honinbo game 1) GR1964-06

1964-05-25a Takagawa Kaku 9d - Sakata Eio 9d (19th Honinbo game 4) GR1964-08

1964-10-15a Kajiwara Takeo 8d - Sakata Eio 9d (12th Oza game 2) GR1964-12

1964-12-09a Rin Kaiho 7d - Go Seigen 9d GR1965-06

1965-08-19a Rin Kaiho 8d - Sakata Eio 9d (4th Old Meijin game 3) GR1971-10

1965-12-09a Haruyama Isamu 5d - Maeda Nobuaki 9d GR1966-03 (32 moves)

1966-08-05a Rin Kaiho 8d - Sakata Eio 9d (5th Old Meijin game 1) GR1966-11

1966-08-13a Sakata Eio 9d - Rin Kaiho 8d (5th Old Meijin game 2) GR1966-11 (colours reversed in GR game info)

1966-08-23a Rin Kaiho 8d - Sakata Eio 9d (5th Old Meijin game 3) GR1966-11

1966-09-02a Sakata Eio 9d - Rin Kaiho 8d (5th Old Meijin game 4) GR1966-11

1966-09-12 Rin Kaiho 8d - Sakata Eio 9d (5th Old Meijin game 5) GR1966-11

1966-10-12a Rin Kaiho 8d - Sakata Eio 9d (12th Oza game 1) GR1966-12

1966-10-19a Sakata Eio 9d - Rin Kaiho 8d (12th Oza game 2) GR1966-12

1966-11-02a Sakata Eio 9d - Rin Kaiho 8d (12th Oza game 3) GR1966-12

1966-11-09a Sakata Eio 9d - Takagawa Kaku 9d (5th Judan game 1) GR1967-01

1966-11-16a Takagawa Kaku 9d - Sakata Eio 9d (5th Judan game 2) GR1967-01

1966-11-23b Sakata Eio 9d - Takagawa Kaku 9d (5th Judan game 3) GR1967-02

1966-11-30b Takagawa Kaku 9d - Sakata Eio 9d (5th Judan game 4) GR1967-02

1967-00-00b Kawamoto Noboru 5d - Haruyama Isamu 6d GR1968-05/06

1967-01-06a Rin Kaiho 8d - Ohira Shuzo 9d (Nihon Ki-in Championship game 2) GR1967-03

1967-02-08a Ohira Shuzo 9d - Rin Kaiho 8d (Nihon Ki-in Championship game 5) GR1967-04

1967-05-01a Sakata Eio 9d - Rin Kaiho 9d (22nd Honinbo game 1) GR1967-07

1967-05-23a Sakata Eio 9d - Rin Kaiho 9d (22nd Honinbo game 3) GR1970-02

1967-06-05a Rin Kaiho 9d - Sakata Eio 9d (22nd Honinbo game 4) GR1967-08

1967-08-09a Sakata Eio 9d - Rin Kaiho 9d (6th Old Meijin game 1) GR1967-09

1967-08-20a Rin Kaiho 9d - Sakata Eio 9d (6th Old Meijin game 2) GR1967-10

1967-08-30a Sakata Eio 9d - Rin Kaiho 9d (6th Old Meijin game 3) GR1967-10

1967-09-10a Rin Kaiho 9d - Sakata Eio 9d (6th Old Meijin game 4) GR1967-11

1967-09-14b Kitani Reiko 5d - Ito Tomoe 5d (14th Ladies' Honinbo game 1) GR1967-11

1967-09-21a Sakata Eio 9d - Rin Kaiho 9d (6th Old Meijin game 5) GR1967-11

1967-09-28a Ito Tomoe 5d - Kitani Reiko 5d (14th Ladies' Honinbo game 2) GR1967-12

1967-10-12a Hashimoto Shoji - Fujisawa Hideyuki 9d (15th Oza game 1) GR1967-12

1967-10-19a Fujisawa Hideyuki 9d - Hashimoto Shoji 9d (15th Oza game 2) GR1968-01

1967-10-26a Kitani Reiko 5d - Ito Tomoe 5d (14th Ladies' Honinbo game 3) GR1967-12

1967-11-22a Fujisawa Hosai 9d - Sakata Eio 9d (6th Judan game 1) GR1968-01 (fig. are those of game 2)

1967-11-29a Sakata Eio 9d - Fujisawa Hosai 9d (6th Judan game 2) GR1968-02

1967-12-06a Fujisawa Hosai 9d - Sakata Eio 9d (6th Judan game 3) GR1968-02

1967-12-13a Kubouchi Shuchi 9d - Fujisawa Hosai 9d GR1968-03

1967-12-13b Ohira Shuzo 9d - Yamabe Toshiro 9d (15th Nihon Ki-in Championship game 1) GR1968-03

1967-12-14a Takemiya Masaki 3d - Handa Dogen 9d GR1968-06

1967-12-27a Sakata Eio 9d - Fujisawa Hosai 9d (6th Judan game 4) GR1968-03

1967-12-27b Yamabe Toshiro 9d - Ohira Shuzo 9d (15th Nihon Ki-in Championship game 2) GR1968-03

1968-01-08a Ohira Shuzo 9d - Yamabe Toshiro 9d (15th Nihon Ki-in Championship game 3) GR1968-04

1968-01-17a Sakata Eio 9d - Fujisawa Hosai 9d (6th Judan game 5) GR1968-04

1968-01-31a Kato Masao 5d - Hashimoto Utaro 9d GR1968-05

1968-04-15a Sakata Eio 9d - Fujisawa Hideyuki 9d (5th Pro Best Ten game 2) GR1968-06

1968-04-30a Rin Kaiho 9d - Sakata Eio 9d (23rd Honinbo game 1) GR1968-06

1968-05-10a Sakata Eio 9d - Rin Kaiho 9d (23rd Honinbo game 2) GR1968-07

1968-05-20a Rin Kaiho 9d - Sakata Eio 9d (23rd Honinbo game 3) GR1968-07

1968-05-30a Sakata Eio 9d - Rin Kaiho 9d (23rd Honinbo game 4) GR1968-08

1968-06-10a Rin Kaiho 9d - Sakata Eio 9d (23rd Honinbo game 5) GR1968-08

1968-06-19a Sakata Eio 9d - Rin Kaiho 9d (23rd Honinbo game 6) GR1968-09

1968-06-27a Rin Kaiho 9d - Sakata Eio 9d (23rd Honinbo game 7) GR1968-09

1968-08-07a Sakata Eio 9d - Takagawa Kaku 9d GR1968-10

1968-08-21a Rin Kaiho 9d - Takagawa Kaku 9d (7th Old Meijin game 1) GR1968-10

1968-08-30a Takagawa Kaku 9d - Rin Kaiho 9d (7th Old Meijin game 2) GR1968-11

1968-09-09a Rin Kaiho 9d - Takagawa Kaku 9d (7th Old Meijin game 3) GR1968-11

1968-09-20a Takagawa Kaku 9d - Rin Kaiho 9d (7th Old Meijin game 4) GR1968-12

1968-10-02a Kitani Reiko 6d - Kodama Sachiko 1d (15th Ladies' Honinbo game 1) GR1968-12

1968-10-03a Rin Kaiho 9d - Takagawa Kaku 9d (7th Old Meijin game 5) GR1968-12

1968-10-03c Fujisawa Hideyuki 9d - Sakata Eio 9d (16th Oza game 1) GR1968-12

1968-10-23a Kodama Sachiko 1d - Kitani Reiko 6d (15th Ladies' Honinbo game 2) GR1969-01

1968-10-24a Sakata Eio 9d - Fujisawa Hideyuki 9d (16th Oza game 2) GR1969-01

1968-11-13b Kato Masao 5d - Fujisawa Hosai 9d GR1969-04

1968-11-20a Sakata Eio 9d - Fujisawa Hideyuki 9d (7th Judan game 1) GR1969-02

1968-11-20c Kodama Sachiko 1d - Kitani Reiko 6d (15th Ladies' Honinbo game 3) GR1969-02

1968-12-04a Fujisawa Hideyuki 9d - Sakata Eio 9d (7th Judan game 2) GR1969-03

1968-12-12a Sakata Eio 9d - Fujisawa Hideyuki 9d (7th Judan game 3) GR1969-03

1968-12-17a Ohira Shuzo 9d - Miyashita Shuyo 9d (16th Nihon Ki-in Championship game 1) GR1969-03

1968-12-25a Miyashita Shuyo 9d - Ohira Shuzo 9d (16th Nihon Ki-in Championship game 2) GR1969-04

1969-01-07a Ohira Shuzo 9d - Miyashita Shuyo 9d (16th Nihon Ki-in Championship game 3) GR1969-04

1969-02-23a Takagawa Kaku 9d - Rin Kaiho 9d GR1969-05

1969-02-26b Kato Masao 5d - Takagawa Shukaku 9d GR1969-06

1969-03-30b Fujisawa Hideyuki 9d - Fujisawa Hosai 9d GR1969-05

1969-04-11a Rin Kaiho 9d - Sakata Eio 9d (6th Pro Best Ten game 1) GR1969-06

1969-04-17d Fujisawa Hideyuki 9d - Kato Masao 5d GR1969-08

1969-04-22a Rin Kaiho 9d - Kato Masao 5d (24th Honinbo game 1) GR1969-07

1969-04-23a Kada Katsuji 9d - Sakata Eio 9d GR1969-08

1969-04-30a Kato Masao 5d - Rin Kaiho 9d (24th Honinbo game 2) GR1969-07

1969-05-08b Rin Kaiho 9d - Kato Masao 5d (24th Honinbo game 3) GR1969-07

1969-05-22 Kato Masao 5d - Rin Kaiho 9d (24th Honinbo game 4) GR1969-08

1969-06-05a Rin Kaiho 9d - Kato Masao 5d (24th Honinbo game 5) GR1969-09

1969-06-16a Kato Masao 5d - Rin Kaiho 9d (24th Honinbo game 6) GR1969-09

1969-06-24a Hashimoto Shoji 9d - Otake Hideo 8d GR1969-09

1969-07-23a Rin Kaiho 9d - Fujisawa Hideyuki 9d GR1969-10

1969-08-21a Takagawa Shukaku 9d - Rin Kaiho 9d (8th Old Meijin game 1) GR1969-11

1969-08-29a Rin Kaiho 9d - Takagawa Shukaku 9d (8th Old Meijin game 2) GR1969-11

1969-09-09a Takagawa Shukaku 9d - Rin Kaiho 9d (8th Old Meijin game 3) GR1969-12

1969-09-18a Rin Kaiho 9d - Takagawa Shukaku 9d (8th Old Meijin game 4) GR1969-12

1969-10-02a Takagawa Shukaku 9d - Rin Kaiho 9d (8th Old Meijin game 5) GR1970-01

1969-10-13a Rin Kaiho 9d - Takagawa Shukaku 9d (8th Old Meijin game 6) GR1970-01

1969-10-30a Sakata Eio 9d - Otake Hideo 8d GR1970-01

1969-11-12a Otake Hideo 8d - Fujisawa Hideyuki 9d (17th Oza game 1) GR1970-02

1969-11-18b Fujisawa Hideyuki 9d - Otake Hideo 8d (17th Oza game 2) GR1970-02

1969-11-27a Otake Hideo 8d - Sakata Eio 9d (8th Judan game 1) GR1971-11

1969-11-28a Otake Hideo 8d - Sakata Eio 9d (8th Judan game 1) GR1970-02

1969-12-03a Honda Sachiko 4d - Kitani Reiko 6d (16th Ladies' Honinbo game 1) GR1970-03

1969-12-08a Sakata Eio 9d - Otake Hideo 8d (8th Judan game 2) GR1970-03

1969-12-10a Kitani Reiko 6d - Honda Sachiko 4d (16th Ladies' Honinbo game 2) GR1970-03

1969-12-16a Ohira Shuzo 9d - Ishida Yoshio 6d (17th Nihon Ki-in Championship game 1) GR1970-03

1969-12-24a Otake Hideo 8d - Sakata Eio 9d (8th Judan game 3) GR1970-04

1969-12-24b Kitani Reiko 6d - Honda Sachiko 4d (16th Ladies' Honinbo game 3) GR1970-04

1970-01-06a Ishida Yoshio 6d - Ohira Shuzo 9d (17th Nihon Ki-in Championship game 2) GR1970-04

1970-01-13a Ohira Shuzo 9d - Ishida Yoshio 6d (17th Nihon Ki-in Championship game 3) GR1970-04

1970-01-20a Ishida Yoshio 6d - Ohira Shuzo 9d (17th Nihon Ki-in Championship game 4) GR1970-05

1970-01-21 Fujisawa Hosai 9d - Kajiwara Takeo 9d GR1970-05 (1970-00-00e in GoGod)

1970-02-04a Kato Masao 6d - Kano Yoshinori 9d GR1970-05

1970-02-25a Sakata Eio 9d - Kano Yoshinori 9d GR1970-06

1970-02-26a Fujisawa Hideyuki 9d - Takagawa Shukaku 9d GR1970-06

1970-03-10a Ohira Shuzo 9d - Hashimoto Utaro 9d (TV 12 Channel Tournament Final) GR1970-06

1970-03-29a Sakata Eio 9d - Rin Kaiho 9d (17th NHK Tournament Final) GR1970-06

1970-04-08b Sakata Eio 9d - Fujisawa Hosai 9d GR1970-07

1970-04-27a Rin Kaiho 9d - Sakata Eio 9d (25th Honinbo game 1) GR1970-07

1970-05-07a Sakata Eio 9d - Rin Kaiho 9d (25th Honinbo game 2) GR1970-08

1970-05-15a Rin Kaiho 9d - Sakata Eio 9d (25th Honinbo game 3) GR1970-08

1970-05-20a Kato Masao 6d - Hashimoto Utaro 9d (7th Pro Best Ten game 1) GR1970-08

1970-05-27 Honda Kunihisa 8d - Fujisawa Hideyuki 9d GR1970-10 (1970-00-00q in GoGod)

1970-05-27a Sakata Eio 9d - Rin Kaiho 9d (25th Honinbo game 4) GR1970-09

1970-05-29a Hashimoto Utaro 9d - Kato Masao 6d (7th Pro Best Ten game 2) GR1970-09

1970-06-05a Kato Masao 6d - Hashimoto Utaro 9d (7th Pro Best Ten game 3) GR1970-09

1970-06-24b Sakata Eio 9d - Honda Kunihisa 8d GR1970-10

1970-07-09a Go Seigen 9d - Takagawa Shukaku 9d GR1970-11

1970-08-05 Fujisawa Hideyuki 9d - Sakata Eio 9d GR1970-11 (1970-01-21a in GoGod)

1970-08-28a Fujisawa Hideyuki 9d - Rin Kaiho 9d (9th Old Meijin game 1) GR1970-12

1970-09-07a Rin Kaiho 9d - Fujisawa Hideyuki 9d (9th Old Meijin game 2) GR1970-12

1970-09-24a Rin Kaiho 9d - Fujisawa Hideyuki 9d (9th Old Meijin game 4) GR1971-01

1970-10-06a Fujisawa Hideyuki 9d - Rin Kaiho 9d (9th Old Meijin game 5) GR1971-01

1970-10-16a Rin Kaiho 9d - Fujisawa Hideyuki 9d (9th Old Meijin game 6) GR1971-02

1970-11-12a Sakata Eio 9d - Fujisawa Hideyuki 9d (18th Oza game 2) GR1971-02

1970-11-25a Ishida Yoshio 7d - Kato Masao 6d GR1971-03

1970-12-01a Takemiya Masaki 6d - Fujisawa Hideyuki 9d GR1971-03

1970-12-17a Sakata Eio 9d - Takemiya Masaki 6d GR1971-03

1971-01-06a Hashimoto Utaro 9d - Otake Hideo 9d (9th Judan game 1) GR1971-04

1971-01-06b Takemiya Masaki 6d - Ishida Yoshio 7d (18th Nihon Ki-in Championship game 2) GR1971-04

1971-01-06c Kitani Reiko 6d - Honda Sachiko 4d (17th Ladies' Honinbo game 1) GR1971-04

1971-01-12a Ishida Yoshio 7d - Takemiya Masaki 6d (18th Nihon Ki-in Championship game 3) GR1971-12

1971-01-25a Hashimoto Utaro 9d - Otake Hideo 9d (9th Judan game 3) GR1971-05

1971-02-03a Otake Hideo 9d - Hashimoto Utaro 9d (9th Judan game 4) GR1971-05

1971-02-18a Cho Chikun 4d - Hayashi Yutaro 9d GR1971-05

1971-02-18b Go Seigen 9d - Otake Hideo 9d GR1971-06

1971-03-03b Ishida Yoshio 7d - Fujisawa Hosai 9d GR1971-06

1971-03-21a Miyashita Shuyo 9d - Fujisawa Hosai 9d (TV12 Channel Tournament Final) GR1971-06

1971-04-01 Sakata Eio 9d - Kajiwara Takeo 9d GR1971-07

1971-04-21a Takagawa Kaku 9d - Shimamura Toshihiro 9d GR1971-10

1971-04-26 Ishida Yoshio 7d - Rin Kaiho 9d (26th Honinbo game 1) GR1971-07

1971-05-06a Rin Kaiho 9d - Ishida Yoshio 7d (26th Honinbo game 2) GR1971-08

1971-05-14 Kajiwara Takeo 9d - Ishida Yoshio (8th Pro Best Ten game 1) GR1971-08

1971-05-18 Ishida Yoshio 7d - Rin Kaiho 9d (26th Honinbo game 3) GR1971-08

1971-06-10a Ishida Yoshio 7d - Rin Kaiho 9d (26th Honinbo game 5) GR1971-09

1971-06-21 Rin Kaiho 9d - Ishida Yoshio 7d (26th Honinbo game 6) GR1971-09

1971-07-07 Rin Kaiho 9d - Takagawa Shukaku 9d GR1971-10

1971-08-20a Rin Kaiho 9d - Fujisawa Hideyuki 9d (10th Old Meijin game 1) GR1971-11

1971-09-09a Rin Kaiho 9d - Fujisawa Hideyuki 9d (10th Old Meijin game 3) GR1971-12

1971-10-05a Fujisawa Hideyuki 9d - Rin Kaiho 9d (10th Old Meijin game 6) GR1972-01

1971-11-04 Hashimoto Shoji 9d - Sakata Eio 9d (19th Oza game 1) GR1972-02

1971-11-24a Ishida Yoshio 9d - Otake Hideo 9d GR1972-03

1972-01-11a Ohira Shuzo 9d - Ishida Yoshio 7d (19th Nihon Ki-in Championship game 3) GR1972-04

1972-02-09a Hashimoto Utaro 9d - Sakata Eio 9d (10th Judan game 3) GR1972-05

1972-03-22a Ishida Yoshio 7d - Iwata Tatsuaki 9d (9th Pro Best Ten game 1) GR1972-06

1972-03-28a Iwata Tatsuaki 9d - Ishida Yoshio 7d (9th Pro Best Ten game 2) GR1972-07

1972-04-12a Ishida Yoshio 7d - Iwata Tatsuaki 9d (9th Pro Best Ten game 3) GR1972-07

1972-04-24a Iwata Tatsuaki 9d - Ishida Yoshio 7d (9th Pro Best Ten game 4) GR1972-07

1972-05-08a Rin Kaiho 9d - Ishida Yoshio 7d (27th Honinbo game 1) GR1972-08 (fig. of game 2, corrected in GR1972-09)

1972-05-17a Ishida Yoshio 7d - Rin Kaiho 9d (27th Honinbo game 2) GR1972-08

1972-05-25a Rin Kaiho 9d - Ishida Yoshio 7d (27th Honinbo game 3) GR1972-08

1972-06-07a Ishida Yoshio 7d - Rin Kaiho 9d (27th Honinbo game 4) GR1972-09

1972-06-16a Rin Kaiho 9d - Ishida Yoshio 7d (27th Honinbo game 5) GR1972-09

1972-07-06a Ishida Yoshio 7d - Rin Kaiho 9d (27th Honinbo game 7) GR1972-10

1972-07-16a Fujisawa Hideyuki 9d - Ishida Yoshio 7d GR1972-10

1972-08-28 Fujisawa Hideyuki 9d - Rin Kaiho 9d (11th Old Meijin game 2) GR1972-11

1972-10-04 Fujisawa Hideyuki 9d - Rin Kaiho 9d (11th Old Meijin game 4) GR1973-01

1972-10-19a Takagawa Shukaku 9d - Go Seigen 9d GR1973-01

1972-10-27 Hoshino Toshi 8d - Hashimoto Shoji 9d GR1973-02

1972-11-16a Cho Chikun 5d - Kajiwara Takeo 9d GR1973-03

1972-11-16b Hashimoto Utaro 9d - Sakata Eio 9d (20th Oza game 1) GR1973-02

1972-12-23a Hoshino Toshi 8d - Fujisawa Hosai 9d GR1973-03

1973-01-07a Sakata Eio 9d - Ohira Shuzo 9d (20th Nihon Ki-in Championship game 2) GR1973-04

1973-01-22 Kada Katsuji 9d - Shimamura Toshihiro 9d GR1973-04

1973-01-25a Sakata Eio 9d - Ohira Shuzo 9d (20th Nihon Ki-in Championship game 4) GR1973-04 (colours reversed in GR game info)

19??-??-?? ? 8d - ? 8d GR1965-05 (commentary by Sekiyama Riichi)

196?-??-?? Kubouchi Shuchi 9d - Rin Kaiho 7d GR1964-04


pro-pro commented games published in Go Review last edited by Shenoute on April 30, 2023 - 12:35
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library