Place | Name | Rank | Country | Win | rnd1 | rnd2 | rnd3 | rnd4 | rnd5 | rnd6 | rnd7 | Win | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Song, Hong-suk | 7d | KR 🇰🇷 | 7 | 40+ | 23+ | 5+ | 13+ | 6+ | 2+ | 4+ | 7 | 33 | 212 |
2 | Wang, Chen | 7d | CN 🇨🇳 | 6 | 54+ | 35+ | 11+ | 8+ | 4+ | 1- | 7+ | 6 | 32 | 217 |
3 | Chan, Nai-San | 6d | HK 🇭🇰 | 6 | 55+ | 22+ | 4- | 53+ | 9+ | 11+ | 8+ | 6 | 28 | 203 |
4 | Kanazawa, Moriei | 7d | JP | 5 | 24+ | 17+ | 3+ | 9+ | 2- | 6+ | 1- | 5 | 37 | 207 |
5 | Zhou, Yuan | 7d | US | 5 | 21+ | 14+ | 1- | 18+ | 7- | 35+ | 12+ | 5 | 33 | 204 |
6 | Tan, Jia-Cheng | 6d | SG | 5 | 38+ | 36+ | 25+ | 7+ | 1- | 4- | 17+ | 5 | 31 | 212 |
7 | Lin, Chun-Yen | 6d | TW | 5 | 29+ | 44+ | 19+ | 6- | 5+ | 17+ | 2- | 5 | 31 | 199 |
8 | Shi, Gan-Sheng | 6d | CA | 5 | 66+ | 16+ | 33+ | 2- | 13+ | 10+ | 3- | 5 | 30 | 185 |
9 | Chow, Victor | 7d | ZA | 5 | 37+ | 39+ | 20+ | 4- | 3- | 16+ | 19+ | 5 | 29 | 205 |
10 | Trairatananusorn, Ruechagorn | 5d | TH | 5 | 41+ | 19- | 28+ | 25+ | 16+ | 8- | 20+ | 5 | 28 | 191 |
11 | Bogackyj, Dmytro | 6d | UA | 5 | 59+ | 43+ | 2- | 24+ | 36+ | 3- | 18+ | 5 | 28 | 188 |
12 | Wu, Xuqi | 3d | NZ | 5 | 35- | 42+ | 27+ | 46+ | 18+ | 14+ | 5- | 5 | 27 | 190 |
13 | Matoh, Leopold | 5d | SI | 5 | 58+ | 45+ | 53+ | 1- | 8- | 22+ | 21+ | 5 | 27 | 189 |
14 | Mitic, Dusan | 5d | RS | 5 | 62+ | 5- | 56+ | 23+ | 22+ | 12- | 26+ | 5 | 26 | 176 |
15 | Salignon, Jerome | 5d | FR | 5 | 48+ | 25- | 16- | 56+ | 38+ | 27+ | 29+ | 5 | 24 | 173 |
16 | Kuin, Merlijn | 6d | NL | 4 | 0+ | 8- | 15+ | 21+ | 10- | 9- | 31+ | 4 | 31 | 190 |
17 | Pop, Cristian | 7d | RO | 4 | 47+ | 4- | 37+ | 20+ | 19+ | 7- | 6- | 4 | 29 | 204 |
18 | Sanchez, Cesar | 4d | ES | 4 | 52+ | 28+ | 35+ | 5- | 12- | 23+ | 11- | 4 | 29 | 186 |
19 | Guo, Yiming | 7d | AU | 4 | 42+ | 10+ | 7- | 39+ | 17- | 36+ | 9- | 4 | 28 | 197 |
20 | Kozelek, Tomas | 3d | CZ | 4 | 32+ | 26+ | 9- | 17- | 53+ | 24+ | 10- | 4 | 28 | 185 |
21 | Sannes, Pal | 4d | NO | 4 | 5- | 29+ | 58+ | 16- | 25+ | 37+ | 13- | 4 | 27 | 186 |
22 | Reindl, Martin | 2d | SK | 4 | 51+ | 3- | 55+ | 44+ | 14- | 13- | 37+ | 4 | 27 | 172 |
23 | Rasmussen, Uffe | 3d | DK | 4 | 61+ | 1- | 57+ | 14- | 43+ | 18- | 36+ | 4 | 26 | 181 |
24 | Fragman, Amir | 5d | IL | 4 | 4- | 47+ | 54+ | 11- | 39+ | 20- | 35+ | 4 | 25 | 199 |
25 | Firnhaber, Marco | 5d | DE | 4 | 63+ | 15+ | 6- | 10- | 21- | 54+ | 39+ | 4 | 25 | 178 |
26 | Csizmadia, Gyorgy | 4d | HU | 4 | 30+ | 20- | 39- | 40+ | 46+ | 44+ | 14- | 4 | 25 | 173 |
27 | Akerblom, Charlie | 4d | SE | 4 | 36- | 52+ | 12- | 59+ | 28+ | 15- | 38+ | 4 | 25 | 169 |
28 | Chwedyna, Kamil | 4d | PL | 4 | 60+ | 18- | 10- | 42+ | 27- | 45+ | 44+ | 4 | 24 | 171 |
29 | Mohd-Zaid, Waqiyuddin | 4d | MY | 4 | 7- | 21- | 66+ | 58+ | 47+ | 30+ | 15- | 4 | 23 | 165 |
30 | Oruc, Sercan | 1d | TR | 4 | 26- | 61+ | 38- | 51+ | 48+ | 29- | 41+ | 4 | 22 | 157 |
31 | Tsendjav, Oyutbileg | 2d | MN | 4 | 50+ | 53- | 40+ | 45+ | 35- | 41+ | 16- | 4 | 21 | 184 |
32 | Rahmaddhani | 2d | ID | 4 | 20- | 38+ | 36- | 54- | 42+ | 55+ | 43+ | 4 | 20 | 183 |
33 | Gotzfried, Andreas | 4d | LU | 4 | 57+ | 56+ | 8- | 36- | 37- | 60+ | 47+ | 4 | 20 | 170 |
34 | Rakotoarisoa, Mamy | 1d | MG | 4 | 53- | 50+ | 45- | 37- | 59+ | 48+ | 49+ | 4 | 19 | 159 |
35 | Mutabzija, Zoran | 5d | HR | 3 | 12+ | 2- | 18- | 43+ | 31+ | 5- | 24- | 3 | 31 | 191 |
36 | Lou, Wan-Kao | 5d | MO | 3 | 27+ | 6- | 32+ | 33+ | 11- | 19- | 23- | 3 | 30 | 178 |
37 | Perkkio, Ari-Pekka | 3d | FI | 3 | 9- | 60+ | 17- | 34+ | 33+ | 21- | 22- | 3 | 27 | 170 |
38 | Gonzalez-Zelaya,Carlos | 4d | MX | 3 | 6- | 32- | 30+ | 57+ | 15- | 40+ | 27- | 3 | 27 | 169 |
39 | Spiegl, Ralph | 5d | AT | 3 | 46+ | 9- | 26+ | 19- | 24- | 53+ | 25- | 3 | 26 | 183 |
40 | Cianni, Pablo | 1d | AR | 3 | 1- | 49+ | 31- | 26- | 51+ | 38- | 61+ | 3 | 26 | 162 |
41 | Poldrugo, Sandro | 1k | IT | 3 | 10- | 46- | 49+ | 50+ | 45+ | 31- | 30- | 3 | 25 | 155 |
42 | Ott, Sebastien | 1d | CH | 3 | 19- | 12- | 52+ | 28- | 32- | 56+ | 54+ | 3 | 24 | 164 |
43 | Barisic, Dragan | 5d | BA | 3 | 49+ | 11- | 59+ | 35- | 23- | 50+ | 32- | 3 | 24 | 164 |
44 | Gonze, Francois | 3d | BE | 3 | 65+ | 7- | 48+ | 22- | 54+ | 26- | 28- | 3 | 23 | 170 |
45 | Simonov, Alexej | 4d | RU | 3 | 64+ | 13- | 34+ | 31- | 41- | 28- | 55+ | 3 | 23 | 154 |
46 | Chin, Sin-Voon | 2d | BN | 3 | 39- | 41+ | 61+ | 12- | 26- | 47- | 53+ | 3 | 22 | 172 |
47 | Petrauskas, Andrius | 3d | LT | 3 | 17- | 24- | 64+ | 55+ | 29- | 46+ | 33- | 3 | 22 | 157 |
48 | Alamo, Manuel | 1d | VE | 3 | 15- | 63+ | 44- | 62+ | 30- | 34- | 58+ | 3 | 21 | 140 |
49 | Papatheodoulou, Theodoulos | 3k | CY | 3 | 43- | 40- | 41- | 61+ | 52+ | 57+ | 34- | 3 | 20 | 150 |
50 | Fajardo, Oscar | 1d | CO | 3 | 31- | 34- | 60+ | 41- | 62+ | 43- | 64+ | 3 | 19 | 140 |
51 | Pereira, Francisco | 1d | PT | 3 | 22- | 54- | 63+ | 30- | 40- | 62+ | 60+ | 3 | 18 | 153 |
52 | Elchin, Aliyev | 1d | AZ | 3 | 18- | 27- | 42- | 66+ | 49- | 65+ | 57+ | 3 | 17 | 153 |
53 | Riemsdijk, Felipe_van | 4d | BR | 2 | 34+ | 31+ | 13- | 3- | 20- | 39- | 46- | 2 | 29 | 171 |
54 | Wall, Alistair | 3d | UK | 2 | 2- | 51+ | 24- | 32+ | 44- | 25- | 42- | 2 | 27 | 167 |
55 | Suponev, Alexandr | 1d | BY | 2 | 3- | 64+ | 22- | 47- | 56+ | 32- | 45- | 2 | 23 | 156 |
56 | Tran, Anh-Tuan | 2d | VN | 2 | 0+ | 33- | 14- | 15- | 55- | 42- | 65+ | 2 | 21 | 153 |
57 | Facello-Marcotte, Ignacio | 1d | UY | 2 | 33- | 62+ | 23- | 38- | 58+ | 49- | 52- | 2 | 21 | 147 |
58 | Galero, Joseph | 1d | PH | 2 | 13- | 66+ | 21- | 29- | 57- | 59+ | 48- | 2 | 20 | 158 |
59 | Deme, Olivier | 2k | IE | 2 | 11- | 65+ | 43- | 27- | 34- | 58- | 63+ | 2 | 20 | 146 |
60 | Cattan-Maria, Ramon | 1k | CL | 2 | 28- | 37- | 50- | 63+ | 65+ | 33- | 51- | 2 | 19 | 138 |
61 | Jayaraman, Rahul | 4k | ID | 2 | 23- | 30- | 46- | 49- | 66+ | 64+ | 40- | 2 | 18 | 150 |
62 | Margarjan, Ashot | 1d | AM | 2 | 14- | 57- | 65+ | 48- | 50- | 51- | 66+ | 2 | 17 | 139 |
63 | Acuna-Barrientos,Luis | 4k | CR | 1 | 25- | 48- | 51- | 60- | 64- | 66+ | 59- | 1 | 15 | 137 |
64 | Galvez-Mora, Carlos | 6k | PE | 1 | 45- | 55- | 47- | 65- | 63+ | 61- | 50- | 1 | 15 | 135 |
65 | Caceres-Perez, Rodrigo | 8k | GT | 1 | 44- | 59- | 62- | 64+ | 60- | 52- | 56- | 1 | 15 | 132 |
66 | Araki, Mehdi | 3k | MA | 0 | 8- | 58- | 29- | 52- | 61- | 63- | 62- | 0 | 19 | 140 |
[1] Ghost player