Place | Name | Rank | Country | Win | rnd1 | rnd2 | rnd3 | rnd4 | rnd5 | rnd6 | rnd7 | Win | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee, Sang Hun | 7d | Korea ![]() | 7 | 7 | |||||||||
2 | Yoshiyuki Tsuchimune | 7d | Japan ![]() | 6 | 6 | |||||||||
3 | Hu Yuqing | 8d | China ![]() | 6 | 6 | |||||||||
4 | Jie Liang | 7d | USA ![]() | 6 | 6 | |||||||||
5 | Artem Kachanovskyj | 6d | Ukraine ![]() | 5 | 5 | |||||||||
6 | Yuan Yeh Hung | 7d | Taiwan ![]() | 5 | 5 | |||||||||
7 | Ryan Li | 5d | Canada ![]() | 5 | ||||||||||
8 | Guyu Liu | 7d | Australia ![]() | 5 | ||||||||||
9 | Juri Kuronen | 5d | Finland ![]() | 5 | ||||||||||
10 | Ondrej Silt | 6d | Czech Republic ![]() | 5 | ||||||||||
11 | Pavol Lisy | 4d | Slovakia ![]() | 5 | ||||||||||
12 | Chan Chi Hin | 6d | Hong Kong ![]() | 5 | ||||||||||
13 | Fredrick Blomback | 5d | Sweden ![]() | 5 |
http://www.europeangodatabase.eu/EGD/Tournament_Card.php?&key=W101023A