Korea Prime Minister Cup World Baduk Championship / 2006 Event Results

Results of 1st Korean Prime Minister Cup
Pl Name Rank Country rnd1 rnd2 rnd3 rnd4 rnd5 rnd6 rnd7 rnd8 Win Pt SB
1 Dong Ha WOO 7d Korea 21+ 7+ 14+ 2+ 5+ 6+ 4- 9+ 7 9 57 439
2 Yu Qing HU 7d China 16+ 15+ 6+ 1- 14+ 3+ 8+ 4+ 7 9 57 436
3 Yong Duck NOH 5d Philippines 7- 16+ 27+ 5+ 10+ 2- 20+ 6+ 6 8 54 427
4 Satoshi HIRAOKA 8d Japan 26+ 14- 30+ 9+ 15+ 17+ 1+ 2- 6 8 53 419
5 Yongfei GE 7d Canada 11+ 10+ 8+ 3- 1- 12+ 14+ 7- 5 7 58 430
6 Hsien-Hsu CHEN 7d Taipei 9+ 22+ 2- 30+ 11+ 1- 7+ 3- 5 7 58 415
7 Ilya SHIKSHIN 6d Russia 3+ 1- 13+ 10- 18+ 28+ 6- 5+ 5 7 56 421
8 Pal BALOGH 6d Hungary 18+ 12+ 5- 14- 20+ 11+ 2- 27+ 5 7 53 417
9 Eric LUI 7d USA 6- 28+ 22+ 4- 26+ 10+ 16+ 1- 5 7 53 410
10 Ondrej SILT 6d Czech 17+ 5- 33+ 7+ 3- 9- 15+ 18+ 5 7 52 413
11 Cristian Gabriel POP 7d Romania 5- 32+ 23+ 12+ 6- 8- 27+ 16+ 5 7 50 404
12 Xiang ZHANG 5d Singapore 13+ 8- 26+ 11- 19+ 5- 29+ 17+ 5 7 50 397
13 Michael YAO 5d Sweden 12- 19+ 7- 42+ 17- 26+ 32+ 14+ 5 7 46 392
14 Geert GROENEN 6d Netherlands 19+ 4+ 1- 8+ 2- 34+ 5- 13- 4 6 58 411
15 Tung TSANG 5d Hong Kong 27+ 2- 17+ 20+ 4- 16- 10- 29+ 4 6 52 403
16 Felix VON ARNIM 6d Germany 2- 3- 53+ 31+ 34+ 15+ 9- 11- 4 6 51 377
17 Farid BEN MALEK 5d France 10- 21+ 15- 47+ 13+ 4- 28+ 12- 4 6 50 380
18 Jie Lin XIA 5d Norway 8- 43+ 20- 22+ 7- 19+ 24+ 10- 4 6 49 378
19 Wei QIAN 6d Australia 14- 13- 36+ 32+ 12- 18- 22+ 26+ 4 6 47 374
20 Kin Peng IO 5d Macao 44+ 33+ 18+ 15- 8- 23+ 3- 35+ 5 6 47 370
21 Laurent HEISER 6d Luxembourg 1- 17- 24+ 23+ 28- 29- 42+ 31+ 4 6 46 366
22 Alexandre AMARO DE SOUZA 5d Brazil 34+ 6- 9- 18- 46+ 43+ 19- 30+ 4 6 44 366
23 Ruechagorn TRAIRATANANUSORN 4d Thailand 25+ 31+ 11- 21- 38+ 20- 45+ 28+ 5 6 44 342
24 Janusz CHLODEK 4d Poland 29- 56+ 21- 44+ 35+ 31+ 18- 36+ 5 6 39 329
25 Carlos Vladimiro GONZALEZ ZELAYA 3d Mexico 23- 49+ 43+ 28- 31- 38+ 33+ 32+ 5 6 39 323
26 Gert SCHNIDER 5d Austria 4- 34+ 12- 27+ 9- 13- 55+ 19- 3 5 48 369
27 Zoran MUTABZIJA 5d Croatia 15- 29+ 3- 26- 39+ 37+ 11- 8- 3 5 48 366
28 Kare JANTUNEN 3d Finland 45+ 9- 29+ 25+ 21+ 7- 17- 23- 4 5 47 370
29 Juan PONS SEMELIS 3d Spain 24+ 27- 28- 41+ 36+ 21+ 12- 15- 4 5 45 348
30 Sansar TSOLMON 3d Mongolia 35+ 41+ 4- 6- 42- 46+ 34+ 22- 4 5 44 338
31 Alain WETTACH 4d Belgium 36+ 23- 55+ 16- 25+ 24- 40+ 21- 4 5 43 318
32 T Mark HALL 4d UK 49+ 11- 37+ 19- 57+ 42+ 13- 25- 4 5 42 319
33 Yuriy PLYUSHCH 4d Ukraine 37+ 20- 10- 49+ 43- 39+ 25- 42+ 4 5 41 316
34 Milos BOJANIC 5d Serbia 22- 26- 51+ 46+ 16- 14- 30- 44+ 3 5 40 349
35 Amir FRAGMAN 4d Israel 30- 42- 50+ 37+ 24- 48+ 44+ 20- 4 5 38 309
36 Mai Duy LE 2d Vietnam 31- 47+ 19- 45+ 29- 57+ 43+ 24- 4 5 37 315
37 Graeme PARMENTER 4d New Zealand 33- 57+ 32- 35- 63+ 27- 49+ 45+ 4 5 33 293
38 Milan JADRON 1d Slovakia 60- 58+ 61+ 52+ 23- 25- 48+ 47+ 5 5 33 256
39 Hatime ARAKI 1d Morocco 64+ 46- 56+ 48+ 27- 33- 52+ 50+ 5 5 31 273
40 Adem KAYATEPE 1d Turkey 48- 59+ 44- 60+ 56+ 47+ 31- 51+ 5 5 30 264
41 Albertas PETRAUSKAS 1d Lithuania 63+ 30- 54+ 29- 51- 56+ 62+ 43+ 5 5 29 267
42 Torben PEDERSEN 4d Denmark 43- 35+ 45+ 13- 30+ 32- 21- 33- 3 4 41 334
43 Mirko RUPEL 4d Slovenia 42+ 18- 25- 55+ 33+ 22- 36- 41- 3 4 40 312
44 Lucas GALFASO 3d Argentina 20- 45- 40+ 24- 53+ 50+ 35- 34- 3 4 39 291
45 Choon Huat LEE 4d Malaysia 28- 44+ 42- 36- 54+ 51+ 23- 37- 3 4 37 298
46 Ramon SOLETTI 2d Italy 59+ 39+ 48+ 34- 22- 30- 47- 60+ 4 4 35 279
47 Lorenz TRIPPEL 1d Switzerland 52+ 36- 65+ 17- 55+ 40- 46+ 38- 4 4 34 266
48 Daniel JAKADEWA PUTRA 1k Indonesia 40+ 50+ 46- 39- 58+ 35- 38- 57+ 4 4 34 257
49 Niyazi BAGHIROV 3d Azerbaijan 32- 25- 52- 33- 61+ 59+ 37- 64+ 3 4 33 256
50 Oswaldo MOREANO 1d Ecuador 58+ 48- 35- 61+ 52+ 44- 54+ 39- 4 4 32 249
51 Aliaksandr SUPONEU 1d Belarus 54+ 53- 34- 66+ 41+ 45- 57+ 40- 4 4 30 242
52 Stephane FOUCHEREAU 4k Tahiti 47- 63+ 49+ 38- 50- 62+ 39- 58+ 4 4 29 240
53 Tovonony Maherizo RAZAFINDRABE 1d Madagascar 62+ 51+ 16- 57- 44- 55- 59+ 56+ 4 4 28 266
54 Leander GAUM 3k South Africa 51- 62+ 41- 65+ 45- 58+ 50- 55+ 4 4 27 233
55 Ian DAVIS 2k Ireland 61+ 60+ 31- 43- 47- 53+ 26- 54- 3 3 32 268
56 Maria PUERTA 3k Venezuela 65+ 24- 39- 62+ 40- 41- 61+ 53- 3 3 32 225
57 Hector Enrique PAIZ CASTILLO 3k Guatemala 66+ 37- 60+ 53+ 32- 36- 51- 48- 3 3 30 250
58 Barak NEEMAN 4k Costa Rica 50- 38- 64+ 59+ 48- 54- 63+ 52- 3 3 28 228
59 Yoni LAZAROV 1d Bulgaria 46- 40- 63+ 58- 60+ 49- 53- 62+ 3 3 27 228
60 Fabian Alejandro GONZALEZ GALEANO 1k Colombia 38+ 55- 57- 40- 59- 64+ 66+ 46- 3 3 25 230
61 Nurman AYLANC 9k Cyprus 55- 64+ 38- 50- 49- 65+ 56- 66+ 3 3 23 225
62 Ivan PINEYRO 3k Chile 53- 54- 66+ 56- 65+ 52- 41- 59- 2 2 25 213
63 Miguel TELES MENEZES 6k Portugal 41- 52- 59- 64+ 37- 66+ 58- 65- 2 2 24 209
64 Supravat PAL 1k India 39- 61- 58- 63- 66+ 60- 65+ 49- 2 2 22 205
65 Edgar Ivan ESCOBAR THOMPSON 5k Panama 56- 66+ 47- 54- 62- 61- 64- 63+ 2 2 20 208
66 Armen MARGARYAN 6k Armenia 57- 65- 62- 51- 64- 63- 60- 61- 0 0 21 199

Source: [ext] http://www.eurogofed.org/results/world/kpmc2006.htm


Korea Prime Minister Cup World Baduk Championship / 2006 Event Results last edited by 186.32.165.51 on April 12, 2012 - 22:27
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library