Korea Prime Minister Cup World Baduk Championship/2008 event results

Results of 3rd Korean Prime Minister Cup
Rank No. Name Country Win SOS SOSOS rnd1 rnd2 rnd3 rnd4 rnd5 rnd6 rnd7 rnd8
1 3 Li Chen CHIEN 🇹🇼 TW 7 47 312 37o 16o 25o 2o 30o 1x 4o 8o
2 1 Lee Sang Hun 🇰🇷 KR 7 43 311 35o 31o 5o 4o 12o 3o 2x 30o
3 2 Wei ZHAO 🇨🇳 CN 7 42 323 36o 24o 28o 3x 15o 9o 1o 4o
4 30 Chao HUANG HKG 6 39 293 64o 8o 17o 11o 3x 12o 15o 1x
5 15 Ondrej Silt CZE 6 39 288 49o 19o 18o 26o 2x 10o 30x 9o
6 16 Thomas Yih Hsiang USA 6 38 308 50o 3x 48o 5o 4x 40o 27o 26o
7 8 Raphael SHIN AUS 6 35 292 42o 30x 19o 56o 34o 6o 26o 3x
8 29 Frederic Sebastien Donzet FRA 6 33 289 63o 4x 35o 31o 26x 34o 36o 13o
9 10 Jia Cheng TAN SGP 6 32 280 44o 9x 62o 50o 40o 15x 12o 6o
10 47 Hin Chan LAM MAC 6 28 259 13x 65o 46o 14o 11o 26x 21o 59o
11 4 Kazumori NAGAYO JPN 5 44 306 38o 29o 11o 1x 16o 27o 3x 2x
12 9 Lothar SPIEGEL AUT 5 41 290 43o 10o 27x 18o 28o 2x 25o 15x
13 27 Dmitrij Bogatskij UKR 5 39 294 61o 7o 9o 12x 25o 4x 16x 36o
14 26 Csaba Mero HUN 5 39 254 60o 66o 67o 15x 29o 47o 8x 16x
15 25 Alexei Lazarev RUS 5 38 293 59o 55o 3x 37o 27x 28o 9x 18o
16 13 Ciaran PEARSON NZL 5 37 261 47o 18x 66o 40x 31o 67o 37o 29x
17 5 Merlijn Kuin NLD 5 35 288 39o 48o 1x 16x 18x 11o 28o 14o
18 35 Vesa Laatikainen FIN 5 35 263 1x 63o 29x 61o 62o 20o 6x 12o
19 37 Janez JANZA SVN 5 33 279 3x 52o 38o 25x 50o 45o 13x 24o
20 6 Lucian CORLAN ROU 5 33 258 40x 33o 32o 39o 20o 8x 35o 10x
21 59 Helcio Alexandre PACHECO BRA 5 32 254 25x 42o 45x 52o 24o 14o 22o 47x
22 67 Ngoc Cuong NGUYEN LUX 5 31 273 33o 40o 26x 34x 56o 13x 17o 20o
23 7 Mai Duy LE VNM 5 29 266 41o 27x 36x 66o 14x 62o 39o 48o
24 61 Demetris REGGINOS CYP 5 27 248 27x 46o 39x 35x 52o 42o 33o 23o
25 22 Fernando MANRIQUE OCHOA COL 5 26 245 56x 36x 63o 49o 44o 39o 59x 21o
26 36 Leszek Soldan POL 4 40 273 2x 22o 7o 28x 17o 18o 29x 27x
27 18 Thanapol TIAWATTANANONT THA 4 37 295 52o 13o 15x 9x 5o 36x 40o 25x
28 12 Jun FAN CAN 4 37 284 46o 56o 34o 27o 1x 30x 10x 35x
29 40 Martin REINDL SVK 4 37 273 6o 67x 55o 13o 10x 16x 18x 34o
30 28 Robert Jasiek GER 4 35 296 62o 17o 2x 36o 9x 25x 5x 11o
31 14 Francois GONZE BEL 4 35 248 48x 68o 21o 47x 7o 59x 34o 5x
32 24 Pablo MORALES ESP 4 34 253 58o 2x 20x 19o 59x 66o 45o 37x
33 17 Dejan KRSTIC SCG 4 32 267 51o 28x 30x 55o 36x 56o 67x 66o
34 31 Jannik Lundgaard RASMUSSEN DNK 4 32 263 65o 1x 43o 29x 13x 50o 20x 39o
35 20 Hong Guan CHAN MYS 4 32 256 54o 11x 24o 45o 6x 35x 31o 67x
36 48 Andres COMITO ARG 4 32 255 14o 5x 16x 38o 45x 32o 51o 7x
37 19 Francis ROADS GBR 4 32 250 53o 15x 8x 24x 21x 57o 50o 45o
38 51 Aliaksandr CHAKUR BLR 4 30 238 17x 57o 50x 41o 43o 21x 48x 55o
39 21 Daniel Sufiah THALIB IDN 4 30 237 55x 64o 14x 42o 19o 51o 47x 22x
40 43 Sverre Morten Nilsen HAGA NOR 4 28 235 9x 58o 31x 68o 51x 23x 62o 33o
41 23 Roberto MORRISON CHE 4 27 232 57o 34x 56x 32x 38o 43o 44o 61x
42 41 Eric Omar PACHECO CADIZ VEN 4 26 228 7x 50x 57o 51x 42x 63o 54o 68o
43 57 Mario Alberto MERCADO SANCHEZ MEX 4 26 212 23x 51x 41x 58o 46o 19x 64o 44o
44 11 Klas ALMROT SWE 3 36 278 45o 20o 4x 30x 47x 5x 56o 28x
45 34 Jonathan Dror LIDOR ISR 3 36 261 68o 23o 12x 67o 8x 29x 14x 40x
46 50 Sin Voon CHIN BRN 3 35 251 16x 41o 51o 10x 37x 31x 19x 32o
47 56 Terence Patrick MCSWEENEY IRL 3 33 257 22o 12x 23o 8x 67x 17x 11x 42o
48 45 Mehmet Emin BARSBEY TUR 3 32 254 11x 54o 59o 20x 48o 37x 24x 19x
49 39 Kenyi Miguel KINA AVALOS PER 3 32 230 5x 60o 61o 6x 32o 22x 7x 31x
50 66 Vedran VASILJEVIC HRV 3 30 261 32o 26x 13x 7x 55o 24x 42o 17x
51 55 Oswaldo MOREANO ECU 3 29 253 21o 25x 40x 17x 66x 38o 32o 51x
52 38 Paul Daniel EDWARDS ZAF 3 28 243 4x 49o 37x 48x 23x 55x 58o 62o
53 52 Martin Andrada SACRAMENTO PHL 3 28 231 18x 37x 64o 59x 61x 68x 63o 49o
54 33 Jonas KRAUJELIS LTU 3 27 210 67x 6x 68x 60o 53o 49o 61x 43x
55 68 Tovonony Maherizo RAZAFINDRABE MDG 3 26 229 34x 14x 33o 43x 54x 52o 49o 41x
56 44 Alvaro Enrique RITTATORE CALVO URY 3 26 212 10x 32x 65o 46o 22x 54o 23x 57x
57 54 Alexander SAVCHOVSKY BGR 3 23 217 20x 45x 53o 62x 68o 44x 41x 64o
58 58 Mladen BOGDANOVIC BIH 3 20 219 24x 43x 42x 57x 60o 46o 38x 65o
59 42 Khadbaatar DELEG MNG 2 33 233 8x 59x 58o 21x 41o 61x 66x 56x
60 62 Jose Antonio FERNANDEZ GOYCOOLEA CHL 2 32 229 28x 53o 10x 54o 35x 7x 43x 38x
61 32 Paolo MONTRASIO ITA 2 28 244 66x 44o 6x 23o 39x 48x 55x 50x
62 46 Mehdi ARAKI MCO 2 27 206 12x 61x 47x 44x 57x 58x 65o 53o
63 49 Jose TELES DE MENEZES PRT 2 26 218 15x 38x 60o 22x 64o 33x 68x 52x
64 63 Juan Manuel VILLALTA CERDAS CRI 2 26 210 29x 35x 22x 53x 65o 41x 52x 60o
65 64 Jose Daniel ROMERO GTM 2 24 214 30x 21x 52x 65o 49x 53o 57x 54x
66 53 Niyazi BAGHIROV AZE 2 19 211 19x 62x 54x 63o 33x 64x 60o 46x
67 60 Hasmik SAYADYAN ARM 1 20 212 26x 39x 49x 33x 58x 65o 53x 63x
68 65 Mahendra Kumar PANDEY IND 0 23 203 31x 47x 44x 64x 63x 60x 46x 58x

Korea Prime Minister Cup World Baduk Championship/2008 event results last edited by tapir on April 9, 2010 - 21:45
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library