Korea Prime Minister Cup World Baduk Championship/2007 event results

Results of 2nd Korean Prime Minister Cup
Pl Nr Name Country Pt SB rnd1 rnd2 rnd3 rnd4 rnd5 rnd6 rnd7 rnd8
1 1 Chang Bea Kang 🇰🇷 8 45 319 34 o 28 o 4 o 13 o 2 o 6 o 11 o 14 o
2 2 Yuqing Hu 🇨🇳 7 41 324 35 o 21 o 12 o 7 o 1 x 5 o 6 o 4 o
3 6 Hsi Chen 🇹🇼 6 44 312 39 o 22 o 8 o 11 o 5 o 1 x 2 x 12 o
4 4 Kazumori Nagayo? Japan 6 41 296 37 o 26 o 1 x 20 o 12 o 10 o 19 o 2 x
5 14 Frank Janssen Netherlands 6 40 285 47 o 9 x 33 o 15 o 35 o 25 o 29 o 1 x
6 11 Cristian Pop Rumania 6 39 311 44 o 18 o 16 o 6 x 7 o 29 o 1 x 5 o
7 34 Mai Duy Le? Vietnam 6 38 299 1 x 38 o 35 x 22 o 17 o 16 o 7 o 29 o
8 19 Yi Ming Guo Australia 6 38 283 52 o 16 o 31 o 5 x 9 o 30 o 4 x 35 o
9 25 Ralph Spiegl Austria 6 33 267 58 o 12 x 21 o 43 o 65 o 14 x 32 o 46 o
10 12 Jia Cheng Tan Singapore 5 42 295 45 o 25 o 2 x 17 o 4 x 28 o 10 o 6 x
11 13 Michael Yao Sweden 5 41 296 46 o 17 o 9 o 1 x 29 x 8 o 5 x 43 o
12 5 Jing Yang Canada 5 41 295 38 o 20 o 27 o 19 o 6 x 2 x 13 o 11 x
13 35 Kai Kun Xie New Zealand 5 39 275 2 x 48 o 34 o 64 o 14 x 65 o 30 o 19 x
14 29 Jan Ramon Belgium 5 38 280 62 o 36 o 30 o 31 o 13 o 11 x 14 x 34 x
15 10 Radek Nechanicky Czech 5 37 292 43 o 8 x 26 o 32 o 40 o 4 x 12 x 7 o
16 9 Lianzhou Yu USA 5 36 296 42 o 14 o 13 x 8 o 19 x 7 x 31 o 15 o
17 32 Nikola Jevtic S&M 5 34 268 65 o 31 x 22 o 10 x 37 o 26 o 25 x 44 o
18 22 Pariwat Sompaokaew Thailand 5 33 273 55 o 6 x 32 x 34 x 21 o 18 o 40 o 26 o
19 30 Bei Ge UK 5 32 279 63 o 57 o 29 x 18 o 28 o 19 x 35 x 8 o
20 43 Choon Lee Malaysia 5 32 268 10 x 60 o 23 o 25 x 39 o 40 o 44 o 13 x
21 46 Daniel Jakadewa Putra Indonesia 5 31 247 13 x 23 x 60 o 49 o 59 o 56 o 27 o 25 x
22 56 Diego Rodriguez Colombia 5 30 253 23 o 15 x 17 x 57 o 33 o 46 x 59 o 50 o
23 45 John Walch Switzerland 5 29 245 12 x 3 o 40 x 53 o 15 x 49 o 41 o 63 o
24 27 Javier Fernandez-Villarez Spain 5 28 265 60 o 33 o 5 x 28 x 18 o 50 o 46 x 39 o
25 7 Ruslan Dmitriev Russia 4 40 288 40 o 42 o 15 o 2 x 11 x 9 o 34 x 10 x
26 8 Pal Balogh Hungary 4 38 291 41 o 10 o 6 x 9 x 31 o 13 x 16 o 30 x
27 31 Arkadii Bogatskyi Ukraine 4 35 281 64 o 32 o 19 x 29 x 8 x 17 o 9 x 65 o
28 16 Marco Firnhaber Germany 4 35 275 49 o 19 x 11 x 42 o 41 o 34 x 8 x 38 o
28 17 Farid Ben Malek France 4 35 275 50 o 13 x 56 o 12 x 34 x 31 x 51 o 28 o
30 15 Hon Hung Siu Hong Kong 4 35 266 48 o 56 o 7 x 14 x 45 o 44 x 65 o 9 x
31 40 Thomas Heshe Denmark 4 33 266 7 x 62 o 45 o 41 o 10 x 43 x 22 x 18 o
32 44 Cristiano Garbarini Italy 4 33 260 11 x 50 x 3 o 38 o 64 o 15 o 43 x 32 x
33 39 Giedrius Tumelis Lithuania 4 33 238 6 x 66 o 41 x 36 o 43 x 42 o 20 o 27 x
34 33 Leonid Entin Israel 4 33 237 66 o 27 x 14 x 23 o 56 x 41 x 42 o 59 o
35 26 Matti Siivola Finland 4 32 271 59 o 4 x 10 x 21 o 20 o 32 x 28 o 22 x
36 23 Andrzej Zyzak Poland 4 32 239 56 x 46 o 43 x 33 x 47 o 63 x 49 o 20 o
37 41 Timotej Suc Slovenia 4 31 255 8 x 47 o 39 o 40 x 16 x 33 o 45 x 64 o
38 50 Ben Gale South Africa 4 31 248 17 x 44 o 55 o 65 x 63 o 27 x 38 o 56 x
39 63 Bernardo Roca-Rey Ross Peru 4 29 233 30 x 37 x 62 o 47 o 50 x 23 o 24 o 45 x
40 36 Miroslav Smid Slovakia 4 26 245 3 o 29 x 18 x 39 x 62 o 38 x 55 o 48 o
41 52 Julio Melchert de Dengy Venezuela 4 24 229 19 x 61 o 64 x 37 x 38 x 62 o 3 o 24 o
42 28 Oyutbileg Tsendjav Mongolia 3 35 264 61 o 1 x 37 o 27 o 30 x 12 x 26 x 17 x
43 18 Fannian Kong Norway 3 35 245 51 o 11 x 36 o 30 x 27 x 22 x 37 o 40 x
44 65 Martin Benenati Michelena Uruguay 3 34 258 32 x 24 o 49 o 50 o 25 x 35 x 15 x 31 x
45 38 Mehmet Barsbey Turkey 3 34 252 5 x 34 x 48 o 44 x 52 o 36 o 50 x 16 x
46 37 Amine Bachri Morocco 3 31 251 4 x 63 o 28 x 52 o 32 x 20 x 18 x 51 o
47 20 Heng Cheong Cheong Macau 3 30 257 53 o 5 x 57 o 4 x 26 x 37 o 39 x 23 x
48 42 Santiago Tabares Argentina 3 29 261 9 x 7 x 59 o 16 x 51 o 39 x 33 x 21 o
49 59 Francisco Pereira Portugal 3 29 228 26 x 58 o 42 x 24 o 46 x 64 o 56 x 33 x
50 64 Sin Voon Chin Brunei 3 28 243 31 x 53 o 52 o 35 x 44 x 59 x 21 o 41 x
51 49 Vasili Galinovsky Belarus 3 28 240 16 x 51 o 65 x 46 x 57 o 45 x 23 x 62 o
52 3 Cherises Aguilon Philippines 3 27 209 36 x 45 x 44 x 58 o 55 o 24 x 52 x 57 o
53 47 Niyazi Baghirov Azerbaijan 3 26 222 14 x 41 x 66 o 63 x 23 x 55 x 60 o 54 o
54 55 Yoni Lazarov Bulgaria 3 25 206 22 x 54 o 50 x 51 x 3 x 47 o 36 x 61 o
55 48 Irwing Sanchez Ecuador 3 24 226 15 x 35 x 38 x 62 x 58 o 53 o 54 o 36 x
56 51 John Gibson Ireland 3 23 226 18 x 49 x 58 o 55 o 42 x 54 o 17 x 37 x
57 24 Marcos Arambula Moreno Mexico 3 23 211 57 x 65 x 54 o 59 x 53 o 3 o 63 x 52 x
58 66 Dragoslav Vodenik B&H 3 18 207 33 x 39 x 47 x 54 x 60 o 61 o 57 x 58 o
59 21 Bruno Borchartt Brazil 2 32 244 54 o 2 x 25 x 26 x 22 x 57 o 64 x 42 x
60 62 Davit Harutyunyan Armenia 2 29 222 29 x 40 x 63 x 48 o 36 x 52 x 53 o 49 x
61 57 Nurman Aylanc Cyprus 2 27 220 24 o 30 x 20 x 56 x 49 x 21 x 66 o 3 x
62 58 Jose Gomez Pinto Chile 2 22 199 25 x 59 x 51 x 3 x 48 x 60 o 61 o 66 x
63 54 Mario Aguero Abando Costa Rica 2 21 190 21 x 55 x 24 x 66 o 61 o 51 x 48 x 47 x
64 53 Edgardo Caceres Estrada Guatemala 2 20 208 20 x 64 x 61 o 45 x 24 x 48 x 62 x 60 o
65 61 Edgar Escobar Thompson Panama 1 19 191 28 x 52 x 53 x 60 o 54 x 66 x 58 x 55 x
66 60 Sandeep Dave India 0 26 196 27 x 43 x 46 x 61 x 66 x 58 x 47 x 53 x

Korea Prime Minister Cup World Baduk Championship/2007 event results last edited by tapir on February 24, 2010 - 15:56
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library