Torneo Iberoamericano
The Iberoamerican Go Tournament is the most important tournament for South and Central America. Since 2001 the winner has the right to represent South-America in the Toyota-Denso Cup.
Event | Location | Year | Date | Link |
---|---|---|---|---|
XXII | Buenos Aires, Argentina | 2020 | 03 al 12 de octubre |
|
XXI | São Paulo, Brazil | 2019 | 10 al 13 de octubre |
|
XX | Antigua Guatemala, Guatemala | 2018 | 12 al 15 de octubre | |
XIX | Cancun, Mexico | 2017 | 13 al 15 de octubre |
|
XVIII | Caracas, Venezuela | 2016 | 7 al 9 de octubre |
|
XVII | La Habana, Cuba | 2015 | 9 al 11 de octubre | |
XVI | Quito, Ecuador | 2014 | 10 al 12 de octubre |
|
XV | São Paulo, Brazil | 2013 | 11 al 13 de octubre | ![]() |
XIV | Bogotá, Colombia | 2012 | 12 al 14 de octubre |
|
XIII | Mexico | 2011 | 8 al 10 de octubre | ![]() |
XII | Chile | 2010 | 08 al 11 de octubre | ![]() |
XI | Puntarenas, Costa Rica | 2009 | 8 al 12 de octubre | ![]() |
X | Buenos Aires, Argentina | 2008 | 19 al 21 de septiembre | |
IX | Quito, Ecuador | 2007 | 12 al 14 de octubre | ![]() |
VIII | Bogotá, Colombia | 2006 | 13 al 15 de octubre | ![]() |
VII | Lima, Perú | 2005 | 7 al 9 de octubre | ![]() |
VI | México DF, México | 2004 | 9 al 11 de octubre | |
V | Santiago, Chile | 2003 | 15 al 21 de octubre | |
IV | Caracas, Venezuela | 2002 | 11 al 13 de octubre | |
III | Buenos Aires, Argentina | 2001 | 11 al 13 de octubre | |
II | San Pablo, Brasil | 2000 | 11 al 13 de octubre | |
I | San Pablo, Brasil | 1999 | 9 al 12 de octubre |
Reference
http://www.go.org.ar/torneos/
Tournament Champions
2015: Hisao Uyama 2014: Fernando Aguilar 2013: Wang Sen Feng 2012: Hisao Uyama 2011: Vladimiro González 2010: Fernando Aguilar 2009: Hisao Uyama 2008: Diego Ruiz 2007: Fernando Aguilar 2006: Fernando Aguilar 2005: Fernando Aguilar 2004: Fernando Aguilar 2003: Fernando Aguilar 2002: Ken Sun Hu 2001: Fernando Aguilar 2000: Chul Soo Kim 1999: Hisao Uyama
Federación Iberoamericana de Go
http://www.fedibergo.org/