KGS Teaching Ladder / Archives

Sub-page of KGSTeachingLadder

Archive of Teaching Games given on KGS Teaching Ladder:

Only for which the reviewer provided a link to the gane in the official KGS archives are included here

March Games:

  1. 2004-03-16 - [ext] Malweth(10k) to rayson00(20k)
  2. 2004-03-23 - [ext] Malweth(10k) to Reptile(30?)

April Games:

  1. [ext] April 01 - hoe4 7k
  2. [ext] April 03 - MAKENAI 9k
  3. [ext] April 05 - Guest992 (not actually a guest account!)
  4. [ext] April 05 - phlict
  5. [ext] April 06 - alvoa 8k
  6. [ext] April 06 - Makar 7k
  7. [ext] April 07 - Shymon2826 15k-ish
  8. [ext] April 10 - tugboat 12k
  9. [ext] April 11 - My usual Sunday lecture
  10. [ext] April 15 - brujo 9k?
  11. [ext] April 21 - blackcloud 15k
  12. [ext] April 22 - BuddyL 10k
  13. [ext] April 28 - tomicus 21k
  14. [ext] April 29 - lalande 10k
  15. [ext] April 29 - zhorty 11k
  16. April 01 - [ext] Shu04 4k
  17. April 01 - [ext] Hawkeye 18k
  18. April 01 - [ext] MAKENAI 9k
  19. April 01 - [ext] wongyjongy 8k
  20. April 02 - [ext] boojum 13k
  21. April 03 - [ext] WoolyMaCha 9k
  22. April 04 - [ext] WoolyMaCha 10k
  23. April 04 - [ext] Staysee 19k
  24. April 04 - [ext] bbng (?) (about 6k-3k)
  25. [ext] April 01, Wolfy (10k)
  26. [ext] April 01, Ekted (10k)
  27. [ext] April 01, Ozawagaku (?)
  28. [ext] April 02, aznkenneth (15k)
  29. [ext] April 02, Fiska (23k?)
  30. [ext] April 03, prepH (23k?) (Audio Review)
  31. [ext] April 06, Glace (?)
  32. [ext] April 06, Naruto45 (?)
  33. [ext] April 07, Underlord (17k)
  34. [ext] April 19, oriboru3(?)
  35. [ext] April 20, w0rm (20k)
  36. [ext] April 20, novitiate (22k)
  37. [ext] Didgeridoo(?), 03-04-2004
  38. [ext] gyakusetsu(9k), 04-04-2004
  39. [ext] Jamba(16k?), 07-04-2004
  40. [ext] WuQingyuan(5k), 10-04-2004
  41. 2004-04-04 [ext] Shenlong 25k? #April 03 - [ext] gpbr 26k? 10 days later: 25k?
  42. April 03 - [ext] shad0wjack 20k? 10 days later: 22k?
  43. April 04 - [ext] chalx 10k #April 04 - [ext] quasigoose 14k?
  44. April 04 - [ext] ozawagaku 23k? 10 days later: 25k?
  45. April 04 - [ext] urikkiru ? 10 days later: ?
  46. April 04 - [ext] subzero 7k 10 days later: 6k
  47. April 04 - [ext] tweed 17k 10 days later: 15k
  48. April 04 - [ext] worthless 24k 10 days later: 21k
  49. April 04 - [ext] wraith 6k 10 days later: 6k
  50. April 05 - [ext] h0029478 17k 10 days later: 14k
  51. April 05 - [ext] toronaga 10k 10 days later: 9k
  52. April 05 - [ext] charlyfox 16k 10 days later: 15k
  53. April 05 - [ext] darich 20k 10 days later: 19k
  54. April 06 - [ext] munnabhai 24k 10 days later: 20k?
  55. April 06 - [ext] jofurowa 10k 10 days later: 10k
  56. April 06 - [ext] chryz 15k 10 days later: 15k
  57. April 07 - [ext] woolymacha 10k 10 days later: 10k
  58. April 07 - [ext] li9999 9k 10 days later: 9k
  59. April 07 - [ext] truesaint 13k 10 days later: 13k
  60. April 07 - [ext] tyr 14k 10 days later: 14k
  61. April 08 - [ext] finalaeon 23k?10 days later: 19k
  62. April 09 - [ext] Dracnal 23k? 10 days later: 22k?
  63. April 09 - [ext] gonuts 16k10 days later: 15k
  64. April 10 - [ext] Adap 10k 10 days later: 10k
  65. April 10 - [ext] dalig ?10 days later: 23k?
  66. April 10 - [ext] Niels 17k 10 days later: 15k
  67. April 10 - [ext] sinnombre 15k 10 days later: 14k
  68. April 10 - [ext] ahmad 23k 10 days later: 21k
  69. April 10 - [ext] bengal 18k 10 days later: 18k
  70. April 11 - [ext] Staysee 18k 10 days later: 17k
  71. April 12 - [ext] shachav 12k 10 days later: 12k
  72. April 12 - [ext] archer42 15k 10 days later: 14k
  73. April 12 - [ext] Isshin 18k 10 days later: 17k
  74. April 12 - [ext] Isshin 18k 10 days later: 17k
  75. April 13 - [ext] Nathaniel 16k 10 days later: 17k
  76. April 13 - [ext] shenglong 16k 10 days later: 21k
  77. April 13 - [ext] Aceton 7k 10 days later: 7k
  78. April 14 - [ext] Blum 14k 10 days later: 14k
  79. April 16 - [ext] dvdplayer 17k 10 days later: 16k
  80. April 16 - [ext] Stavrogin 10k 10 days later: 10k
  81. April 17 - [ext] playordie 12k 10 days later: 11k
  82. April 18 - [ext] novitiate 23k 10 days later: 21k
  83. April 19 - [ext] weezou 18k
  84. April 22 - [ext] nfok3 19k
  85. April 22 - [ext] hugohudson 13k?
  86. April 23 - [ext] SinNombre 13k
  87. April 23 - [ext] iraS 13k
  88. April 24 - [ext] Flu ?
  89. April 29 - [ext] Nictus 10k
  90. [ext] April 08 - planescape 16k
  91. [ext] april 9 - mascis 16k
  92. [ext] april 26 - goldie 12k?
  93. [ext] april 26 -duckweed 19k?
  94. [ext] april 28 -darkheart 19k
  95. [ext] april 30 - bunnygo 14k
  96. [ext] april 30 -STR ?(15k?)
  97. [ext] April 01 - puh 18k
  98. [ext] April 01 - loveableqc 18k
  99. [ext] April 01 - Reptile 27k(no rewiew)
  100. [ext] April 01 - Giamma 16k
  101. [ext] April 02 - ahmad 22k
  102. [ext] April 02 - MONBAB 30k
  103. [ext] April 02 - Darktouya 13k
  104. [ext] April 03 - h0029478 19k
  105. [ext] April 03 - brujula 14k
  106. [ext] April 03 - Chimoult 14k
  107. [ext] April 04 - mascis 17k
  108. [ext] April 05 - dridengum 15k
  109. [ext] April 05 - GMF 15k
  110. [ext] April 05 - Waribashi 20k
  111. [ext] April 06 - ahmad 22k
  112. [ext] April 06 - Waribashi 20k
  113. [ext] April 06 - mascis 16k
  114. [ext] April 07 - watabou 12k
  115. [ext] April 07 - yumura 17k
  116. [ext] April 07 - munnabhai 23k
  117. [ext] April 07 - igedo 26k
  118. [ext] April 07 - nascjacket 23k
  119. [ext] April 08 - matsushita 13k
  120. [ext] April 08 - geryint 12k
  121. [ext] April 12 - evergreen 18k
  122. [ext] tolung (17k) 3rd April, 2004
  123. [ext] ahmad (23k) 9th April, 2004
  124. [ext] h0029478 (21k) April 1, 2004
  125. [ext] takamatsu (17k?) April 1, 2004
  126. [ext] Clouskage (28k?) April 1, 2004
  127. [ext] munnabhai (28k?) April 3, 2004
  128. [ext] tolung (17k) April 4, 2004
  129. [ext] staro (24k?) April 4, 2004
  130. [ext] Erithrid (18k) April 5, 2004
  131. [ext] sw (22k) April 5, 2004
  132. [ext] staro (23k) April 9, 2004
  133. [ext] WayToGo(27k?) April 13, 2004
  134. [ext] soundboy(15k) April 27, 2004
  135. 2004-04-04 [ext] Dracnal 24k?
  136. 2004-04-04 [ext] Litus2004 21k?
  137. 2004-04-05 [ext] frootmig 30k?
  138. 2004-04-06 [ext] treszen 17k?
  139. 2004-04-10 [ext] sai3
  140. 2004-04-11 [ext] sai3
  141. 2004-04-17 [ext] joSoek 30k?
  142. 2004-04-18 [ext] iznogoud69 19k
  143. 2004-04-20 [ext] Magi 20k?
  144. 2004-04-24 [ext] Papaya 19k
  145. [ext] bblz55 (16k) - April 3, 2004
  146. [ext] Shun9137 (19k?) - April 10, 2004
  147. [ext] DarkShine (23k) - April 13, 2004
  148. [ext] Infiniti (23k) - April 15, 2004
  149. [ext] f4t3d2003 (24k?) - April 18, 2004
  150. [ext] Graner (20k) - April 27, 2004
  151. April 17 - [ext] wilkenm 14k
  152. April 19 - [ext] truesaint 13k
  153. April 20 - [ext] Tomicus 21k
  154. April 21 - [ext] Papaya 19k
  155. April 22 - [ext] yithril 21k
  156. April 22 - [ext] Rhodry 23k
  157. April 23 - [ext] Papaya 19k
  158. April 24 - [ext] Gomrojas 22k
  159. April 26 - [ext] Clr 14k
  160. 2004-04-08 [ext] ahmad 23k
  161. 2004-04-27 [ext] Sp4wN ?
  162. [ext] mazze (24k)

KGS Teaching Ladder / Archives last edited by blubb on October 28, 2006 - 16:09
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library