antwerpgoclub/Antw08

Sub-page of Antwerpgoclub

Resultaten

1e Antwerps go toernooi
Pl.	Name			Str	Cl.	MMS	1	2	3	4	5	Pt	SOS	SOSOS
1	Huang Jefferson		3d	LLN	26	5+	6+	7+	3+	2+	5	117	586˝
2	Engels André		3d	EIN	25	8+	3+	5+	7+	1-	4	116˝	587˝
3	Neirynck Lucas		1d	LLN	24	7+	2-	9+	1-	5+	3	117	577˝
4	Vet Bas			1k	DEL	23˝	6-	12+	--	8+	7+	3	106	545
5	Fain Simon		1d	PAN	23	1-	9+	2-	6+	3-	2	119	569˝
6	Gigot Benjamin		1k	LLN	23	4+	1-	10+	5-	8+	3	114	554˝
7	Beyens Pieter		2d	ANT	22	3-	8+	1-	2-	4-	1	120	571
8	Croonenborghs Tom	1d	LEU	21˝	2-	7-	--	4-	6-	0	114˝	561˝
9	Van Swaaij Gijs		2k	BGC	21	10+	5-	3-	--	--	1	105	524
10	De Jong Erik		3k	BGC	20	9-	13+	6-	--	--	1	98	493˝
11	Declerfayt Cédric	6k	PAN	20	21+	14+	13+	12+	16+	5	88˝	456˝
12	Overbeek Marieke	4k	ARN	19˝	14+	4-	--	11-	13+	2	96˝	465˝
13	Van Herck Marcel	5k	ANT	18	16+	10-	11-	15+	12-	2	94˝	459
14	Hertecant Steve		5k	ANT	18	12-	11-	16+	17+	15-	2	91˝	443
15	Van den Eynde Jelle	7k	ANT	18	18+	16+	20+	13-	14+	4	86	442
16	Verstegen Wim		5k	---	17	13-	15-	14-	20+	11-	1	90	445
17	Walvisch Demian		7k	ANT	17	20-	22+	18+	14-	21+	3	82	413
18	Van Ammel Lucas		7k	ANT	17	15-	19+	17-	21+	23+	3	81˝	403˝
19	Segers Ward		8k	ANT	16˝	23+	18-	--	22+	20+	3	75	379
20	Heleu Katrien		7k	ANT	16	17+	21+	15-	16-	19-	2	84˝	417
21	Debacq Kenny		6k	GEN	16	11-	20-	23+	18-	17-	1	84	413
22	Vercammen Dennis	9k	GEN	15	24+	17-	25+	19-	29+	3	71˝	308
23	De Bruyn Erik		8k	ANT	14	19-	24+	21-	29-	18-	1	76˝	335˝
24	Jullien Alan		11k	NAM	13	22-	23-	28+	31+	30+	3	56	273
25	De Boel Joren		12k	ANT	13	27+	26+	22-	30+	32+	4	56	232˝
26	Borremans Arno		13k	---	11	28+	25-	27+	--	--	2	49	233
27	Geeraerts Guy		12k	ANT	11	25-	28-	26-	32+	31+	2	48	216
28	Borremans Tom		14k	---	9	26-	27+	24-	--	--	1	49	223
29	Bodart Clotilde		15k	NAM	8	30+	31-	32-	23+	22-	2	39	249
30	Bodart Guillaume	15k	NAM	6	29-	32-	31-	25-	24-	0	39	213
31	Vannieuwenhuyse Joo	17k	ANT	6	32-	29+	30+	24-	27-	2	37	207
32	Bodart Christian	21k	NAM	3	31+	30+	29+	27-	25-	3	25	219

Finale partij

[Diagram]
Moves 1 to 10  
[Diagram]
Moves 11 to 20  
[Diagram]
Moves 21 to 30  
[Diagram]
Moves 31 to 40  
[Diagram]
Moves 41 to 50  
[Diagram]
Moves 51 to 60  
[Diagram]
Moves 61 to 70  
[Diagram]
Moves 71 to 80  
[Diagram]
Moves 81 to 90  
[Diagram]
Moves 91 to 100  
[Diagram]
Moves 101 to 107  

antwerpgoclub/Antw08 last edited by Dieter on October 18, 2019 - 18:01
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library