11/6/09 - 19/6/09
Players | K | H | G | O | F | V | K | S | T | S |
---|---|---|---|---|---|---|---|---|---|---|
Kim Sung-rae | \ | \ | X | O | O | O | O | O | O | O |
Hong Seul ki | \ | \ | ? | O | X | O | O | O | X | ? |
Gabriel Benmergui | ![]() | ? | \ | ![]() | X | ![]() | ![]() | ![]() | ![]() | ![]() |
Ofer Zivony | X | X | X | \ | X | X | O | O | O | X |
Francesco Marigo? | X | O | ![]() | ![]() | \ | O | O | O | O | O |
Vorawat Charoensitthisathien | X | X | X | O | X | \ | O | O | X | O |
Klara Zaloudkova? | X | X | X | X | X | X | \ | O | X | X |
Sebastian Rieche? | X | X | X | X | X | X | X | \ | X | ? |
Tungalag Ravjir? | X | O | X | X | X | O | O | O | \ | ? |
Scott Jankowski | X | ? | X | O | X | X | O | ? | ? | \ |
20/6/09 - 26/6/09
Players | Handi | K | H | F | G | O | V | K | S | T | S |
---|---|---|---|---|---|---|---|---|---|---|---|
Kim Sung-rae | 0 | \ | \ | O | ? | O | O | O | O | O | O |
Hong Seul ki | 0 | \ | \ | O | ![]() | X | O | ? | X | ? | O |
Francesco Marigo? | 2 | X | X | \ | ? | X | X | O | O | O | O |
Gabriel Benmergui | 2.5 | ? | X | ? | \ | ? | ![]() | ? | X | ? | X |
Ofer Zivony | 2.5 | X | O | O | ? | \ | X | O | ? | O | X |
Vorawat Charoensitthisathien | 2.5 | X | X | O | X | O | \ | X | O | O | O |
Klara Zaloudkova? | 3.5 | X | ? | X | X | O | ? | \ | ![]() | X | O |
Sebastian Rieche? | 3.5 | X | O | X | ![]() | ? | X | X | \ | X | X |
Tungalag Ravjir? | 5 | X | ? | X | ? | X | X | O | O | \ | O |
Scott Jankowski | 6 | X | X | X | ![]() | O | X | X | O | X | \ |
30/6/09 - 7/7/09
Players | Handi | KS | HS | FM | GB | OZ | VC | BM | KZ | SR | TR | SJ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim Sung-rae | 0 | \ | \ | O | ? | O | O | O | O | O | T | O | |
Hong Seul ki | 0 | \ | \ | O | ? | O | O | O | ? | O | ? | O | |
Francesco Marigo? | 2.5 | X | X | \ | ? | O | X | O | O | O | O | X | |
Gabriel Benmergui | 2.5 | ? | ? | ? | \ | ![]() | ![]() | ? | ? | ? | O | ![]() | |
Ofer Zivony | 3 | X | X | X | X | \ | O | X | O | X | O | O | |
Vorawat Charoensitthisathien | 3 | X | X | O | X | X | \ | O | ![]() | O | X | O | |
Ben Mantle | 3.5 | X | X | X | ? | O | X | \ | X | O | O | O | |
Klara Zaloudkova? | 4 | X | ? | X | ? | X | ? | O | \ | O | T | O | |
Sebastian Rieche? | 4 | X | X | X | ? | O | X | X | X | \ | ? | O | |
Tungalag Ravjir? | 5 | T | ? | X | X | X | O | X | T | ? | \ | O | |
Scott Jankowski | 6 | X | X | O | X | X | X | X | X | X | X | \ |
16/7/09 - 23/7/09
Players | Handi | KS | HS | FM | VC | OZ | Ro | DR | MS | BM | SR | TR | Ri | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim Sung-rae | 0 | \ | \ | O | O | O | X | X | O | O | O | O | O | |
Hong Seul ki | 0 | \ | \ | X | O | X | X | ? | O | O | O | X | O | |
Francesco Marigo? | 3 | X | O | \ | X | ? | O | O | O | ? | O | O | O | |
Vorawat Charoensitthisathien | 3 | X | X | O | \ | X | O | ? | X | O | O | O | O | |
Ofer Zivony | 3.5 | X | O | ? | O | \ | X | O | O | O | O | X | ? | |
Ron Lavi | 3.5 | O | O | X | X | O | \ | O | O | O | O | O | O | |
Daniel Reiter? | 3.5 | O | ? | X | ? | X | ? | \ | X | X | ? | O | O | |
Mateusz Surma | 3.5 | X | X | X | O | X | X | O | \ | X | O | X | O | |
Ben Mantle | 4 | X | X | ? | X | X | X | O | O | \ | X | O | O | |
Sebastian Rieche? | 4.5 | X | X | X | X | X | X | ? | X | O | \ | O | O | |
Tungalag Ravjir? | 5 | X | O | X | X | O | X | ? | O | ? | ? | \ | O | |
Rikku Lavy? | 9 | X | X | X | ? | X | X | X | X | X | X | X | \ |
25/8/09 - 30/8/09
Players | Handi | KSR | HSK | VC | MS | KZ | BM | TR | SJ | VB | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim Sung rae | 0 | \ | \ | O | O | O | O | 0 | O | O | O | |
Hong Seul-ki | 0 | \ | \ | O | O | O | ? | O | O | O | O | |
Vorawat Charoensitthisathien | 2.5 | X | X | \ | X | ? | O | O | O | O | ? | |
Mateusz Surma | 2.5 | X | X | O | \ | O | X | O | O | O | ? | |
Klara Zaloudkova? | 4 | X | X | ? | X | \ | X | O | O | X | ? | |
Ben Mantle | 4.5 | X | ? | X | O | O | \ | O | O | X | X | |
Tungalag Ravjir? | 4.5 | X | X | X | X | X | X | \ | O | O | X | |
Scott Jankowski | 5 | X | X | X | X | X | X | X | \ | X | X | |
Vit Brunner | 2.5 | X | X | X | X | O | O | X | O | \ | O | |
Luka Dobrota? | 4.5 | X | X | ? | ? | ? | O | O | O | X | \ |
7/9/09 - 12/9/09
= Win
= Loss
Players | Handi | KSR | MS | VB | BM | KZ | LD | TR | SE | SJ |
---|---|---|---|---|---|---|---|---|---|---|
Kim Sung rae | 0 | \ | ? | ![]() | ![]() | ? | ? | ? | ? | ? |
Mateusz Surma | 2.5 | ? | \ | ![]() | ![]() | ? | ? | ? | ? | ? |
Vit Brunner | 3 | ![]() | ![]() | \ | ? | ? | ? | ? | ? | ? |
Ben Mantle | 4.0 | ![]() | ![]() | ? | \ | ![]() | ![]() | ![]() | ![]() | ![]() |
Klara Zaloudkova? | 4.5 | ? | ? | ? | ![]() | \ | ? | ? | ? | ? |
Luka Dobrota? | 4.5 | ? | ? | ? | ![]() | ? | \ | ? | ? | ? |
Tungalag Ravjir? | 4.5 | ? | ? | ? | ![]() | ? | ? | \ | ? | ? |
Santiago Espinosa? | 4.5 | ? | ? | ? | ![]() | ? | ? | ? | ? | \ |
Scott Jankowski | 6 | ? | ? | ? | ![]() | ? | ? | ? | \ | ? |
09/14/09 - 9/19/09
Players | Handi | KS | VC | MS | VB | P | BM | KZ | LD | TR | SJ | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim Sung-rae | 0 | \ | ![]() | ? | ? | ? | ? | ![]() | ? | ![]() | ? | ? |
Vorawat Charoensitthisathien | 2.5 | ![]() | \ | ![]() | ![]() | ![]() | ![]() | ? | ? | ? | ![]() | ? |
Mateusz Surma | 2.5 | ? | ![]() | \ | ![]() | ![]() | ? | ![]() | ? | ![]() | ![]() | ![]() |
Vit Brunner | 2.5 | ? | ![]() | ![]() | \ | ? | ? | ![]() | ![]() | ![]() | ? | ![]() |
Pierre? | 2.5 | ![]() | ![]() | ![]() | ![]() | \ | ? | ? | ![]() | ![]() | ? | ![]() |
Ben Mantle | 3.5 | ? | ![]() | ? | ![]() | X | \ | ? | ? | ![]() | ![]() | ![]() |
Klara Zaloudkova? | 4.5 | ![]() | ? | ![]() | ![]() | ? | ? | \ | ![]() | ? | ![]() | ? |
Luka Dobrota? | 4.5 | ? | ? | ? | ? | ![]() | ? | ![]() | \ | ![]() | ![]() | ? |
Tungalag Ravjir? | 5 | ![]() | ? | ![]() | ? | ![]() | ![]() | ? | ![]() | \ | ? | ? |
Scott Jankowski | 6.5 | ? | ![]() | ![]() | ? | ? | ![]() | ![]() | ![]() | ? | \ | ![]() |
Miika? | 7.5 | ? | ? | ![]() | ![]() | ![]() | ![]() | ? | ? | ? | ![]() | \ |