EuropeanProQualification2016

   

3rd european pro qualification will be in Baden Baden, Germany, March 4-6, 2016

[ext] link

Players sorted by GoR
# Player grade Country GoR
1 Andrii Kravets 6d UA 2649
2 Lukas Podpera 6d CZ 2647
3 Artem Kachanovskyi 6d UA 2644
4 Thomas Debarre 6d FR 2641
5 Viktor Lin 6d AT 2623
6 Dmitrij Surin 6d RU 2623
7 Cornel Burzo 6d RO 2608
8 Dragos Bajenaru 6d RO 2592
9 Csaba Mero 6d HU 2585
10 Lukas Krämer 6d DE 2579
11 Grigorij Fionin 6d RU 2576
12 Juri Kuronen 6d FI 2576
13 Jan Hora 6d CZ 2572
14 Zhao Pei 6d DE 2568
15 Tanguy Le Calvé 6d FR 2567
16 Benjamin Drean-Guenaizia 6d FR 2563

round 1

Friday, 4th March 9:30

WP1 = winning probability of Player 1 calculated from GoR
Player 1 Gor Player 2 GoR WP1 result
Andrij 2649 Benjamin 2563 75% [ext] 0:1 (res)
Dragos 2592 Csaba 2585 52% 0:1 (4.5)
Thomas 2641 Jan 2572 71% [ext] 1:0 (8.5)
Viktor 2623 Juri 2576 65% 0:1 (4.5)
Artem 2644 Zhao 2568 73% [ext] 1:0 (5.5)
Dmitrij 2623 Grigorij 2576 65% 1:0 (1.5)
Lukan 2647 Tanguy 2567 74% 1:0 (3.5)
Cornel 2608 Lukas 2579 59% [ext] 1:0 (res) -

EuropeanProQualification2016 last edited by Liso on March 4, 2016 - 18:01
RecentChanges · StartingPoints · About
Edit page ·Search · Related · Page info · Latest diff
[Welcome to Sensei's Library!]
RecentChanges
StartingPoints
About
RandomPage
Search position
Page history
Latest page diff
Partner sites:
Go Teaching Ladder
Goproblems.com
Login / Prefs
Tools
Sensei's Library