Reverse Komi Table
Keywords: Rules
Reverse Komi As A Handicapping Method
As a large number of handicap stones have the tendency to change the fundamentals of game dynamics, some players prefer the use of Reverse Komi as a method of handicapping.
This is an experimental table for figuring out reverse komi on 19x19 games.
It makes the mistake of equating one handicap stone with komi instead of 2*komi.
For Dans, Chinese rules, etc., use the Raw Table further down and deduct the regular Komi.
Komi given to Black, Japanese Rules | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Own | Opponent (White) Kyu rank | ||||||||||||||||||||||||||
kyu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
1 | -6.5 | ||||||||||||||||||||||||||
2 | -0.5 | -6.5 | |||||||||||||||||||||||||
3 | 4.5 | -0.5 | -6.5 | ||||||||||||||||||||||||
4 | 10.5 | 4.5 | -0.5 | -6.5 | |||||||||||||||||||||||
5 | 16.5 | 10.5 | 4.5 | -0.5 | -6.5 | ||||||||||||||||||||||
6 | 22.5 | 16.5 | 10.5 | 4.5 | -0.5 | -6.5 | |||||||||||||||||||||
7 | 29.5 | 22.5 | 16.5 | 10.5 | 4.5 | -0.5 | -6.5 | ||||||||||||||||||||
8 | 35.5 | 28.5 | 22.5 | 16.5 | 10.5 | 4.5 | -0.5 | -6.5 | |||||||||||||||||||
9 | 42.5 | 35.5 | 28.5 | 22.5 | 16.5 | 10.5 | 5.5 | -0.5 | -6.5 | ||||||||||||||||||
10 | 48.5 | 41.5 | 35.5 | 28.5 | 22.5 | 16.5 | 11.5 | 5.5 | -0.5 | -6.5 | |||||||||||||||||
11 | 55.5 | 48.5 | 41.5 | 35.5 | 28.5 | 22.5 | 17.5 | 11.5 | 5.5 | -0.5 | -6.5 | ||||||||||||||||
12 | 62.5 | 55.5 | 48.5 | 41.5 | 35.5 | 29.5 | 23.5 | 18.5 | 11.5 | 5.5 | -0.5 | -6.5 | |||||||||||||||
13 | 70.5 | 62.5 | 55.5 | 48.5 | 41.5 | 35.5 | 30.5 | 24.5 | 18.5 | 12.5 | 6.5 | -0.5 | -6.5 | ||||||||||||||
14 | 77.5 | 69.5 | 62.5 | 55.5 | 48.5 | 42.5 | 36.5 | 31.5 | 24.5 | 18.5 | 13.5 | 6.5 | 0.5 | -6.5 | |||||||||||||
15 | 85.5 | 77.5 | 69.5 | 62.5 | 55.5 | 49.5 | 43.5 | 37.5 | 31.5 | 25.5 | 19.5 | 13.5 | 6.5 | 0.5 | -6.5 | ||||||||||||
16 | 93.5 | 84.5 | 76.5 | 69.5 | 62.5 | 56.5 | 50.5 | 44.5 | 38.5 | 32.5 | 26.5 | 20.5 | 13.5 | 7.5 | 0.5 | -6.5 | |||||||||||
17 | 101.5 | 92.5 | 84.5 | 76.5 | 70.5 | 63.5 | 57.5 | 51.5 | 45.5 | 39.5 | 33.5 | 27.5 | 20.5 | 14.5 | 7.5 | 0.5 | -6.5 | ||||||||||
18 | 109.5 | 100.5 | 92.5 | 84.5 | 77.5 | 70.5 | 65.5 | 58.5 | 52.5 | 46.5 | 40.5 | 34.5 | 27.5 | 21.5 | 15.5 | 7.5 | 0.5 | -6.5 | |||||||||
19 | 118.5 | 108.5 | 100.5 | 92.5 | 85.5 | 78.5 | 72.5 | 66.5 | 59.5 | 53.5 | 48.5 | 42.5 | 35.5 | 29.5 | 22.5 | 14.5 | 7.5 | 0.5 | -6.5 | ||||||||
20 | 126.5 | 117.5 | 108.5 | 100.5 | 92.5 | 86.5 | 80.5 | 74.5 | 67.5 | 61.5 | 55.5 | 49.5 | 42.5 | 36.5 | 29.5 | 22.5 | 15.5 | 8.5 | 0.5 | -6.5 | |||||||
21 | 135.5 | 125.5 | 116.5 | 108.5 | 101.5 | 94.5 | 88.5 | 81.5 | 75.5 | 69.5 | 63.5 | 57.5 | 50.5 | 44.5 | 37.5 | 30.5 | 22.5 | 16.5 | 8.5 | 0.5 | -6.5 | ||||||
22 | 144.5 | 134.5 | 125.5 | 116.5 | 109.5 | 102.5 | 96.5 | 89.5 | 83.5 | 77.5 | 71.5 | 65.5 | 58.5 | 52.5 | 45.5 | 38.5 | 30.5 | 23.5 | 16.5 | 8.5 | 0.5 | -6.5 | |||||
23 | 154.5 | 143.5 | 134.5 | 125.5 | 117.5 | 110.5 | 104.5 | 97.5 | 91.5 | 85.5 | 79.5 | 73.5 | 66.5 | 60.5 | 53.5 | 46.5 | 38.5 | 31.5 | 24.5 | 16.5 | 8.5 | 0.5 | -6.5 | ||||
24 | 163.5 | 152.5 | 143.5 | 134.5 | 126.5 | 119.5 | 112.5 | 106.5 | 99.5 | 93.5 | 88.5 | 82.5 | 75.5 | 69.5 | 62.5 | 54.5 | 47.5 | 39.5 | 32.5 | 24.5 | 16.5 | 8.5 | 0.5 | -6.5 | |||
25 | 173.5 | 162.5 | 152.5 | 143.5 | 135.5 | 127.5 | 121.5 | 115.5 | 108.5 | 102.5 | 96.5 | 90.5 | 83.5 | 77.5 | 70.5 | 62.5 | 55.5 | 48.5 | 40.5 | 32.5 | 24.5 | 16.5 | 8.5 | 0.5 | -6.5 |
Notes
1. OGS Ladder game results up to 2016-03-03 on https://github.com/thouis/ogs-ladder-games with 16350 samples are used to determine the minimum, as players normally do not play to maximize the points in the game result, instead try to maximize the probability for the win. This tendency results in the stronger player winning with greater points in the records on the average, than when there is no such tendency. (OGS Ladder games have many no handicap games with wide disparity in strength) 2. How much higher than the minimum should the komi be set is verifiable only through accumulation of game results where the table is actually used. 3. For this reason, these tables are work in progress. 4. Value of komi points have a greater impact on win-loss results in the higher ranks, thus are worth more for the higher ranks than for the lower.
Raw Table | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Own | Opponent (White) rank | |||||||||||||||||||||||||||||||||
rank | 7d | 6d | 5d | 4d | 3d | 2d | 1d | 1k | 2k | 3k | 4k | 5k | 6k | 7k | 8k | 9k | 10k | 11k | 12k | 13k | 14k | 15k | 16k | 17k | 18k | 19k | 20k | 21k | 22k | 23k | 24k | 25k | ||
7d | 0 | |||||||||||||||||||||||||||||||||
6d | 6 | 0 | ||||||||||||||||||||||||||||||||
5d | 12 | 6 | 0 | |||||||||||||||||||||||||||||||
4d | 19 | 12 | 6 | 0 | ||||||||||||||||||||||||||||||
3d | 26 | 19 | 12 | 6 | 0 | |||||||||||||||||||||||||||||
2d | 32 | 25 | 18 | 12 | 6 | 0 | ||||||||||||||||||||||||||||
1d | 39 | 32 | 25 | 18 | 12 | 6 | 0 | |||||||||||||||||||||||||||
1k | 47 | 39 | 31 | 24 | 18 | 12 | 6 | 0 | ||||||||||||||||||||||||||
2k | 54 | 46 | 38 | 31 | 24 | 18 | 11 | 6 | 0 | |||||||||||||||||||||||||
3k | 61 | 53 | 45 | 38 | 30 | 24 | 17 | 11 | 6 | 0 | ||||||||||||||||||||||||
4k | 69 | 61 | 52 | 44 | 37 | 30 | 23 | 17 | 11 | 6 | 0 | |||||||||||||||||||||||
5k | 77 | 68 | 60 | 51 | 44 | 36 | 30 | 23 | 17 | 11 | 6 | 0 | ||||||||||||||||||||||
6k | 85 | 76 | 67 | 59 | 51 | 43 | 36 | 29 | 23 | 17 | 11 | 6 | 0 | |||||||||||||||||||||
7k | 93 | 84 | 75 | 66 | 58 | 50 | 42 | 36 | 29 | 23 | 17 | 11 | 6 | 0 | ||||||||||||||||||||
8k | 102 | 92 | 83 | 73 | 65 | 57 | 49 | 42 | 35 | 29 | 23 | 17 | 11 | 6 | 0 | |||||||||||||||||||
9k | 111 | 100 | 91 | 81 | 72 | 64 | 56 | 49 | 42 | 35 | 29 | 23 | 17 | 12 | 6 | 0 | ||||||||||||||||||
10k | 120 | 109 | 99 | 89 | 80 | 71 | 63 | 55 | 48 | 42 | 35 | 29 | 23 | 18 | 12 | 6 | 0 | |||||||||||||||||
11k | 129 | 118 | 107 | 97 | 88 | 79 | 70 | 62 | 55 | 48 | 42 | 35 | 29 | 24 | 18 | 12 | 6 | 0 | ||||||||||||||||
12k | 138 | 127 | 116 | 106 | 96 | 86 | 78 | 69 | 62 | 55 | 48 | 42 | 36 | 30 | 24 | 18 | 12 | 6 | 0 | |||||||||||||||
13k | 148 | 136 | 125 | 114 | 104 | 94 | 85 | 77 | 69 | 62 | 55 | 48 | 42 | 36 | 30 | 25 | 19 | 13 | 6 | 0 | ||||||||||||||
14k | 158 | 146 | 134 | 123 | 112 | 102 | 93 | 84 | 76 | 69 | 62 | 55 | 49 | 43 | 37 | 31 | 25 | 19 | 13 | 7 | 0 | |||||||||||||
15k | 168 | 155 | 143 | 132 | 121 | 110 | 101 | 92 | 84 | 76 | 69 | 62 | 56 | 50 | 44 | 38 | 32 | 26 | 20 | 13 | 7 | 0 | ||||||||||||
16k | 178 | 165 | 153 | 141 | 130 | 119 | 109 | 100 | 91 | 83 | 76 | 69 | 63 | 57 | 51 | 45 | 39 | 33 | 26 | 20 | 14 | 7 | 0 | |||||||||||
17k | 189 | 176 | 163 | 150 | 139 | 128 | 117 | 108 | 99 | 91 | 83 | 77 | 70 | 64 | 58 | 52 | 46 | 40 | 34 | 27 | 21 | 14 | 7 | 0 | ||||||||||
18k | 200 | 186 | 173 | 160 | 148 | 137 | 126 | 116 | 107 | 99 | 91 | 84 | 77 | 71 | 65 | 59 | 53 | 47 | 41 | 34 | 28 | 21 | 14 | 7 | 0 | |||||||||
19k | 211 | 197 | 183 | 170 | 157 | 146 | 135 | 125 | 115 | 107 | 99 | 92 | 85 | 79 | 72 | 66 | 60 | 54 | 48 | 42 | 35 | 28 | 21 | 14 | 7 | 0 | ||||||||
20k | 222 | 208 | 194 | 180 | 167 | 155 | 144 | 133 | 124 | 115 | 107 | 99 | 93 | 86 | 80 | 74 | 68 | 62 | 56 | 49 | 43 | 36 | 29 | 22 | 15 | 7 | 0 | |||||||
21k | 234 | 219 | 204 | 190 | 177 | 165 | 153 | 142 | 132 | 123 | 115 | 108 | 101 | 94 | 88 | 82 | 76 | 70 | 64 | 57 | 51 | 44 | 37 | 29 | 22 | 15 | 7 | 0 | ||||||
22k | 246 | 231 | 216 | 201 | 187 | 174 | 162 | 151 | 141 | 132 | 123 | 116 | 109 | 102 | 96 | 90 | 84 | 78 | 71 | 65 | 59 | 52 | 45 | 37 | 30 | 22 | 15 | 7 | 0 | |||||
23k | 258 | 242 | 227 | 212 | 198 | 184 | 172 | 161 | 150 | 141 | 132 | 124 | 117 | 110 | 104 | 98 | 92 | 86 | 80 | 73 | 67 | 60 | 53 | 45 | 38 | 30 | 22 | 15 | 7 | 0 | ||||
24k | 271 | 255 | 239 | 223 | 209 | 195 | 182 | 170 | 159 | 150 | 141 | 133 | 126 | 119 | 112 | 106 | 100 | 94 | 88 | 82 | 75 | 68 | 61 | 54 | 46 | 38 | 30 | 22 | 15 | 7 | 0 | |||
25k | 284 | 267 | 251 | 235 | 220 | 205 | 192 | 180 | 169 | 159 | 150 | 142 | 134 | 127 | 121 | 115 | 109 | 103 | 97 | 90 | 84 | 77 | 69 | 62 | 54 | 46 | 38 | 30 | 22 | 15 | 7 | 0 | ||
Beta version 2 (June 2016)