German Go Championship / in 2009

Sub-page of GermanGoChampionship

Final Round

Place: [ext] Frankfurt a. M.
Date: 2009-10-15 to 2009-10-18
System: Round Robin
Rules: Japanese
Time: 120 min + 15 stones in 10 min Canadian
Komi: 6
Place Name Rank City R1 R2 R3 R4 R5 R6 R7 Points
1 Gerlach, Christoph 6 dan Hannover 8+ [ext] 6+ [ext] [ext] 4+ [ext] 7+ [ext] 5+ [ext] 2+ [ext] [ext] 3- [ext] [ext] 6
2 Teuber, Benjamin 6 dan Hamburg 7+ [ext] 8+ [ext] [ext] 6+ [ext] 4- [ext] [ext] 3+ [ext] [ext] 1- [ext] [ext] 5+ [ext] 5
3 Dickhut, Franz-Josef 6 dan Mönchengladbach 6+ [ext] 4+ [ext] 7+ [ext] 8+ [ext] 2- [ext] [ext] 5- [ext] 1+ [ext] [ext] 5
4 Firnhaber, Marco 5 dan Berlin 5+ [ext] 3- [ext] 1- [ext] 2+ [ext] [ext] 8+ [ext] 6- [ext] 7+ [ext] 4
5 Zhang Yi 4 dan Leipzig 4- [ext] 7+ [ext] 8+ [ext] 6+ [ext] 1- [ext] 3+ [ext] 2- [ext] 4
6 Jasiek, Robert 5 dan Berlin 3- [ext] 1- [ext] [ext] 2- [ext] 5- [ext] 7+ [ext] 4+ [ext] 8- [ext] 2
7 Stodte, Christian 4 dan Hamburg 2- [ext] 5- [ext] 3- [ext] 1- [ext] 6- [ext] 8+ [ext] 4- [ext] 1
8 Terwey, Matthias 4 dan Münster 1- [ext] 2- [ext] [ext] 5- [ext] 3- [ext] 4- [ext] 7- [ext] 6+ [ext] 1

Direct comparison broke each tie.

There's a (German) [ext] book about this championship.


This is a copy of the living page "German Go Championship / in 2009" at Sensei's Library.
(OC) 2024 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About