German Go Championship / in 2011

Sub-page of GermanGoChampionship

Final Round

Place: [ext] Berlin
Date: 2011-11-24 to 2011-11-27
System: Round Robin
Rules: Japanese
Time: 120 min + 15 stones in 10 min Canadian
Komi: 6
Place Name Rank City R1 R2 R3 R4 R5 R6 R7 Points
1 Dickhut, Franz-Josef 6 dan Mönchengladbach 7+ 8+ [ext] 6+ [ext] 5+ [ext] 4+ 3+ 2+ [ext] 7
2 Teuber, Benjamin 6 dan Hamburg 5+ [ext] 7+ [ext] 8+ 6+ 3+ [ext] 4+ [ext] 1- [ext] 6
3 Obenaus, Johannes 5 dan Berlin 8- [ext] 6+ 5+ 7+ [ext] 2- [ext] 1- 4+ [ext] 4
4 Radmacher, Bernd 5 dan Meerbusch 6+ 5+ 7- [ext] 8+ 1- 2- [ext] 3- [ext] 3
5 Krämer, Lukas 4 dan Bonn 2- [ext] 4- 3- 1- [ext] 8+ [ext] 6+ [ext] 7+ 3
6 Kaitschick, Stefan 5 dan Hamburg 4- 3- 1- [ext] 2- 7+ 5- [ext] 8+ 2
7 Terwey, Matthias 4 dan Münster 1- 2- [ext] 4+ [ext] 3- [ext] 6- 8+ 5- 2
8 Schütze, Bernd 4 dan Berlin 3+ [ext] 1- [ext] 2- 4- 5- [ext] 7- 6- 1

Direct comparison broke each tie.


This is a copy of the living page "German Go Championship / in 2011" at Sensei's Library.
(OC) 2024 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About