BerryGenomics Cup 2018 World AI Weiqi Competition
BerryGenomics Cup 2018 World AI Weiqi Competition (“贝瑞基因杯”2018世界人工智能围棋大赛) is a tournament for go AI programs.
Participants[1]
| N | English name | Chinese name | Country |
|---|---|---|---|
| 1 | Leela Zero | 丽拉围棋 | Belgium |
| 2 | Golois | 高卢 | France |
| 3 | Fine Art | 绝艺 | China |
| 4 | BADUKi | 小爱围棋 | Korea |
| 5 | HEROZ Kishin | 英雄王 | Japan |
| 6 | DolBaram | 石子旋风 | Korea |
| 7 | TS Go | 天算围棋 | China |
| 8 | Phoenix Go | 凤凰围棋 | China |
Preliminaries
Round 1
| N | Black | White | Result | Links |
|---|---|---|---|---|
| 1 | Leela Zero | Golois | 1-0 | Yike
|
| 2 | Fine Art | BADUKi | 1-0 | Yike
|
| 3 | HEROZ Kishin | DolBaram | 0-1 | Yike
|
| 4 | TS Go | Phoenix Go | 0-1 | Yike
|
Round 2
| N | Black | White | Result | Links |
|---|---|---|---|---|
| 1 | Phoenix Go | Fine Art | 0-1 | Yike
|
| 2 | DolBaram | Leela Zero | 0-1 | Yike
|
| 3 | BADUKi | TS Go | 0-1 | Yike
|
| 4 | Golois | HEROZ Kishin | 0-1 | Yike
|
Round 3
| N | Black | White | Result | Links |
|---|---|---|---|---|
| 1 | Leela Zero | Fine Art | 0-1 | Yike
|
| 2 | DolBaram | Phoenix Go | 0-1 | Yike
|
| 3 | HEROZ Kishin | TS Go | 0-1 | Yike
|
| 4 | Golois | BADUKi | 0-1 | Yike
|
Round 4
| N | Black | White | Result | Links |
|---|---|---|---|---|
| 1 | TS Go | Fine Art | 0-1 | Yike
|
| 2 | Phoenix Go | Leela Zero | 1-0 | Yike
|
| 3 | BADUKi | HEROZ Kishin | 1-0 | Yike
|
| 4 | DolBaram | Golois | 1-0 | Yike
|
Round 5
| N | Black | White | Result | Links |
|---|---|---|---|---|
| 1 | Fine Art | DolBaram | 1-0 | Yike
|
| 2 | BADUKi | Phoenix Go | 0-1 | Yike
|
| 3 | Leela Zero | HEROZ Kishin | 1-0 | Yike
|
| 4 | Golois | TS Go | 0-1 | Yike
|
Finals
Semifinals
| N | Black | White | Result | Links |
|---|---|---|---|---|
| 1 | Fine Art | TS Go | 1-0 | Yike
|
| 2 | Phoenix Go | Leela Zero | 1-0 | Yike
|
3rd place match
| N | Black | White | Result | Links |
|---|---|---|---|---|
| 1 | Leela Zero | TS Go | 1-0 | Yike
|
Final
| N | Black | White | Result | Links |
|---|---|---|---|---|
| 1 | Phoenix Go | Fine Art | 1-0 | Yike
|
| 2 | Fine Art | Phoenix Go | 0-1 | Yike
|
| 3 | Fine Art | Phoenix Go | 1-0 | Yike
|
References
[1] First day report:
贝瑞基因杯2018世界人工智能围棋大赛今日开战 绝艺里拉两连胜
2024 the Authors,
published under the ![Sensei's Library [Welcome to Sensei's Library!]](../../images/stone-hello.png)