2019 China Securities Cup World AI Weiqi Open
2019 China Securities Cup World AI Weiqi Open (2019“中信建投证券杯”世界智能围棋公开赛) is a competition for go AI programs held in 2019.
It was commented live on AGA twitch and the recordings can be found on
youtube.
Rules[1]
- 5-round preliminary, top 8 go into the knockout stage.
- Quarterfinals are decided by one game, semis by 3 games, final match is 5 games.
- Chinese rules, 7.5 komi.
- Preliminaries are 30m+3x20s, knockout games are 60m+10x40s.
Participants[2][3]
| N | English name | Chinese name | Country[4] |
|---|---|---|---|
| 1 | HanDol | 韩豆 | Korea |
| 2 | Go Genius | 棋精灵 | China |
| 3 | Clear Stone | 清石围棋 | China |
| 4 | GOLAXY | 星阵围棋 | China |
| 5 | DolBaram | 石子旋风 | Korea |
| 6 | leelazero | 里拉零 | Belgium |
| 7 | Octopus Go | 章鱼围棋 | China |
| 8 | GLOBIS-AQZ | 顾彼思问鼎围棋 | Japan |
| 9 | MAYAGO | 超越围棋 | Hong Kong |
| 10 | Handtalk | 手谈 | China |
| 11 | FineArt | 绝艺 | China |
| 12 | YaoGo | 尧弈 | China |
| 13 | YiXiaoTian | 弈小天 | China |
| 14 | CGI Go Intelligence | 围棋智慧 | Chinese Taipei |
Preliminaries
Held on 21st August.
Round 1
| N | Black | White | Result | Outcome | Links |
|---|---|---|---|---|---|
| 1 | HanDol | Go Genius | 1-0 | Decision | Yike
|
| 2 | Clear Stone | GOLAXY | 0-1 | Resignation | Yike
|
| 3 | DolBaram | leelazero | 0-1 | Timeout | Yike
|
| 4 | Octopus Go | GLOBIS-AQZ | 0-1 | Resignation | Yike
|
| 5 | MAYAGO | Handtalk | 0-1 | Decision | Yike
|
| 6 | FineArt | YaoGo | 1-0 | Timeout | Yike
|
| 7 | YiXiaoTian | CGI Go Intelligence | 0-1 | Resignation | Yike
|
Round 2
| N | Black | White | Result | Outcome | Links |
|---|---|---|---|---|---|
| 1 | CGI Go Intelligence | FineArt | 0-1 | Resignation | Yike
|
| 2 | Handtalk | HanDol | 0-1 | Resignation | Yike
|
| 3 | GLOBIS-AQZ | leelazero | 1-0 | Resignation | Yike
|
| 4 | GOLAXY | YiXiaoTian | 1-0 | Timeout | Yike
|
| 5 | YaoGo | MAYAGO | 0-1 | Decision | Yike
|
| 6 | Go Genius | Octopus Go | 0-1 | Decision | Yike
|
| 7 | DolBaram | Clear Stone | 0-1 | Timeout | Yike
|
Round 3
| N | Black | White | Result | Outcome | Links |
|---|---|---|---|---|---|
| 1 | HanDol | GOLAXY | 0-1 | Resignation | Yike
|
| 2 | GLOBIS-AQZ | FineArt | 0-1 | Resignation | Yike
|
| 3 | leelazero | Clear Stone | 1-0 | Resignation | Yike
|
| 4 | Octopus Go | MAYAGO | 1-0 | Decision | Yike
|
| 5 | Handtalk | CGI Go Intelligence | 0-1 | Resignation | Yike
|
| 6 | Go Genius | DolBaram | 0-1 | Timeout | Yike
|
| 7 | YaoGo | YiXiaoTian | 0-1 | Decision | Yike
|
Round 4
| N | Black | White | Result | Outcome | Links |
|---|---|---|---|---|---|
| 1 | FineArt | GOLAXY | 1-0 | Resignation | Yike
|
| 2 | CGI Go Intelligence | GLOBIS-AQZ | 0-1 | Resignation | Yike
|
| 3 | leelazero | Octopus Go | 1-0 | Resignation | Yike
|
| 4 | MAYAGO | HanDol | 0-1 | Timeout | Yike
|
| 5 | YiXiaoTian | DolBaram | 1-0 | Decision | Yike
|
| 6 | Clear Stone | Handtalk | 1-0 | Resignation | Yike
|
| 7 | YaoGo | Go Genius | 0-1 | Decision | Yike
|
Round 5
| N | Black | White | Result | Outcome | Links |
|---|---|---|---|---|---|
| 1 | HanDol | FineArt | 0-1 | Resignation | Yike
|
| 2 | GOLAXY | leelazero | 1-0 | Resignation | Yike
|
| 3 | Clear Stone | GLOBIS-AQZ | 0-1 | Decision | Yike
|
| 4 | Octopus Go | YiXiaoTian | 0-1 | Resignation | Yike
|
| 5 | Go Genius | CGI Go Intelligence | 0-1 | Decision | Yike
|
| 6 | DolBaram | MAYAGO | 0-1 | Decision | Yike
|
| 7 | Handtalk | YaoGo | 1-0 | Decision | Yike
|
Preliminaries results[5]
- R - rounds
- Op - opponent's number
- Sc - score
- OS - sum of opponents scores
- R - final ranking
- Wins indicated by bold score
- Wins worth two points
| N | Team | R1 Op | R1 Sc | R2 Op | R2 Sc | R3 Op | R3 Sc | R4 Op | R4 Sc | R5 Op | R5 Sc | OS | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HanDol | 2 | 2 | 10 | 4 | 4 | 4 | 9 | 6 | 11 | 6 | 28 | 5 |
| 2 | Go Genius | 1 | 0 | 7 | 0 | 5 | 0 | 12 | 2 | 14 | 2 | 18 | 13 |
| 3 | Clear Stone | 4 | 0 | 5 | 2 | 6 | 2 | 10 | 4 | 8 | 4 | 28 | 8 |
| 4 | GOLAXY | 3 | 2 | 13 | 4 | 1 | 6 | 11 | 6 | 6 | 8 | 32 | 2 |
| 5 | DolBaram | 6 | 0 | 3 | 0 | 2 | 2 | 13 | 2 | 9 | 2 | 22 | 12 |
| 6 | leelazero | 5 | 2 | 8 | 2 | 3 | 4 | 7 | 6 | 4 | 6 | 26 | 6 |
| 7 | Octopus Go | 8 | 0 | 2 | 2 | 9 | 4 | 6 | 4 | 13 | 4 | 26 | 9 |
| 8 | GLOBIS-AQZ | 7 | 2 | 6 | 4 | 11 | 4 | 14 | 6 | 3 | 8 | 30 | 3 |
| 9 | MAYAGO | 10 | 0 | 12 | 2 | 7 | 2 | 1 | 2 | 5 | 4 | 16 | 11 |
| 10 | Handtalk | 9 | 2 | 1 | 2 | 14 | 2 | 3 | 2 | 12 | 4 | 20 | 10 |
| 11 | FineArt | 12 | 2 | 14 | 4 | 8 | 6 | 4 | 8 | 1 | 10 | 28 | 1 |
| 12 | YaoGo | 11 | 0 | 9 | 0 | 13 | 0 | 2 | 0 | 10 | 0 | 26 | 14 |
| 13 | YiXiaoTian | 14 | 0 | 4 | 0 | 12 | 2 | 5 | 4 | 7 | 6 | 20 | 7 |
| 14 | CGI Go Intelligence | 13 | 2 | 11 | 2 | 10 | 4 | 8 | 4 | 2 | 6 | 30 | 4 |
Preliminaries standings
| Place | Name | Score | SOS |
|---|---|---|---|
| 1 | FineArt | 10 | 28 |
| 2 | GOLAXY | 8 | 32 |
| 3 | GLOBIS-AQZ | 8 | 30 |
| 4 | CGI Go Intelligence | 6 | 30 |
| 5 | HanDol | 6 | 28 |
| 6 | leelazero | 6 | 26 |
| 7 | YiXiaoTian | 6 | 20 |
| 8 | Clear Stone | 4 | 28 |
| 9 | Octopus Go | 4 | 26 |
| 10 | Handtalk | 4 | 20 |
| 11 | MAYAGO | 4 | 16 |
| 12 | DolBaram | 2 | 22 |
| 13 | Go Genius | 2 | 18 |
| 14 | YaoGo | 0 | 26 |
Finals[6]
Quarterfinals
| N | Black | White | Result | Outcome | Links |
|---|---|---|---|---|---|
| 1 | FineArt | Clear Stone | 1-0 | Resignation | Yike
|
| 2 | GOLAXY | YiXiaoTian | 1-0 | Resignation | Yike
|
| 3 | GLOBIS-AQZ | leelazero | 0-1 | Resignation | Yike
|
| 4 | CGI Go Intelligence | HanDol | 0-1 | Resignation | Yike
|
Semifinals
| N | Black | White | Result | Outcome | Links |
|---|---|---|---|---|---|
| 1 | HanDol | FineArt | 0-1 | Resignation | Yike
|
| 2 | FineArt | HanDol | 1-0 | Resignation | Yike
|
| 3 | FineArt | HanDol | 1-0 | Resignation | Yike
|
| N | Black | White | Result | Outcome | Links |
|---|---|---|---|---|---|
| 1 | GOLAXY | leelazero | 1-0 | Resignation | Yike
|
| 2 | leelazero | GOLAXY | 0-1 | Resignation | Yike
|
| 3 | leelazero | GOLAXY | 0-1 | Resignation | Yike
|
3rd place match
| N | Black | White | Result | Outcome | Links |
|---|---|---|---|---|---|
| 1 | leelazero | HanDol | 0-1 | Resignation | Yike
|
Final
| N | Black | White | Result | Outcome | Links |
|---|---|---|---|---|---|
| 1 | GOLAXY | FineArt | 0-1 | Resignation | Yike
|
| 2 | FineArt | GOLAXY | 1-0 | Resignation | Yike
|
| 3 | GOLAXY | FineArt | 0-1 | Resignation | Yike
|
| 4 | FineArt | GOLAXY | 0-1 | Resignation | Yike
|
| 5 | GOLAXY | FineArt | 0-1 | Resignation | Yike
|
References
[1] Regulations:
2019“中信建投证券杯”世界智能围棋公开赛竞赛规程
[2] Event preview from sohu:
2019“中信建投证券杯”世界智能围棋公开赛开幕 AlphaGO或许已经不能安心退休了
[3] Draw day report from yike:
世界智能围棋赛抽签 预赛首轮对阵确定
[4] Participants description:
2019中信建投证券杯世界智能围棋公开赛队伍公示
[5] Preliminaries results and knockout bracket:
大橋拓文 碁は雲の中 twitter
[6] Finals bracket:
星阵围棋峰回路转扳回一局 绝艺五番棋四胜一负获冠
2024 the Authors,
published under the ![Sensei's Library [Welcome to Sensei's Library!]](../../images/stone-hello.png)