Starting Date: 2012 / September / 08
Finishing Date: 2013 / March / 05
| Table of contents |
|
| ||||||||||||||||||||||||||||||||||||
: Promoted
: Promoted by rank
: Demoted
: New Player
| ♕♛ Champion ♛♕ | illluck |
|---|---|
| ☆★ Runner-up ★☆ | fengitreon |
| Pos. | Player | Group | Score | SODOS |
|---|---|---|---|---|
| 1 | illluck | A | 5/5 | 10 |
| 2 | fengitreon | A | 3/5 | 5 |
| 3 | MatCauthon | A | 3/5 | 4 |
| 4 | wookie | A | 2/5 | 3 |
| 5 | Celebrir | A | 2/5 | 2 |
| 6 | Leira | A | 0/5 | 0 |
| 7 | rhubarb | B | 6/6 | 10 |
| 8 | kavias | B | 4/6 | 2 |
| 9 | kirjoittaessani | B | 1/6 | 0 |
| 10 | ItachiYaro
| B | 0/6 | 1 |
: Penalty (-1 point)