League Subscription Bands
Keywords: Online Go
This article lists commercial league subscription bands from most to least expensive.
| League | Band | Monthly Price |
|---|---|---|
| BenKyo League | Tier 7 | $500 |
| AwesomeBaduk | VIP | €200 |
| BenKyo League | Tier 6 | $200 |
| Osaka Go School | Standard (1 month) | $120 |
| Yunguseng Dojang | Standard (1 month) | €100 |
| BenKyo League | Tier 5 | $100 |
| Osaka Go School | Standard (2 months) | $100 |
| Yunguseng Dojang | Standard (3 months) | €83 |
| Yunguseng Dojang | Standard (6 months) | €73 |
| AwesomeBaduk | Awesome (later access) | €60 |
| AwesomeBaduk | Awesome (early access) | €50 |
| Yunguseng Dojang | Spectator (1 month) | €40 |
| BenKyo League | Tier 4 | $40 |
| Osaka Go School | Observation (1 month) | $40 |
| Nordic Go Dojo | Full Option | €35 |
| Yunguseng Dojang | Spectator (3 or 6 months) | €33 |
| Osaka Go School | Observation (2 months) | $35 |
| BenKyo League | Tier 3 | $25 |
| AwesomeBaduk | Basic (later access) | €20 |
| AwesomeBaduk | Basic (early access) | €10 |
2024 the Authors,
published under the ![Sensei's Library [Welcome to Sensei's Library!]](../../images/stone-hello.png)