Taewang
Keywords: Tournament
Taewang, "The Greatest of all Kings", was a Korean title. It refers to an ancient title used by the rulers of Goguryeo, one of the Three Kingdoms of Korea.
Ed. | Year | Winner | Runner-up | Result |
---|---|---|---|---|
1st | 1982 | Cho Hun-hyeon | Seo Bongsoo | 2-0 |
2nd | 1983 | Seo Bongsoo | Jang Suyeong | 2-0 |
3rd | 1985 | Cho Hun-hyeon | Ha Ch'an-seok | 2-0 |
4th | 1986 | Cho Hun-hyeon | Seo Bongsoo | 2-1 |
5th | 1987 | Cho Hun-hyeon | Seo Bongsoo | 2-0 |
6th | 1988 | Seo Bongsoo | Cho Hun-hyeon | 2-0 |
7th | 1989 | Cho Hun-hyeon | Seo Bongsoo | 2-0 |
8th | 1990 | Cho Hun-hyeon | Seo Neung-uk | 2-0 |
9th | 1991 | Yi Chang-ho | Seo Bongsoo | 2-0 |
10th | 1992 | Yi Chang-ho | Yoo Changhyuk | 2-0 |
11th | 1993 | Yi Chang-ho | Yoo Changhyuk | 2-0 |
12th | 1994 | Cho Hun-hyeon | Yoo Changhyuk | 2-1 |
13th | 1995 | Cho Hun-hyeon | Kim Seong-ryong | 2-0 |
valerio: in my database the tournament ended in 1995 (13th edition). In 1997-02-05 Yi Chang-ho won the Daewang: tis is not the same tournament.
tapir: So complicated. I found Yi Chang-ho listed as 4 times winner that's why I added this.
valerio: Yes, too confusing. Also GoBase, or similar site, I don't remember, made some confusions between the MBC-Taewang and Daewang.