davou
Learning Go is important, because it is an abstract analysis of cause and effect, symbiosis, and interdependent origination.
Its been a while since I've started playing, and I'm finally a confident 7k, thats a KGS rating if anyone is wondering. and aparently, its almost completely useless on IGS. I dont care what anyone says, the majority of people are stronger at IGS.
My teacher is Sergui Burzo, 4d* IGS and I intend to reach shodan under his tutelage.
My ranking graph before study
http://davou.freesuperhost.com/images/april-sept05.png
about 700-1000 games on that account, thats why my improvement tappered.
Player 'davou'. All games.
From 2006-07-04 to 2006-12-30 (180 days).
Number of games played: 413 Number of unfinished games: 7 Number of forfeited games: 0
Number of wins: 186 Number of losses: 227 Average number of games per day: 2.29 Win ratio: 45.04 %
Number of games played as white: 130 (win ratio: 50.00 %) Number of games played as black: 283 (win ratio: 42.76 %)
Number of different opponents: 351
Opponent Games Win ratio
Slejur 4 0.00 % (0/4) AMak 3 66.67 % (2/3) asrael 3 66.67 % (2/3) eaudela 3 0.00 % (0/3) quietman 3 66.67 % (2/3) nasu3324 3 0.00 % (0/3) babaw 3 33.33 % (1/3) lighthand 3 33.33 % (1/3) gotarou 3 33.33 % (1/3) dreamland 3 66.67 % (2/3) Nobunaga 3 33.33 % (1/3) kamatasom 2 50.00 % (1/2) deadman4 2 100.00 % (2/2) Danielv 2 50.00 % (1/2)
GatCaceres? 2 100.00 % (2/2)
Marpian 2 100.00 % (2/2) crux00 2 50.00 % (1/2)
tatakitadi 2 50.00 % (1/2)
ofer 2 0.00 % (0/2)
ocGOpus 2 100.00 % (2/2)
Buendia 2 50.00 % (1/2)
taga 2 0.00 % (0/2)
Arsinome 2 100.00 % (2/2)
mathison 2 100.00 % (2/2)
html 2 50.00 % (1/2)
AllyAxis? 2 0.00 % (0/2)
zxcvb 2 0.00 % (0/2)
LadyPhoebe? 2 50.00 % (1/2)
Guests 2 0.00 % (0/2)
LifeInGote? 2 100.00 % (2/2) Volchishka 2 50.00 % (1/2)
chemin 2 0.00 % (0/2)
secondslee 2 50.00 % (1/2)
Deorin 2 0.00 % (0/2)
VLexs 2 50.00 % (1/2)
excal 2 0.00 % (0/2)
KingKong? 2 50.00 % (1/2)
FRANK099 2 100.00 % (2/2)
motida 2 0.00 % (0/2)
izuru 2 50.00 % (1/2)
aiueo 2 0.00 % (0/2)
ADK 2 50.00 % (1/2)
daionji 2 100.00 % (2/2)
sfsfsfsfsf 2 0.00 % (0/2) nhgoplayer 2 0.00 % (0/2)
ggexp 2 100.00 % (2/2) ameba 2 100.00 % (2/2) tylui 2 100.00 % (2/2) kellyg 2 50.00 % (1/2) yelow 2 50.00 % (1/2) Team 1 0.00 % (0/1) ggtt814 1 0.00 % (0/1) nilug 1 0.00 % (0/1) Joffe 1 0.00 % (0/1) denngeki 1 0.00 % (0/1) shiv 1 0.00 % (0/1)
Yonosenada 1 0.00 % (0/1)
yasaka 1 100.00 % (1/1) pcat 1 0.00 % (0/1) london 1 100.00 % (1/1) Hylas 1 100.00 % (1/1) dartagnan 1 100.00 % (1/1) greatwood 1 100.00 % (1/1) frogg 1 100.00 % (1/1)
broknsword 1 0.00 % (0/1)
onnoonno 1 0.00 % (0/1) Tonnura 1 100.00 % (1/1) hebogo1 1 100.00 % (1/1) Zippo 1 0.00 % (0/1)
hawkinmist 1 100.00 % (1/1)
Valentin 1 100.00 % (1/1) gusthedog 1 100.00 % (1/1) decagon 1 100.00 % (1/1) Ajchez 1 0.00 % (0/1)
saemontyan 1 0.00 % (0/1)
vent 1 0.00 % (0/1) keebaa 1 100.00 % (1/1) safi 1 0.00 % (0/1)
galchemist 1 100.00 % (1/1)
ehl 1 0.00 % (0/1) xcxc 1 0.00 % (0/1)
PrettyGirl? 1 0.00 % (0/1)
veber 1 100.00 % (1/1) Crake 1 0.00 % (0/1) orsaygui 1 0.00 % (0/1) mecusi 1 0.00 % (0/1)
NeeShiteru? 1 0.00 % (0/1)
newplayer 1 0.00 % (0/1)
lutzpinkus 1 100.00 % (1/1)
Jules 1 0.00 % (0/1)
spudgun 1 100.00 % (1/1)
kiraran 1 100.00 % (1/1)
Buju 1 100.00 % (1/1)
Semimaru 1 0.00 % (0/1)
marco923 1 0.00 % (0/1)
PaoLoBert? 1 0.00 % (0/1)
momo2 1 0.00 % (0/1)
sryu 1 100.00 % (1/1)
bolsh 1 100.00 % (1/1)
Kurosak 1 0.00 % (0/1)
Nefek 1 0.00 % (0/1)
gotaruo 1 0.00 % (0/1)
kees 1 0.00 % (0/1)
GoOoG 1 100.00 % (1/1)
hola 1 100.00 % (1/1)
iwi 1 100.00 % (1/1)
kentosi 1 0.00 % (0/1)
waiu 1 0.00 % (0/1)
thomb 1 0.00 % (0/1)
istaniron 1 100.00 % (1/1)
watson 1 0.00 % (0/1)
kawashima 1 0.00 % (0/1)
venisy93 1 0.00 % (0/1)
code26 1 0.00 % (0/1)
ShinFubuki? 1 0.00 % (0/1)
shafston 1 0.00 % (0/1) ChipMonk 1 100.00 % (1/1) SailorSam? 1 0.00 % (0/1) valer 1 100.00 % (1/1) pandanny 1 100.00 % (1/1) Pavel 1 0.00 % (0/1) Okasama 1 0.00 % (0/1) as28 1 0.00 % (0/1) lovely 1 0.00 % (0/1) costins 1 0.00 % (0/1) JeffChris? 1 0.00 % (0/1) kumme 1 0.00 % (0/1) joan23 1 100.00 % (1/1) gohan 1 100.00 % (1/1) pouite3 1 0.00 % (0/1)
koronnbusu 1 0.00 % (0/1)
jack4ss 1 0.00 % (0/1)
calathar 1 0.00 % (0/1)
saka75 1 100.00 % (1/1)
srpp 1 0.00 % (0/1)
olympiad 1 0.00 % (0/1)
baod9thcl 1 0.00 % (0/1)
fadeout 1 0.00 % (0/1)
slownet 1 0.00 % (0/1)
alexius 1 100.00 % (1/1)
whisky 1 0.00 % (0/1)
piratou 1 100.00 % (1/1)
kaerunogo 1 0.00 % (0/1)
aynrand 1 0.00 % (0/1)
tttwww 1 0.00 % (0/1)
esneque 1 0.00 % (0/1)
Dewi 1 100.00 % (1/1)
monchacha 1 0.00 % (0/1)
mlaure 1 100.00 % (1/1)
solosuke 1 100.00 % (1/1)
maxp73 1 100.00 % (1/1)
HaNkuki? 1 100.00 % (1/1)
beeginner 1 0.00 % (0/1)
wiehahn 1 0.00 % (0/1)
mazzy95 1 100.00 % (1/1)
Vincible 1 0.00 % (0/1)
Zvisions3 1 100.00 % (1/1)
Toru 1 0.00 % (0/1)
IshiQuincy? 1 0.00 % (0/1)
kgsjack 1 0.00 % (0/1)
gomoon1 1 100.00 % (1/1)
sishi 1 0.00 % (0/1)
laterza 1 100.00 % (1/1)
l0renzo 1 100.00 % (1/1)
mali 1 100.00 % (1/1)
carnival 1 0.00 % (0/1)
cemoi 1 100.00 % (1/1)
skywonder 1 0.00 % (0/1)
cachet 1 100.00 % (1/1)
luzbel 1 100.00 % (1/1)
JiseiNoKu? 1 100.00 % (1/1)
gipson 1 100.00 % (1/1)
insogo 1 0.00 % (0/1)
Provitel 1 100.00 % (1/1)
pipi 1 100.00 % (1/1)
airtrek 1 100.00 % (1/1)
rcsteppat 1 100.00 % (1/1)
ALGA 1 0.00 % (0/1)
proot3 1 100.00 % (1/1)
frak 1 100.00 % (1/1)
hgmichna 1 100.00 % (1/1)
meh 1 100.00 % (1/1)
gogoter 1 0.00 % (0/1)
newguy 1 100.00 % (1/1)
Rand 1 100.00 % (1/1)
vonMadian 1 100.00 % (1/1)
Hattori 1 100.00 % (1/1)
Nyarpy 1 0.00 % (0/1)
santiago 1 0.00 % (0/1)
ZuFF 1 0.00 % (0/1)
DoubullBot? 1 100.00 % (1/1)
minglinda 1 100.00 % (1/1) petitgo 1 100.00 % (1/1) AlfredE 1 100.00 % (1/1) altar 1 0.00 % (0/1) aof 1 100.00 % (1/1) chrisem 1 100.00 % (1/1) Winters 1 0.00 % (0/1) aulas 1 100.00 % (1/1) Niejbo 1 100.00 % (1/1) kurosuke 1 0.00 % (0/1) zant 1 0.00 % (0/1) gobass 1 0.00 % (0/1) xue 1 0.00 % (0/1) tingo 1 0.00 % (0/1) ersatz 1 0.00 % (0/1) ClemSnyde? 1 0.00 % (0/1) WhoisWise? 1 0.00 % (0/1) baall 1 100.00 % (1/1) odagiri 1 0.00 % (0/1) CSchack 1 0.00 % (0/1) fredmel 1 100.00 % (1/1) antman811 1 0.00 % (0/1)
manbearpig 1 0.00 % (0/1)
pawnmoyo 1 0.00 % (0/1) truesaint 1 100.00 % (1/1) leni 1 0.00 % (0/1) kccchy 1 0.00 % (0/1) msarrel 1 0.00 % (0/1) nikelaos 1 100.00 % (1/1) adf 1 100.00 % (1/1)
msanthrope 1 100.00 % (1/1)
Insomnia 1 100.00 % (1/1)
TheEmperor 1 100.00 % (1/1)
amitofo 1 100.00 % (1/1) gochamp 1 0.00 % (0/1) sanada 1 100.00 % (1/1) Kott 1 100.00 % (1/1) noreh 1 100.00 % (1/1) oceanview 1 100.00 % (1/1) Siracusa 1 100.00 % (1/1) bunkicker 1 0.00 % (0/1) ohbo 1 100.00 % (1/1) geezer 1 0.00 % (0/1) Talgian 1 0.00 % (0/1)
holykaiser 1 100.00 % (1/1)
NikolasSA 1 0.00 % (0/1) kamaz 1 100.00 % (1/1) chesscat2 1 0.00 % (0/1) garmur 1 100.00 % (1/1) erdbrd 1 0.00 % (0/1) pottered 1 100.00 % (1/1) Gaxx 1 100.00 % (1/1) cvbn 1 0.00 % (0/1) matcho132 1 100.00 % (1/1) sobig 1 100.00 % (1/1) tsuru6 1 0.00 % (0/1)
DarthStian? 1 0.00 % (0/1)
CcB 1 0.00 % (0/1) lofuchi 1 0.00 % (0/1) DeathWind 1 0.00 % (0/1) andrem 1 0.00 % (0/1) alango 1 0.00 % (0/1) Jochen 1 100.00 % (1/1) gdf 1 100.00 % (1/1) Scatee 1 0.00 % (0/1)
LizardKing? 1 0.00 % (0/1)
schwako 1 0.00 % (0/1) Principe 1 100.00 % (1/1) hihhulj 1 100.00 % (1/1) waka3 1 0.00 % (0/1) cephir 1 100.00 % (1/1) lkjpoi 1 100.00 % (1/1) around20k 1 100.00 % (1/1) korney 1 0.00 % (0/1)
Hikaru1111 1 100.00 % (1/1)
westside2 1 0.00 % (0/1) nocTurnE 1 0.00 % (0/1) printf 1 0.00 % (0/1) shiran 1 100.00 % (1/1) l50Cent 1 0.00 % (0/1) tulip 1 0.00 % (0/1) CafeTwin? 1 0.00 % (0/1) Katchumo 1 0.00 % (0/1) inora 1 0.00 % (0/1) Anselmo 1 100.00 % (1/1) Elze 1 100.00 % (1/1) dankenzon 1 100.00 % (1/1) adecot 1 0.00 % (0/1) VincePL 1 0.00 % (0/1) mettensis 1 0.00 % (0/1) Jakuki 1 0.00 % (0/1) masauchi 1 100.00 % (1/1) ingrid 1 0.00 % (0/1) alec 1 100.00 % (1/1) dingle 1 0.00 % (0/1) motus 1 0.00 % (0/1) craig 1 0.00 % (0/1) mds 1 0.00 % (0/1) Skip 1 0.00 % (0/1) meime 1 0.00 % (0/1) kaktus 1 0.00 % (0/1) StarsEnd? 1 0.00 % (0/1) zermatt 1 0.00 % (0/1) davidsong 1 0.00 % (0/1) anberka2 1 100.00 % (1/1) digaro 1 0.00 % (0/1) gogophile 1 100.00 % (1/1)
spacecadet 1 100.00 % (1/1)
blipo 1 100.00 % (1/1)
Jacaranda 1 0.00 % (0/1)
xmintmint 1 100.00 % (1/1)
DarkRaist? 1 0.00 % (0/1)
Ag 1 100.00 % (1/1)
shangaikid 1 0.00 % (0/1)
KINGLJ23 1 100.00 % (1/1) mengoo 1 0.00 % (0/1) sairan 1 100.00 % (1/1) Volker 1 0.00 % (0/1) hungel 1 100.00 % (1/1) ihugtrees 1 0.00 % (0/1) jabereal 1 0.00 % (0/1) muse9 1 100.00 % (1/1) picka 1 100.00 % (1/1) bavgo 1 100.00 % (1/1) samtregar 1 0.00 % (0/1) samri 1 100.00 % (1/1)
kkawakatsu 1 100.00 % (1/1)
wenhsi 1 0.00 % (0/1) Ania 1 0.00 % (0/1)
goshunryou 1 0.00 % (0/1)
cesar 1 100.00 % (1/1) kemmmal 1 100.00 % (1/1) TheFool? 1 0.00 % (0/1) Centaur20 1 0.00 % (0/1) LittleFly? 1 100.00 % (1/1) prdxo 1 100.00 % (1/1) MikeM 1 100.00 % (1/1)
johannes04 1 0.00 % (0/1)
trah 1 100.00 % (1/1)
Zetoo 1 0.00 % (0/1)
osd 1 0.00 % (0/1)
casped 1 100.00 % (1/1)
aimer 1 100.00 % (1/1)
natth 1 100.00 % (1/1)
LoS 1 0.00 % (0/1)
hw 1 100.00 % (1/1)
Nicos 1 0.00 % (0/1)
Sgarobo 1 100.00 % (1/1)
HeikaBot? 1 0.00 % (0/1)
abandoned 1 0.00 % (0/1)
hustler 1 0.00 % (0/1)
ToToToKeN 1 100.00 % (1/1)
Tsar 1 0.00 % (0/1)
Charos 1 0.00 % (0/1)
Yukimura34 1 0.00 % (0/1)
chibik 1 100.00 % (1/1) RFielding 1 100.00 % (1/1) ngungu 1 0.00 % (0/1) Vegie 1 100.00 % (1/1) Woody 1 100.00 % (1/1)