Top 20 European Players
Keywords: People, Tournament
Place | Country | Rank | Name |
---|---|---|---|
1st | FR | 3P | Fan Hui |
2nd | DE | 7D | Cho Seok-bin |
3rd | RU | 7D | Lee Hyuk |
4th | RU | 3P | Alexandre Dinerchtein |
5th | DE | 7D | Hong Seul-ki |
6th | DE | 7D | Oh Chimin |
7th | NL | 5P | Guo Juan |
8th | FR | 7D | Dai Junfu? |
9th | RO | 5P | Catalin Taranu |
10th | RO | 7D | Cristian Pop |
11th | IE | 7D | Wang Wei? |
12th | RU | 3P | Svetlana Shikshina |
13th | RU | 7D | Ilja Shikshin |
14th | HU | 1P | Diana Koszegi |
15th | RO | 6D | Dragos Bajenaru |
16th | FR | 7D | Miyakawa Wataru |
17th | NL | 7D | Rob van Zeijst |
18th | FR | 7D | Noguchi Motoki |
19th | HU | 6D | Pal Balogh |
20th | CZ | 6D | Ondrej Silt |
Based on: EGF rating as of February 2009; note that the term 'European player' is taken broadly - both European players living in Japan or Korea and some Japanese, Chinese or Korean players living in Europe are included in the above and by the EGF.
The top ten native European players are as follows:
Place | Country | Rank | Name |
---|---|---|---|
1st | RU | 3P | Alexandre Dinerchtein |
2nd | RO | 5P | Catalin Taranu |
3rd | RO | 7D | Cristian Pop |
4th | RU | 3P | Svetlana Shikshina |
5th | RU | 7D | Ilja Shikshin |
6th | HU | 1P | Diana Koszegi |
7th | RO | 6D | Dragos Bajenaru |
8th | NL | 7D | Rob van Zeijst |
9th | HU | 6D | Pal Balogh |
10th | CZ | 6D | Ondrej Silt |
Also see Top Amateur Players By Country.