ASRLeague/Apr2007

Sub-page of ASRLeague

Table of contents

News for April 2007

Substitutions

 +-------------+-----------+------+------------+
 | Name        | Replaces  | Room | Date       |
 +-------------+-----------+------+------------+
 |             |           |      |            |
 +-------------+-----------+------+------------+

April 2nd: April League Begins Today!

You can start playing your games now. Please read the new rules on the ASR League main page.


Tip: Put everyone you haven't played yet in your friends list. You can then see when they are online more easily! Also, why not create a homepage on sensei's library and tell us about yourself? It's a great way to become a part of the community.

ASR League Waiting List
ASR League Schedule <-- Use this to help schedule your games!


ASR A-Room: 45min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| Avoudou      |  X  |     |     |     |     |  2  |     |     | 2
 | 2| Druft        |     |  X  | .5  | .5  | .5  |     |     |     | 1.5
 | 3| hotspur      |     |  2  |  X  |  2  |     |  2  |  2  |  2  | 10
 | 4| ketran0      |     |  2  | .5  |  X  | .5  | .5  |  2  |  2  | 7.5
 | 5| sente        |     |  2  |     |  2  |  X  |  2  | .5  |  2  | 8.5
 | 6| Sonni        | .5  |     | .5  |  2  | .5  |  X  |  2  |     | 5.5
 | 7| VincentMA    |     |     | .5  | .5  |  2  | .5  |  X  |     | 3.5
 | 8| wossname     |     |     | .5  | .5  | .5  |     |     |  X  | 1.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR B-Room: 30min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| ability      |  X  |     |  2  |     |     |     |     |     | 2
 | 2| AndreyL      |     |  X  |  2  |     | .5  | .5  |     |     | 3
 | 3| espiral      | .5  | .5  |  X  |     | .5  | .5  | .5  | .5  | 3
 | 4| Prodigious   |     |     |     |  X  |     |     |     |     |
 | 5| reprisal     |     |  2  |  2  |     |  X  |     |     |     | 4
 | 6| Seraph       |     |  2  |  2  |     |     |  X  |     |     | 4
 | 7| MonCapitan?  |     |     |  2  |     |     |     |  X  |     | 2
 | 8| Viperlason   |     |     |  2  |     |     |     |     |  X  | 2
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR C1-Room: 20min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| jiva         |  X  |  2  | .5  |     |  2  |     |     |     | 4.5
 | 2| imagist      | .5  |  X  | .5  |     |  2  |     |  2  | .5  | 5.5
 | 3| metho        |  2  |  2  |  X  |     |  2  |     |  2  |  2  | 10
 | 4| Fiore        |     |     |     |  X  |     |     |     |     |
 | 5| Shikasta     | .5  | .5  | .5  |     |  X  |     |     | .5  | 2
 | 6| TouTouAiNi  |     |     |     |     |     |  X  |     |     |
 | 7| HikaruShin?  |     | .5  | .5  |     |     |     |  X  |     | 1
 | 8| Voron        |     |  2  | .5  |     |  2  |     |     |  X  | 4.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR C2-Room: 20min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| acmh7        |  X  |     |  2  |  2  |     |     |     |  2  | 6
 | 2| anyone       |     |  X  |     |     |     |     |     |     |
 | 3| assur        | .5  |     |  X  | .5  |     | .5  |  2  |  2  | 5.5
 | 4| DrOlczyk     | .5  |     |  2  |  X  | .5  | .5  |     |     | 3.5
 | 5| kadoban      |     |     |     |  2  |  X  | .5  |     |  2  | 4.5
 | 6| seku         |     |     |  2  |  2  |  2  |  X  |  2  |  2  | 10
 | 7| asrael       |     |     | .5  |     |     | .5  |  X  |  2  | 3
 | 8| pasky        | .5  |     | .5  |     | .5  | .5  | .5  |  X  | 2.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D1-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| babaji       |  X  | .5  | .5  |  2  | .5  |  2  | .5  | .5  | 6.5
 | 2| deadingote   |  2  |  X  |     |     |     |     |     |     | 2
 | 3| lupis        |  2  |     |  X  |  2  |  2  |  2  |     | .5  | 8.5
 | 4| UncleJam    | .5  |     | .5  |  X  |     |     |     |     | 1
 | 5| NejiHyuuga?  |  2  |     | .5  |     |  X  |     |     |     | 2.5
 | 6| AWA          | .5  |     | .5  |     |     |  X  |     |     | 1
 | 7| oedipus      |  2  |     |     |     |     |     |  X  |     | 2
 | 8| waya2        |  2  |     |  2  |     |     |     |     |  X  | 4
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D2-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| CoDog?       |  X  |     |     |     |     |     |     | .5  | .5
 | 2| hamachi      |     |  X  |     |     |     | .5  |     |     | .5
 | 3| Fredda       |     |     |  X  |     |     |     |  2? |  2  | 2(+2?)
 | 4| madruse      |     |     |     |  X  |     |     |  2  | .5  | 2.5
 | 5| Starstreak   |     |     |     |     |  X  |     |     |     |
 | 6| seichi       |     |  2  |     |     |     |  X  |  2  |     | 4
 | 7| shinja       |     |     | .5  | .5  |     | .5  |  X  | .5  | 2
 | 8| Archjuh      |  2  |     | .5  |  2  |     |     |  2  |  X  | 6.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D3-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| Laedri       |  X  |  2  |     | .5  | .5  | .5  |  2  |  2  | 7.5
 | 2| ylobo        | .5  |  X  |     | .5  | .5  | .5  |     | .5  | 2.5
 | 3| Koreangrl8   |     |     |  X  | .5? |     | .5  |     |  2  | 2.5(+.5?)
 | 4| hikaruJr     |  2  |  2  |  2  |  X  |  2  |  2  |  2  | .5  | 12.5
 | 5| jowzer       |  2  |  2  |     | .5  |  X  | .5  |  2  | .5  | 7.5
 | 6| Tokee        |  2  |  2  |  2  | .5  |  2  |  X  | .5  |     | 9
 | 7| Tsukikage    | .5  |     |     | .5  | .5  |  2  |  X  | .5  | 4
 | 8| wiigii       | .5  |  2  | .5  |  2  |  2  |     |  2  |  X  | 9
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

Commented Game Records


This is a copy of the living page "ASRLeague/Apr2007" at Sensei's Library.
(OC) 2009 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About