SL Statistics

    Keywords: SL description

Some statistics about Sensei's Library.

See also: MostPopular, DistanceFromFrontPage, PagesByDistance

Table of contents


December 22nd, 2007

Rate at which new pages are created

 +---------+-----------+--------+
 | month   | new pages | cumul. |
 +---------+-----------+--------+
 | 2000-10 |        14 |     14 |
 | 2000-11 |       164 |    178 |
 | 2000-12 |        15 |    193 |
 | 2001-01 |        69 |    262 |
 | 2001-02 |        50 |    312 |
 | 2001-03 |        49 |    361 |
 | 2001-04 |        56 |    417 |
 | 2001-05 |       180 |    597 |
 | 2001-06 |        69 |    666 |
 | 2001-07 |       114 |    780 |
 | 2001-08 |       186 |    966 |
 | 2001-09 |        70 |   1036 |
 | 2001-10 |        81 |   1117 |
 | 2001-11 |        79 |   1196 |
 | 2001-12 |        87 |   1283 |
 | 2002-01 |        72 |   1355 |
 | 2002-02 |        32 |   1387 |
 | 2002-03 |        71 |   1458 |
 | 2002-04 |        68 |   1526 |
 | 2002-05 |        68 |   1594 |
 | 2002-06 |       204 |   1798 |
 | 2002-07 |       272 |   2070 |
 | 2002-08 |       297 |   2367 |
 | 2002-09 |       801 |   3168 |
 | 2002-10 |       379 |   3547 |
 | 2002-11 |       778 |   4325 |
 | 2002-12 |       459 |   4784 |
 | 2003-01 |       334 |   5118 |
 | 2003-02 |       267 |   5385 |
 | 2003-03 |       228 |   5613 |
 | 2003-04 |       193 |   5806 |
 | 2003-05 |       381 |   6187 |
 | 2003-06 |       342 |   6529 |
 | 2003-07 |       292 |   6821 |
 | 2003-08 |       119 |   6940 |
 | 2003-09 |       142 |   7082 |
 | 2003-10 |       215 |   7297 |
 | 2003-11 |       199 |   7496 |
 | 2003-12 |       175 |   7671 |
 | 2004-01 |       160 |   7831 |
 | 2004-02 |       122 |   7953 |
 | 2004-03 |       175 |   8128 |
 | 2004-04 |       151 |   8279 |
 | 2004-05 |       285 |   8564 |
 | 2004-06 |       190 |   8754 |
 | 2004-07 |       206 |   8960 |
 | 2004-08 |       150 |   9110 |
 | 2004-09 |       164 |   9274 |
 | 2004-10 |       221 |   9495 |
 | 2004-11 |       316 |   9811 |
 | 2004-12 |       190 |  10001 |
 | 2005-01 |       260 |  10261 |
 | 2005-02 |       184 |  10445 |
 | 2005-03 |       143 |  10588 |
 | 2005-04 |       160 |  10748 |
 | 2005-05 |       261 |  11009 |
 | 2005-06 |       142 |  11151 |
 | 2005-07 |       170 |  11321 |
 | 2005-08 |       214 |  11535 |
 | 2005-09 |       199 |  11734 |
 | 2005-10 |       224 |  11958 |
 | 2005-11 |       204 |  12162 |
 | 2005-12 |       232 |  12394 |
 | 2006-01 |       115 |  12509 |
 | 2006-02 |       103 |  12612 |
 | 2006-03 |       121 |  12733 |
 | 2006-04 |        81 |  12814 |
 | 2006-05 |       157 |  12971 |
 | 2006-06 |       244 |  13215 |
 | 2006-07 |       388 |  13603 |
 | 2006-08 |       159 |  13762 |
 | 2006-09 |       138 |  13900 |
 | 2006-10 |       122 |  14022 |
 | 2006-11 |       121 |  14143 |
 | 2006-12 |       123 |  14266 |
 | 2007-01 |       112 |  14378 |
 | 2007-02 |       193 |  14571 |
 | 2007-03 |       101 |  14672 |
 | 2007-04 |       116 |  14788 |
 | 2007-05 |       164 |  14952 |
 | 2007-06 |       300 |  15252 |
 | 2007-07 |       226 |  15478 |
 | 2007-08 |       159 |  15637 |
 | 2007-09 |        68 |  15705 |
 | 2007-10 |        71 |  15776 |
 | 2007-11 |       133 |  15909 |
 | 2007-12 |       481 |  16390 |
 +---------+-----------+--------+

Notes:

  • The count only shows current pages in the library. If a page is deleted then the count of the page's creation month decreases accordingly. Over 300 pages have been deleted since July 2006 (no prior data available.)

Pages last modified

 +---------+-------+
 | month   | count |
 +---------+-------+
 | 2001-02 |     1 |
 | 2001-07 |     2 |
 | 2001-08 |    11 |
 | 2001-09 |     3 |
 | 2001-10 |    15 |
 | 2001-11 |     7 |
 | 2001-12 |     6 |
 | 2002-01 |    15 |
 | 2002-02 |     3 |
 | 2002-03 |     4 |
 | 2002-04 |     5 |
 | 2002-05 |     7 |
 | 2002-06 |    10 |
 | 2002-07 |    28 |
 | 2002-08 |    88 |
 | 2002-09 |   158 |
 | 2002-10 |   103 |
 | 2002-11 |   376 |
 | 2002-12 |   148 |
 | 2003-01 |   379 |
 | 2003-02 |   107 |
 | 2003-03 |   170 |
 | 2003-04 |    69 |
 | 2003-05 |   214 |
 | 2003-06 |   305 |
 | 2003-07 |   202 |
 | 2003-08 |    68 |
 | 2003-09 |   344 |
 | 2003-10 |   195 |
 | 2003-11 |   150 |
 | 2003-12 |    97 |
 | 2004-01 |   112 |
 | 2004-02 |    58 |
 | 2004-03 |   100 |
 | 2004-04 |   111 |
 | 2004-05 |   312 |
 | 2004-06 |   166 |
 | 2004-07 |   139 |
 | 2004-08 |   105 |
 | 2004-09 |   132 |
 | 2004-10 |   176 |
 | 2004-11 |   276 |
 | 2004-12 |   197 |
 | 2005-01 |   216 |
 | 2005-02 |   272 |
 | 2005-03 |   138 |
 | 2005-04 |   163 |
 | 2005-05 |   249 |
 | 2005-06 |   180 |
 | 2005-07 |   166 |
 | 2005-08 |   199 |
 | 2005-09 |   291 |
 | 2005-10 |   304 |
 | 2005-11 |   282 |
 | 2005-12 |   340 |
 | 2006-01 |   207 |
 | 2006-02 |   151 |
 | 2006-03 |   172 |
 | 2006-04 |   174 |
 | 2006-05 |   210 |
 | 2006-06 |   294 |
 | 2006-07 |   831 |
 | 2006-08 |   407 |
 | 2006-09 |   206 |
 | 2006-10 |   295 |
 | 2006-11 |   208 |
 | 2006-12 |   276 |
 | 2007-01 |   329 |
 | 2007-02 |   320 |
 | 2007-03 |   266 |
 | 2007-04 |   239 |
 | 2007-05 |   338 |
 | 2007-06 |   440 |
 | 2007-07 |   475 |
 | 2007-08 |   540 |
 | 2007-09 |   246 |
 | 2007-10 |   357 |
 | 2007-11 |   570 |
 | 2007-12 |   865 |
 +---------+-------+

In the last 180 days 3090 pages were modified, 13300 pages remained untouched (of which 2009 are alias pages). During that time period 4986 major edits and 2851 minor edits occured, making an average 2.54 edits per modified page.

Most pages created on one day

 +------------+-------+
 | Date       | pages |
 +------------+-------+
 | 2007-12-07 |  233  |
 | 2002-08-08 |  137  |
 | 2002-11-13 |  112  |
 | 2007-12-06 |  100  |
 | 2002-09-28 |   95  |
 | 2002-09-27 |   85  |
 | 2002-09-17 |   78  |
 +------------+-------+

For comparision:

  • in 2007 (up to now) the most pages were created on 2007-12-07 (233 pages)
  • in 2006 the most pages were created on 2006-07-10 (49 pages)
  • in 2005 the most pages were created on 2005-12-31 (51 pages)
  • in 2004 the most pages were created on 2004-11-20 (42 pages)
  • in 2003 the most pages were created on 2003-01-30 (53 pages)
  • in 2002 the most pages were created on 2002-08-08 (137 pages)
  • in 2001 the most pages were created on 2001-05-07 (21 pages)
  • in 2000 the most pages were created on 2000-11-16 (27 pages).

How often are pages edited?

Version is the version number of the pages and shows how often a page has been edited and saved.

 +---------+-------+
 | version | count |
 +---------+-------+
 |       1 |  3357 |
 |       2 |  2054 |
 |       3 |  1468 |
 |       4 |  1057 |
 |       5 |   828 |
 |       6 |   715 |
 |       7 |   634 |
 |       8 |   557 |
 |       9 |   449 |
 |      10 |   415 |
 |      11 |   334 |
 |      12 |   301 |
 |      13 |   292 |  There are 8 pages >1000 versions:
 |      14 |   233 |
 |      15 |   243 |  3176 ... SandBox
 |      16 |   212 |  2641 ... MessageBoard
 |      17 |   184 |  1531 ... BugReport
 |      18 |   181 |  1500 ... DragonTourney2007/Round1Open
 |      19 |   147 |  1416 ... CoffeeMachine
 |      20 |   141 |  1357 ... MetaDiscussion
 |   21-30 |   995 |  1249 ... WikiOrphans
 |   31-40 |   473 |  1135 ... DragonTourney2007/Round1HandicapOpen
 |   41-50 |   306 |
 |  51-100 |   517 |
 |    >100 |   297 |
 +---------+-------+

Series with most pages

 +--------------------------+-------+
 | Series                   | pages |
 +--------------------------+-------+
 | GokyoShumyoTsumegoSeries |   854 |
 | BeginnerExercises        |   623 |
 | BigQuestionMark          |   437 |
 | XuanxuanQijingProblems   |   411 |
 | IgoHatsuyoRonProblems    |   200 |
 | KyuExercises             |   198 |
 | TsumegoFromGames         |   174 |
 +--------------------------+-------+

August 4th, 2006

Top title searches in the past 120 days

 +-------+---------------+-----------+
 | count | search string | rank 2004 |
 +-------+---------------+-----------+
 |  1885 | joseki        |  1        |
 |   655 | kgs           |  3        |
 |   640 | fuseki        |  2        |
 |   492 | tesuji        | 10        |
 |   283 | rank          | 12        |
 |   253 | seki          |  8        |
 |   218 | handicap	 |  7        |
 |   216 | books         |           |
 |   212 | hikaru        |  4        |
 |   209 | invasion	 |           |
 |   207 | moyo          |           |
 |   205 | sente         |           |
 |   201 | tenuki        |           |
 |   201 | software	 |           |
 |   200 | tsumego	 |           |
 |   191 | tartrate	 | 20        |
 |   191 | proverbs	 | 15        |
 |   190 | shape         |           |
 |   188 | goban         |           |
 |   187 | monkey jump   | 18        |
 |   182 | komi          |           |
 |   178 | shygost	 |           |
 |   177 | shusaku	 |           |
 |   177 | nannyogg	 |           |
 |   176 | equipment	 | 13        |
 +-------+---------------+-----------+

March 20th, 2004

Pages grouped by first letter and last letter

 +---+-------+-------+
 |   | First |  Last |
 +---+-------+-------+
 | 0 |     - |   120 |
 | 1 |    36 |   294 |
 | 2 |    19 |   213 |
 | 3 |   191 |   177 |
 | 4 |   116 |   128 |
 | 5 |     6 |   109 |
 | 6 |     4 |    95 |
 | 7 |     3 |    88 |
 | 8 |     1 |    88 |
 | 9 |     3 |    85 |
 | A |   390 |   220 |
 | B |   849 |    52 |
 | C |   428 |    32 |
 | D |   310 |   147 |
 | E |   277 |   862 |
 | F |   231 |    28 |
 | G |   320 |   297 |
 | H |   390 |   134 |
 | I |   246 |   789 |
 | J |   202 |     8 |
 | K |   765 |   137 |
 | L |   239 |   118 |
 | M |   382 |   130 |
 | N |   236 |  1142 |
 | O |   206 |   663 |
 | P |   326 |   146 |
 | Q |    20 |     7 |
 | R |   287 |   278 |
 | S |   769 |  1011 |
 | T |   670 |   364 |
 | U |    89 |   236 |
 | V |    47 |     4 |
 | W |   209 |    25 |
 | X |    12 |    32 |
 | Y |   187 |   226 |
 | Z |    42 |    23 |
 +---+-------+-------+

This is a copy of the living page "SL Statistics" at Sensei's Library.
(OC) 2009 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About