HCVLeague/Result1

Sub-page of HCVLeague
  • Pro :
  • Tổ 1 : 30:00 + 3 x 1:00 byo-yomi
  • Tổ 2 : 20:00 + 5 x 0:40 byo-yomi
  • Tổ 3 : 10:00 + 5 x 0:30 byo-yomi
 Bảng A :
 +--+--------------+------+------+------+------+------+------+
 | #| Name         |   1  |   2  |   3  |   4  |   5  |   6  |
 +--+--------------+------+------+------+------+------+------+
 | 1| thang        |      |X,X(B)|  X   |  X   |  O   |      |
 | 2| tlkkbtl      |  O   |      |  O   |      |  O   |      |
 | 3| idareyou     |  O   |X,X(B)|      |      |  O   |      |
 | 4| ngochuy      |  O   | X(B) |  O   |      |      |      |
 | 5| Monsoon      |X,X(B)|X,X(B)|  X   |      |      |      |
 | 6| gacon        |      |      |      |      |      |      |
 +--+--------------+------+------+------+------+------+------+
 Bảng B :
 +--+--------------+------+------+------+------+------+------+
 | #| Name         |   1  |   2  |   3  |   4  |   5  |   6  |
 +--+--------------+------+------+------+------+------+------+
 | 1| Ageha        |      |      |      |      | O(A) |      |
 | 2| at           | O(A) |      |O,O(A)|      | O(A) |      |
 | 3| qedsmars     |      |  X   |      |      |      |      |
 | 4| katsuky      |      |      |      |      |      |      |
 | 5| ntml4224     |      |      |      |      |      |      |
 | 6| htta5LHP     |      |      |      |      |      |      |
 +--+--------------+------+------+------+------+------+------+
  • O : thắng, X : thua.
  • O(A,B) : thắng 1 thành viên (khác bảng đấu) bảng A,B.
  • X(A,B) : thua 1 thành viên (khác bảng đấu) bảng A,B.

This is a copy of the living page "HCVLeague/Result1" at Sensei's Library.
(OC) 2009 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About