ASRLeague/July 2007

Sub-page of ASRLeague

Table of contents

News for July 2007

Substitutions

 +-------------+------------+------+------------+
 | Name        | Replaces   | Room | Date       |
 +-------------+------------+------+------------+
 | Jiva        | acmh7      | C1   | 19/07/2007 | NEW
 | Verzerrung  | jowzer     | D2   | 19/07/2007 | NEW
 | kcorsair    | tokee      | D2   | 19/07/2007 | NEW
 | rapper      | Lyoko      | D1   | 19/07/2007 | NEW
 | pechaoppai  | madruse    | D1   | 19/07/2007 | NEW
 | wiigii      | TouTouAiNi | C2   | 19/07/2007 | NEW
 +-------------+------------+------+------------+

July 4th: League Begins Today!

Sorry to everyone for the delay. The league begins today, officially. Enjoy!

You can start playing your games now. Please read the rules on the ASR League main page.


Tip: Put everyone you haven't played yet in your friends list. You can then see when they are online more easily! Also, why not create a homepage on sensei's library and tell us about yourself? It's a great way to become a part of the community.

ASR League Waiting List
ASR League Schedule <-- Use this to help schedule your games!


ASR A-Room: 45min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| Fredda       |  X  |  2  |     |     |     |     |     |  2  | 4
 | 2| imagist      | .5  |  X  |     |     | .5  |     |     |     | 1
 | 3| lupis        |     |     |  X  |  2  | .5  | .5  | .5  | .5  | 4
 | 4| metho        |     |     | .5  |  X  |  2  |     |     |     | 2.5
 | 5| Prodigious   |     |  2  |  2  | .5  |  X  |  2  |     |  2  | 8.5
 | 6| sente        |     |     |  2  |     | .5  |  X  |     |     | 2.5
 | 7| VincentMA    |     |     |  2  |     |     |     |  X  | .5  | 2.5
 | 8| wossname     | .5  |     |  2  |     | .5  |     |  2  |  X  | 5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR B-Room: 30min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| ability      |  X  | .5  |     |     |     |     |     |     | .5
 | 2| Archjuh      |  2  |  X  |     | .5  | .5  |  2  |     |     | 5
 | 3| DarkEyes?    |     |     |  X  | .5  |     | .5  | .5  |  2  | 3.5
 | 4| EndersGame?  |     |  2  |  2  |  X  | .5  |  2  |     |     | 6.5
 | 5| Ineptite     |     |  2  |     |  2  |  X  |  2  |     |     | 6
 | 6| Jenghis      |     | .5  |  2  | .5  | .5  |  X  |     |     | 3.5
 | 7| kisidon      |     |     |  2  |     |     |     |  X  |     | 2
 | 8| Viperlason   |     |     | .5  |     |     |     |     |  X  | .5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR C1-Room: 20min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| Jiva         |  X  |     | .5  |     |     |     | .5  |     | 1
 | 2| asrael       |     |  X  |     |     |     |     |     |     |
 | 3| espiral      |  2  |     |  X  | .5  |  2  |  2  | .5  |  2  | 9
 | 4| kamisama     |     |     |  2  |  X  |     |  2  |     |     | 4
 | 5| Laedri       |     |     | .5  |     |  X  | .5  | .5  |     | 1.5
 | 6| pasky        |     |     | .5  | .5  |  2  |  X  |     |     | 3
 | 7| Shikasta     |  2  |     |  2  |     |  2  |     |  X  | .5  | 6.5
 | 8| Wolferl      |     |     | .5  |     |     |     |  2  |  X  | 2.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR C2-Room: 20min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| Aeroplane    |  X  |  2  |     |  2  |     |     |     |  2  | 6
 | 2| Brendn       | .5  |  X  |     |  2  | .5  |     | .5  |  2  | 5.5
 | 3| hikarushin   |     |     |  X  |  2  |     |     |     |     | 2
 | 4| metta        | .5  | .5  | .5  |  X  | .5  | .5  | .5  | .5  | 3.5
 | 5| Milo234      |     |  2  |     |  2  |  X  |     |     |     | 4
 | 6| mrkibbles    |     |     |     |  2  |     |  X  |     |     | 2
 | 7| wiigii       |     |  2  |     |  2  |     |     |  X  |     | 4
 | 8| Voron        | .5  | .5  |     |  2  |     |     |     |  X  | 3
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D1-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| rapper       |  X  |     |     |     |  2  |     |     |     | 2
 | 2| pechaoppai   |     |  X  |     |     |     |  2  |     | .5  | 2.5
 | 3| Mahadeva     |     |     |  X  |     |     |     |     |  2  | 2
 | 4| mythical     |     |     |     |  X  | .5  |     |     | .5  | 1
 | 5| rmc          | .5  |     |     |  2  |  X  |     |  2  | .5  | 5
 | 6| sakato       |     | .5  |     |     |     |  X  |     |     | .5
 | 7| Slykun       |     |     |     |     | .5  |     |  X  | .5  | 1
 | 8| stoneeater   |     |  2  | .5  |  2  |  2  |     |  2  |  X  | 8.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D2-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| leslielau    |  X  | .5  | .5  |  2  |     |  2  |  2  |     | 7
 | 2| DarkAureC    |  2  |  X  |     |     |     |  2  |     |     | 4
 | 3| derPlumps    |  2  |     |  X  |  2  |     |  2  |  2  |  2  | 10
 | 4| Verzerrung   | .5  |     | .5  |  X  |     |     |     |     | 1
 | 5| okashina     |     |     |     |     |  X  |  2  |     |     | 2
 | 6| pianoman     | .5  | .5  | .5  |     | .5  |  X  |  2  | .5  | 4.5
 | 7| kcorsair     | .5  |     | .5  |     |     | .5  |  X  |     | 1.5
 | 8| twofotisx    |     |     | .5  |     |     |  2  |     |  X  | 2.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D3-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| dansbeggar   |  X  |     |     |     |     |     |     |     |
 | 2| Dr4ch3       |     |  X  |     |     |  2  |     |  2  |     | 4
 | 3| godiablo     |     |     |  X  |     |     |     |     |     |
 | 4| KOsMaster    |     |     |     |  X  |     |     |     |     |
 | 5| lior343      |     | .5  |     |     |  X  |     |     |     | .5
 | 6| Matorin      |     |     |     |     |     |  X  |  2  |     | 2
 | 7| Marcus316    |     | .5  |     |     |     | .5  |  X  |     | 1
 | 8| Student89    |     |     |     |     |     |     |     |  X  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

Commented Game Records


This is a copy of the living page "ASRLeague/July 2007" at Sensei's Library.
(OC) 2009 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About