European Go Congress
The European Go Congress is a two week event held in the summer. The congress is held in a different country each year, generally spanning the last week of July and the first week of August.
During the congress, the European Championship is played.
The European Go Congress is the largest go event outside Asia. Recent congresses have generally attracted over 500 participants, many of whom stay the full two weeks.
Future congress locations
No | Year | City | Country | Official Website |
---|---|---|---|---|
57. | 2013 | Unknown | T.B.D. | Candidate: Gdynia Poland (![]() |
56. | 2012 | Cologne | Germany | |
55. | 2011 | Nice | France | |
54. | 2010 | Tampere | Finland | ![]() |
53. | 2009 | Groningen | Netherlands | ![]() |
Past congress locations
The European Go Congress has been held 52 times as of 2008.
No | Year | City | Country | European Champion | Winner Open | website |
---|---|---|---|---|---|---|
52. | 2008 | Leksand | Sweden | Catalin Taranu | Park Jong-wook? | ![]() |
51. | 2007 | Villach | Austria | Ilja Shikshin | Hong Seok-ui? | ![]() |
50. | 2006 | Frascati (Rome) | Italy | Svetlana Shikshina | Park Chi-seon? | |
49. | 2005 | Prague | Czechia | Alexandre Dinerchtein | ||
48. | 2004 | Tuchola | Poland | Alexandre Dinerchtein | Young Kwang-sung? | ![]() |
47. | 2003 | St. Petersburg | Russia | Alexandre Dinerchtein | Hong Seul-ki | |
46. | 2002 | Zagreb | Croatia | Alexandre Dinerchtein | ||
45. | 2001 | Dublin | Ireland | Andrei Kulkov | ||
44. | 2000 | Strausberg (Berlin) | Germany | Alexandre Dinerchtein | Lee Hyuk | |
43. | 1999 | Podbanske | Slovakia | Alexandre Dinerchtein | ||
42. | 1998 | Mamaia | Romania | Robert Mateescu | Lee Hyuk | |
41. | 1997 | Marseilles | France | Guo Juan | Lee Hyuk | |
40. | 1996 | Abano Terme | Italy | Guo Juan | ||
39. | 1995 | Tuchola | Poland | Guo Juan | ||
38. | 1994 | Maastricht | Netherlands | Guo Juan | ||
37. | 1993 | Prague | Czechia | Rob van Zeijst | ||
36. | 1992 | Canterbury | United Kingdom | Alexei Lazarev | Takashi Matsutomo? | |
35. | 1991 | Namur | Belgium | Alexei Lazarev | Shu-tai Zhang | |
34. | 1990 | Vienna | Austria | Rob van Zeijst | ||
33. | 1989 | Nis | Yugoslavia | Matthew Macfadyen | Toshiyuki Sogabe? | |
32. | 1988 | Hamburg | West Germany | Tibor Pocsai | ||
31. | 1987 | Grenoble | France | Matthew Macfadyen | ||
30. | 1986 | Budapest | Hungary | Ronald Schlemper | ||
29. | 1985 | Terschelling | Netherlands | Ronald Schlemper | ||
28. | 1984 | Porrentry | Switzerland | Matthew Macfadyen | Hong Tay You? | |
27. | 1983 | Edinburgh | United Kingdom | Janusz Kraszek | ||
26. | 1982 | Copenhagen | Denmark | Ronald Schlemper | ||
25. | 1981 | Linz | Austria | Rob van Zeijst | ||
24. | 1980 | Mali Losinj | Yugoslavia | Matthew Macfadyen | ||
23. | 1979 | Königswinter | West Germany | Jürgen Mattern | ||
22. | 1978 | Paris | France | Helmut Hasibeder | ||
21. | 1977 | Rijswijk | Netherlands | Wolfgang Isele? | ||
20. | 1976 | Cambridge | United Kingdom | Patrick Merissert | ||
19. | 1975 | Krems | Austria | Jürgen Mattern | ||
18. | 1974 | Zagreb | Yugoslavia | Manfred Wimmer | ||
17. | 1973 | Sprendlingen | West Germany | Jürgen Mattern | ||
16. | 1972 | Enschede | Netherlands | Jürgen Mattern | ||
15. | 1971 | Bristol | United Kingdom | Zoran Mutabzija | ||
14. | 1970 | Vienna | Austria | Jürgen Mattern | ||
13. | 1969 | Ljubljana | Yugoslavia | Manfred Wimmer | ||
12. | 1968 | West Berlin | West Germany | Jürgen Mattern | ||
11. | 1967 | Staufen | West Germany | Zoran Mutabzija | ||
10. | 1966 | London | United Kingdom | Jürgen Mattern | ||
9. | 1965 | Mnisek Pod Brdy | Czechoslovakia | Jürgen Mattern | ||
8. | 1964 | Scheveningen | Netherlands | Wichard von Alvensleben? | ||
7. | 1963 | Barsinghausen | West Germany | Wichard von Alvensleben? | ||
6. | 1962 | Garmisch Partenkirchen | West Germany | Wichard von Alvensleben? | ||
5. | 1961 | Baden bei Wien | Austria | Wichard von Alvensleben? | ||
4. | 1960 | Oud Poelgeest | Netherlands | Günter Ciessow | ||
3. | 1959 | Oberwarmsteinach | West Germany | Felix Dueball | ||
2. | 1958 | Altenmark Wienerwald | Austria | Felix Dueball | ||
1. | 1957 | Cuxhaven | West Germany | Felix Dueball |
See also: the wiki EGC organisers' handbook