This page intends to collect enough data to improve the table given in Rank - worldwide comparison.
Please contribute your data. Thank you.
AGA | EGF | (GoR) | China | Japan | Korea | IGS | DGS | KGS | ORO | Tygem | OGS | Player | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25k | 15k | anonymous_k4 | 20090629 | ||||||||||
14k | 23k | anonymous_z1 | 20090629 | ||||||||||
20k | 14k | 20k | pmurk | 20090625 | |||||||||
16k | 13k | anonymous_f1 | 20090629 | ||||||||||
12k | 15k | anonymous_k2 | 20090629 | ||||||||||
16k | 12k | anonymous_j1 | 20090629 | ||||||||||
18k | 12k | anonymous_w1 | 20090629 | ||||||||||
16k | 11k | anonymous_p2 | 20090629 | ||||||||||
15k | (611) | 15k | 11k | 18k | karaklis | 20090304 | |||||||
13k | 10k | 15k | anonymous_t1 | 20090629 | |||||||||
15k | 10k | anonymous_n3 | 20090629 | ||||||||||
13k | 9k | anonymous_r2 | 20090629 | ||||||||||
18k | 9k | anonymous_s1 | 20090629 | ||||||||||
6k | 9k | anonymous_t2 | 20090629 | ||||||||||
14k | 12k | 8k | 16k | anonymous_k1 | 20090629 | ||||||||
12k | 8k | anonymous_s2 | 20090629 | ||||||||||
10k | 7k | anonymous_p1 | 20090629 | ||||||||||
14k | 7k | anonymous_j2 | 20090629 | ||||||||||
15k | 7k | anonymous_n4 | 20090629 | ||||||||||
11k | 12k | 12k | 6k | 14k | 9k | ferl | 20090512 | ||||||
11k | 6k | anonymous_r1 | 20090629 | ||||||||||
3k | 5k | anonymous_g1 | 20090629 | ||||||||||
11k | 11k | Degan | 20090512 | ||||||||||
10k | 8k | 5k | jedwardh | 20090422 | |||||||||
9k | 10k | 4k | cratus | 20090304 | |||||||||
10k | 20k | takitano | 20081220 | ||||||||||
7k | 5k | yanor | 20090421 | ||||||||||
6k | 7k | 4k | 6k | PeterHB | 20090303 | ||||||||
5k | 7k | Impulse | 20090126 | ||||||||||
2k | 8k | anonymous_n1 | 20090629 | ||||||||||
9k | 4k | anonymous_c2 | 20090629 | ||||||||||
4k | 6k | anonymous_m1 | 20090629 | ||||||||||
7k | 3k | 12k | anonymous_g2 | 20090629 | |||||||||
7k | 3k | anonymous_m3 | 20090629 | ||||||||||
8k | 8k | 3k | anonymous_m4 | 20090629 | |||||||||
10k | 3k | 10k | anonymous_n2 | 20090629 | |||||||||
7k | 3k | anonymous_o1 | 20090629 | ||||||||||
3k | 3k | JohnAspinall | 20081114 | ||||||||||
9k | 2k | 4k | anonymous_c3 | 20090629 | |||||||||
2k | 12k | anonymous_m2 | 20090629 | ||||||||||
3k | 2k | anonymous_m6 | 20090629 | ||||||||||
2k | 1k | anonymous_t3 | 20090629 | ||||||||||
4k | (1700) | 3k | 1k | FG | 20090617 | ||||||||
2k | 4k | A. Salpietro | 20090303 | ||||||||||
2k | 2k | 1k | 1k | tapir | 20090630 | ||||||||
2k | (1950) | 1d | Simon Zeckarias | 20090514 | |||||||||
3k | (1816) | 2k+ | 1d | 1d | Frederic Ancher | 20090319 | |||||||
2k | 1k | 1k | incognito_1 | 20080512 | |||||||||
1d | 2k | 1k | Hicham | 20081114 | |||||||||
1d | (2097) | 1d | Sverre Haga | 20090427 | |||||||||
1d | (2100) | 1d | 2d | Tomas Lechovsky | 20090515 | ||||||||
1d | 1k | 1d | 2d | incognito_2 | 20081109 | ||||||||
1d | 2d | 3d | explo | 20080823 | |||||||||
2d | (2140) | 2d? | 4d | Uberdude | 20090517 | ||||||||
(2d) | 1d | 3d | Tartuffe | 20080312 | |||||||||
2d | 1d | RobFerguson | 20081113 | ||||||||||
3.0d | 2k+ | 1.2d | yoyoma | 20090119 | |||||||||
3d | 2d | 2d | Dima Arinkin | 20090507 | |||||||||
4d | 2d | 3d | cloud | 20090628 | |||||||||
1d | 2d | 5d | anonymous_m5 | 20090629 | |||||||||
4d | 3d | 6d | anonymous_k3 | 20090629 | |||||||||
6d | 4d | anonymous_c1 | 20090629 | ||||||||||
2d | 5d | gougou | 20080312 | ||||||||||
4d | 3d | 5d | SColbert | 20090122 | |||||||||
1d | 3d | 6d | nexik | 20081109 | |||||||||
2d | (2225) | 4d | 6d | kamyszyn | 20090505 | ||||||||
5d | 4d | sol.ch | 20081114 | ||||||||||
6d | 4d | 5d-6d | 4d | 5d | 6d | Nick Jhirad | 20090508 | ||||||
6d | 3d | (2350) | 5d | Wang zi Guo | 20090303 | ||||||||
5d | 4d | (2409) | Willem Mallon | 20090303 | |||||||||
7d | 5d | Jean Michel | 20090303 | ||||||||||
8d | 6d | Robert Mateescu | 20090303 | ||||||||||
8d | 6d | Sorin Gherman | 20090303 |
Can someone make a scatter plot of this with a trendline for a few of these? KGS vs IGS?