ASRLeague/June2007

Sub-page of ASRLeague

Table of contents

News for June 2007

Substitutions

 +-------------+------------+------+------------+
 | Name        | Replaces   | Room | Date       |
 +-------------+------------+------+------------+
 | Marcus316   | calm       | D3   | 14/06/2007 | NEW
 | rabitz      | fiddle     | D2   | 14/06/2007 |
 | dansbeggar  | babaji     | D2   | 14/06/2007 | NEW
 | drakoen     | madruse    | D1   | 14/06/2007 | NEW
 | optimos     | pubster    | D1   | 14/06/2007 | NEW
 | Shrek3      | Sonsaku    | D1   | 14/06/2007 | NEW
 | Student89   | xiuma      | D1   | 14/06/2007 | NEW
 | EndersGame?  | Grandp     | C2   | 14/06/2007 | NEW
 | Milo234     | Seraph     | C1   | 14/06/2007 | NEW
 | takami      | druft      | B    | 14/06/2007 | NEW
 | cauchyG     | rabitz     | D2   | 15/06/2007 | NEW
 | KOsMaster   | Avoudou    | C2   | 15/06/2007 | NEW
 +-------------+------------+------+------------+

June 2nd: League Begins Today!

NEW RULE: You must play at least three games to advance. Winning two games will only keep you in the same room. Losing one game and winning one will cause you to fall down to a lower room.

You can start playing your games now. Please read the new rules on the ASR League main page.


Tip: Put everyone you haven't played yet in your friends list. You can then see when they are online more easily! Also, why not create a homepage on sensei's library and tell us about yourself? It's a great way to become a part of the community.

ASR League Waiting List
ASR League Schedule <-- Use this to help schedule your games!


ASR A-Room: 45min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1|INACTIVE      |  X  |     |     | .5  |     |     |     |     | .5
 | 2|INACTIVE      |     |  X  |     |     |     |     |     |     |
 | 3|INACTIVE      |     |     |  X  |     |     |     |     |     |
 | 4|metho         |  2  |     |     |  X  |     |     |     |     | 2
 | 5|INACTIVE      |     |     |     |     |  X  |     |     |     |
 | 6|INACTIVE      |     |     |     |     |     |  X  |     |     |
 | 7|INACTIVE      |     |     |     |     |     |     |  X  |     |
 | 8|INACTIVE      |     |     |     |     |     |     |     |  X  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR B-Room: 30min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1|takami        |  X  |     |     |  2  |     |     |     |     | 2
 | 2|Fredda        |     |  X  |  2  |  2  |     |  2  |     |  2  | 8
 | 3|imagist       |     | .5  |  X  |     |     |  2  | .5  | .5  | 3.5
 | 4|Laedri        | .5  | .5  |     |  X  |     | .5  | .5  |     | 2
 | 5|LegendsEnd    |     |     |     |     |  X  |     |     |     |
 | 6|lupis         |     | .5  | .5  |  2  |     |  X  | .5  |  2  | 5.5
 | 7|Prodigious    |     |     |  2  |  2  |     |  2  |  X  |  2  | 8
 | 8|Voron         |     | .5  |  2  |     |     | .5  | .5  |  X  | 3.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 notify legend (full box)

ASR C1-Room: 20min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1|acmh7         |  X  |     | .5  |  2  | .5  |     |     |     | 3
 | 2|asrael        |     |  X  |  2  |  2  | .5  |     |     |     | 4.5
 | 3|bigo11        |  2  | .5  |  X  |  2  |     | .5  | .5  |     | 5.5
 | 4|espiral       | .5  | .5  | .5  |  X  | .5  | .5  |     | .5  | 3
 | 5|Ineptite      |  2  |  2  |     |  2  |  X  | .5  |  2  |     | 8.5
 | 6|kisidon       |     |     |  2  |  2  |  2  |  X  |     |     | 6
 | 7|Milo234       |     |     |  2  |     | .5  |     |  X  |     | 2.5
 | 8|silentsnow    |     |     |     |  2  |     |     |     |  X  | 2
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR C2-Room: 20min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1|Archjuh       |  X  |     |     | .5  | .5  |  2  |     |  2  | 5
 | 2|assur         |     |  X  |     |     |     |     |     |     |
 | 3|KOsMaster     |     |     |  X  |     | .5  |     |     |     | .5
 | 4|EndersGame?   |  2  |     |     |  X  |  2  |  2  |     | 2   | 8
 | 5|Jenghis       |  2  |     |  2  | .5  |  X  | .5  |     |  2  | 7
 | 6|Shikasta      | .5  |     |     | .5  |  2  |  X  |     | .5  | 3.5
 | 7|Tsukikage     |     |     |     |     |     |     |  X  |     |
 | 8|Wolferl       | .5  |     |     | .5  | .5  |  2  |     |  X  | 3.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D1-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1|Aeroplane     |  X  |  2  |     |  2  |     |  2  |     |     | 6
 | 2|DarkAureC     | .5  |  X  |     |  2  |     |     |     |     | 2.5
 | 3|drakoen       |     |     |  X  |     |     |     |     |     |
 | 4|metta         | .5  | .5  |     |  X  |     |  2  |     |  2  | 5
 | 5|optimos       |     |     |     |     |  X  |     |     |     |
 | 6|rmc           | .5  |     |     | .5  |     |  X  |     |  2  | 3
 | 7|Shrek3        |     |     |     |     |     |     |  X  |     |
 | 8|Student89     |     |     |     | .5  |     | .5  |     |  X  | 1
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D2-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1|dansbeggar    |  X  | .5  |     |     |     |     | .5  | .5  | 1.5
 | 2|Brendn        |  2  |  X  |     | .5  |  2  |     | .5  |  2  | 7
 | 3|INACTIVE      |     |     |  X  |     |     |     |     |     |
 | 4|godiablo      |     |  2  |     |  X  |     |     |     |     | 2
 | 5|hikarujr      |     | .5  |     |     |  X  |     |  2  |  2  | 4.5
 | 6|Mile          |     |     |     |     |     |  X  |     |     |
 | 7|mythical      |  2  |  2  |     |     | .5  |     |  X  |     | 4.5
 | 8|tokee         |  2  | .5  |     |     | .5  |     |     |  X  | 3
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D3-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1|bozo2000      |  X  |  2  |     |     |     |     |  2  |     | 4
 | 2|Marcus316     | .5  |  X  | .5  |     | .5  | .5  |     |     | 2.5
 | 3|hikarushin    |     |  2  |  X  |     |  2  | .5  |     | .5  | 5
 | 4|jowzer        |     |  2  |     |  X  | .5  | .5  |     | .5  | 3.5
 | 5|kamisama      |     |  2  | .5  |  2  |  X  |     |  2  |  2  | 8.5
 | 6|pasky         |     |  2  |  2  |  2  |     |  X  | .5  | .5  | 7
 | 7|sakato        | .5  |     |     |     | .5  |  2  |  X  |     | 3
 | 8|Slykun        |     |     |  2  |  2  | .5  |  2  |     |  X  | 6.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

Commented Game Records


This is a copy of the living page "ASRLeague/June2007" at Sensei's Library.
(OC) 2009 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About