HCVLeague/Result2

Sub-page of HCVLeague
  • Pro :
  • Tổ 1 : 20:00 + 5 x 0:50 byo-yomi
 +--+--------------+------+------+------+------+
 | #| Name         |   1  |   2  |   3  |   4  |
 +--+--------------+------+------+------+------+
 | 1| tlkkbtl      |      |      |      |      |
 | 2| ngochuy      |      |      |      |      |
 | 3| at           |      |      |      |      |
 | 4| soluuhuong   |      |      |      |      |
 +--+--------------+------+------+------+------+
  • Tổ 2 : 10:00 + 5 x 0:30 byo-yomi
 +--+--------------+------+------+------+------+------+------+
 | #| Name         |   1  |   2  |   3  |   4  |   5  |   6  |
 +--+--------------+------+------+------+------+------+------+
 | 1| Ageha        |      |      |      |      |      |      |
 | 2| thang        |      |      |      |      |      |      |
 | 3| idareyou     |      |      |      |      |      |      |
 | 4| Monsoon      |      |      |      |      |      |      |
 | 5| bfh          |      |      |      |      |      |      |
 | 6| FBI          |      |      |      |      |      |      |
 +--+--------------+------+------+------+------+------+------+
  • O : thắng, X : thua.
  • O(x,y) : thắng 1 thành viên tổ y với STT là x.
  • X(x,y) : ___

This is a copy of the living page "HCVLeague/Result2" at Sensei's Library.
(OC) 2009 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About