RBerenguel

PageType: HomePage    

About me

Maths PhD student at the [ext] University of Barcelona (Catalonia, Spain), so I used to play at GoMUB. First attempt to play after viewing 'A Beautiful Mind' but gave up soon after learning the rules. Re-started in 11th july 2003, registering at KGS (as RBerenguel).

After one year and a week, I was 12k on KGS (after being always "XX?k"). Then, almost one year and a half without playing, when due to KGS rank shift and maybe a little improving I got to 11k before the shift, 6k after. Then, another year passed without playing and now I'm here again (it seems that fall gets me to play more go?).

Here again, ranked '6k' as RBerenguel in KGS.

I feel I play a little better, and I can solve problems quicker. Maybe stopping for a while is good for me. Or maybe if I just had kept playing I would be now a lot better (not so hard :)

Visit also my log

My tartrate number is 3:

Tartrate .vs. TheCaptain .vs. Lhureley .vs. Me

Tsumego Junkie

For a few months I was victim of this and started doing a lot of tsumego, at GoProblems and anywhere else. At GoProblems it was like this:


 200704(09:04)   11/21  (52,38%)   4k-5k  (L&D)
 200704(16:0503) 21/35  (60,00%)   4k-5k  (L&D)
 20070415        2/9    (22,22%)   4k-5k  (L&D)
 20070410        9/24   (37,50%)   4k-5k  (L&D)
 20070410        7/11   (58,33%)   4k-15k (one new, old ones)
 20070409        43/93  (46,24%)   5k-15k (Mixed, new ones)
 20070408        6/10   (60,00%)   5k-6k  (T)
 20070405        14/26  (53,84%)   5k-6k  (L&D)
 20070404        9/10   (90,00%)   5k-6k  (L&D)
 20070403        13/16  (81,25%)   5k-6k  (L&D)
 20070402        12/13  (92,30%)   5k-6k  (L&D)
 200703(27:25)   23/44  (52,27%)   6k-15k (Mixed, new ones)
 20070322        45/70  (64,29%)   6k-7k  (T,BM,El,En...)
 20070321        17/24  (70,83%)   6k-7k  (T)
 20070320        21/44  (47,72%)   6k-7k  (L&D)
 20070319        4/11   (36,36%)   6k-7k  (L&D)
 20070315        14/21  (66,66%)   6k-7k  (L&D, time trial 15k,12k)
 200703(14:8)    23/56  (41,07%)   6k-7k  (L&D)
 20070308        20/47  (42,55%)   7k-8k  (En,J,F... Not in the mood...)
 20070307        18/23  (78,26%)   7k-8k  (T,El)
 20070306        47/67  (70,15%)   7k-8k  (L&D, T)
 20070305        57/90  (63,33%)   7k-8k  (L&D, time trial 15k,12k)
 20070304        41/52  (78,84%)   10k-8k (F, El), 7k-8k (L&D)
 20070303        5/9    (55,55%)   10k-8k (BM)
 20070302        9/10   (90,00%)   10k-8k (BM)
 20070301        73/106 (68,86%)   10k-8k (L&D, T, BM)
 20070228        10/14  (71,42%)   10k-8k (???)
 20070227        7/9    (77,77%)   12k-10k (???)

For the time being, I'm sane again....

Igowin streaks

I tend to play a lot against igowin while at Windows (when I want to clear my mind, or just take a break) and want to see if I get any better. So I'll write my stats every 100 games (I'll reset every 200 or 300 games). I stopped keeping a log of this when I was in the middle of one of my best streaks (3k+0.5, most 3 best 4d with almost 200 games). I think it is the source of most of my errors while playing 9x9 go.


    Date    Average   Most Common   Best   Current   Played
 20070415 4 kyu+0.25    5 kyu       3 dan   3 kyu      100
 20070417 4 kyu+0.16    5 kyu       3 dan   2 kyu      200
 20070419 4 kyu+0.56    4 kyu       2 dan   5 kyu      100
 20070422 4 kyu+0.96    3 kyu       2 dan   4 kyu      200
 20070425 5 kyu+0.47    6 kyu       2 dan   4 kyu      100
 20070507 4 kyu+0.18    6 kyu       2 dan   3 kyu      200
 20070621 3 kyu+0.72    3 kyu       4 dan   3 kyu      100

Graphs

[ext] My rank graph(RBerenguel@KGS)

[ext] My rank graph(RBerenguel@LittleGolem, 9x9)

[ext] My rating graph(RBerenguel@GoProblems)

Other

You can read great KGS comments in catalan and spanish: RBFrasesDeKGS


This is a copy of the living page "RBerenguel" at Sensei's Library.
(OC) 2008 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About