ASRLeague/ASRLeagueSchedule

Sub-page of ASRLeague

Detailed Availability Timetable (In GMT)

These are the most probable times when players will be online, but they are not a guarantee. All times are in GMT (Grenwich Mean Time).

Everyone is encouraged to input their own availability in the chart below. Or, if you prefer, tell me (sente) when you're most likely to be on, and I'll add you below. Also, please let me know if your availability changes, so I can update this page.

 +------------+---------+---------+---------+---------+---------+---------+---------+----+
 | Name       |Mon      |Tue      |Wed      |Thu      |Fri      |Sat      |Sun      |Room|
 +------------+---------+---------+---------+---------+---------+---------+---------+----+
 | AndreyL    |4pm      |   ""    |   ""    |   ""    |   ""    |   ""    |   ""    | A  |
 | hotspur    |6pm-12am |   ""    |   ""    |   ""    |   ""    |12pm-12am|   ""    | A  |
 | sente      |         |         |         |         |         |7pm-1am  |         | A  |
 |            |         |         |         |         |         |         |         | A  |
 |            |         |         |         |         |         |         |         | A  |
 +------------+---------+---------+---------+---------+---------+---------+---------+----+
 | wossname   |7pm-5am  |   ""    |   ""    |   ""    |   ""    |   ""    |   ""    | B  |
 |            |         |         |         |         |         |         |         | B  |
 |            |         |         |         |         |         |         |         | B  |
 |            |         |         |         |         |         |         |         | B  |
 +------------+---------+---------+---------+---------+---------+---------+---------+----+
 | jiva       |3am-9am  |   ""    |   ""    |   ""    |   ""    |   ""    |   ""    | C1 |
 | imagist    |3-5a1-2p |   ""    |   ""    |   ""    |   ""    |  3-6am  |  3-6am  | C1 |
 |TouTouAiNi? |         |         |         |         |         | 6am-9am | 6am-9am | C1 |
 |            |         |         |         |         |         |         |         | C1 |
 +------------+---------+---------+---------+---------+---------+---------+---------+----+
 | Milo234    |3am-5am  |         |         |         |1am-5am  |5pm-5am  |1am-5am  | C2 |
 | Viperlason |1am-3am  |   ""    |   ""    |   ""    |   ""    |   ""    |   ""    | C2 |
 |            |         |         |         |         |         |         |         | C2 |
 |            |         |         |         |         |         |         |         | C2 |
 +------------+---------+---------+---------+---------+---------+---------+---------+----+
 | assur      |12-4pm   |   ""    |   ""    |   ""    |   ""    |   ""    |   ""    | D1 |
 | Voron      |2-8pm    |   ""    |   ""    |   ""    |   ""    |   ""    |   ""    | D1 |
 | Babaji     |19-22pm  |   ""    |   ""    |   ""    |   ""    |   ""    |   ""    | D1 |
 |            |         |         |         |         |         |         |         | D1 |
 +------------+---------+---------+---------+---------+---------+---------+---------+----+
 |            |         |         |         |         |         |         |         | D2 |
 |            |         |         |         |         |         |         |         | D2 |
 +------------+---------+---------+---------+---------+---------+---------+---------+----+
 |            |         |         |         |         |         |         |         | D3 |
 |            |         |         |         |         |         |         |         | D3 |
 +------------+---------+---------+---------+---------+---------+---------+---------+----+

For reference:

Pacific Standard Time = GMT-8
Central Standard Time = GMT-6
Eastern Standard Time = GMT-5
Most of Western Europe = GMT+1
Beijing, Hong Kong = GMT+8
Osaka, Sapporo, Tokyo = GMT+9


This is a copy of the living page "ASRLeague/ASRLeagueSchedule" at Sensei's Library.
(OC) 2007 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About