ASRRankingTournament/D-Room Timetable

Information on individual players

  • 1 - Effret
  • 2 - EndersGame?
  • 3 - EroSennin?
  • 4 - etern1tyST
  • 5 - JMEdwards
  • 6 - rayen
  • 7 - reprisal
  • 8 - SirToby?
  • 9 - slade
  • 10 - Sonni
  • 11 - takami
  • 12 - WhiteComet?
  • 13 - xSub

Detailed Availability Timetable (In GMT) [1]

 +--+---------------+---------+---------+----------+----------+----------+----------+----------+
 | #| Name          |Monday   |Tuesday  |Wednesday |Thursday  |Friday    |Saturday  |Sunday    |
 +--+---------------+---------+---------+----------+----------+----------+----------+----------+
 | 1|Effret         |         |         |          |          |          |          |          |
 | 2|EndersGame?    |         |         |          |          |          |          |          |
 | 3|EroSennin?     |         |         |          |          |          |          |          |
 | 4|etern1tyST     |         |         |          |          |          |          |          |
 | 5|JMEdwards      |         |         |          |          |          |          |          |
 | 6|rayen          |         |         |          |          |          |          |          |
 | 7|reprisal       |         |         |          |          |          |          |          |
 | 8|SirToby?       |         |         |          |          |          |          |          |
 | 9|slade          |         |         |          |          |          |          |          |
 |10|Sonni          |         |         |          |          |          |          |          |
 |11|takami         |         |         |          |          |          |          |          |
 |12|WhiteComet?    |         |         |          |          |          |          |          |
 |13|xSub           |         |         |          |          |          |          |          |
 +--+---------------+---------+---------+----------+----------+----------+----------+----------+

[1] Times shown are GMT. It is best if you notify me (zara8us) before making changes to avoid mistakes.


This is a copy of the living page "ASRRankingTournament/D-Room Timetable" at Sensei's Library.
(OC) 2007 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About