ASRLeague/Mar2007

Sub-page of ASRLeague

Table of contents

News for March 2007

Winners!

Congratulations to wossname for winning the Free KGS+ subscription, in Room B.

The Grand Prize for this month goes to hotspur for a score of 8.5 in Room A. He will receive a public lesson from breakfast (1p), generously donated by Cloudwall.

Thanks to everyone who participated.

March 22nd: Inactive

wolferl, from Room A, has been placed on the Inactive List at his request. In cases like this, I'll generally allow the games played against said person to remain in other people's records. It's just easier that way, I think.

March 17th: Always report matches!

leslielau substituted for zealot, since zealot hasn't been on since Mar. 4, and because leslielau in fact played an ASR game with shinja. I've put zealot at the top of the waiting list, however.

March 15th: Substitutions

On account of inactivity, I have placed a number of people on the Inactive List, and replaced them with people from the Waiting List. Also, at this point, I'm not following any sort of alphabetization for the rooms.

C2
EndersGame? substituted with Seraph

D1
MCfishi substituted with rabitz
sognando substituted with Shikasta

D2
leslielau substituted with Nano
CoDog? substituted with zealot
hamachi substituted with mrkibbles

D3
JMEdwards substituted with pasky
hikaruJr substituted with madruse

March 12th: Prizes!

Okay, so prizes are determined. Cloudwall has generously donated a lesson with breakfast, and another person has very kindly agreed to give a KGS+ subscription. These will most likely be distributed to players in the A and B rooms, respectively.

March 3rd: First Substitution

zealot: removed from D1 for being, in all likelihood, inactive.
MCfishi: enters in zealot's spot

March 1st: The League Starts Today!

New rules, in effect as of March 1st

  1. All players must play at least ONE game every two weeks. Playing fewer games than this will be considered inactivity.
    I'll happily put any inactive player that wants to be on the waiting list so that they can return (potentially to the same room and level, if space is available) in the next League month. Players who do not want to return will simply be removed from the League to make room for others on the Waiting List.
  2. For any player in the C and D levels who scores a perfect 12 points in their room - this means both playing AND winning ALL of their games - will be advanced 2 levels. Any player in the B-Room who scores a perfect 12 will usurp the monthly prize from the A-Room. I wish I could think of a prize worthy of anyone who scores a perfect 12 in the A-Room, but I can't! Give me time, I'll think of something:)
  3. If space is available, new players 2k+ will be entered at the C-level.

Tip: Put everyone you haven't played yet in your friends list. You can then see when they are online more easily! Also, why not create a homepage on sensei's library and tell us about yourself? It's a great way to become a part of the community.

ASR League Waiting List
ASR League Schedule <-- Use this to help schedule your games!

ASR A-Room: 45min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | 1| AndreyL      |  X  | .5  | .5  | .5  |     | .5  |     | 2
 | 2| Avoudou      |  2  |  X  | .5  |  2  |     | .5  |     | 5
 | 3| hotspur      |  2  |  2  |  X  |     |  2  |     |  2  | 8
 | 4| ketran0      |  2  | .5  |     |  X  |     |  2  |     | 4.5
 | 5| Medice       |     |     | .5  |     |  X  |     |     | .5
 | 6| sente        |  2  |  2  |     | .5  |     |  X  |  2  | 6.5
 | 7| VACANT       |     |     | .5  |     |     | .5  |  X  | 1
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+

ASR B-Room: 30min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | 1| DrOlczyk     |  X  | .5  | .5  |     | .5  | .5  | .5  | 2.5
 | 2| Druft        |  2  |  X  |     |     |  2  |     | .5  | 4.5
 | 3| kamisama     |  2  |     |  X  |     | .5  | .5  |     | 3
 | 4| Prodigious   |     |     |     |  X  |  2  |     |  2  | 4
 | 5| Sonni        |  2  | .5  |  2  | .5  |  X  | .5  | .5  | 6+5.5
 | 6| VincentMA    |  2  |     |  2  |     |  2  |  X  |     | 6+11.5
 | 7| wossname     |  2  |  2  |     | .5  |     |  2  |  X  | 6.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+

ASR C1-Room: 20min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | 1| ability      |  X  |  2  | .5  |  2  | .5  | .5  |  2  | 7.5
 | 2| anyone       | .5  |  X  | .5  | .5  |     |     |  2  | 3.5
 | 3| espiral      |  2  |  2  |  X  |  2  | .5  |     |     | 6.5
 | 4| jiva         | .5  |  2  | .5  |  X  |     |     |  2  | 5
 | 5| takami       |  2  |     |  2  |     |  X  |     |  2  | 6
 | 6| silentsnow   |  2  |     |     |     |     |  X  |     | 2
 | 7| Tsukikage    | .5  | .5  |     | .5  | .5  |     |  X  | 2
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+

ASR C2-Room: 20min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | 1| Seraph       |  X  |     |     |  2  |  2  | .5  |     | 4.5
 | 2| hamburglar   |     |  X  |     |     | .5  |     |     | .5
 | 3| Milo234      |     |     |  X  | .5  |     | .5  |  2  | 3
 | 4| reprisal     | .5  |     |  2  |  X  |     |  2  |  2  | 6.5+10.5
 | 5| acmh7        | .5  |  2  |     |     |  X  | .5  |     | 3
 | 6| Viperlason   |  2  |     |  2  | .5  |  2  |  X  |     | 6.5+10.5
 | 7| waykay       |     |     | .5  | .5  |     |     |  X  | 1
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+

ASR D1-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | 1| assur        |  X  |  2  |  2  |     | .5  |  2  | .5  | 7
 | 2| Cloudwall    | .5  |  X  |     |  2  | .5  |     | .5  | 3.5+3.5
 | 3| deadingote   | .5  |     |  X  |     | .5  |  2  |  2  | 5
 | 4| rabitz       |     | .5  |     |  X  | .5  |  2  | .5  | 3.5+2.5
 | 5| Shikasta     |  2  |  2  |  2  |  2  |  X  |  2  |     | 10
 | 6| Tokee        | .5  |     | .5  | .5  | .5  |  X  | .5  | 2.5
 | 7| Voron        |  2  |  2  | .5  |  2  |     |  2  |  X  | 8.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+

ASR D2-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | 1| leslielau    |  X  |     |     |     |     |     |  2  | 2
 | 2| GoldX24      |     |  X  | .5  | .5  | .5  |     | .5  | 2
 | 3| mrkibbles    |     |  2  |  X  |     |  2  | .5  |  2  | 6.5
 | 4| iching       |     |  2  |     |  X  |     |     |  2  | 4
 | 5| jowzer       |     |  2  | .5  |     |  X  |     |     | 2.5
 | 6| Nano         |     |     |  2  |     |     |  X  |     | 2
 | 7| shinja       | .5  |  2  | .5  | .5  |     |     |  X  | 3.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+

ASR D3-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+
 | 1| ACErose      |  X  | .5  | .5  | .5  |     | .5  | .5  | 2.5
 | 2| cauchyG      |  2  |  X  | .5  |     | .5  | .5  | .5  | 3
 | 3| godiablo     |  2  |  2  |  X  |     |  2  | .5  |     | 6.5+12
 | 4| madruse      |  2  |     |     |  X  | .5  |  2  | .5  | 5
 | 5| HikaruShin?  |     |  2  | .5  |  2  |  X  |  2  |     | 6.5+15
 | 6| pasky        |  2  |  2  |  2  | .5  | .5  |  X  |     | 7
 | 7| waya2        |  2  |  2  |     |  2  |     |     |  X  | 6
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+

Commented Game Records


This is a copy of the living page "ASRLeague/Mar2007" at Sensei's Library.
(OC) 2007 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About