SL Statistics

    Keywords: SL description

Some statistics about Sensei's Library.

See also: MostPopular, DistanceFromFrontPage, PagesByDistance

Table of contents


August 4th, 2006

Top title searches in the past 120 days

 +-------+---------------+-----------+
 | count | search string | rank 2004 |
 +-------+---------------+-----------+
 |  1885 | joseki        |  1        |
 |   655 | kgs           |  3        |
 |   640 | fuseki        |  2        |
 |   492 | tesuji        | 10        |
 |   283 | rank          | 12        |
 |   253 | seki          |  8        |
 |   218 | handicap	 |  7        |
 |   216 | books         |           |
 |   212 | hikaru        |  4        |
 |   209 | invasion	 |           |
 |   207 | moyo          |           |
 |   205 | sente         |           |
 |   201 | tenuki        |           |
 |   201 | software	 |           |
 |   200 | tsumego	 |           |
 |   191 | tartrate	 | 20        |
 |   191 | proverbs	 | 15        |
 |   190 | shape         |           |
 |   188 | goban         |           |
 |   187 | monkey jump   | 18        |
 |   182 | komi          |           |
 |   178 | shygost	 |           |
 |   177 | shusaku	 |           |
 |   177 | nannyogg	 |           |
 |   176 | equipment	 | 13        |
 +-------+---------------+-----------+

July 12th, 2006

How often are pages edited?

Version is the version number of the pages and shows how often a page has been edited and saved.

 +---------+-------+
 | version | count |
 +---------+-------+
 |       1 |  2451 |
 |       2 |  1767 |
 |       3 |  1210 |
 |       4 |   903 |
 |       5 |   751 |
 |       6 |   625 |
 |       7 |   544 |
 |       8 |   508 |
 |       9 |   379 |
 |      10 |   343 |
 |      11 |   294 |
 |      12 |   267 |
 |      13 |   260 |
 |      14 |   223 |
 |      15 |   184 |
 |      16 |   194 |  There are 5 pages >1000 versions:
 |      17 |   149 |
 |      18 |   144 |  2684 ... SandBox
 |      19 |   129 |  2151 ... MessageBoard
 |      20 |   128 |  1445 ... GuineaPigsFeedback
 |   21-30 |   866 |  1355 ... MetaDiscussion
 |   31-40 |   408 |  1331 ... CoffeeMachine
 |   41-50 |   238 |
 |  51-100 |   407 |
 |    >100 |   219 |
 +---------+-------+

Pages last modified

 +---------+-------+
 | month   | count |
 +---------+-------+
 | 2001-01 |     1 |
 | 2001-02 |     1 |
 | 2001-07 |     2 |
 | 2001-08 |    13 |
 | 2001-09 |     3 |
 | 2001-10 |    15 |
 | 2001-11 |    12 |
 | 2001-12 |     7 |
 | 2002-01 |    15 |
 | 2002-02 |     3 |
 | 2002-03 |     4 |
 | 2002-04 |     5 |
 | 2002-05 |     7 |
 | 2002-06 |    12 |
 | 2002-07 |    32 |
 | 2002-08 |    89 |
 | 2002-09 |   169 |
 | 2002-10 |   111 |
 | 2002-11 |   428 |
 | 2002-12 |   173 |
 | 2003-01 |   450 |
 | 2003-02 |   113 |
 | 2003-03 |   187 |
 | 2003-04 |    78 |
 | 2003-05 |   240 |
 | 2003-06 |   360 |
 | 2003-07 |   234 |
 | 2003-08 |    87 |
 | 2003-09 |   427 |
 | 2003-10 |   244 |
 | 2003-11 |   179 |
 | 2003-12 |   122 |
 | 2004-01 |   140 |
 | 2004-02 |    75 |
 | 2004-03 |   133 |
 | 2004-04 |   150 |
 | 2004-05 |   383 |
 | 2004-06 |   195 |
 | 2004-07 |   183 |
 | 2004-08 |   149 |
 | 2004-09 |   168 |
 | 2004-10 |   220 |
 | 2004-11 |   352 |
 | 2004-12 |   245 |
 | 2005-01 |   308 |
 | 2005-02 |   318 |
 | 2005-03 |   206 |
 | 2005-04 |   210 |
 | 2005-05 |   346 |
 | 2005-06 |   247 |
 | 2005-07 |   255 |
 | 2005-08 |   291 |
 | 2005-09 |   442 |
 | 2005-10 |   453 |
 | 2005-11 |   451 |
 | 2005-12 |   540 |
 | 2006-01 |   416 |
 | 2006-02 |   277 |
 | 2006-03 |   355 |
 | 2006-04 |   358 |
 | 2006-05 |   447 |
 | 2006-06 |   630 |
 | 2006-07 |   825 |
 +---------+-------+

In the last 180 days 3070 pages were modified, 10521 pages remained untouched (of which 1501 are alias pages). During that time period 10451 major edits and 6588 minor edits occured, making an average 3.4 major and 2.15 minor edits per modified page.

Most pages created on one day

 +------------+-------+
 | Date       | pages |
 +------------+-------+
 | 2002-08-08 | 137   |
 | 2002-11-13 | 112   |
 | 2002-09-28 |  95   |
 | 2002-09-27 |  85   |
 | 2002-09-17 |  78   |
 +------------+-------+

For comparision:

  • in 2006 (up to now) the most pages were created on 2006-07-10 (49 pages)
  • in 2005 the most pages were created on 2005-12-31 (51 pages)
  • in 2004 the most pages were created on 2004-11-20 (42 pages)
  • in 2003 the most pages were created on 2003-01-30 (53 pages)
  • in 2001 the most pages were created on 2001-05-07 (21 pages)
  • in 2000 the most pages were created on 2000-11-16 (27 pages).

March 20th, 2004

Rate at which new pages are created

 +---------+-----------+--------+
 | month   | new pages | cumul. |
 +---------+-----------+--------+
 | 2000-10 |        15 |    15  |
 | 2000-11 |       164 |   179  |
 | 2000-12 |        16 |   195  |
 | 2001-01 |        71 |   266  |
 | 2001-02 |        51 |   317  |
 | 2001-03 |        50 |   367  |
 | 2001-04 |        56 |   423  |
 | 2001-05 |       182 |   605  |
 | 2001-06 |        74 |   679  |
 | 2001-07 |       117 |   796  |
 | 2001-08 |       190 |   986  |
 | 2001-09 |        73 |  1059  |
 | 2001-10 |        89 |  1148  |
 | 2001-11 |        82 |  1230  |
 | 2001-12 |        90 |  1320  |
 | 2002-01 |        81 |  1401  |
 | 2002-02 |        34 |  1435  |
 | 2002-03 |        73 |  1508  |
 | 2002-04 |        72 |  1580  |
 | 2002-05 |        72 |  1652  |
 | 2002-06 |       216 |  1868  |
 | 2002-07 |       275 |  2143  |
 | 2002-08 |       310 |  2453  |
 | 2002-09 |       808 |  3261  |
 | 2002-10 |       386 |  3647  |
 | 2002-11 |       793 |  4440  |
 | 2002-12 |       469 |  4909  |
 | 2003-01 |       352 |  5261  |
 | 2003-02 |       275 |  5536  |
 | 2003-03 |       236 |  5772  |
 | 2003-04 |       209 |  5981  |
 | 2003-05 |       398 |  6379  |
 | 2003-06 |       362 |  6741  |
 | 2003-07 |       312 |  7053  |
 | 2003-08 |       140 |  7193  |
 | 2003-09 |       154 |  7347  |
 | 2003-10 |       244 |  7591  |
 | 2003-11 |       227 |  7818  |
 | 2003-12 |       201 |  8019  |
 | 2004-01 |       191 |  8210  |
 | 2004-02 |       151 |  8361  |
 | 2004-03 |       147 |  8508  |
 +---------+-----------+--------+

Notes:

Pages grouped by first letter and last letter

 +---+-------+-------+
 |   | First |  Last |
 +---+-------+-------+
 | 0 |     - |   120 |
 | 1 |    36 |   294 |
 | 2 |    19 |   213 |
 | 3 |   191 |   177 |
 | 4 |   116 |   128 |
 | 5 |     6 |   109 |
 | 6 |     4 |    95 |
 | 7 |     3 |    88 |
 | 8 |     1 |    88 |
 | 9 |     3 |    85 |
 | A |   390 |   220 |
 | B |   849 |    52 |
 | C |   428 |    32 |
 | D |   310 |   147 |
 | E |   277 |   862 |
 | F |   231 |    28 |
 | G |   320 |   297 |
 | H |   390 |   134 |
 | I |   246 |   789 |
 | J |   202 |     8 |
 | K |   765 |   137 |
 | L |   239 |   118 |
 | M |   382 |   130 |
 | N |   236 |  1142 |
 | O |   206 |   663 |
 | P |   326 |   146 |
 | Q |    20 |     7 |
 | R |   287 |   278 |
 | S |   769 |  1011 |
 | T |   670 |   364 |
 | U |    89 |   236 |
 | V |    47 |     4 |
 | W |   209 |    25 |
 | X |    12 |    32 |
 | Y |   187 |   226 |
 | Z |    42 |    23 |
 +---+-------+-------+

This is a copy of the living page "SL Statistics" at Sensei's Library.
(OC) 2007 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About