ASRLeague/Apr2007

Sub-page of ASRLeague

Table of contents

News for April 2007

Substitutions

 +-------------+-----------+------+------------+
 | Name        | Replaces  | Room | Date       |
 +-------------+-----------+------+------------+
 | wiigii      | GoldX24   | D3   | 03/04/2007 |
 | Laedri      | ACErose   | D3   | 08/04/2007 |
 | lupis       | drakoen   | D1   | 11/04/2007 |
 | seku        | kamisama  | C2   | 11/04/2007 |
 | MonCapitan? | takami    | B    | 11/04/2007 |
 | CoDog?      | Cloudwall | D2   | 12/04/2007 |
 | UncleJam?   | godiablo  | D1   | 12/04/2007 |
 | ylobo       | Alkora    | D3   | 13/04/2007 |
 | AWA         | meloku    | D1   | 13/04/2007 |
 | TouTouAiNi? | mrkibbles | C1   | 15/04/2007 |
 | Archjuh     | zealot    | D2   | 15/04/2007 |
 | Fredda      | iching    | D2   | 17/04/2007 |
 | asrael      | milo234   | C2   | 20/04/2007 | NEW
 | Koreangrl8  | cauchyG   | D3   | 20/04/2007 | NEW
 +-------------+-----------+------+------------+

April 2nd: League Begins Today!

You can start playing your games now. Please read the new rules on the ASR League main page.


Tip: Put everyone you haven't played yet in your friends list. You can then see when they are online more easily! Also, why not create a homepage on sensei's library and tell us about yourself? It's a great way to become a part of the community.

ASR League Waiting List
ASR League Schedule <-- Use this to help schedule your games!


ASR A-Room: 45min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| Avoudou      |  X  |     |     |     |     |  2  |     |     | 2
 | 2| Druft        |     |  X  |     | .5  | .5  |     |     |     | 1
 | 3| hotspur      |     |     |  X  |  2  |     |  2  |     |     | 4
 | 4| ketran0      |     |  2  | .5  |  X  |     |     |  2  |  2  | 6.5
 | 5| sente        |     |  2  |     |     |  X  |  2  | .5  |     | 4.5
 | 6| Sonni        | .5  |     | .5  |     | .5  |  X  |     |     | 1.5
 | 7| VincentMA    |     |     |     | .5  |  2  |     |  X  |     | 2.5
 | 8| wossname     |     |     |     | .5  |     |     |     |  X  | .5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR B-Room: 30min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| ability      |  X  |     |  2  |     |     |     |     |     | 2
 | 2| AndreyL      |     |  X  |  2  |     |     | .5  |     |     | 2.5
 | 3| espiral      | .5  | .5  |  X  |     |     | .5  | .5  | .5  | 2.5
 | 4| Prodigious   |     |     |     |  X  |     |     |     |     |
 | 5| reprisal     |     |     |     |     |  X  |     |     |     |
 | 6| Seraph       |     |  2  |  2  |     |     |  X  |     |     | 4
 | 7| MonCapitan?  |     |     |  2  |     |     |     |  X  |     | 2
 | 8| Viperlason   |     |     |  2  |     |     |     |     |  X  | 2
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR C1-Room: 20min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| jiva         |  X  |  2  | .5  |     |  2  |     |     |     | 4.5
 | 2| imagist      | .5  |  X  | .5  |     |  2  |     |  2  |     | 5
 | 3| metho        |  2  |  2  |  X  |     |  2  |     |  2  |  2  | 10
 | 4| Fiore        |     |     |     |  X  |     |     |     |     |
 | 5| Shikasta     | .5  | .5  | .5  |     |  X  |     |     |     | 1.5
 | 6| TouTouAiNi?  |     |     |     |     |     |  X  |     |     |
 | 7| HikaruShin?  |     | .5  | .5  |     |     |     |  X  |     | 1
 | 8| Voron        |     |     | .5  |     |     |     |     |  X  | .5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR C2-Room: 20min + 1 x 1 minute byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| acmh7        |  X  |     |  2  |  2  |     |     |     |     | 4
 | 2| anyone       |     |  X  |     |     |     |     |     |     |
 | 3| assur        | .5  |     |  X  |     |     | .5  |     |  2  | 3
 | 4| DrOlczyk     | .5  |     |     |  X  |     | .5  |     |     | 1
 | 5| kadoban      |     |     |     |     |  X  | .5  |     |  2  | 2.5
 | 6| seku         |     |     |  2  |  2  |  2  |  X  |     |     | 6
 | 7| asrael       |     |     |     |     |     |     |  X  |     |
 | 8| pasky        |     |     | .5  |     | .5  |     |     |  X  | 1
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D1-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| babaji       |  X  | .5  | .5  |  2  | .5  |  2  | .5  | .5  | 6.5
 | 2| deadingote   |  2  |  X  |     |     |     |     |     |     | 2
 | 3| lupis        |  2  |     |  X  |  2  |     |     |     | .5  | 4.5
 | 4| UncleJam?    | .5  |     | .5  |  X  |     |     |     |     | 1
 | 5| NejiHyuuga?  |  2  |     |     |     |  X  |     |     |     | 2
 | 6| AWA          | .5  |     |     |     |     |  X  |     |     | .5
 | 7| oedipus      |  2  |     |     |     |     |     |  X  |     | 2
 | 8| waya2        |  2  |     |  2  |     |     |     |     |  X  | 4
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D2-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| CoDog?       |  X  |     |     |     |     |     |     |     |
 | 2| hamachi      |     |  X  |     |     |     | .5  |     |     | .5
 | 3| Fredda       |     |     |  X  |     |     |     |  2? |  2  | 2(+2?)
 | 4| madruse      |     |     |     |  X  |     |     |  2  |     | 2
 | 5| Starstreak   |     |     |     |     |  X  |     |     |     |
 | 6| seichi       |     |  2  |     |     |     |  X  |  2  |     | 4
 | 7| shinja       |     |     | .5  | .5  |     | .5  |  X  | .5  | 2
 | 8| Archjuh      |     |     | .5  |     |     |     |  2  |  X  | 2.5
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

ASR D3-Room: 15min + 2 x 30 second byo-yomi.

 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | #| Name         |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+
 | 1| Laedri       |  X  |     |     |     |     | .5  |     |     | .5
 | 2| ylobo        |     |  X  |     | .5  | .5  | .5  |     | .5  | 2
 | 3| Koreangrl8   |     |     |  X  | .5? |     | .5  |     |     | .5(+.5?)
 | 4| hikaruJr     |     |  2  |  2  |  X  |  2  |  2  |     |     | 8
 | 5| jowzer       |     |  2  |     | .5  |  X  |     |     | .5  | 3
 | 6| Tokee        |  2  |  2  |  2  | .5  |     |  X  |     |     | 6.5
 | 7| Tsukikage    |     |     |     |     |     |     |  X  | .5  | .5
 | 8| wiigii       |     |  2  |     |     |  2  |     |  2  |  X  | 6
 +--+--------------+-----+-----+-----+-----+-----+-----+-----+-----+

Commented Game Records


This is a copy of the living page "ASRLeague/Apr2007" at Sensei's Library.
(OC) 2007 the Authors, published under the OpenContent License V1.0.
[Welcome to Sensei's Library!]
StartingPoints
ReferenceSection
About