[Welcome to Sensei's Library!]

StartingPoints
ReferenceSection
About


Referenced by
StartingPoints
WikiNews
GeneralDiscussion...
MessagesToPeople2...

Homepages
HuOfKGS

 

SL Statistics
    Keywords: SL description

Some statistics about Sensei's Library.

See also: MostPopular, DistanceFromFrontPage, PagesByDistance


November 18, 2002

Rate at which new pages are created:

 +---------+----------+--------+
 | month   | new pages| cumul. |
 +---------+----------+--------+
 | 2000-10 |       17 |     17 |
 | 2000-11 |      169 |    183 |
 | 2000-12 |       16 |    199 |
 | 2001-01 |       72 |    271 |
 | 2001-02 |       54 |    325 |
 | 2001-03 |       52 |    377 |
 | 2001-04 |       58 |    434 |
 | 2001-05 |      184 |    618 |
 | 2001-06 |       75 |    693 |
 | 2001-07 |      122 |    813 |
 | 2001-08 |      199 |   1010 |
 | 2001-09 |       74 |   1083 |
 | 2001-10 |       98 |   1176 |
 | 2001-11 |       83 |   1258 |
 | 2001-12 |       93 |   1350 |
 | 2002-01 |       83 |   1432 |
 | 2002-02 |       38 |   1468 |
 | 2002-03 |       81 |   1542 |
 | 2002-04 |       76 |   1615 |
 | 2002-05 |       77 |   1689 |
 | 2002-06 |      219 |   1908 |
 | 2002-07 |      278 |   2186 |
 | 2002-08 |      314 |   2500 |
 | 2002-09 |      824 |   3324 |
 | 2002-10 |      393 |   3717 |
 +---------+----------+--------+

Notes:

Most pages created on one day:

 | Date       | pages |
 +------------+-------+
 | 2002-08-08 | 137   |
 | 2002-11-13 | 112   |
 | 2002-09-28 |  95   |
 | 2002-09-27 |  85   |
 | 2002-09-17 |  78   |

For comparision: in 2001 the most pages were created on 2001-05-07 (21 pages), in 2000 the most pages were created on 2000-11-16 (27 pages).


July 14, 2002

How often are pages edited?

Version is the version number of the pages and shows how often a page has been edited and saved.

 +---------+-------+
 | version | count |
 +---------+-------+
 |       1 |   386 |
 |       2 |   320 |
 |       3 |   242 |
 |       4 |   168 |
 |       5 |   136 |
 |       6 |   111 |
 |       7 |   102 |
 |       8 |    70 |
 |       9 |    65 |
 |      10 |    62 |
 |      11 |    43 |
 |      12 |    33 |
 |      13 |    32 |
 |      14 |    31 |
 |      15 |    18 |
 |      16 |    24 |  There are 5 pages >250 versions:
 |      17 |    22 |
 |      18 |    23 |  497 ... SandBox
 |      19 |    11 |  495 ... OngoingGame2
 |      20 |    20 |  416 ... OngoingGame
 |   21-30 |    90 |  280 ... GuineaPigsFeedback
 |   31-40 |    27 |  259 ... MessagesToPeopleCurrentlyPresentInTheLibrary
 |   41-50 |    16 |
 |  51-100 |    23 |
 |    >100 |    18 |
 +---------+-------+

Most active deshis

The number indicates on how many pages a user is currently listed as being the last one who edited the page. Only the top 26 authors who have set their name in a cookie are shown. This gives an overview of which authors are currently the most active. In the past other authors have been more active.

 +-------------------+-------+
 | author            | pages +
 +-------------------+-------+
 | Unkx80            |   294 |
 | DieterVerhofstadt |   237 |
 | SAS               |   145 |
 | ArnoHollosi       |   129 |
 | DaveSigaty        |   105 |
 | BillSpight        |    99 |
 | HolIgor           |    66 |
 | StefanVerstraeten |    51 |
 | Jvt               |    47 |
 | KarlKnechtel      |    45 |
 | TakeNGive         |    40 |
 | MortenPahle       |    37 |
 | AndreEngels       |    29 |
 | JanDeWit          |    25 |
 | Gorobei           |    22 |
 | Scartol           |    19 |
 | Marfack           |    18 |
 | Lavalyn           |    17 |
 | MtnViewMark       |    15 |
 | ChessWhiz         |    11 |
 | Nando             |    11 |
 | AvatarDJFlux      |    10 |
 | BlueWyvern        |    10 |
 | FCS               |     8 |
 | JoeSeki           |     8 |
 | StormCrow         |     8 |
 +-------------------+-------+

March 7, 2002

Pages last modified:

 +---------+----------+
 | month   | count    |
 +---------+----------+
 | 2000-10 |        1 |
 | 2000-11 |       29 |
 | 2000-12 |        9 |
 | 2001-01 |       19 |
 | 2001-02 |       26 |
 | 2001-03 |       27 |
 | 2001-04 |       30 |
 | 2001-05 |      110 |
 | 2001-06 |       62 |
 | 2001-07 |      122 |
 | 2001-08 |      194 |
 | 2001-09 |       85 |
 | 2001-10 |      180 |
 | 2001-11 |      107 |
 | 2001-12 |      175 |
 | 2002-01 |      175 |
 | 2002-02 |      105 |
 | 2002-03 |       66 |
 +---------+----------+

Which page has not been modified since 2000-10? Must be a dreadful page (na, not really :o) [1]

Pages grouped by first letter and last letter.

 +---+----------+----------+
 |   | First    | Last     |
 +---+----------+----------+
 | 0 |        - |       23 |
 | 1 |        2 |       77 |
 | 2 |        1 |       39 |
 | 3 |        1 |       27 |
 | 4 |        - |       21 |
 | 5 |        - |       19 |
 | 6 |        - |       25 |
 | 7 |        - |       23 |
 | 8 |        - |       21 |
 | 9 |        - |       20 |
 | A |      131 |       25 |
 | B |      100 |        5 |
 | C |       68 |        4 |
 | D |       56 |       35 |
 | E |       47 |      215 |
 | F |       41 |        1 |
 | G |       56 |       43 |
 | H |       82 |       16 |
 | I |       30 |      131 |
 | J |       55 |        - |
 | K |      196 |       22 |
 | L |       40 |       19 |
 | M |       60 |       51 |
 | N |       26 |      161 |
 | O |       65 |       98 |
 | P |       84 |       21 |
 | Q |        2 |        - |
 | R |       38 |       55 |
 | S |      135 |      190 |
 | T |      129 |       68 |
 | U |       19 |       16 |
 | V |        7 |        - |
 | W |       34 |        4 |
 | X |        - |        7 |
 | Y |       16 |       40 |
 | Z |        2 |        1 |
 +---+----------+----------+

November 22, 2001

What is the most referenced page (incoming links)? What page has the most links (outgoing links)?

Top 15 Incoming:

 +----------------------+-----+
 | topage               | cnt |
 +----------------------+-----+
 | DieterVerhofstadt    | 189 |
 | BillSpight           | 163 |
 | MortenPahle          | 153 |
 | HolIgor              | 112 |
 | DaveSigaty           | 109 |
 | Unkx80               | 101 |
 | AndreEngels          |  99 |
 | KanazawaTesujiSeries |  87 |
 | StefanVerstraeten    |  85 |
 | Miai                 |  82 |
 | Sente                |  77 |
 | ArnoHollosi          |  71 |
 | Atari                |  71 |
 | Aji                  |  60 |
 | Tesuji               |  60 |
 +----------------------+-----+

Top 15 Outgoing:

 +----------------------------------------------+-----+
 | frompage                                     | cnt |
 +----------------------------------------------+-----+
 | GoTerms                                      | 139 |
 | RecentChanges                                |  97 |
 | ANoviceTriesToWriteAGoProgram                |  92 |
 | EnglishGoTerms                               |  82 |
 | KanazawaTesujiSeries                         |  75 |
 | MetaDiscussion                               |  66 |
 | HomePages                                    |  62 |
 | MetaDiscussion:v71                           |  58 |
 | GoHistory                                    |  54 |
 | MessagesToPeopleCurrentlyPresentInTheLibrary |  53 |
 | GoProverbs                                   |  50 |
 | GuineaPigsFeedback                           |  45 |
 | BigQuestionMark                              |  44 |
 | NamesInGo                                    |  40 |
 | SecretArtOfWar                               |  38 |
 +----------------------------------------------+-----+

[1] It was GoTeachingLadder. The page has been edited meanwhile.



This is a copy of the living page "SL Statistics" at Sensei's Library.
(C) the Authors, published under the OpenContent License V1.0.