Database ID | Rank | March 9, 2005 | May 2, 2006 | April 2, 2007 | March 16, 2008 | April 27, 2009 | April 13, 2010 | Rank |
---|---|---|---|---|---|---|---|---|
1 | 30k | --- | 131 | 20 | 4 | 8 | 3 | 30k |
2 | 29k | 3 | 30 | 16 | 5 | 1 | 3 | 29k |
3 | 28k | 8 | 29 | 22 | 3 | 3 | 20 | 28k |
4 | 27k | 12 | 48 | 20 | 12 | 10 | 24 | 27k |
5 | 26k | 27 | 82 | 39 | 8 | 15 | 28 | 26k |
6 | 25k | 40 | 92 | 55 | 20 | 28 | 58 | 25k |
7 | 24k | 66 | 138 | 86 | 27 | 39 | 68 | 24k |
8 | 23k | 82 | 170 | 105 | 39 | 50 | 98 | 23k |
9 | 22k | 107 | 212 | 153 | 66 | 57 | 137 | 22k |
10 | 21k | 135 | 249 | 204 | 94 | 107 | 194 | 21k |
11 | 20k | 164 | 309 | 248 | 129 | 143 | 179 | 20k |
12 | 19k | 228 | 368 | 260 | 155 | 203 | 205 | 19k |
13 | 18k | 332 | 430 | 270 | 187 | 209 | 275 | 18k |
14 | 17k | 373 | 513 | 283 | 232 | 281 | 289 | 17k |
15 | 16k | 404 | 490 | 326 | 270 | 321 | 318 | 16k |
16 | 15k | 397 | 653 | 385 | 319 | 433 | 435 | 15k |
17 | 14k | 441 | 686 | 462 | 418 | 507 | 534 | 14k |
18 | 13k | 537 | 841 | 517 | 514 | 615 | 641 | 13k |
19 | 12k | 649 | 758 | 686 | 681 | 838 | 828 | 12k |
20 | 11k | 632 | 739 | 740 | 893 | 1055 | 1079 | 11k |
21 | 10k | 556 | 737 | 984 | 1046 | 1214 | 1278 | 10k |
Database ID | Rank | March 9, 2005 | May 2, 2006 | April 2, 2007 | March 16, 2008 | April 27, 2009 | April 13, 2010 | Rank |
22 | 9k | 586 | 692 | 1102 | 1268 | 1511 | 1404 | 9k |
23 | 8k | 595 | 635 | 1246 | 1473 | 1697 | 1567 | 8k |
24 | 7k | 524 | 654 | 1448 | 1646 | 1789 | 1898 | 7k |
25 | 6k | 608 | 638 | 1542 | 1802 | 1981 | 2085 | 6k |
26 | 5k | 534 | 577 | 1577 | 1799 | 1936 | 2104 | 5k |
27 | 4k | 480 | 485 | 1640 | 1793 | 2084 | 2265 | 4k |
28 | 3k | 434 | 364 | 1598 | 2014 | 2250 | 2367 | 3k |
29 | 2k | 454 | 349 | 1635 | 2037 | 2265 | 2457 | 2k |
30 | 1k | 398 | 352 | 1599 | 1986 | 2154 | 2275 | 1k |
31 | 1d | 298 | 253 | 1364 | 1752 | 1877 | 2028 | 1d |
32 | 2d | 271 | 212 | 1057 | 1484 | 1366 | 1507 | 2d |
33 | 3d | 208 | 211 | 759 | 965 | 936 | 972 | 3d |
34 | 4d | 152 | 153 | 520 | 687 | 693 | 681 | 4d |
35 | 5d | 111 | 116 | 317 | 453 | 416 | 404 | 5d |
36 | 6d | 86 | 59 | 123 | 175 | 152 | 195 | 6d |
37 | 7d | 42 | 28 | 69 | 70 | 48 | 82 | 7d |
38 | 8d | 33 | 18 | 21 | 37 | 23 | 28 | 8d |
39 | 9d | 15 | 34 | 7 | 13 | 11 | 18 | 9d |
Database ID | Rank | March 9, 2005 | May 2, 2006 | April 2, 2007 | March 16, 2008 | April 27, 2009 | April 13, 2010 | Rank |
Total | 11022 | 13535 | 23505 | 26576 | 29326 | 31031 |
Database ID | Pro rank | March 9, 2005 | May 2, 2006 | April 2, 2007 | March 16, 2008 | April 27, 2009 | April 13, 2010 | Pro rank |
---|---|---|---|---|---|---|---|---|
40 | 1p | 4 | 4 | 5 | 6 | 6 | 7 | 1p |
41 | 2p | 4 | 5 | 6 | 5 | 5 | 7 | 2p |
42 | 3p | 2 | 1 | 1 | 3 | 8 | 6 | 3p |
43 | 4p | 0 | 0 | 1 | 0 | 0 | 0 | 4p |
44 | 5p | 3 | 2 | 6 | 5 | 6 | 4 | 5p |
45 | 6p | 0 | 0 | 0 | 1 | 1 | 1 | 6p |
46 | 7p | 4 | 4 | 3 | 2 | 2 | 2 | 7p |
47 | 8p | 2 | 2 | 3 | 2 | 2 | 2 | 8p |
48 | 9p | 3 | 2 | 2 | 2 | 2 | 3 | 9p |
Database ID | Pro rank | March 9, 2005 | May 2, 2006 | April 2, 2007 | March 16, 2008 | April 27, 2009 | April 13, 2010 | Pro rank |
Total | 22 | 20 | 27 | 26 | 32 | 32 |
SQL commands for data extraction (confident ranks only)
March 9, 2005
mysql> SELECT count(*), rank FROM accounts_active WHERE FIND_IN_SET('rating_confident', flags) GROUP BY rank ORDER BY rank;
May 4, 2006
mysql> SELECT count(*), rank FROM accounts_active WHERE FIND_IN_SET('rating_confident', flags) GROUP BY rank ORDER BY rank;
April 2, 2007
mysql> select count(*), rank from accounts_ratings where confident group by rank order by rank;
March 16, 2008
mysql> SELECT COUNT(*), rank FROM accounts_active WHERE rank IS NOT NULL AND rank > 0 AND rank_confident = 1 GROUP BY rank ORDER BY rank;
April 27, 2009
mysql> SELECT COUNT(*), rank FROM accounts_active WHERE rank IS NOT NULL AND rank > 0 AND rank_confident = 1 GROUP BY rank ORDER BY rank;
April 13, 2010
mysql> SELECT count(*), rank FROM accounts_active WHERE rank_confident = 1 GROUP BY rank ORDER BY rank;