Top 20 European Players
PageType: Path Keywords: People, Tournament
Place | Country | Rank | Name |
---|---|---|---|
1st | CH | 7D | Hwang In-seong |
2nd | DE | 7D | Cho Seok Bin |
3rd | FR | 7D | Dai Junfu |
4th | FR | 2P | Fan Hui |
5th | UK | 7D | Oh Chi Min |
6th | RU | 1P | Ilja Shikshin |
7th | SK | 1P | Pavol Lisy |
8th | NL | 5P | Guo Juan |
9th | RU | 3P | Alexandre Dinerchtein |
10th | PL | 1P | Mateusz Surma |
11th | AT | 1P | Ting Li |
12th | RO | 5P | Catalin Taranu |
13th | IS | 1P | Ali Jabarin |
14th | FR | 7D | Noguchi Motoki |
15th | RO | 7D | Cristian Pop |
16th | FI | 6D | Antti Tormanen |
17th | UA | 7D | Kachanovskyj Artem |
18th | CZ | 6D | Ondrej Silt |
19th | NL | 7D | Rob Van Zeijst |
20th | RO | 6D | Cornel Burzo |
Based on: EGF rating as of May 2015; note that the term 'European player' is taken broadly - both European players living in Japan or Korea and some Japanese, Chinese or Korean players living in Europe are included in the above and by the EGF.
The top ten native European players are as follows:
Place | Country | Rank | Name |
---|---|---|---|
1st | RU | 1P | Ilja Shikshin |
2nd | SK | 1P | Pavol Lisy |
3rd | RU | 3P | Alexandre Dinerchtein |
4th | PL | 1P | Mateusz Surma |
5th | RO | 5P | Catalin Taranu |
6th | IS | 1P | Ali Jabarin |
7th | FR | 7D | Noguchi Motoki |
8th | RO | 7D | Cristian Pop |
9th | FI | 6D | Antti Tormanen |
10th | UA | 7D | Kachanovskyj Artem |
Also see Top Amateur Players By Country.